Topic | Status | Author | Like | View | Replies | Creation date | Last Reply | Contributors | Category | |
---|---|---|---|---|---|---|---|---|---|---|
Unit of Measure - rationalisation of concepts | In discussion | 316 | 3 | 1753088062000 Jul 21, 2025 08:54 | Aug 7, 2025 09:12 | DEUSG | ||||
Naming Conventions for 'Packaged Clinical Drugs' | In discussion | 146 | 1 | 1751801991000 Jul 6, 2025 11:39 | Jul 24, 2025 10:21 | DEUSG | ||||
'Drug Therapy' v 'Administration of Drug' | In discussion | 356 | 8 | 1751392141000 Jul 1, 2025 17:49 | Jul 28, 2025 14:54 | DEUSG | ||||
Hydration Subsumption | In discussion | 1079 | 15 | 1749134374000 Jun 5, 2025 14:39 | Jul 18, 2025 07:26 | DEUSG | ||||
Dose Form Intended Sites vs Routes of Administration | In discussion | 339 | 2 | 1744204110000 Apr 9, 2025 13:08 | May 6, 2025 05:57 | DEUSG | ||||
Strength Representation in Drug Model | In discussion | 423 | 6 | 1742234895000 Mar 17, 2025 18:08 | May 29, 2025 00:00 | DEUSG | ||||
'BoSS Clinical Drug' Concept in Drug Model | In discussion | 532 | 2 | 1742234687000 Mar 17, 2025 18:04 | May 5, 2025 06:49 | DEUSG | ||||
Additional Attributes for National Drug Extensions | In discussion | 1048 | 19 | 1742234400000 Mar 17, 2025 18:00 | Aug 7, 2025 09:48 | DEUSG | ||||
Request for feedback on Patches strength representation | In discussion | 2024 | 32 | 1741869304000 Mar 13, 2025 12:35 | Aug 11, 2025 06:34 | DEUSG | ||||
RXNorm - SNOMED Alignment | Resolved | 852 | 7 | 1740167257000 Feb 21, 2025 19:47 | Apr 29, 2025 14:55 | DEUSG |
Linda Bird