Topic | Status | Author | Like | View | Replies | Creation date | Last Reply | Contributors | Category | |
---|---|---|---|---|---|---|---|---|---|---|
Substances for "Extracts" | New | 34 | 0 | 1755773794000 Aug 21, 2025 10:56 | - | - | DEUSG | |||
Unit of Measure - rationalisation of concepts | In discussion | 604 | 8 | 1753088062000 Jul 21, 2025 08:54 | Aug 25, 2025 17:09 | DEUSG | ||||
Naming Conventions for 'Packaged Clinical Drugs' | In discussion | 178 | 1 | 1751801991000 Jul 6, 2025 11:39 | Jul 24, 2025 10:21 | DEUSG | ||||
'Drug Therapy' v 'Administration of Drug' | In discussion | 457 | 10 | 1751392141000 Jul 1, 2025 17:49 | Aug 25, 2025 18:19 | DEUSG | ||||
Hydration Subsumption | In discussion | 1122 | 15 | 1749134374000 Jun 5, 2025 14:39 | Jul 18, 2025 07:26 | DEUSG | ||||
Dose Form Intended Sites vs Routes of Administration | In discussion | 405 | 3 | 1744204110000 Apr 9, 2025 13:08 | Aug 21, 2025 15:38 | DEUSG | ||||
Strength Representation in Drug Model | In discussion | 453 | 6 | 1742234895000 Mar 17, 2025 18:08 | May 29, 2025 00:00 | DEUSG | ||||
'BoSS Clinical Drug' Concept in Drug Model | In discussion | 552 | 2 | 1742234687000 Mar 17, 2025 18:04 | May 5, 2025 06:49 | DEUSG | ||||
Additional Attributes for National Drug Extensions | In discussion | 1119 | 19 | 1742234400000 Mar 17, 2025 18:00 | Aug 7, 2025 09:48 | DEUSG | ||||
Request for feedback on Patches strength representation | Resolved | 2270 | 34 | 1741869304000 Mar 13, 2025 12:35 | Sep 2, 2025 15:42 | DEUSG |
Jim Case