To Add New Discussion Item
Please use the 'Add Discussion' button below to create a new discussion item. (requires a confluence account)
Forum Tips - When creating a new entry
- 'Description' text box can be dragged to expand the size
- 'Labels linked to the discussion' is optional
- 'Category of the Discussion' Please select DEUSG here for discussions related to the Drug Extension User Support Group
Topic | Status | Author | Like | View | Replies | Creation date | Last Reply | Contributors | Category | |
---|---|---|---|---|---|---|---|---|---|---|
'Drug Therapy' v 'Administration of Drug' | In discussion | 34 | 1 | 1751392141000 Jul 1, 2025 17:49 | Jul 1, 2025 18:08 | DEUSG | ||||
Include PT in the export file from Snap2Snomed? | New | 19 | 0 | 1749473665000 Jun 9, 2025 12:54 | - | - | Undefined | |||
Hydration Subsumption | In discussion | 708 | 14 | 1749134374000 Jun 5, 2025 14:39 | Jul 2, 2025 08:12 | DEUSG | ||||
Dose Form Intended Sites vs Routes of Administration | In discussion | 249 | 2 | 1744204110000 Apr 9, 2025 13:08 | May 6, 2025 05:57 | DEUSG | ||||
Strength Representation in Drug Model | In discussion | 301 | 6 | 1742234895000 Mar 17, 2025 18:08 | May 29, 2025 00:00 | DEUSG | ||||
'BoSS Clinical Drug' Concept in Drug Model | In discussion | 422 | 2 | 1742234687000 Mar 17, 2025 18:04 | May 5, 2025 06:49 | DEUSG | ||||
Additional Attributes for National Drug Extensions | In discussion | 307 | 3 | 1742234400000 Mar 17, 2025 18:00 | May 8, 2025 08:28 | DEUSG | ||||
Request for feedback on Patches strength representation | Resolved | 1225 | 17 | 1741869304000 Mar 13, 2025 12:35 | Jun 19, 2025 10:34 | DEUSG | ||||
RXNorm - SNOMED Alignment | Resolved | 698 | 7 | 1740167257000 Feb 21, 2025 19:47 | Apr 29, 2025 14:55 | DEUSG | ||||
Extension Authoring and Promotion | Resolved | 1887 | 4 | 1597872269000 Aug 19, 2020 21:24 | Aug 31, 2020 13:46 | Undefined |
Discussion summary
Questions
4
Discussions
9
Replies
61
Contributors
22
DEUSG
8
Shane Byrnes