To Add New Discussion Item
Please use the 'Add Discussion' button below to create a new discussion item. (requires a confluence account)
Forum Tips - When creating a new entry
- 'Description' text box can be dragged to expand the size
- 'Labels linked to the discussion' is optional
- 'Category of the Discussion' Please select DEUSG here for discussions related to the Drug Extension User Support Group
Topic | Status | Author | Like | View | Replies | Creation date | Last Reply | Contributors | Category | |
---|---|---|---|---|---|---|---|---|---|---|
Unit of Measure - rationalisation of concepts | In discussion | 310 | 3 | 1753088062000 Jul 21, 2025 08:54 | Aug 7, 2025 09:12 | DEUSG | ||||
Naming Conventions for 'Packaged Clinical Drugs' | In discussion | 145 | 1 | 1751801991000 Jul 6, 2025 11:39 | Jul 24, 2025 10:21 | DEUSG | ||||
'Drug Therapy' v 'Administration of Drug' | In discussion | 353 | 8 | 1751392141000 Jul 1, 2025 17:49 | Jul 28, 2025 14:54 | DEUSG | ||||
Include PT in the export file from Snap2Snomed? | New | 59 | 0 | 1749473665000 Jun 9, 2025 12:54 | - | - | Undefined | |||
Hydration Subsumption | In discussion | 1077 | 15 | 1749134374000 Jun 5, 2025 14:39 | Jul 18, 2025 07:26 | DEUSG | ||||
Dose Form Intended Sites vs Routes of Administration | In discussion | 332 | 2 | 1744204110000 Apr 9, 2025 13:08 | May 6, 2025 05:57 | DEUSG | ||||
Strength Representation in Drug Model | In discussion | 421 | 6 | 1742234895000 Mar 17, 2025 18:08 | May 29, 2025 00:00 | DEUSG | ||||
'BoSS Clinical Drug' Concept in Drug Model | In discussion | 528 | 2 | 1742234687000 Mar 17, 2025 18:04 | May 5, 2025 06:49 | DEUSG | ||||
Additional Attributes for National Drug Extensions | In discussion | 1029 | 19 | 1742234400000 Mar 17, 2025 18:00 | Aug 7, 2025 09:48 | DEUSG | ||||
Request for feedback on Patches strength representation | In discussion | 2012 | 32 | 1741869304000 Mar 13, 2025 12:35 | Aug 11, 2025 06:34 | DEUSG |
Discussion summary
Questions
4
Discussions
11
Replies
104
Contributors
27
DEUSG
10
Linda Bird