Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
Microsoft Powerpoint Presentation About SNOMED CT - Clinical Presentation.pptx | 3.64 MB | Ian Green | 2023-Sep-13, 19:30 |
|
|||
Version 1 (current) | 3.64 MB | Ian Green | 2023-Sep-13, 19:30 |
Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
Microsoft Powerpoint Presentation About SNOMED CT - Clinical Presentation.pptx | 3.64 MB | Ian Green | 2023-Sep-13, 19:30 |
|
|||
Version 1 (current) | 3.64 MB | Ian Green | 2023-Sep-13, 19:30 |
Powered by a free Atlassian Confluence Community License granted to SNOMED International. Evaluate Confluence today.