Page tree

November 2018 Pre-Production (Version5) to November 2018 Production (Version1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Readme filen/a
all x prefixes removed and Production naming convention applied, as expected
RefsetDescriptor filesn/a
ID's changed only, as expected for new records
OWLOntology filesn/a
ID's changed only, as expected for new records
All other filesn/a
zero changes as expected, as this package is based on the same content as PreProd version 5, just promoted and versioned and set to Production

November 2018 Pre-Production (Version4) to November 2018 Pre-Production (Version5)  traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Description (SV) files4ISRS-483

2 records had their double spaces removed, as expected due to hte fix in ISRS-483

< 2638421000052116 20121221 1 45991000052106 242578006 sv 900000000000013009 giftbett av europeisk huggorm 900000000000448009
> 2638421000052116 20181130 1 45991000052106 242578006 sv 900000000000013009 giftbett av europeisk huggorm 900000000000448009

< 3228041000052111 20181130 1 45991000052106 116915003 sv 900000000000013009 antikropp mot HIV-2 gp53 900000000000020002
> 3228041000052111 20181130 1 45991000052106 116915003 sv 900000000000013009 antikropp mot HIV-2 gp53 900000000000020002

Language Refset (EN) files4ISRS-483

2 records had their double spaces removed, as expected due to hte fix in ISRS-483

> 18ed5a04-0267-4adf-b3a2-24bafbc13f33 20181130 1 45991000052106 900000000000509007 4113941000052114 900000000000549004
> 940d3275-3abe-43b4-97c3-e9ec87c06d52 20181130 1 45991000052106 900000000000509007 4113971000052118 900000000000549004
> abac6189-ddca-4509-b834-64e77296c0e4 20181130 1 45991000052106 900000000000508004 4113941000052114 900000000000549004
> c1f94bb6-d136-46d8-87c6-12db5098e396 20181130 1 45991000052106 900000000000508004 4113971000052118 900000000000549004

Language Refset (SV) files10

ISRS-482

10 records inactivated in the SV language refset as expected due to fix in ISRS-482:

< 170cdcc8-9c10-47f1-8f8b-28da6b79d640 20181130 1 45991000052106 46011000052107 4114601000052119 900000000000549004
> 170cdcc8-9c10-47f1-8f8b-28da6b79d640 20181130 0 45991000052106 46011000052107 4114601000052119 900000000000549004

< 2369405b-98d9-475f-9799-26aa00c09a60 20181130 1 45991000052106 46011000052107 4113941000052114 900000000000549004
> 2369405b-98d9-475f-9799-26aa00c09a60 20181130 0 45991000052106 46011000052107 4113941000052114 900000000000549004

< 25af4c8e-2258-4e4c-98e1-5c3e86d588e0 20181130 1 45991000052106 46011000052107 4113971000052118 900000000000549004
> 25af4c8e-2258-4e4c-98e1-5c3e86d588e0 20181130 0 45991000052106 46011000052107 4113971000052118 900000000000549004

< 2baa70e6-a54a-44a1-bd7a-3d8afef8278e 20181130 1 45991000052106 46011000052107 4114451000052116 900000000000549004
> 2baa70e6-a54a-44a1-bd7a-3d8afef8278e 20181130 0 45991000052106 46011000052107 4114451000052116 900000000000549004

< 31c1c7bb-b36a-466e-80e4-c8dec09c7cf2 20181130 1 45991000052106 46011000052107 4114461000052118 900000000000549004
> 31c1c7bb-b36a-466e-80e4-c8dec09c7cf2 20181130 0 45991000052106 46011000052107 4114461000052118 900000000000549004

< 4d99a6d1-c03f-4309-8818-1cf488307622 20181130 1 45991000052106 46011000052107 4114571000052111 900000000000549004
> 4d99a6d1-c03f-4309-8818-1cf488307622 20181130 0 45991000052106 46011000052107 4114571000052111 900000000000549004

< 60047f63-4eb1-4c09-990e-f6d16b05ff21 20181130 1 45991000052106 46011000052107 4113951000052112 900000000000549004
> 60047f63-4eb1-4c09-990e-f6d16b05ff21 20181130 0 45991000052106 46011000052107 4113951000052112 900000000000549004

< 8e8c9a52-bdbd-4bde-86b9-c1de5a542a78 20181130 1 45991000052106 46011000052107 4114581000052113 900000000000549004
> 8e8c9a52-bdbd-4bde-86b9-c1de5a542a78 20181130 0 45991000052106 46011000052107 4114581000052113 900000000000549004

< d1f05b82-07f8-495e-95a1-a30cae42812c 20181130 1 45991000052106 46011000052107 4114551000052117 900000000000549004
> d1f05b82-07f8-495e-95a1-a30cae42812c 20181130 0 45991000052106 46011000052107 4114551000052117 900000000000549004

< f7d6ca59-c0c9-4af0-8c06-751c4176c736 20181130 1 45991000052106 46011000052107 4113991000052119 900000000000549004
> f7d6ca59-c0c9-4af0-8c06-751c4176c736 20181130 0 45991000052106 46011000052107 4113991000052119 900000000000549004

November 2018 Pre-Production (Version3) to November 2018 Pre-Production (Version4)  traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Language Refset (SV) files3

ISRS-474

3 records removed for the fix of the language refset, as expected

< 4642adca-4818-4bd1-92be-b1bc3ed220b4 20181130 1 45991000052106 46011000052107 4125761000052116 900000000000548007
< 9a2d5650-af9b-4c30-ba2a-8b75d02f7d33 20181130 1 45991000052106 46011000052107 4125741000052117 900000000000548007
< bd7a4331-351d-47d9-9460-51202e34616f 20181130 1 45991000052106 46011000052107 4125771000052113 900000000000548007

Other files

ISRS-473
ISRS-474
ISRS-475

Fixes still not correctly applied by B2i - asked them to look again...

November 2018 Pre-Production (Version2) to November 2018 Pre-Production (Version3) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale

OWLOntology files

1

1 new Swedish module-specific OWLOntology record ID updated as expected

Readme filen/a
zero changes as expected
RefsetDescriptor filesn/a
ID's changed only, as expected for new records
kontaktsattSimpleRefset files

8 new records added, as expected as matches the input Delta downloaded from the Production refset tool:

> 20181130 1 45991000052106 58181000052100 185318008
> 20181130 1 45991000052106 58181000052100 270424005
> 20181130 1 45991000052106 58181000052100 312853008
> 20181130 1 45991000052106 58181000052100 386472008
> 20181130 1 45991000052106 58181000052100 438516005
> 20181130 1 45991000052106 58181000052100 448337001
> 20181130 1 45991000052106 58181000052100 50357006
> 20181130 1 45991000052106 58181000052100 719407002

lokalisationLaboratoriemedicinSimpleRefset files

66 new records added, as expected as matches the input Delta downloaded from the Production refset tool:

> 20181130 1 45991000052106 58201000052101 10200004
> 20181130 1 45991000052106 58201000052101 113345001
> 20181130 1 45991000052106 58201000052101 117590005
> 20181130 1 45991000052106 58201000052101 123851003
> 20181130 1 45991000052106 58201000052101 127949000
> 20181130 1 45991000052106 58201000052101 16982005
> 20181130 1 45991000052106 58201000052101 17401000
> 20181130 1 45991000052106 58201000052101 18639004
> 20181130 1 45991000052106 58201000052101 22335008
> 20181130 1 45991000052106 58201000052101 25577004
> 20181130 1 45991000052106 58201000052101 287579007
> 20181130 1 45991000052106 58201000052101 287679003
> 20181130 1 45991000052106 58201000052101 29707007
> 20181130 1 45991000052106 58201000052101 29836001
> 20181130 1 45991000052106 58201000052101 30021000
> 20181130 1 45991000052106 58201000052101 304035006
> 20181130 1 45991000052106 58201000052101 32153003
> 20181130 1 45991000052106 58201000052101 32696007
> 20181130 1 45991000052106 58201000052101 368148009
> 20181130 1 45991000052106 58201000052101 368149001
> 20181130 1 45991000052106 58201000052101 39937001
> 20181130 1 45991000052106 58201000052101 420345000
> 20181130 1 45991000052106 58201000052101 45048000
> 20181130 1 45991000052106 58201000052101 45292006
> 20181130 1 45991000052106 58201000052101 48979004
> 20181130 1 45991000052106 58201000052101 51185008
> 20181130 1 45991000052106 58201000052101 52731004
> 20181130 1 45991000052106 58201000052101 53120007
> 20181130 1 45991000052106 58201000052101 56459004
> 20181130 1 45991000052106 58201000052101 56873002
> 20181130 1 45991000052106 58201000052101 5951000
> 20181130 1 45991000052106 58201000052101 61685007
> 20181130 1 45991000052106 58201000052101 62175007
> 20181130 1 45991000052106 58201000052101 64033007
> 20181130 1 45991000052106 58201000052101 66754008
> 20181130 1 45991000052106 58201000052101 6757004
> 20181130 1 45991000052106 58201000052101 6921000
> 20181130 1 45991000052106 58201000052101 69536005
> 20181130 1 45991000052106 58201000052101 70258002
> 20181130 1 45991000052106 58201000052101 70847004
> 20181130 1 45991000052106 58201000052101 71252005
> 20181130 1 45991000052106 58201000052101 719357006
> 20181130 1 45991000052106 58201000052101 719358001
> 20181130 1 45991000052106 58201000052101 720532008
> 20181130 1 45991000052106 58201000052101 720533003
> 20181130 1 45991000052106 58201000052101 721026002
> 20181130 1 45991000052106 58201000052101 721027006
> 20181130 1 45991000052106 58201000052101 72696002
> 20181130 1 45991000052106 58201000052101 73056007
> 20181130 1 45991000052106 58201000052101 7569003
> 20181130 1 45991000052106 58201000052101 76752008
> 20181130 1 45991000052106 58201000052101 7769000
> 20181130 1 45991000052106 58201000052101 78791008
> 20181130 1 45991000052106 58201000052101 80248007
> 20181130 1 45991000052106 58201000052101 80768000
> 20181130 1 45991000052106 58201000052101 80891009
> 20181130 1 45991000052106 58201000052101 8205005
> 20181130 1 45991000052106 58201000052101 82169009
> 20181130 1 45991000052106 58201000052101 85151006
> 20181130 1 45991000052106 58201000052101 85562004
> 20181130 1 45991000052106 58201000052101 89545001
> 20181130 1 45991000052106 58201000052101 89644007
> 20181130 1 45991000052106 58201000052101 91774008
> 20181130 1 45991000052106 58201000052101 91775009
> 20181130 1 45991000052106 58201000052101 9736006
> 20181130 1 45991000052106 58201000052101 9846003

provtypLaboratoriemedicinSimpleRefset files

76 new records added, as expected as matches the input Delta downloaded from the Production refset tool:

> 20181130 1 45991000052106 58191000052103 119295008
> 20181130 1 45991000052106 58191000052103 119303007
> 20181130 1 45991000052106 58191000052103 119326000
> 20181130 1 45991000052106 58191000052103 119327009
> 20181130 1 45991000052106 58191000052103 119328004
> 20181130 1 45991000052106 58191000052103 119334006
> 20181130 1 45991000052106 58191000052103 119339001
> 20181130 1 45991000052106 58191000052103 119341000
> 20181130 1 45991000052106 58191000052103 119342007
> 20181130 1 45991000052106 58191000052103 119347001
> 20181130 1 45991000052106 58191000052103 119351004
> 20181130 1 45991000052106 58191000052103 119358005
> 20181130 1 45991000052106 58191000052103 119359002
> 20181130 1 45991000052106 58191000052103 119361006
> 20181130 1 45991000052106 58191000052103 119364003
> 20181130 1 45991000052106 58191000052103 119371008
> 20181130 1 45991000052106 58191000052103 119373006
> 20181130 1 45991000052106 58191000052103 119376003
> 20181130 1 45991000052106 58191000052103 119403008
> 20181130 1 45991000052106 58191000052103 122552005
> 20181130 1 45991000052106 58191000052103 122554006
> 20181130 1 45991000052106 58191000052103 122566000
> 20181130 1 45991000052106 58191000052103 122571007
> 20181130 1 45991000052106 58191000052103 122572000
> 20181130 1 45991000052106 58191000052103 127454002
> 20181130 1 45991000052106 58191000052103 16216171000119108
> 20181130 1 45991000052106 58191000052103 16221491000119104
> 20181130 1 45991000052106 58191000052103 168121005
> 20181130 1 45991000052106 58191000052103 168138009
> 20181130 1 45991000052106 58191000052103 168141000
> 20181130 1 45991000052106 58191000052103 258411007
> 20181130 1 45991000052106 58191000052103 258438000
> 20181130 1 45991000052106 58191000052103 258444001
> 20181130 1 45991000052106 58191000052103 258448003
> 20181130 1 45991000052106 58191000052103 258450006
> 20181130 1 45991000052106 58191000052103 258451005
> 20181130 1 45991000052106 58191000052103 258455001
> 20181130 1 45991000052106 58191000052103 258482009
> 20181130 1 45991000052106 58191000052103 258485006
> 20181130 1 45991000052106 58191000052103 258499005
> 20181130 1 45991000052106 58191000052103 258500001
> 20181130 1 45991000052106 58191000052103 258503004
> 20181130 1 45991000052106 58191000052103 258525005
> 20181130 1 45991000052106 58191000052103 258528007
> 20181130 1 45991000052106 58191000052103 258529004
> 20181130 1 45991000052106 58191000052103 258566005
> 20181130 1 45991000052106 58191000052103 258577004
> 20181130 1 45991000052106 58191000052103 258580003
> 20181130 1 45991000052106 58191000052103 258587000
> 20181130 1 45991000052106 58191000052103 258607008
> 20181130 1 45991000052106 58191000052103 258647001
> 20181130 1 45991000052106 58191000052103 309176002
> 20181130 1 45991000052106 58191000052103 309201001
> 20181130 1 45991000052106 58191000052103 309502007
> 20181130 1 45991000052106 58191000052103 418564007
> 20181130 1 45991000052106 58191000052103 430238007
> 20181130 1 45991000052106 58191000052103 430268003
> 20181130 1 45991000052106 58191000052103 432825001
> 20181130 1 45991000052106 58191000052103 440473005
> 20181130 1 45991000052106 58191000052103 440500007
> 20181130 1 45991000052106 58191000052103 445367006
> 20181130 1 45991000052106 58191000052103 446846006
> 20181130 1 45991000052106 58191000052103 446952006
> 20181130 1 45991000052106 58191000052103 447103002
> 20181130 1 45991000052106 58191000052103 447488002
> 20181130 1 45991000052106 58191000052103 472886009
> 20181130 1 45991000052106 58191000052103 472929000
> 20181130 1 45991000052106 58191000052103 473415003
> 20181130 1 45991000052106 58191000052103 57711000052109
> 20181130 1 45991000052106 58191000052103 57921000052103
> 20181130 1 45991000052106 58191000052103 57931000052101
> 20181130 1 45991000052106 58191000052103 699287008
> 20181130 1 45991000052106 58191000052103 705054005
> 20181130 1 45991000052106 58191000052103 708048008
> 20181130 1 45991000052106 58191000052103 708049000
> 20181130 1 45991000052106 58191000052103 733056005

November 2018 Pre-Production (Version1) to November 2018 Pre-Production (Version2) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale

OWLOntology files

2

2 new Swedish module-specific OWLOntology records created as expected

Description (SV) files6370

MSSP-294

6370 new SV Language refset records added, as expected due to B2i failing to implement the import in the first place

Readme filen/a
9 new refset files (for the three new refsets) added as expected
Relationship filesn/a
ID's changed only, as expected for new records
Language Refset (SV) files6370

MSSP-294

6370 new SV Language refset records added, as expected due to B2i failing to implement the import in the first place


RefsetDescriptor filesn/a
ID's changed only, as expected for new records
kontaktsattSimpleRefset files

MANUALLY CHECKED AS NO FILES IN ORIGINAL PACKAGE TO COMPARE:

FILES EMPTY - INVALID

lokalisationLaboratoriemedicinSimpleRefset files

MANUALLY CHECKED AS NO FILES IN ORIGINAL PACKAGE TO COMPARE:

FILES EMPTY - INVALID

provtypLaboratoriemedicinSimpleRefset files

MANUALLY CHECKED AS NO FILES IN ORIGINAL PACKAGE TO COMPARE:

FILES EMPTY - INVALID

May 2018 Production (PUBLISHED) to November 2018 Pre-Production (Version2) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
AssociationReference files3
3 new records added, approximately right given number of inactivations in files below
AttributeValue records363
363 new records added, approximately right given number of inactivations in files below
urvalAktivitetsstatusSimpleRefset files6

3 new records added, plus

3 records updated

OWLOntology files



2 new Swedish module-specific OWLOntology records created as expected

Concept files26

24 new records added, plus

2 inactivated

Description (EN) files74

62 new records added, plus

8 records inactivated, plus

4 records updated

Description (SV) files32755

MSSP-294

7100 new records added (including 6370 from MSSP-294), plus

337 records inactivated, plus

25318 records updated

Readme filen/a
9 new refset files (for the three new refsets) added as expected, plus 6 new OWL files as expected
Relationship files9725

9627 new records added, plus

98 records inactivated - no way to validate this as usual

Stated Relationship files82

73 new records added, plus

9 records inactivated

Language Refset (EN) files84

64 new records added, plus

20 records inactivated

Language Refset (SV) files32755

MSSP-294

7100 new records added (including 6370 from MSSP-294), plus

337 records inactivated, plus

25318 records updated

ModuleDependency files2


2 new records added for November 2018 dates, as expected
RefsetDescriptor files3

MSSP-298

3 new refsets added, as requested by Sweden
kontaktsattSimpleRefset files

MANUALLY CHECKED AS NO FILES IN ORIGINAL PACKAGE TO COMPARE:

FILES EMPTY - INVALID

lokalisationLaboratoriemedicinSimpleRefset files

MANUALLY CHECKED AS NO FILES IN ORIGINAL PACKAGE TO COMPARE:

FILES EMPTY - INVALID

provtypLaboratoriemedicinSimpleRefset files

MANUALLY CHECKED AS NO FILES IN ORIGINAL PACKAGE TO COMPARE:

FILES EMPTY - INVALID

  • No labels