Page tree

March 2021 Pre-Production (Version5) vs March 2021 Pre-Production (Version7) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Readme filen/a


All x prefixes removed, plus Production naming convention applied, as expected

RefsetDescriptor files8

4 records had their UUID's refreshed, as expected for the new context specific language refsets.

Plus 4 records had their UUID's refreshed, as expected for the new derivative refsets.


March 2021 Pre-Production (Version5) vs March 2021 Pre-Production (Version7) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Language (FR) filesMSSP-843

2 records removed:

< 6598898c-967d-45e4-bc2c-3951d6597ea3 20210315 1 11000172109 21000172104 92941000172114 900000000000549004
< bf6bb053-7866-4226-804f-fdcdf6d4d07b 20210315 1 11000172109 21000172104 131401000172112 900000000000549004

Confirmed as expected in MSSP-843 by Ingrid  on 11/3/21

Language (NL) files1MSSP-843

1 record removed:

< 97bdcccb-33f3-4698-8ecd-c8c4866c1fbf 20210315 1 11000172109 31000172101 391801000172110 900000000000549004

Confirmed as expected in MSSP-843 by Ingrid  on 11/3/21

Language (FR) context specific GP files2MSSP-843

2 records removed:

< 0c702f23-25b4-42a4-8ddd-403706923261 20210315 1 11000172109 711000172101 92941000172114 900000000000549004
< 7a95f065-df37-4f15-a1eb-0c53fe7781b6 20210315 1 11000172109 711000172101 131401000172112 900000000000549004

Confirmed as expected in MSSP-843 by Ingrid  on 11/3/21

Language (NL) context specific GP files1

MSSP-843

1 record removed:

< 06af86ee-d55f-4889-a7a9-d895d98ed9b6 20210315 1 11000172109 701000172104 391801000172110 900000000000549004

Confirmed as expected in MSSP-843 by Ingrid  on 11/3/21

RefsetDescriptor files8

4 records had their UUID's refreshed, as expected for the new context specific language refsets.

Plus 4 records had their UUID's refreshed, as expected for the new derivative refsets.


March 2021 Pre-Production (Version4) vs March 2021 Pre-Production (Version5) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Language (FR) files204ISRS-979

204 records inactivated, as expected due to back end dev fix in ISRS-979


Language (NL) files47ISRS-97947 records inactivated, as expected due to back end dev fix in ISRS-979
RefsetDescriptor files8

4 records had their UUID's refreshed, as expected for the new context specific language refsets:

< 75139e67-e4ea-49a3-8cad-c1bde1341551 20210315 1 11000172109 900000000000456007 711000172101 900000000000510002 900000000000462002 0
> b14395d9-4a33-4a7e-b241-f6e635d0f42d 20210315 1 11000172109 900000000000456007 711000172101 900000000000510002 900000000000462002 0
< 45c2eb98-aef2-4f28-b6a0-5bf8f0f91d88 20210315 1 11000172109 900000000000456007 711000172101 900000000000511003 900000000000461009 1
> dd7ed268-21e9-43b3-bd2b-0a4b2456a1f2 20210315 1 11000172109 900000000000456007 711000172101 900000000000511003 900000000000461009 1

> 55ef6704-5284-47f1-a048-cba238540d22 20210315 1 11000172109 900000000000456007 701000172104 900000000000511003 900000000000461009 1
< a6a759d8-98ed-4e87-a993-e1e8a7b4fccb 20210315 1 11000172109 900000000000456007 701000172104 900000000000511003 900000000000461009 1
< bbbc35a7-c499-4da5-9761-9684232e0d59 20210315 1 11000172109 900000000000456007 701000172104 900000000000510002 900000000000462002 0
> 73967846-a7ab-453f-b1da-f2a0fd60bb11 20210315 1 11000172109 900000000000456007 701000172104 900000000000510002 900000000000462002 0

Plus 4 records had their UUID's refreshed, as expected for the new derivative refsets:

< 773c94d8-630d-468c-aa43-edcd09621b32 20210315 1 11000172109 900000000000456007 741000172102 900000000000461009 900000000000461009 0
> 989c8752-5c75-4c10-8d85-681a363aaa1c 20210315 1 11000172109 900000000000456007 741000172102 900000000000461009 900000000000461009 0

< b1a32693-07c4-49b3-90d0-3e7380f4670b 20210315 1 11000172109 900000000000456007 751000172100 900000000000461009 900000000000461009 0
> 805cf984-b253-494b-b74e-e16ead6909e8 20210315 1 11000172109 900000000000456007 751000172100 900000000000461009 900000000000461009 0

< b39a5d9d-c0a7-40ae-9c68-1dbb79999c4a 20210315 1 11000172109 900000000000456007 731000172109 900000000000461009 900000000000461009 0
> f03184a4-a470-429e-865a-eaf8c1c03345 20210315 1 11000172109 900000000000456007 731000172109 900000000000461009 900000000000461009 0

< f6cbea27-5e6a-4e12-acbb-09b2d573f731 20210315 1 11000172109 900000000000456007 721000172106 900000000000461009 900000000000461009 0
> 1e0057c2-6444-4902-81b8-2d4b3ce8eca7 20210315 1 11000172109 900000000000456007 721000172106 900000000000461009 900000000000461009 0

September 2020 Production (PUBLISHED) vs March 2021 Pre-Production (Version4) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Metadata .json file

MSSP-843 - Getting issue details... STATUS

Metadata file added as requested by Begium NRC in  MSSP-843 - Getting issue details... STATUS :

> ./release_package_information.json

Belgian GP refset files1470

3 new files added for new Derivative refset, as expected due to new refset added to Refset tool:  721000172106 |Belgian GP subset (foundation metadata concept)|

  • > ./der2_Refset_GPSubsetSimpleRefsetSnapshot_BE1000172_20200915.txt
  • > ./der2_Refset_GPSubsetSimpleRefsetDelta_BE1000172_20200915.txt
  • > ./der2_Refset_GPSubsetSimpleRefsetFull_BE1000172_20200915.txt

Each file contained all 1470 records, as expected as matches Delta file downloaded from Refset tool, plus this is our process for adding new files (Delta/Snapshot/Full to be identical in the first release).

Belgian POC FHIR no allergy Refset files7

3 new records added for new Derivative refset, as expected due to new refset added to Refset tool:  741000172102 |Belgian subset for POC FHIR, no allergy (foundation metadata concept)|

  • > ./der2_Refset_SubsetForPocFhirNoAllergySimpleRefsetSnapshot_BE1000172_20200915.txt
  • > ./der2_Refset_SubsetForPocFhirNoAllergySimpleRefsetFull_BE1000172_20200915.txt
  • > ./der2_Refset_SubsetForPocFhirNoAllergySimpleRefsetDelta_BE1000172_20200915.txt

Each file contained all 7 records, as expected as matches Delta file downloaded from Refset tool, plus this is our process for adding new files (Delta/Snapshot/Full to be identical in the first release).

Belgian POC FHIR causative agent, no drug Refset files657

3 new records added for new Derivative refset, as expected due to new refset added to Refset tool:  751000172100 |Belgian subset for POC FHIR, causative agent, no drug (foundation metadata concept)|

  • > ./der2_Refset_SubsetForPocFhirCausativeAgentNoDrugSimpleRefsetFull_BE1000172_20200915.txt
  • > ./der2_Refset_SubsetForPocFhirCausativeAgentNoDrugSimpleRefsetDelta_BE1000172_20200915.txt
  • > ./der2_Refset_SubsetForPocFhirCausativeAgentNoDrugSimpleRefsetSnapshot_BE1000172_20200915.txt

Each file contained all 657 records, as expected as matches Delta file downloaded from Refset tool, plus as this is our process for adding new files (Delta/Snapshot/Full to be identical in the first release).

Belgian POC FHIR manifestation Refset files37

3 new records added for new Derivative refset, as expected due to new refset added to Refset tool:  731000172109 |Belgian subset for POC FHIR, manifestation (foundation metadata concept)|

  • > ./der2_Refset_SubsetForPocFhirManifestationSimpleRefsetSnapshot_BE1000172_20200915.txt
  • > ./der2_Refset_SubsetForPocFhirManifestationSimpleRefsetDelta_BE1000172_20200915.txt
  • > ./der2_Refset_SubsetForPocFhirManifestationSimpleRefsetFull_BE1000172_20200915.txt

Each file contained all 37 records, as expected as matches Delta file downloaded from Refset tool, plus this is our process for adding new files (Delta/Snapshot/Full to be identical in the first release).

Concept files7

7 new records, as expected due to the stats in the reports:

> 651000172107 20210315 1 11000172109 900000000000074008
> 701000172104 20210315 1 11000172109 900000000000074008
> 711000172101 20210315 1 11000172109 900000000000074008
> 721000172106 20210315 1 11000172109 900000000000074008
> 731000172109 20210315 1 11000172109 900000000000074008
> 741000172102 20210315 1 11000172109 900000000000074008
> 751000172100 20210315 1 11000172109 900000000000074008

Description (EN) files14

14 new records, as expected due to the new Concept added above, plus the reports:

> 1522681000172116 20210315 1 11000172109 651000172107 en 900000000000013009 Belgian alpha package module 900000000000017005
> 1522711000172115 20210315 1 11000172109 651000172107 en 900000000000003001 Belgian alpha package module (core metadata concept) 900000000000017005
> 1523071000172117 20210315 1 11000172109 711000172101 en 900000000000003001 Belgian GP French language reference set (foundation metadata concept) 900000000000017005
> 1523081000172119 20210315 1 11000172109 711000172101 en 900000000000013009 Belgian GP French language reference set 900000000000017005
> 1523091000172116 20210315 1 11000172109 701000172104 en 900000000000003001 Belgian GP Dutch language reference set (foundation metadata concept) 900000000000017005
> 1523101000172112 20210315 1 11000172109 701000172104 en 900000000000013009 Belgian GP Dutch language reference set 900000000000017005
> 1523121000172117 20210315 1 11000172109 721000172106 en 900000000000003001 Belgian GP subset (foundation metadata concept) 900000000000017005
> 1523151000172111 20210315 1 11000172109 721000172106 en 900000000000013009 Belgian GP subset 900000000000017005
> 1523161000172113 20210315 1 11000172109 731000172109 en 900000000000013009 Belgian subset for POC FHIR, manifestation 900000000000017005
> 1523171000172116 20210315 1 11000172109 731000172109 en 900000000000003001 Belgian subset for POC FHIR, manifestation (foundation metadata concept) 900000000000017005
> 1523201000172117 20210315 1 11000172109 741000172102 en 900000000000013009 Belgian subset for POC FHIR, no allergy 900000000000017005
> 1523211000172119 20210315 1 11000172109 741000172102 en 900000000000003001 Belgian subset for POC FHIR, no allergy (foundation metadata concept) 900000000000017005
> 1523251000172118 20210315 1 11000172109 751000172100 en 900000000000013009 Belgian subset for POC FHIR, causative agent, no drug 900000000000017005
> 1523271000172113 20210315 1 11000172109 751000172100 en 900000000000003001 Belgian subset for POC FHIR, causative agent, no drug (foundation metadata concept) 900000000000017005

Description (FR) files26959

26673 new records +

283 inactivated +

1 updated (YOU HAVE TO BE CAREFUL HERE AS 2 OF THE TERMS CONTAIN "<" symbols! - 1739591000172113 + 1739601000172115)

As expected, due to reports:

Description (NL) files11331

11248 new records +

81 inactivated +

2 records updated

As expected, due to reports:

OwlExpression files 7

7 new record, as expected due to the new Concepts added above, plus the reports:

> 6bddfdab-9b40-4f37-8eb1-61c64118d123 20210315 1 11000172109 733073007 731000172109 SubClassOf(:731000172109 :446609009)
> 7c82c03a-a9a3-45aa-8e71-19aa11ed4130 20210315 1 11000172109 733073007 721000172106 SubClassOf(:721000172106 :446609009)
> b12455a4-f77e-4ef6-b289-3525943db615 20210315 1 11000172109 733073007 751000172100 SubClassOf(:751000172100 :446609009)
> b7f4af52-a3f5-478a-bacc-bbf918aa9068 20210315 1 11000172109 733073007 701000172104 SubClassOf(:701000172104 :900000000000506000)
> d20f2593-967a-420f-9eb7-512278b5284e 20210315 1 11000172109 733073007 741000172102 SubClassOf(:741000172102 :446609009)
> d2a00298-0267-4be3-8652-dbeadcb46166 20210315 1 11000172109 733073007 651000172107 SubClassOf(:651000172107 :11000172109)
> e5da8436-54a9-4d4b-89f0-d6e68533fb71 20210315 1 11000172109 733073007 711000172101 SubClassOf(:711000172101 :900000000000506000)

Relationship files9

9 new records, as expected due to the new Concepts added above, plus the reports:

> 96381000172127 20210315 1 11000172109 651000172107 11000172109 0 116680003 900000000000011006 900000000000451002
> 96391000172129 20210315 1 11000172109 701000172104 900000000000506000 0 116680003 900000000000011006 900000000000451002
> 96401000172127 20210315 1 11000172109 711000172101 900000000000506000 0 116680003 900000000000011006 900000000000451002
> 96411000172129 20210315 1 11000172109 721000172106 446609009 0 116680003 900000000000011006 900000000000451002
> 96421000172123 20210315 1 11000172109 741000172102 446609009 0 116680003 900000000000011006 900000000000451002
> 96431000172121 20210315 1 11000172109 751000172100 446609009 0 116680003 900000000000011006 900000000000451002
> 96441000172125 20210315 1 11000172109 731000172109 446609009 0 116680003 900000000000011006 900000000000451002
> 96451000172128 20210315 1 11000172109 71000172103 364320009 1 363714003 900000000000011006 900000000000451002
> 96481000172122 20210315 1 11000172109 111000172100 364320009 1 363714003 900000000000011006 900000000000451002

AttributeValue files555

552 new records,

Plus 3 records inactivated

???????? expected, as doesn't match with any inactivation totals!

Not yet confirmed as Joe can't run the "New AttributeValue" report for MS yet: be_new_and_changed_attributeValue.txt

I've raised a ticket for this report to be added:  INFRA-6389 - Report to be added to MS view

Language (EN) files14

14 new records, as expected due to the new Descriptions added above, plus the reports:

> 059aa3fa-27c8-414b-8d92-2467345aee0c 20210315 1 11000172109 900000000000509007 1523251000172118 900000000000548007
> 1830167c-c099-4ed7-b4c7-c005effdc3ec 20210315 1 11000172109 900000000000509007 1523101000172112 900000000000548007
> 2c503cd6-fd06-48ec-92ce-c5bfe8bcec12 20210315 1 11000172109 900000000000509007 1522711000172115 900000000000548007
> 387fedb2-2105-46c5-a008-e16525c6162b 20210315 1 11000172109 900000000000509007 1523211000172119 900000000000548007
> 39a16b41-7a4b-4c45-b450-66bb084d725a 20210315 1 11000172109 900000000000509007 1523201000172117 900000000000548007
> 3c9e4a17-1199-42e6-9594-dbbba3887efc 20210315 1 11000172109 900000000000509007 1523071000172117 900000000000548007
> 409eed30-398a-41ba-90aa-7afe0711d885 20210315 1 11000172109 900000000000509007 1523081000172119 900000000000548007
> 5732f563-9b3c-4f8d-a512-8218fd696573 20210315 1 11000172109 900000000000509007 1523161000172113 900000000000548007
> 5eabd84e-9123-43e9-8cfe-8f27857604bb 20210315 1 11000172109 900000000000509007 1523271000172113 900000000000548007
> 63610358-7cea-4250-9b5e-05833724e6b7 20210315 1 11000172109 900000000000509007 1522681000172116 900000000000548007
> a03392d8-05a3-4ffd-9530-8911ffcac987 20210315 1 11000172109 900000000000509007 1523151000172111 900000000000548007
> b2c6679c-03da-439f-b4cb-5465f1fe8867 20210315 1 11000172109 900000000000509007 1523121000172117 900000000000548007
> b5deea98-06f9-473a-84a5-600aebf26668 20210315 1 11000172109 900000000000509007 1523171000172116 900000000000548007
> e8946571-97f5-4c07-888a-888ab18a3607 20210315 1 11000172109 900000000000509007 1523091000172116 900000000000548007

XXXXXXX NOT YET WORKING IN PROD - Also confirmed in Peter's improved "New Language" report: be_new_and_changed_langrefset.txt

Language (FR) files26920

25321 new records +

79 inactivated +

1520 records updated

almost as expected, as nearly matches the figures in the new Component Changed report:

XXXXXXX NOT YET WORKING IN PROD - Peter's improved "New Language" report (8582 with lang refset = 21000172104 (be-fr)): be_new_and_changed_langrefset.txt

I've raised a ticket for this report to be added:  INFRA-6389 - Report to be added to MS view

Language (FR) context specific GP files1785

3 new files added for new Context Specific French GP Language refset, as expected due to new refset added to SnowStorm:  Belgian French GP reference set 711000172101

> ./der2_cRefset_LanguageDelta-fr-be-gp_BE1000172_20200915.txt
> ./der2_cRefset_LanguageSnapshot-fr-be-gp_BE1000172_20200915.txt
> ./der2_cRefset_LanguageFull-fr-be-gp_BE1000172_20200915.txt

Each file contained all 1785 records, as expected this is our process for adding new files (Delta/Snapshot/Full to be identical in the first release).

Language (NL) files10497

9807 new records +

34 inactivated +

656 records updated

almost as expected, as nearly matches the figures in the new Component Changed report:

XXXXXXX NOT YET WORKING IN PROD - Peter's improved "New Language" report (15841 with lang refset = 31000172101 (be-nl)): be_new_and_changed_langrefset.txt

I've raised a ticket for this report to be added:  INFRA-6389 - Report to be added to MS view

Language (NL) context specific GP files1828

3 new files added for new Context Specific Dutch GP Language refset, as expected due to new refset added to SnowStorm:  Belgian Dutch GP reference set 701000172104

> ./der2_cRefset_LanguageSnapshot-nl-be-gp_BE1000172_20200915.txt
> ./der2_cRefset_LanguageDelta-nl-be-gp_BE1000172_20200915.txt
> ./der2_cRefset_LanguageFull-nl-be-gp_BE1000172_20200915.txt

Each file contained all 1828 records, as expected this is our process for adding new files (Delta/Snapshot/Full to be identical in the first release).

ModuleDependency files2
2 records updated to March 2021 as expected
RefsetDescriptor files8

4 new records added for the 2 new Context Specific language refsets added in this cycle

          • Belgian French GP reference set (711000172101)
          • Belgian Dutch GP reference set  (701000172104)

> 75139e67-e4ea-49a3-8cad-c1bde1341551 20210315 1 11000172109 900000000000456007 711000172101 900000000000510002 900000000000462002 0
> 45c2eb98-aef2-4f28-b6a0-5bf8f0f91d88 20210315 1 11000172109 900000000000456007 711000172101 900000000000511003 900000000000461009 1
> bbbc35a7-c499-4da5-9761-9684232e0d59 20210315 1 11000172109 900000000000456007 701000172104 900000000000510002 900000000000462002 0
> a6a759d8-98ed-4e87-a993-e1e8a7b4fccb 20210315 1 11000172109 900000000000456007 701000172104 900000000000511003 900000000000461009 1

Plus 4 records added for 4 new derivative refsets added in this cycle:

        • 721000172106 |Belgian GP subset (foundation metadata concept)|
        • 741000172102 |Belgian subset for POC FHIR, no allergy (foundation metadata concept)|
        • 751000172100 |Belgian subset for POC FHIR, causative agent, no drug (foundation metadata concept)|
        • 731000172109 |Belgian subset for POC FHIR, manifestation (foundation metadata concept)|

> b1a32693-07c4-49b3-90d0-3e7380f4670b 20210315 1 11000172109 900000000000456007 751000172100 900000000000461009 900000000000461009 0
> b39a5d9d-c0a7-40ae-9c68-1dbb79999c4a 20210315 1 11000172109 900000000000456007 731000172109 900000000000461009 900000000000461009 0
> f6cbea27-5e6a-4e12-acbb-09b2d573f731 20210315 1 11000172109 900000000000456007 721000172106 900000000000461009 900000000000461009 0
> 773c94d8-630d-468c-aa43-edcd09621b32 20210315 1 11000172109 900000000000456007 741000172102 900000000000461009 900000000000461009 0

Readme filen/a

EffectiveTimes updated to March 2021, x prefixes added, plus 18 new files added as expected for

  • 3x file types for new context specific refset xder2_cRefset_LanguageDelta-fr-be-gp_BE1000172_20210315.txt, plus 
  • 3x file types for new context specific refset xder2_cRefset_LanguageDelta-nl-be-gp_BE1000172_20210315.txt plus
  • 3x file types for new derivative refset xder2_Refset_GPSubsetSimpleRefsetDelta_BE1000172_20210315.txt
  • 3x file types for new derivative refset xder2_Refset_SubsetForPocFhirCausativeAgentNoDrugSimpleRefsetDelta_BE1000172_20210315.txt
  • 3x file types for new derivative refset xder2_Refset_SubsetForPocFhirManifestationSimpleRefsetDelta_BE1000172_20210315.txt
  • 3x file types for new derivative refset xder2_Refset_SubsetForPocFhirNoAllergySimpleRefsetDelta_BE1000172_20210315.txt
Translated Animal Materials Simple Refset files13


13 new records, as expected due to 13 records in the Delta file downloaded from the Refset tool for this cycle:

> 1868831b-e5ed-449a-a5ac-d3a548cd84a2 20210315 1 11000172109 561000172108 303301007
> 1bcc3a83-8bb3-4369-93cb-7f5c6cf7bfe6 20210315 1 11000172109 561000172108 289966000
> 2700c92e-de5b-40a0-96a4-95289f0c2e66 20210315 1 11000172109 561000172108 256444008
> 2ae4b922-fcc4-45e7-8f63-3589aeb73184 20210315 1 11000172109 561000172108 255685004
> 3987c249-aa47-4919-afb4-503eae7710d8 20210315 1 11000172109 561000172108 710038002
> 3e9feadb-cb83-4594-b313-125a0763e377 20210315 1 11000172109 561000172108 126078006
> 4109bc70-d765-4578-8797-0032b29f2b74 20210315 1 11000172109 561000172108 261242008
> 52847c73-bcbf-4c21-9ddc-a26d02df373e 20210315 1 11000172109 561000172108 412138001
> 9657d90f-6319-4d05-902e-b9852e8bc687 20210315 1 11000172109 561000172108 414983003
> ab39991f-554c-491b-8378-514af7b775a3 20210315 1 11000172109 561000172108 711094007
> b5c44282-5cb5-427a-ac91-83c39f07934b 20210315 1 11000172109 561000172108 412139009
> ec4f633d-31fe-4d09-a014-525381f53ba1 20210315 1 11000172109 561000172108 710042004
> f5d1c54f-c9d9-41f0-ab60-743deb24f191 20210315 1 11000172109 561000172108 35605007

Translated Edible Substances Simple Refset files1459


1458 new records,

Plus 1 inactivated records, as expected due to 1459 records in the Delta file downloaded from the Refset tool for this cycle:

Translated Plant Materials Simple Refset files
83


83 new records,  as expected due to 83 records in the Delta file downloaded from the Refset tool for this cycle:



  • No labels