Page tree

January 2021 PRODUCTION (Version 5 - from the final Release Branch) vs January 2021 PRODUCTION (Version 6 - FINAL PRODUCTION Release) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Readme filen/a
Removed the Member Release warning, as this is the final production release
RefsetDescriptor files9

9 new records had their UUID's refreshed, as expected

SimpleMap files3559


3559 records refreshed with new UUID's as expected, due to final number of January 2021 concept changes after last minute vaccines changes and other fixes.

January 2021 PRODUCTION (Jan21 PRODUCTION ALL FIXES Version3 with ICD10 Maps) vs January 2021 PRODUCTION (Version 5 - from the final Release Branch) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
RefsetDescriptor files9

9 new records had their UUID's refreshed, as expected

SimpleMap files3559


3559 records refreshed with new UUID's as expected, due to final number of January 2021 concept changes after last minute vaccines changes and other fixes.

January 2021 Member (Version 1) to January 2021 PRODUCTION (Jan21 PRODUCTION ALL FIXES Version3 with ICD10 Maps) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Concept files22 

ISRS-938 - Getting issue details... STATUS
















ISRS-940 - Getting issue details... STATUS

18 new records added:

> 1142178009 20210131 1 900000000000207008 900000000000074008
> 1142180003 20210131 1 900000000000207008 900000000000074008
> 1142181004 20210131 1 900000000000207008 900000000000074008
> 1142182006 20210131 1 900000000000207008 900000000000074008
> 1144997007 20210131 1 900000000000207008 900000000000074008
> 1144998002 20210131 1 900000000000207008 900000000000074008
> 1145003007 20210131 1 900000000000207008 900000000000073002
> 1145022003 20210131 1 900000000000207008 900000000000073002
> 1145023008 20210131 1 900000000000207008 900000000000073002
> 1145026000 20210131 1 900000000000207008 900000000000074008
> 1145028004 20210131 1 900000000000207008 900000000000074008
> 1145029007 20210131 1 900000000000207008 900000000000073002
> 1145030002 20210131 1 900000000000207008 900000000000073002
> 1145031003 20210131 1 900000000000207008 900000000000074008
> 1145032005 20210131 1 900000000000207008 900000000000073002
> 1145033000 20210131 1 900000000000207008 900000000000073002
> 1145034006 20210131 1 900000000000207008 900000000000074008
> 1145035007 20210131 1 900000000000207008 900000000000074008

As expected as per Maria's confirmation in her spreadsheet of intended changes for the vaccines work:  https://docs.google.com/spreadsheets/d/1GLUOhSwqdkZfFrooZRGrrTMefnwN7wXyR4tbDoBc-UM/edit?ts=600aa12c#gid=1001490585


Plus 4 records removed:

< 28271000087107 20210131 1 900000000000207008 900000000000073002
< 28281000087109 20210131 1 900000000000207008 900000000000073002
< 28421000087109 20210131 1 900000000000207008 900000000000073002
< 28431000087106 20210131 1 900000000000207008 900000000000073002

As expected, as planned out in the ticket:   ISRS-940 - Getting issue details... STATUS

Description files133

ISRS-938 - Getting issue details... STATUS


ISRS-940 - Getting issue details... STATUS

119 new records added, as expected as per Maria's confirmation in her spreadsheet of intended changes for the vaccines work in  ISRS-938 - Getting issue details... STATUS


Plus 14 records removed:

< 4029010014 20210131 1 900000000000207008 28271000087107 en 900000000000013009 History of peritoneal dialysis 900000000000448009
< 4029011013 20210131 1 900000000000207008 28271000087107 en 900000000000003001 History of peritoneal dialysis (situation) 900000000000448009

< 4029012018 20210131 1 900000000000207008 28281000087109 en 900000000000013009 History of attention deficit hyperactivity disorder 900000000000448009
< 4029013011 20210131 1 900000000000207008 28281000087109 en 900000000000003001 History of attention deficit hyperactivity disorder (situation) 900000000000448009

< 4042875015 20210131 1 900000000000207008 28431000087106 en 900000000000003001 Structure of left suprascapular region of back (body structure) 900000000000448009
< 4042876019 20210131 1 900000000000207008 28431000087106 en 900000000000013009 Left suprascapular area 900000000000448009
< 4042877011 20210131 1 900000000000207008 28431000087106 en 900000000000013009 Structure of left suprascapular region 900000000000448009
< 4042878018 20210131 1 900000000000207008 28431000087106 en 900000000000013009 Left suprascapular region 900000000000448009
< 4042879014 20210131 1 900000000000207008 28431000087106 en 900000000000013009 Structure of left suprascapular region of back 900000000000448009
< 4042880012 20210131 1 900000000000207008 28421000087109 en 900000000000013009 Right suprascapular area 900000000000448009
< 4042881011 20210131 1 900000000000207008 28421000087109 en 900000000000003001 Structure of right suprascapular region of back (body structure) 900000000000448009
< 4042882016 20210131 1 900000000000207008 28421000087109 en 900000000000013009 Right suprascapular region 900000000000448009
< 4042883014 20210131 1 900000000000207008 28421000087109 en 900000000000013009 Structure of right suprascapular region 900000000000448009
< 4042884015 20210131 1 900000000000207008 28421000087109 en 900000000000013009 Structure of right suprascapular region of back 900000000000448009

As expected, as all Description records are linked to the 4 concepts removed in ISRS-940 - Getting issue details... STATUS .

Inferred Relationship files94

ISRS-943 - Getting issue details... STATUS



ISRS-940 - Getting issue details... STATUS

74 new records added, plus 1 record inactivated, as confirmed by Maria in ISRS-943 - Getting issue details... STATUS :

< 13466013021 20210131 1 900000000000207008 1119349007 787859002 0 116680003 900000000000011006 900000000000451002
> 13466013021 20210131 0 900000000000207008 1119349007 787859002 0 116680003 900000000000011006 900000000000451002

Plus 19 records removed:

< 13042455025 20210131 1 900000000000207008 28271000087107 161693006 0 116680003 900000000000011006 900000000000451002
< 13042456029 20210131 1 900000000000207008 28271000087107 71192002 1 363589002 900000000000011006 900000000000451002
< 13042457022 20210131 1 900000000000207008 28271000087107 385658003 1 408730004 900000000000011006 900000000000451002
< 13042458028 20210131 1 900000000000207008 28271000087107 410513005 1 408731000 900000000000011006 900000000000451002
< 13042459020 20210131 1 900000000000207008 28271000087107 410604004 1 408732007 900000000000011006 900000000000451002

< 13042460026 20210131 1 900000000000207008 28281000087109 161464003 0 116680003 900000000000011006 900000000000451002
< 13042461027 20210131 1 900000000000207008 28281000087109 442414004 0 116680003 900000000000011006 900000000000451002
< 13042462023 20210131 1 900000000000207008 28281000087109 410515003 1 408729009 900000000000011006 900000000000451002
< 13042463029 20210131 1 900000000000207008 28281000087109 406506008 1 246090004 900000000000011006 900000000000451002
< 13042464024 20210131 1 900000000000207008 28281000087109 410513005 1 408731000 900000000000011006 900000000000451002
< 13042465020 20210131 1 900000000000207008 28281000087109 410604004 1 408732007 900000000000011006 900000000000451002

< 13159628024 20210131 1 900000000000207008 28421000087109 91774008 0 116680003 900000000000011006 900000000000451002
< 13159629027 20210131 1 900000000000207008 28421000087109 898247009 0 116680003 900000000000011006 900000000000451002
< 13159630021 20210131 1 900000000000207008 28421000087109 39132006 0 116680003 900000000000011006 900000000000451002
< 13159631020 20210131 1 900000000000207008 28421000087109 24028007 0 272741003 900000000000011006 900000000000451002
< 13159632029 20210131 1 900000000000207008 28431000087106 61379005 0 116680003 900000000000011006 900000000000451002
< 13159633023 20210131 1 900000000000207008 28431000087106 898247009 0 116680003 900000000000011006 900000000000451002
< 13159634028 20210131 1 900000000000207008 28431000087106 91775009 0 116680003 900000000000011006 900000000000451002
< 13159635027 20210131 1 900000000000207008 28431000087106 7771000 0 272741003 900000000000011006 900000000000451002

As expected, as all Relationship records are linked to the 4 concepts removed in ISRS-940 - Getting issue details... STATUS .

OWLExpression files22

ISRS-938 - Getting issue details... STATUS


ISRS-943 - Getting issue details... STATUS









ISRS-940 - Getting issue details... STATUS

18 new records added as expected, as they refer to the exact same 18 Concept records added in ISRS-938 - Getting issue details... STATUS .

Plus 2 records updated - as proven by myself and Maria to be intentional changes by Toni - see comments by Maria on 22/01/2021 in ISRS-943 - Getting issue details... STATUS :

  1. < 0820bd1b-ea5e-417e-aa7c-9ccf79df6bf6 20210131 1 900000000000207008 733073007 1119349007 EquivalentClasses(:1119349007 ObjectIntersectionOf(:763158003 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:127489000 :1119343008)) ObjectSomeValuesFrom(:766939001 :318331000221102) ObjectSomeValuesFrom(:766952006 :38112003)))
    > 0820bd1b-ea5e-417e-aa7c-9ccf79df6bf6 20210131 1 900000000000207008 733073007 1119349007 EquivalentClasses(:1119349007 ObjectIntersectionOf(:1142178009 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:127489000 :1119343008)) ObjectSomeValuesFrom(:766939001 :318331000221102) ObjectSomeValuesFrom(:766952006 :38112003)))
  2. < 665fdebc-5f0f-4ab7-8710-3087bee3b8ba 20210131 1 900000000000207008 733073007 1119305005 EquivalentClasses(:1119305005 ObjectIntersectionOf(:763158003 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:127489000 :840536004)) ObjectSomeValuesFrom(:766939001 :318331000221102) ObjectSomeValuesFrom(:766952006 :38112003)))
    > 665fdebc-5f0f-4ab7-8710-3087bee3b8ba 20210131 1 900000000000207008 733073007 1119305005 EquivalentClasses(:1119305005 ObjectIntersectionOf(:1142178009 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:127489000 :840536004)) ObjectSomeValuesFrom(:766939001 :318331000221102) ObjectSomeValuesFrom(:766952006 :38112003)))

Plus 4 records removed:

< 2ef7b0c9-b671-4fba-a400-02d118cfea80 20210131 1 900000000000207008 733073007 28271000087107 EquivalentClasses(:28271000087107 ObjectIntersectionOf(:243796009 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:363589002 :71192002) ObjectSomeValuesFrom(:408730004 :385658003) ObjectSomeValuesFrom(:408731000 :410513005) ObjectSomeValuesFrom(:408732007 :410604004)))))

< 132fc1c6-fbe5-4566-b89e-eda66f8d1126 20210131 1 900000000000207008 733073007 28281000087109 EquivalentClasses(:28281000087109 ObjectIntersectionOf(:243796009 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:246090004 :406506008) ObjectSomeValuesFrom(:408729009 :410515003) ObjectSomeValuesFrom(:408731000 :410513005) ObjectSomeValuesFrom(:408732007 :410604004)))))

< 82a56e3d-21e1-4f92-8b51-a9458b2daed6 20210131 1 900000000000207008 733073007 28421000087109 EquivalentClasses(:28421000087109 ObjectIntersectionOf(:898247009 ObjectSomeValuesFrom(:272741003 :24028007)))
< d7364bd9-1059-49c6-b13c-1f22581506bb 20210131 1 900000000000207008 733073007 28431000087106 EquivalentClasses(:28431000087106 ObjectIntersectionOf(:898247009 ObjectSomeValuesFrom(:272741003 :7771000)))

As expected, as all Axiom records are linked to the 4 concepts removed in ISRS-940 - Getting issue details... STATUS .

RefsetDescriptor files9

9 new records had their UUID's refreshed, as expected

SimpleMap files3559


ISRS-938 - Getting issue details... STATUS


ISRS-940 - Getting issue details... STATUS

3545 records refreshed with new UUID's as expected, as part of the original January 2021 changes.

+ 18 new CTV3 records added, matching the new concepts added for vaccines (confirmed one new record per new concept)


Plus 4 records removed (as 3541 total added back in, LESS than the UUID's refreshed!):

< 20210131 1 900000000000207008 900000000000497000 28271000087107 XVDnw
< 20210131 1 900000000000207008 900000000000497000 28281000087109 XVDnv
< 20210131 1 900000000000207008 900000000000497000 28421000087109 XVEGO
< 20210131 1 900000000000207008 900000000000497000 28431000087106 XVEGP

This matches exactly with the 4 concepts removed in the planned changes in  ISRS-940 - Getting issue details... STATUS

ExtendedMap files20

ISRS-938 - Getting issue details... STATUS















ISRS-940 - Getting issue details... STATUS

18 records added, as expected due to manual ICD-10 mapping of the relevant new vaccines content that Donna implemented:

  • > 086a2c56-d12f-5171-91ce-cd27060d8701 20210131 1 449080006 447562003 1145030002 1 1 TRUE MAP SOURCE CONCEPT CANNOT BE CLASSIFIED WITH AVAILABLE DATA 447561005 447638001
  • > 2903899e-214a-559d-9018-064e4e6d702b 20210131 1 449080006 447562003 1145034006 1 1 TRUE ALWAYS Z28.2 Z28.2 447561005 447637006
  • > 40abb39e-9789-5e08-b6de-03ce58bab909 20210131 1 449080006 447562003 1145026000 1 1 TRUE ALWAYS Z28.0 Z28.0 447561005 447637006
  • > 441bbe2f-dd4c-54d0-a998-1a51253971e0 20210131 1 449080006 447562003 1145028004 1 1 TRUE MAP SOURCE CONCEPT CANNOT BE CLASSIFIED WITH AVAILABLE DATA 447561005 447638001
  • > 473d838b-6c85-5d23-aa96-89ae4253a948 20210131 1 449080006 447562003 1145033000 1 1 TRUE ALWAYS Z28.2 Z28.2 447561005 447637006
  • > 49f5e28d-1772-5d1b-b081-40d25377cda1 20210131 1 449080006 447562003 1145032005 1 1 TRUE ALWAYS Z28.2 Z28.2 447561005 447637006
  • > 58db7728-452d-5394-944f-f8e15cd0fc03 20210131 1 449080006 447562003 1142180003 1 1 TRUE ALWAYS T88.7 T88.7 447561005 447637006
  • > 732960db-374e-5e90-84b0-1ea6e0e9eba0 20210131 1 449080006 447562003 1142180003 2 1 TRUE ALWAYS Y59.0 Y59.0 447561005 447637006
  • > a2ef942e-45fe-5f07-b319-b001eb7c02e9 20210131 1 449080006 447562003 1142182006 2 1 TRUE ALWAYS Y59.0 Y59.0 447561005 447637006
  • > b3bd73ca-6d1f-5388-ae04-74650b5aacbb 20210131 1 449080006 447562003 1145023008 1 1 TRUE ALWAYS Z28.0 Z28.0 447561005 447637006
  • > c450d74c-6457-578b-9f25-5fea701c7377 20210131 1 449080006 447562003 1145035007 1 1 TRUE ALWAYS Z28.0 Z28.0 447561005 447637006
  • > c51ba43b-de9c-5b66-9290-31d25c0bc719 20210131 1 449080006 447562003 1145029007 1 1 TRUE MAP SOURCE CONCEPT CANNOT BE CLASSIFIED WITH AVAILABLE DATA 447561005 447638001
  • > cf2630f4-3346-5b95-a8e0-bdfd970a78f5 20210131 1 449080006 447562003 1142181004 1 1 TRUE ALWAYS T88.7 T88.7 447561005 447637006
  • > d2b14eda-6037-5155-88a4-601f5aea0918 20210131 1 449080006 447562003 1145022003 1 1 TRUE ALWAYS Z28.0 Z28.0 447561005 447637006
  • > df801317-5780-5a78-b20a-4e1c246c8c92 20210131 1 449080006 447562003 1145003007 1 1 TRUE ALWAYS Z88.7 Z88.7 447561005 447637006
  • > e585698a-cf14-5bf2-9e32-8194f0ce128a 20210131 1 449080006 447562003 1142182006 1 1 TRUE ALWAYS T88.7 T88.7 447561005 447637006
  • > f27d7f17-162a-519b-a8f4-ef889a6f16f4 20210131 1 449080006 447562003 1142181004 2 1 TRUE ALWAYS Y59.0 Y59.0 447561005 447637006
  • > fc3c0ff4-aa65-5cb3-bedc-db6f5e215361 20210131 1 449080006 447562003 1145031003 1 1 TRUE ALWAYS Z28.2 Z28.2 447561005 447637006

2 records removed as expected, due to concepts intentionally removed (due to Canada donated content issues) - ISRS-940 - Getting issue details... STATUS ....

  • < d231b748-9d83-558c-bb44-fa242778545b 20210131 1 449080006 447562003 28281000087109 1 1 TRUE ALWAYS Z86.5 Z86.5 447561005 447637006
  • < efe3832c-96f1-5b30-8f8d-0aab5cf21972 20210131 1 449080006 447562003 28271000087107 1 1 TRUE ALWAYS Z92.8 Z92.8 447561005 447637006

EMAILED RICK AND DONNA ON 25/01 TO CONFIRM ALL QUESTIONS ON THESE...Donna confirmed all correct at 11:38 on 26/01/2021 on slack.  Rick confirmed all correct via email at 17:56 on 25/01/2021

Readme filen/a
MEMBER element now changed to PRODUCTION in Naming convention for package
Language Refset files258

ISRS-938 - Getting issue details... STATUS


ISRS-940 - Getting issue details... STATUS

222 new records (confirmed as intended by Maria) + 

8 updated records (where Toni has changed acceptable to preferred) as planned as part of changes in RFJAN21-6

Plus 28 records removed as expected as part of the changes in RFJAN21-8, as all Language records are linked to the 14 Description records removed (as per the 4 concepts removed).

January 2021 Member (Version 1) to January 2021 PRODUCTION (Jan21 PRODUCTION Vaccines RFJAN21-6 Test Version2 with ICD10 Maps) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Concept files18

ISRS-938 - Getting issue details... STATUS

18 new records added:

> 1142178009 20210131 1 900000000000207008 900000000000074008
> 1142180003 20210131 1 900000000000207008 900000000000074008
> 1142181004 20210131 1 900000000000207008 900000000000074008
> 1142182006 20210131 1 900000000000207008 900000000000074008
> 1144997007 20210131 1 900000000000207008 900000000000074008
> 1144998002 20210131 1 900000000000207008 900000000000074008
> 1145003007 20210131 1 900000000000207008 900000000000073002
> 1145022003 20210131 1 900000000000207008 900000000000073002
> 1145023008 20210131 1 900000000000207008 900000000000073002
> 1145026000 20210131 1 900000000000207008 900000000000074008
> 1145028004 20210131 1 900000000000207008 900000000000074008
> 1145029007 20210131 1 900000000000207008 900000000000073002
> 1145030002 20210131 1 900000000000207008 900000000000073002
> 1145031003 20210131 1 900000000000207008 900000000000074008
> 1145032005 20210131 1 900000000000207008 900000000000073002
> 1145033000 20210131 1 900000000000207008 900000000000073002
> 1145034006 20210131 1 900000000000207008 900000000000074008
> 1145035007 20210131 1 900000000000207008 900000000000074008

As expected as per Maria's confirmation in her spreadsheet of intended changes for the vaccines work:  https://docs.google.com/spreadsheets/d/1GLUOhSwqdkZfFrooZRGrrTMefnwN7wXyR4tbDoBc-UM/edit?ts=600aa12c#gid=1001490585

Description files119
119 new records added, as expected as per Maria's confirmation in her spreadsheet of intended changes for the vaccines work
Inferred Relationship files75

ISRS-943 - Getting issue details... STATUS

74 new records added, plus 1 record inactivated, as confirmed by Maria in ISRS-943 - Getting issue details... STATUS :

< 13466013021 20210131 1 900000000000207008 1119349007 787859002 0 116680003 900000000000011006 900000000000451002
> 13466013021 20210131 0 900000000000207008 1119349007 787859002 0 116680003 900000000000011006 900000000000451002

OWLExpression files22

ISRS-938 - Getting issue details... STATUS

ISRS-943 - Getting issue details... STATUS

18 new records added as expected, as they refer to the exact same 18 Concept records added above.

Plus 2 records updated - as proven by myself and Maria to be intentional changes by Toni - see comments by Maria on 22/01/2021 in ISRS-943 - Getting issue details... STATUS :

  1. < 0820bd1b-ea5e-417e-aa7c-9ccf79df6bf6 20210131 1 900000000000207008 733073007 1119349007 EquivalentClasses(:1119349007 ObjectIntersectionOf(:763158003 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:127489000 :1119343008)) ObjectSomeValuesFrom(:766939001 :318331000221102) ObjectSomeValuesFrom(:766952006 :38112003)))
    > 0820bd1b-ea5e-417e-aa7c-9ccf79df6bf6 20210131 1 900000000000207008 733073007 1119349007 EquivalentClasses(:1119349007 ObjectIntersectionOf(:1142178009 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:127489000 :1119343008)) ObjectSomeValuesFrom(:766939001 :318331000221102) ObjectSomeValuesFrom(:766952006 :38112003)))
  2. < 665fdebc-5f0f-4ab7-8710-3087bee3b8ba 20210131 1 900000000000207008 733073007 1119305005 EquivalentClasses(:1119305005 ObjectIntersectionOf(:763158003 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:127489000 :840536004)) ObjectSomeValuesFrom(:766939001 :318331000221102) ObjectSomeValuesFrom(:766952006 :38112003)))
    > 665fdebc-5f0f-4ab7-8710-3087bee3b8ba 20210131 1 900000000000207008 733073007 1119305005 EquivalentClasses(:1119305005 ObjectIntersectionOf(:1142178009 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:127489000 :840536004)) ObjectSomeValuesFrom(:766939001 :318331000221102) ObjectSomeValuesFrom(:766952006 :38112003)))
RefsetDescriptor files9

9 new records had their UUID's refreshed, as expected

SimpleMap files3563

3545 records refreshed with new UUID's as expected

+ 18 new CTV3 records added, matching the new concepts added for vaccines (confirmed one new record per new concept)

ExtendedMap files20

ISRS-938 - Getting issue details... STATUS















ISRS-940 - Getting issue details... STATUS

18 records added, as expected due to manual ICD-10 mapping of the relevant new vaccines content that Donna implemented:

  • > 086a2c56-d12f-5171-91ce-cd27060d8701 20210131 1 449080006 447562003 1145030002 1 1 TRUE MAP SOURCE CONCEPT CANNOT BE CLASSIFIED WITH AVAILABLE DATA 447561005 447638001
  • > 2903899e-214a-559d-9018-064e4e6d702b 20210131 1 449080006 447562003 1145034006 1 1 TRUE ALWAYS Z28.2 Z28.2 447561005 447637006
  • > 40abb39e-9789-5e08-b6de-03ce58bab909 20210131 1 449080006 447562003 1145026000 1 1 TRUE ALWAYS Z28.0 Z28.0 447561005 447637006
  • > 441bbe2f-dd4c-54d0-a998-1a51253971e0 20210131 1 449080006 447562003 1145028004 1 1 TRUE MAP SOURCE CONCEPT CANNOT BE CLASSIFIED WITH AVAILABLE DATA 447561005 447638001
  • > 473d838b-6c85-5d23-aa96-89ae4253a948 20210131 1 449080006 447562003 1145033000 1 1 TRUE ALWAYS Z28.2 Z28.2 447561005 447637006
  • > 49f5e28d-1772-5d1b-b081-40d25377cda1 20210131 1 449080006 447562003 1145032005 1 1 TRUE ALWAYS Z28.2 Z28.2 447561005 447637006
  • > 58db7728-452d-5394-944f-f8e15cd0fc03 20210131 1 449080006 447562003 1142180003 1 1 TRUE ALWAYS T88.7 T88.7 447561005 447637006
  • > 732960db-374e-5e90-84b0-1ea6e0e9eba0 20210131 1 449080006 447562003 1142180003 2 1 TRUE ALWAYS Y59.0 Y59.0 447561005 447637006
  • > a2ef942e-45fe-5f07-b319-b001eb7c02e9 20210131 1 449080006 447562003 1142182006 2 1 TRUE ALWAYS Y59.0 Y59.0 447561005 447637006
  • > b3bd73ca-6d1f-5388-ae04-74650b5aacbb 20210131 1 449080006 447562003 1145023008 1 1 TRUE ALWAYS Z28.0 Z28.0 447561005 447637006
  • > c450d74c-6457-578b-9f25-5fea701c7377 20210131 1 449080006 447562003 1145035007 1 1 TRUE ALWAYS Z28.0 Z28.0 447561005 447637006
  • > c51ba43b-de9c-5b66-9290-31d25c0bc719 20210131 1 449080006 447562003 1145029007 1 1 TRUE MAP SOURCE CONCEPT CANNOT BE CLASSIFIED WITH AVAILABLE DATA 447561005 447638001
  • > cf2630f4-3346-5b95-a8e0-bdfd970a78f5 20210131 1 449080006 447562003 1142181004 1 1 TRUE ALWAYS T88.7 T88.7 447561005 447637006
  • > d2b14eda-6037-5155-88a4-601f5aea0918 20210131 1 449080006 447562003 1145022003 1 1 TRUE ALWAYS Z28.0 Z28.0 447561005 447637006
  • > df801317-5780-5a78-b20a-4e1c246c8c92 20210131 1 449080006 447562003 1145003007 1 1 TRUE ALWAYS Z88.7 Z88.7 447561005 447637006
  • > e585698a-cf14-5bf2-9e32-8194f0ce128a 20210131 1 449080006 447562003 1142182006 1 1 TRUE ALWAYS T88.7 T88.7 447561005 447637006
  • > f27d7f17-162a-519b-a8f4-ef889a6f16f4 20210131 1 449080006 447562003 1142181004 2 1 TRUE ALWAYS Y59.0 Y59.0 447561005 447637006
  • > fc3c0ff4-aa65-5cb3-bedc-db6f5e215361 20210131 1 449080006 447562003 1145031003 1 1 TRUE ALWAYS Z28.2 Z28.2 447561005 447637006

2 records removed as expected, due to concepts intentionally removed (due to Canada donated content issues) - ISRS-940 - Getting issue details... STATUS ....

  • < d231b748-9d83-558c-bb44-fa242778545b 20210131 1 449080006 447562003 28281000087109 1 1 TRUE ALWAYS Z86.5 Z86.5 447561005 447637006
  • < efe3832c-96f1-5b30-8f8d-0aab5cf21972 20210131 1 449080006 447562003 28271000087107 1 1 TRUE ALWAYS Z92.8 Z92.8 447561005 447637006

EMAILED RICK AND DONNA ON 25/01 TO CONFIRM ALL QUESTIONS ON THESE...Donna confirmed all correct at 11:38 on 26/01/2021 on slack.  Rick confirmed all correct via email at 17:56 on 25/01/2021

Readme filen/a
MEMBER element now changed to PRODUCTION in Naming convention for package
Language Refset files230

222 new records (confirmed as intended by Maria) + 

8 updated records (where Toni has changed acceptable to preferred) as planned

January 2021 Member (Version 1) to January 2021 PRODUCTION (Jan21 PRODUCTION Vaccines RFJAN21-6 Test) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Concept files18

18 new records added:

> 1142178009 20210131 1 900000000000207008 900000000000074008
> 1142180003 20210131 1 900000000000207008 900000000000074008
> 1142181004 20210131 1 900000000000207008 900000000000074008
> 1142182006 20210131 1 900000000000207008 900000000000074008
> 1144997007 20210131 1 900000000000207008 900000000000074008
> 1144998002 20210131 1 900000000000207008 900000000000074008
> 1145003007 20210131 1 900000000000207008 900000000000073002
> 1145022003 20210131 1 900000000000207008 900000000000073002
> 1145023008 20210131 1 900000000000207008 900000000000073002
> 1145026000 20210131 1 900000000000207008 900000000000074008
> 1145028004 20210131 1 900000000000207008 900000000000074008
> 1145029007 20210131 1 900000000000207008 900000000000073002
> 1145030002 20210131 1 900000000000207008 900000000000073002
> 1145031003 20210131 1 900000000000207008 900000000000074008
> 1145032005 20210131 1 900000000000207008 900000000000073002
> 1145033000 20210131 1 900000000000207008 900000000000073002
> 1145034006 20210131 1 900000000000207008 900000000000074008
> 1145035007 20210131 1 900000000000207008 900000000000074008

As expected as per Maria's confirmation in her spreadsheet of intended changes for the vaccines work:  https://docs.google.com/spreadsheets/d/1GLUOhSwqdkZfFrooZRGrrTMefnwN7wXyR4tbDoBc-UM/edit?ts=600aa12c#gid=1001490585

Description files119
119 new records added, as expected as per Maria's confirmation in her spreadsheet of intended changes for the vaccines work
Inferred Relationship files75

ISRS-943 - Getting issue details... STATUS

74 new records added, plus 1 record inactivated, as confirmed by Maria in ISRS-943 - Getting issue details... STATUS :

< 13466013021 20210131 1 900000000000207008 1119349007 787859002 0 116680003 900000000000011006 900000000000451002
> 13466013021 20210131 0 900000000000207008 1119349007 787859002 0 116680003 900000000000011006 900000000000451002

OWLExpression files22

18 new records added as expected, as they refer to the exact same 18 Concept records added above.

Plus 2 records updated - as proven by myself and Maria to be intentional changes by Toni

RefsetDescriptor files9

9 new records had their UUID's refreshed, as expected

SimpleMap files3563

3545 records refreshed with new UUID's as expected

+ 18 new records added, matching the new concepts added for vaccines (confirmed one new record per new concept)

ExtendedMap files0
###### WE NEED TO ADD THE DELTA FOR ICD-10 MAP FILES FOR THE NEW CONCEPTS, ONCE WCI HAVE RECALCULATED, AND DONNA HAS MAPPED ####
Readme filen/a
MEMBER element NOT CHANGED in Naming convention for package - need to change to PRODUCTION...
Language Refset files230

222 new records (confirmed as intended by Maria) + 

8 updated records (where Toni has changed acceptable to preferred) as planned

January 2021 Member (Version 1) to January 2021 PRODUCTION (Jan21 PRODUCTION Canada donation fixes RFJAN21-8 Test Version2 with ICD10 Maps) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Concept files4

ISRS-940 - Getting issue details... STATUS

4 records removed:

< 28271000087107 20210131 1 900000000000207008 900000000000073002
< 28281000087109 20210131 1 900000000000207008 900000000000073002
< 28421000087109 20210131 1 900000000000207008 900000000000073002
< 28431000087106 20210131 1 900000000000207008 900000000000073002

As expected, as planned out in the ticket:   ISRS-940 - Getting issue details... STATUS

Description files14

ISRS-940 - Getting issue details... STATUS

14 records removed:

< 4029010014 20210131 1 900000000000207008 28271000087107 en 900000000000013009 History of peritoneal dialysis 900000000000448009
< 4029011013 20210131 1 900000000000207008 28271000087107 en 900000000000003001 History of peritoneal dialysis (situation) 900000000000448009

< 4029012018 20210131 1 900000000000207008 28281000087109 en 900000000000013009 History of attention deficit hyperactivity disorder 900000000000448009
< 4029013011 20210131 1 900000000000207008 28281000087109 en 900000000000003001 History of attention deficit hyperactivity disorder (situation) 900000000000448009

< 4042875015 20210131 1 900000000000207008 28431000087106 en 900000000000003001 Structure of left suprascapular region of back (body structure) 900000000000448009
< 4042876019 20210131 1 900000000000207008 28431000087106 en 900000000000013009 Left suprascapular area 900000000000448009
< 4042877011 20210131 1 900000000000207008 28431000087106 en 900000000000013009 Structure of left suprascapular region 900000000000448009
< 4042878018 20210131 1 900000000000207008 28431000087106 en 900000000000013009 Left suprascapular region 900000000000448009
< 4042879014 20210131 1 900000000000207008 28431000087106 en 900000000000013009 Structure of left suprascapular region of back 900000000000448009
< 4042880012 20210131 1 900000000000207008 28421000087109 en 900000000000013009 Right suprascapular area 900000000000448009
< 4042881011 20210131 1 900000000000207008 28421000087109 en 900000000000003001 Structure of right suprascapular region of back (body structure) 900000000000448009
< 4042882016 20210131 1 900000000000207008 28421000087109 en 900000000000013009 Right suprascapular region 900000000000448009
