Page tree

March 2020 INTERIM PRODUCTION (Version 2) to March 2020 INTERIM PRODUCTION (Version 3) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Description files2


2 new records added, as authored by Jim in new task branch RFJAN20-14:

> 3950925017 20200309 1 900000000000207008 840534001 en 900000000000013009 COVID-19 vaccination 900000000000017005
> 3950926016 20200309 1 900000000000207008 840544004 en 900000000000013009 Suspected COVID-19 900000000000020002

Language refset files6

4 new records added, matching exactly those 2 new description records above, one for EN-US and the other for EN-GB in both cases, as expected as confirmed by Rory at 15:54 9/3/2020:

> 0d07bacc-29db-488d-b357-4f283d956a63 20200309 1 900000000000207008 900000000000508004 3950925017 900000000000549004
> c10cecf5-0fda-4e00-a037-599c48ab18d9 20200309 1 900000000000207008 900000000000509007 3950925017 900000000000549004
> f65b1b12-874b-4619-b29f-858a309e3f4c 20200309 1 900000000000207008 900000000000508004 3950926016 900000000000548007
> a7546416-d00a-4084-b8d3-717a58bdf7c9 20200309 1 900000000000207008 900000000000509007 3950926016 900000000000548007

2 records updated for description 3947195016, both the EN-US and the EN-GB records being changed from Preferred to Acceptable:

< 5cd2401c-d2b2-416e-8f18-508c856acc54 20200309 1 900000000000207008 900000000000509007 3947195016 900000000000548007
> 5cd2401c-d2b2-416e-8f18-508c856acc54 20200309 1 900000000000207008 900000000000509007 3947195016 900000000000549004

< bdc66eb9-e02a-4f2c-87c2-16c973d49f8e 20200309 1 900000000000207008 900000000000508004 3947195016 900000000000548007
> bdc66eb9-e02a-4f2c-87c2-16c973d49f8e 20200309 1 900000000000207008 900000000000508004 3947195016 900000000000549004


March 2020 INTERIM PRODUCTION (Version 1) to March 2020 INTERIM PRODUCTION (Version 2) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
ExtendedMap files1

ISRS-740

1 record updated with the correct MapAdvice, as confirmed by Donna on the call on 09/03/2020:

< c0d288cb-4500-5d6d-90e3-a1b1469ad9bf 20200309 1 449080006 447562003 840544004 1 1 TRUE ALWAYS 447561005 447638001
> c0d288cb-4500-5d6d-90e3-a1b1469ad9bf 20200309 1 449080006 447562003 840544004 1 1 TRUE MAP SOURCE CONCEPT CANNOT BE CLASSIFIED WITH AVAILABLE DATA 447561005 447638001



January 2020 PRODUCTION (PUBLISHED) to March 2020 INTERIM PRODUCTION (Version 1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Concept files0

0 records updated

Description files37

15 records inactivated, as expected due to the 7x Corona concepts having 1 description inactivated each, plus the 1 Core concept description record inactivated as still referencing Jan 2020:

< 3789322014 20200131 1 900000000000207008 138875005 en 900000000000013009 SNOMED Clinical Terms version: 20200131 [R] (January 2020 Release) 900000000000017005
> 3789322014 20200309 0 900000000000207008 138875005 en 900000000000013009 SNOMED Clinical Terms version: 20200131 [R] (January 2020 Release) 900000000000017005

< 3902337014 20200131 1 900000000000207008 840533007 en 900000000000013009 Wuhan coronavirus 900000000000017005
> 3902337014 20200309 0 900000000000207008 840533007 en 900000000000013009 Wuhan coronavirus 900000000000017005

< 3902338016 20200131 1 900000000000207008 840533007 en 900000000000003001 2019 novel coronavirus (organism) 900000000000448009
> 3902338016 20200309 0 900000000000207008 840533007 en 900000000000003001 2019 novel coronavirus (organism) 900000000000448009

< 3902342018 20200131 1 900000000000207008 840534001 en 900000000000003001 2019 novel coronavirus vaccination (procedure) 900000000000448009
> 3902342018 20200309 0 900000000000207008 840534001 en 900000000000003001 2019 novel coronavirus vaccination (procedure) 900000000000448009

< 3902343011 20200131 1 900000000000207008 840535000 en 900000000000013009 Antibody to Wuhan coronavirus 900000000000020002
> 3902343011 20200309 0 900000000000207008 840535000 en 900000000000013009 Antibody to Wuhan coronavirus 900000000000020002

< 3902345016 20200131 1 900000000000207008 840535000 en 900000000000003001 Antibody to 2019 novel coronavirus (substance) 900000000000448009
> 3902345016 20200309 0 900000000000207008 840535000 en 900000000000003001 Antibody to 2019 novel coronavirus (substance) 900000000000448009

< 3902347012 20200131 1 900000000000207008 840534001 en 900000000000013009 Wuhan coronavirus vaccination 900000000000017005
> 3902347012 20200309 0 900000000000207008 840534001 en 900000000000013009 Wuhan coronavirus vaccination 900000000000017005

< 3902349010 20200131 1 900000000000207008 840536004 en 900000000000003001 Antigen of 2019 novel coronavirus (substance) 900000000000448009
> 3902349010 20200309 0 900000000000207008 840536004 en 900000000000003001 Antigen of 2019 novel coronavirus (substance) 900000000000448009

< 3902350010 20200131 1 900000000000207008 840536004 en 900000000000013009 Antigen of Wuhan coronavirus 900000000000020002
> 3902350010 20200309 0 900000000000207008 840536004 en 900000000000013009 Antigen of Wuhan coronavirus 900000000000020002

< 3902356016 20200131 1 900000000000207008 840539006 en 900000000000003001 Disease caused by 2019 novel coronavirus (disorder) 900000000000448009
> 3902356016 20200309 0 900000000000207008 840539006 en 900000000000003001 Disease caused by 2019 novel coronavirus (disorder) 900000000000448009

< 3902359011 20200131 1 900000000000207008 840539006 en 900000000000013009 Disease caused by Wuhan coronavirus 900000000000020002
> 3902359011 20200309 0 900000000000207008 840539006 en 900000000000013009 Disease caused by Wuhan coronavirus 900000000000020002

< 3902373019 20200131 1 900000000000207008 840544004 en 900000000000003001 Suspected disease caused by 2019 novel coronavirus (situation) 900000000000448009
> 3902373019 20200309 0 900000000000207008 840544004 en 900000000000003001 Suspected disease caused by 2019 novel coronavirus (situation) 900000000000448009

< 3902374013 20200131 1 900000000000207008 840544004 en 900000000000013009 Suspected disease caused by Wuhan coronavirus 900000000000020002
> 3902374013 20200309 0 900000000000207008 840544004 en 900000000000013009 Suspected disease caused by Wuhan coronavirus 900000000000020002

< 3902380017 20200131 1 900000000000207008 840546002 en 900000000000003001 Exposure to 2019 novel coronavirus (event) 900000000000448009
> 3902380017 20200309 0 900000000000207008 840546002 en 900000000000003001 Exposure to 2019 novel coronavirus (event) 900000000000448009

< 3902382013 20200131 1 900000000000207008 840546002 en 900000000000013009 Exposure to Wuhan coronavirus 900000000000020002
> 3902382013 20200309 0 900000000000207008 840546002 en 900000000000013009 Exposure to Wuhan coronavirus 900000000000020002

22 records added, as expected due to the 7 Corona concepts having 3x records added each (1x FSN = 2x Synonyms) plus the Core concept description being added back in referencing March 2020:

> 3947177019 20200309 1 900000000000207008 840535000 en 900000000000003001 Antibody to severe acute respiratory syndrome coronavirus 2 (substance) 900000000000448009
> 3947178012 20200309 1 900000000000207008 840535000 en 900000000000013009 Antibody to severe acute respiratory syndrome coronavirus 2 900000000000448009
> 3947179016 20200309 1 900000000000207008 840535000 en 900000000000013009 Antibody to SARS-CoV-2 900000000000020002
> 3947180018 20200309 1 900000000000207008 840536004 en 900000000000003001 Antigen of severe acute respiratory syndrome coronavirus 2 (substance) 900000000000448009
> 3947181019 20200309 1 900000000000207008 840536004 en 900000000000013009 Antigen of severe acute respiratory syndrome coronavirus 2 900000000000448009
> 3947182014 20200309 1 900000000000207008 840536004 en 900000000000013009 Antigen of SARS-CoV-2 900000000000020002
> 3947183016 20200309 1 900000000000207008 840539006 en 900000000000003001 Disease caused by severe acute respiratory syndrome coronavirus 2 (disorder) 900000000000448009
> 3947184010 20200309 1 900000000000207008 840539006 en 900000000000013009 Disease caused by severe acute respiratory syndrome coronavirus 2 900000000000448009
> 3947185011 20200309 1 900000000000207008 840539006 en 900000000000013009 COVID-19 900000000000017005
> 3947186012 20200309 1 900000000000207008 840546002 en 900000000000003001 Exposure to severe acute respiratory syndrome coronavirus 2 (event) 900000000000448009
> 3947187015 20200309 1 900000000000207008 840546002 en 900000000000013009 Exposure to SARS-CoV-2 900000000000020002
> 3947188013 20200309 1 900000000000207008 840546002 en 900000000000013009 Exposure to severe acute respiratory syndrome coronavirus 2 900000000000448009
> 3947189017 20200309 1 900000000000207008 840533007 en 900000000000003001 Severe acute respiratory syndrome coronavirus 2 (organism) 900000000000448009
> 3947190014 20200309 1 900000000000207008 840533007 en 900000000000013009 SARS-CoV-2 900000000000017005
> 3947191013 20200309 1 900000000000207008 840533007 en 900000000000013009 Severe acute respiratory syndrome coronavirus 2 900000000000448009
> 3947192018 20200309 1 900000000000207008 840534001 en 900000000000003001 Severe acute respiratory syndrome coronavirus 2 vaccination (procedure) 900000000000448009
> 3947193011 20200309 1 900000000000207008 840534001 en 900000000000013009 SARS-CoV-2 vaccination 900000000000017005
> 3947194017 20200309 1 900000000000207008 840534001 en 900000000000013009 Severe acute respiratory syndrome coronavirus 2 vaccination 900000000000448009
> 3947195016 20200309 1 900000000000207008 840544004 en 900000000000013009 Suspected disease caused by SARS-CoV-2 900000000000020002
> 3947196015 20200309 1 900000000000207008 840544004 en 900000000000013009 Suspected disease caused by severe acute respiratory coronavirus 2 900000000000448009
> 3947197012 20200309 1 900000000000207008 840544004 en 900000000000003001 Suspected disease caused by severe acute respiratory coronavirus 2 (situation) 900000000000448009
> 3947198019 20200309 1 900000000000207008 138875005 en 900000000000013009 SNOMED Clinical Terms version: 20200309 [R] (March 2020 Interim Release) 900000000000017005

(no data on this from reports) - Yong confirmed that this is approximately the expected amount on ???????????)

Relationship files0

0 records updated

OwlExpression files0

0 records updated

Stated Relationship files0

0 records updated

TextDefinition files0

0 records updated

SimpleMap files0

0 records updated, as expected as Donna confirmed no ICD-0 impact via email on 09/03/2020 at 12:26

ExtendedMap files3

3 records added, as expected due to the ICD-10 map records in the delta from WCI, added for the new Corona content:

> 220ab63e-2167-53a6-96c8-cce4521b9191 20200309 1 449080006 447562003 840546002 1 1 TRUE ALWAYS Z20.8 Z20.8 447561005 447637006
> c0d288cb-4500-5d6d-90e3-a1b1469ad9bf 20200309 1 449080006 447562003 840544004 1 1 TRUE ALWAYS 447561005 447638001
> c2c196ac-024b-5f74-a897-dcf09e641564 20200309 1 449080006 447562003 840539006 1 1 TRUE ALWAYS U07.1 | POSSIBLE REQUIREMENT FOR ADDITIONAL CODE TO FULLY DESCRIBE DISEASE OR CONDITION U07.1 447561005 447637006

Simple Refset files0

0 records updated

ModuleDependency files

3


3 records updated, as expected for March 2020 effectiveTimes

Readme file

March 2020 dates updated + Corona explanations added, as expected

MRCM AttributeDomain files0

0 records updated

MRCM AttributeRange files0

0 records updated

MRCM Domain files0

0 records updated

Association Reference files0

0 records updated

Attribute Value files15

15 records added, as expected due to the inactivations of the descriptions (above) - all records match exactly to the descriptions inactivated in this task:

> 04defec3-9705-48f5-ac3b-1978b07aeb12 20200309 1 900000000000207008 900000000000490003 3902347012 900000000000483008
> 05dff447-58e3-42ff-943d-a5e513d7270d 20200309 1 900000000000207008 900000000000490003 3902359011 900000000000483008
> 0c8d4d2f-2ffd-4241-916d-f018403320a3 20200309 1 900000000000207008 900000000000490003 3902337014 900000000000483008
> 17191fe5-8558-4caa-baa7-ac61bb937703 20200309 1 900000000000207008 900000000000490003 3902356016 900000000000483008
> 37a2c907-99be-4fe9-9588-7934cd0cd464 20200309 1 900000000000207008 900000000000490003 3902343011 900000000000483008
> 392a8554-ca22-423b-9357-8b688e192af1 20200309 1 900000000000207008 900000000000490003 3902382013 900000000000483008
> 5c1e987c-acbf-4953-93be-1236eef074d0 20200309 1 900000000000207008 900000000000490003 3902342018 900000000000483008
> 6741ea0c-3bf9-4f3a-b9e3-625c355c8fc5 20200309 1 900000000000207008 900000000000490003 3902380017 900000000000483008
> 6d8cae98-0f71-483d-8247-a6f5058f3598 20200309 1 900000000000207008 900000000000490003 3789322014 900000000000483008
> 8421a217-136f-4b1d-9e6f-ada5bdcecd33 20200309 1 900000000000207008 900000000000490003 3902345016 900000000000483008
> 9ae07b50-83b0-4e4c-94c3-9b917cb73f46 20200309 1 900000000000207008 900000000000490003 3902349010 900000000000483008
> a3396ca4-70e2-4002-a6ec-61fb6b4032f4 20200309 1 900000000000207008 900000000000490003 3902374013 900000000000483008
> bd57153d-2d75-42d7-8bc5-71834cc7b3fa 20200309 1 900000000000207008 900000000000490003 3902350010 900000000000483008
> cbf3e2ce-135e-4169-b9eb-e5665d792d8a 20200309 1 900000000000207008 900000000000490003 3902373019 900000000000483008
> eb156ae1-3dc4-4391-90c6-36c9bc566394 20200309 1 900000000000207008 900000000000490003 3902338016 900000000000483008

Language refset files88

14 records updated, as expected as all 14 language refset records from Jan 2020 have been changed from Preferred to Acceptable as part of these changes, as confirmed by Rory at 18:22 on 6/3/2020 (via slack):

< 19bf2839-139c-41b7-8f5c-cffc09110b97 20200131 1 900000000000207008 900000000000509007 3902340014 900000000000548007
> 19bf2839-139c-41b7-8f5c-cffc09110b97 20200309 1 900000000000207008 900000000000509007 3902340014 900000000000549004

< 241875ef-443d-41d7-b78c-07e8f45d06da 20200131 1 900000000000207008 900000000000508004 3902348019 900000000000548007
> 241875ef-443d-41d7-b78c-07e8f45d06da 20200309 1 900000000000207008 900000000000508004 3902348019 900000000000549004

< 343b6e5d-5a61-4787-b367-c593a36d7d4b 20200131 1 900000000000207008 900000000000509007 3902358015 900000000000548007
> 343b6e5d-5a61-4787-b367-c593a36d7d4b 20200309 1 900000000000207008 900000000000509007 3902358015 900000000000549004

< 4748d915-535b-4178-a372-907a8b7647da 20200131 1 900000000000207008 900000000000509007 3902348019 900000000000548007
> 4748d915-535b-4178-a372-907a8b7647da 20200309 1 900000000000207008 900000000000509007 3902348019 900000000000549004

< 4b2f79f8-4310-4197-90ae-655f0b5db44c 20200131 1 900000000000207008 900000000000508004 3902381018 900000000000548007
> 4b2f79f8-4310-4197-90ae-655f0b5db44c 20200309 1 900000000000207008 900000000000508004 3902381018 900000000000549004

< 6b464b3c-7f87-4c6e-a0ea-cb7eb00f7ad2 20200131 1 900000000000207008 900000000000509007 3902381018 900000000000548007
> 6b464b3c-7f87-4c6e-a0ea-cb7eb00f7ad2 20200309 1 900000000000207008 900000000000509007 3902381018 900000000000549004

< 970a014f-294b-4555-b641-142d3e51a701 20200131 1 900000000000207008 900000000000509007 3902375014 900000000000548007
> 970a014f-294b-4555-b641-142d3e51a701 20200309 1 900000000000207008 900000000000509007 3902375014 900000000000549004

< a17a2328-820a-45dc-bb98-b32519d25327 20200131 1 900000000000207008 900000000000508004 3902358015 900000000000548007
> a17a2328-820a-45dc-bb98-b32519d25327 20200309 1 900000000000207008 900000000000508004 3902358015 900000000000549004

< a6104bc8-9e51-41b5-95a1-bcd9571bdf5a 20200131 1 900000000000207008 900000000000508004 3902336017 900000000000548007
> a6104bc8-9e51-41b5-95a1-bcd9571bdf5a 20200309 1 900000000000207008 900000000000508004 3902336017 900000000000549004

< 710f235a-5404-4846-a04b-a1edc917b6d0 20200131 1 900000000000207008 900000000000509007 3902346015 900000000000548007
> 710f235a-5404-4846-a04b-a1edc917b6d0 20200309 1 900000000000207008 900000000000509007 3902346015 900000000000549004

< d5a970f9-a77e-406c-83c6-a15bad7b745c 20200131 1 900000000000207008 900000000000509007 3902336017 900000000000548007
> d5a970f9-a77e-406c-83c6-a15bad7b745c 20200309 1 900000000000207008 900000000000509007 3902336017 900000000000549004

< e1c05ed2-949e-45b8-9854-6d91d0a63d13 20200131 1 900000000000207008 900000000000508004 3902375014 900000000000548007
> e1c05ed2-949e-45b8-9854-6d91d0a63d13 20200309 1 900000000000207008 900000000000508004 3902375014 900000000000549004

< e2685108-3556-47f0-9553-71a598afa07c 20200131 1 900000000000207008 900000000000508004 3902340014 900000000000548007
> e2685108-3556-47f0-9553-71a598afa07c 20200309 1 900000000000207008 900000000000508004 3902340014 900000000000549004

< ea92e9f9-613c-45da-9b4a-e8bd5b23d82e 20200131 1 900000000000207008 900000000000508004 3902346015 900000000000548007
> ea92e9f9-613c-45da-9b4a-e8bd5b23d82e 20200309 1 900000000000207008 900000000000508004 3902346015 900000000000549004


30 records inactivated, as expected due to the inactivation of both language refset records for all 7 original concepts created in Jan 2020, plus the inactivation of the original Jan 2020 Core description (therefore matches 2x records for each of the 15 inactivated descriptions above):

< 12b57fc0-ebda-4ad6-beef-33e22c35c99d 20200131 1 900000000000207008 900000000000509007 3902373019 900000000000548007
> 12b57fc0-ebda-4ad6-beef-33e22c35c99d 20200309 0 900000000000207008 900000000000509007 3902373019 900000000000548007

< 1c113823-f810-4ae2-b066-9eef0292b2fb 20200131 1 900000000000207008 900000000000508004 3902356016 900000000000548007
> 1c113823-f810-4ae2-b066-9eef0292b2fb 20200309 0 900000000000207008 900000000000508004 3902356016 900000000000548007

< 2478c302-dc7c-4de2-864f-8de75d0c088b 20200131 1 900000000000207008 900000000000509007 3902337014 900000000000549004
> 2478c302-dc7c-4de2-864f-8de75d0c088b 20200309 0 900000000000207008 900000000000509007 3902337014 900000000000549004

< 2b9cc9e5-7855-4c21-b9a3-056eadbf93ea 20200131 1 900000000000207008 900000000000508004 3902345016 900000000000548007
> 2b9cc9e5-7855-4c21-b9a3-056eadbf93ea 20200309 0 900000000000207008 900000000000508004 3902345016 900000000000548007

< 30b341e9-e11e-4196-af92-8e9baf5137eb 20200131 1 900000000000207008 900000000000509007 3902343011 900000000000549004
> 30b341e9-e11e-4196-af92-8e9baf5137eb 20200309 0 900000000000207008 900000000000509007 3902343011 900000000000549004

< 374ee4b7-5eff-48fa-9348-753653e64e86 20200131 1 900000000000207008 900000000000509007 3902374013 900000000000549004
> 374ee4b7-5eff-48fa-9348-753653e64e86 20200309 0 900000000000207008 900000000000509007 3902374013 900000000000549004

< 3e9dead7-dfc2-48be-bb76-175cca0a9680 20200131 1 900000000000207008 900000000000508004 3902343011 900000000000549004
> 3e9dead7-dfc2-48be-bb76-175cca0a9680 20200309 0 900000000000207008 900000000000508004 3902343011 900000000000549004

< 4828dcb4-4020-4bf0-8154-20758aed6d08 20200131 1 900000000000207008 900000000000508004 3902350010 900000000000549004
> 4828dcb4-4020-4bf0-8154-20758aed6d08 20200309 0 900000000000207008 900000000000508004 3902350010 900000000000549004

< 48d841be-ac52-4970-b752-aa2b0d093251 20200131 1 900000000000207008 900000000000509007 3902342018 900000000000548007
> 48d841be-ac52-4970-b752-aa2b0d093251 20200309 0 900000000000207008 900000000000509007 3902342018 900000000000548007

< 4a26675b-cd56-4337-87f1-b3d27c2d1a6e 20200131 1 900000000000207008 900000000000508004 3902382013 900000000000549004
> 4a26675b-cd56-4337-87f1-b3d27c2d1a6e 20200309 0 900000000000207008 900000000000508004 3902382013 900000000000549004

< 54f62e70-29b1-4549-b546-ccad6c540723 20200131 1 900000000000207008 900000000000509007 3902345016 900000000000548007
> 54f62e70-29b1-4549-b546-ccad6c540723 20200309 0 900000000000207008 900000000000509007 3902345016 900000000000548007

< 56b09f70-47dc-43e5-8d09-40889973a32d 20200131 1 900000000000207008 900000000000508004 3902359011 900000000000549004
> 56b09f70-47dc-43e5-8d09-40889973a32d 20200309 0 900000000000207008 900000000000508004 3902359011 900000000000549004

< 603b9181-5742-4102-a57b-f4b99732a47c 20200131 1 900000000000207008 900000000000509007 3902349010 900000000000548007
> 603b9181-5742-4102-a57b-f4b99732a47c 20200309 0 900000000000207008 900000000000509007 3902349010 900000000000548007

< 61341672-0a55-4c37-ba1b-50c3ea9faada 20200131 1 900000000000207008 900000000000508004 3902338016 900000000000548007
> 61341672-0a55-4c37-ba1b-50c3ea9faada 20200309 0 900000000000207008 900000000000508004 3902338016 900000000000548007

< 62847057-4417-404d-b282-85082d6ebcf7 20200131 1 900000000000207008 900000000000509007 3902356016 900000000000548007
> 62847057-4417-404d-b282-85082d6ebcf7 20200309 0 900000000000207008 900000000000509007 3902356016 900000000000548007

< 674ed6c4-6836-47c6-b712-9756a345f8b7 20200131 1 900000000000207008 900000000000508004 3902337014 900000000000549004
> 674ed6c4-6836-47c6-b712-9756a345f8b7 20200309 0 900000000000207008 900000000000508004 3902337014 900000000000549004

< 68d72215-5c01-45c3-b78a-30c328bfccfa 20200131 1 900000000000207008 900000000000508004 3902374013 900000000000549004
> 68d72215-5c01-45c3-b78a-30c328bfccfa 20200309 0 900000000000207008 900000000000508004 3902374013 900000000000549004

< 6cdb2334-94f3-427a-8d7a-f0bc0b62d531 20200131 1 900000000000207008 900000000000508004 3902373019 900000000000548007
> 6cdb2334-94f3-427a-8d7a-f0bc0b62d531 20200309 0 900000000000207008 900000000000508004 3902373019 900000000000548007

< 70bfecb9-4ccd-4b5d-9e43-de857009d42f 20200131 1 900000000000207008 900000000000508004 3902380017 900000000000548007
> 70bfecb9-4ccd-4b5d-9e43-de857009d42f 20200309 0 900000000000207008 900000000000508004 3902380017 900000000000548007

< 82090ebe-1d5f-47d1-934f-0e94f833bf7d 20200131 1 900000000000207008 900000000000509007 3902380017 900000000000548007
> 82090ebe-1d5f-47d1-934f-0e94f833bf7d 20200309 0 900000000000207008 900000000000509007 3902380017 900000000000548007

< c3c242b5-4b8c-46bc-8747-bb629d6c325a 20200131 1 900000000000207008 900000000000509007 3902338016 900000000000548007
> c3c242b5-4b8c-46bc-8747-bb629d6c325a 20200309 0 900000000000207008 900000000000509007 3902338016 900000000000548007

< c736623c-4d72-4036-95b7-7eae606d34f5 20200131 1 900000000000207008 900000000000508004 3902349010 900000000000548007
> c736623c-4d72-4036-95b7-7eae606d34f5 20200309 0 900000000000207008 900000000000508004 3902349010 900000000000548007

< cffcf82e-f527-4b9c-9fdb-8a5dae67c071 20200131 1 900000000000207008 900000000000508004 3902347012 900000000000549004
> cffcf82e-f527-4b9c-9fdb-8a5dae67c071 20200309 0 900000000000207008 900000000000508004 3902347012 900000000000549004

< d33baa09-e3e9-4c5b-9d5d-2a3e27505f7a 20200131 1 900000000000207008 900000000000509007 3902359011 900000000000549004
> d33baa09-e3e9-4c5b-9d5d-2a3e27505f7a 20200309 0 900000000000207008 900000000000509007 3902359011 900000000000549004

< d4d84402-f5c0-4077-a1de-7b2d5ebd3d2c 20200131 1 900000000000207008 900000000000509007 3789322014 900000000000549004
> d4d84402-f5c0-4077-a1de-7b2d5ebd3d2c 20200309 0 900000000000207008 900000000000509007 3789322014 900000000000549004

< de434765-8755-4e7a-9574-140a4f4f40c2 20200131 1 900000000000207008 900000000000508004 3902342018 900000000000548007
> de434765-8755-4e7a-9574-140a4f4f40c2 20200309 0 900000000000207008 900000000000508004 3902342018 900000000000548007

< ebb1e6e0-5157-4c75-acb6-b0d74a724c1c 20200131 1 900000000000207008 900000000000509007 3902382013 900000000000549004
> ebb1e6e0-5157-4c75-acb6-b0d74a724c1c 20200309 0 900000000000207008 900000000000509007 3902382013 900000000000549004

< ec4ed21c-a1b3-43e5-bcc5-d003caea6117 20200131 1 900000000000207008 900000000000509007 3902350010 900000000000549004
> ec4ed21c-a1b3-43e5-bcc5-d003caea6117 20200309 0 900000000000207008 900000000000509007 3902350010 900000000000549004

< f8cb27fd-b0d3-4ccf-9584-17d8b1d213e2 20200131 1 900000000000207008 900000000000508004 3789322014 900000000000549004
> f8cb27fd-b0d3-4ccf-9584-17d8b1d213e2 20200309 0 900000000000207008 900000000000508004 3789322014 900000000000549004

< fa317075-47cb-45fc-817c-3fc439a34e94 20200131 1 900000000000207008 900000000000509007 3902347012 900000000000549004
> fa317075-47cb-45fc-817c-3fc439a34e94 20200309 0 900000000000207008 900000000000509007 3902347012 900000000000549004


44 records added, as expected as matches the 2x Language records (EN-GB + EN-US) for each of the 22 new Descriptions above:

> 0075a243-7cc0-4df0-8b6a-2b3a51f47815 20200309 1 900000000000207008 900000000000509007 3947179016 900000000000548007
> 05655622-bc1e-4b44-bc2b-a7f021d6d496 20200309 1 900000000000207008 900000000000508004 3947183016 900000000000548007
> 06dd3707-c111-4bc4-be93-9828dcaf6647 20200309 1 900000000000207008 900000000000509007 3947191013 900000000000549004
> f00afb8f-4c3b-43aa-9904-32b15f01c238 20200309 1 900000000000207008 900000000000508004 3947191013 900000000000549004
> f76fabae-3fc5-4dd2-ba94-93a2c69566b0 20200309 1 900000000000207008 900000000000509007 3947186012 900000000000548007
> f7739509-931d-49d4-8951-d35768535469 20200309 1 900000000000207008 900000000000509007 3947196015 900000000000549004
> 1131d7b2-d8bc-4294-8f14-c2992c3abcbd 20200309 1 900000000000207008 900000000000508004 3947188013 900000000000549004
> 2c0e9957-91c0-4c3d-8ef9-f5c2b6c26caf 20200309 1 900000000000207008 900000000000509007 3947187015 900000000000548007
> 2ca405e3-c715-499c-ba8c-c4730e30343c 20200309 1 900000000000207008 900000000000509007 3947188013 900000000000549004
> 3650129c-9b05-4b58-9895-5dd63b154307 20200309 1 900000000000207008 900000000000509007 3947193011 900000000000548007
> 4b9e6179-3b9a-4368-9bc2-5d55b20159c6 20200309 1 900000000000207008 900000000000508004 3947181019 900000000000549004
> 4ee1e320-b8e3-4082-9075-7becfd8d1067 20200309 1 900000000000207008 900000000000508004 3947185011 900000000000548007
> 5bdd8a6a-c11c-47e3-a7ff-49079011aabd 20200309 1 900000000000207008 900000000000509007 3947192018 900000000000548007
> 5cd2401c-d2b2-416e-8f18-508c856acc54 20200309 1 900000000000207008 900000000000509007 3947195016 900000000000548007
> 421191a8-569e-4da1-8242-bd24f932001b 20200309 1 900000000000207008 900000000000508004 3947190014 900000000000548007
> 46450fda-8c35-4aa8-9d85-1040f3baa7ec 20200309 1 900000000000207008 900000000000508004 3947196015 900000000000549004
> 2051f7a9-2cad-4128-99a3-79bdc644c9e9 20200309 1 900000000000207008 900000000000508004 3947179016 900000000000548007
> 3a84eaab-167d-4569-b963-6479c6a8afa9 20200309 1 900000000000207008 900000000000509007 3947181019 900000000000549004
> 40245ff0-94e4-4d85-b0b1-85e1467285c2 20200309 1 900000000000207008 900000000000509007 3947190014 900000000000548007
> 6293475e-d43c-4f4b-8ba3-74bdd10b5bfc 20200309 1 900000000000207008 900000000000509007 3947184010 900000000000549004
> 65c9ad5a-0397-4c4b-8de0-269b0d0da309 20200309 1 900000000000207008 900000000000509007 3947189017 900000000000548007
> 6d280f2b-00bd-4de4-9391-d49aacdd4a2a 20200309 1 900000000000207008 900000000000508004 3947177019 900000000000548007
> 703a5a07-5dee-4a5f-a4d4-2fd17cf4f03b 20200309 1 900000000000207008 900000000000509007 3947180018 900000000000548007
> 71a74e89-a45b-4a43-8350-a2a4b5f27799 20200309 1 900000000000207008 900000000000509007 3947177019 900000000000548007
> 77d0fb3c-4656-4f9e-8cff-5e886014f1d5 20200309 1 900000000000207008 900000000000508004 3947184010 900000000000549004
> 8fb6e3f0-93ad-4cab-a97c-20df8edbb11a 20200309 1 900000000000207008 900000000000508004 3947187015 900000000000548007
> 9268040e-193e-4e90-bc55-e3b6916fb237 20200309 1 900000000000207008 900000000000509007 3947182014 900000000000548007
> 92692b8e-3e01-41df-b7f2-892f09475917 20200309 1 900000000000207008 900000000000508004 3947186012 900000000000548007
> 93840e73-9064-497a-8fb5-b242e5a58155 20200309 1 900000000000207008 900000000000508004 3947194017 900000000000549004
> 9a5bbda6-d110-4995-97ff-b2fd1156db0d 20200309 1 900000000000207008 900000000000509007 3947194017 900000000000549004
> 9e143c2c-9f5b-462a-ac92-5bebf8a9ca03 20200309 1 900000000000207008 900000000000508004 3947197012 900000000000548007
> a00b8be0-b5d7-4f93-a324-4f3f3b643f28 20200309 1 900000000000207008 900000000000508004 3947193011 900000000000548007
> a0eb1884-3e69-4280-85aa-2a93c6c7cdce 20200309 1 900000000000207008 900000000000508004 3947178012 900000000000549004
> d9c348b3-30e1-4f78-80f0-6b0b09d59bc1 20200309 1 900000000000207008 900000000000508004 3947189017 900000000000548007
> a453ad42-e622-415f-a357-23c48583e8af 20200309 1 900000000000207008 900000000000508004 3947182014 900000000000548007
> aff91b87-0ece-4f4d-8862-952872f62d02 20200309 1 900000000000207008 900000000000508004 3947192018 900000000000548007
> b7230213-1085-497e-8ac9-b71075eede0b 20200309 1 900000000000207008 900000000000509007 3947185011 900000000000548007
> bdc66eb9-e02a-4f2c-87c2-16c973d49f8e 20200309 1 900000000000207008 900000000000508004 3947195016 900000000000548007
