Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

November 2017 Beta (version 2) (PUBLISHED) to November Production (version 1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale





November 2017 Beta (version 1) to November 2017 Beta (version 2) (PUBLISHED) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale




November 2018 Pre-Production (Version2) to November 2018 Pre-Production (Version3) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale

OWLOntology files

1

1 new Swedish module-specific OWLOntology record ID updated as expected

Readme filen/a
zero changes as expected
RefsetDescriptor filesn/a
ID's changed only, as expected for new records
kontaktsattSimpleRefset files

8 new records added, as expected as matches the input Delta downloaded from the Production refset tool:

> 20181130 1 45991000052106 58181000052100 185318008
> 20181130 1 45991000052106 58181000052100 270424005
> 20181130 1 45991000052106 58181000052100 312853008
> 20181130 1 45991000052106 58181000052100 386472008
> 20181130 1 45991000052106 58181000052100 438516005
> 20181130 1 45991000052106 58181000052100 448337001
> 20181130 1 45991000052106 58181000052100 50357006
> 20181130 1 45991000052106 58181000052100 719407002

lokalisationLaboratoriemedicinSimpleRefset files

66 new records added, as expected as matches the input Delta downloaded from the Production refset tool:

> 20181130 1 45991000052106 58201000052101 10200004
> 20181130 1 45991000052106 58201000052101 113345001
> 20181130 1 45991000052106 58201000052101 117590005
> 20181130 1 45991000052106 58201000052101 123851003
> 20181130 1 45991000052106 58201000052101 127949000
> 20181130 1 45991000052106 58201000052101 16982005
> 20181130 1 45991000052106 58201000052101 17401000
> 20181130 1 45991000052106 58201000052101 18639004
> 20181130 1 45991000052106 58201000052101 22335008
> 20181130 1 45991000052106 58201000052101 25577004
> 20181130 1 45991000052106 58201000052101 287579007
> 20181130 1 45991000052106 58201000052101 287679003
> 20181130 1 45991000052106 58201000052101 29707007
> 20181130 1 45991000052106 58201000052101 29836001
> 20181130 1 45991000052106 58201000052101 30021000
> 20181130 1 45991000052106 58201000052101 304035006
> 20181130 1 45991000052106 58201000052101 32153003
> 20181130 1 45991000052106 58201000052101 32696007
> 20181130 1 45991000052106 58201000052101 368148009
> 20181130 1 45991000052106 58201000052101 368149001
> 20181130 1 45991000052106 58201000052101 39937001
> 20181130 1 45991000052106 58201000052101 420345000
> 20181130 1 45991000052106 58201000052101 45048000
> 20181130 1 45991000052106 58201000052101 45292006
> 20181130 1 45991000052106 58201000052101 48979004
> 20181130 1 45991000052106 58201000052101 51185008
> 20181130 1 45991000052106 58201000052101 52731004
> 20181130 1 45991000052106 58201000052101 53120007
> 20181130 1 45991000052106 58201000052101 56459004
> 20181130 1 45991000052106 58201000052101 56873002
> 20181130 1 45991000052106 58201000052101 5951000
> 20181130 1 45991000052106 58201000052101 61685007
> 20181130 1 45991000052106 58201000052101 62175007
> 20181130 1 45991000052106 58201000052101 64033007
> 20181130 1 45991000052106 58201000052101 66754008
> 20181130 1 45991000052106 58201000052101 6757004
> 20181130 1 45991000052106 58201000052101 6921000
> 20181130 1 45991000052106 58201000052101 69536005
> 20181130 1 45991000052106 58201000052101 70258002
> 20181130 1 45991000052106 58201000052101 70847004
> 20181130 1 45991000052106 58201000052101 71252005
> 20181130 1 45991000052106 58201000052101 719357006
> 20181130 1 45991000052106 58201000052101 719358001
> 20181130 1 45991000052106 58201000052101 720532008
> 20181130 1 45991000052106 58201000052101 720533003
> 20181130 1 45991000052106 58201000052101 721026002
> 20181130 1 45991000052106 58201000052101 721027006
> 20181130 1 45991000052106 58201000052101 72696002
> 20181130 1 45991000052106 58201000052101 73056007
> 20181130 1 45991000052106 58201000052101 7569003
> 20181130 1 45991000052106 58201000052101 76752008
> 20181130 1 45991000052106 58201000052101 7769000
> 20181130 1 45991000052106 58201000052101 78791008
> 20181130 1 45991000052106 58201000052101 80248007
> 20181130 1 45991000052106 58201000052101 80768000
> 20181130 1 45991000052106 58201000052101 80891009
> 20181130 1 45991000052106 58201000052101 8205005
> 20181130 1 45991000052106 58201000052101 82169009
> 20181130 1 45991000052106 58201000052101 85151006
> 20181130 1 45991000052106 58201000052101 85562004
> 20181130 1 45991000052106 58201000052101 89545001
> 20181130 1 45991000052106 58201000052101 89644007
> 20181130 1 45991000052106 58201000052101 91774008
> 20181130 1 45991000052106 58201000052101 91775009
> 20181130 1 45991000052106 58201000052101 9736006
> 20181130 1 45991000052106 58201000052101 9846003

provtypLaboratoriemedicinSimpleRefset files

76 new records added, as expected as matches the input Delta downloaded from the Production refset tool:

> 20181130 1 45991000052106 58191000052103 119295008
> 20181130 1 45991000052106 58191000052103 119303007
> 20181130 1 45991000052106 58191000052103 119326000
> 20181130 1 45991000052106 58191000052103 119327009
> 20181130 1 45991000052106 58191000052103 119328004
> 20181130 1 45991000052106 58191000052103 119334006
> 20181130 1 45991000052106 58191000052103 119339001
> 20181130 1 45991000052106 58191000052103 119341000
> 20181130 1 45991000052106 58191000052103 119342007
> 20181130 1 45991000052106 58191000052103 119347001
> 20181130 1 45991000052106 58191000052103 119351004
> 20181130 1 45991000052106 58191000052103 119358005
> 20181130 1 45991000052106 58191000052103 119359002
> 20181130 1 45991000052106 58191000052103 119361006
> 20181130 1 45991000052106 58191000052103 119364003
> 20181130 1 45991000052106 58191000052103 119371008
> 20181130 1 45991000052106 58191000052103 119373006
> 20181130 1 45991000052106 58191000052103 119376003
> 20181130 1 45991000052106 58191000052103 119403008
> 20181130 1 45991000052106 58191000052103 122552005
> 20181130 1 45991000052106 58191000052103 122554006
> 20181130 1 45991000052106 58191000052103 122566000
> 20181130 1 45991000052106 58191000052103 122571007
> 20181130 1 45991000052106 58191000052103 122572000
> 20181130 1 45991000052106 58191000052103 127454002
> 20181130 1 45991000052106 58191000052103 16216171000119108
> 20181130 1 45991000052106 58191000052103 16221491000119104
> 20181130 1 45991000052106 58191000052103 168121005
> 20181130 1 45991000052106 58191000052103 168138009
> 20181130 1 45991000052106 58191000052103 168141000
> 20181130 1 45991000052106 58191000052103 258411007
> 20181130 1 45991000052106 58191000052103 258438000
> 20181130 1 45991000052106 58191000052103 258444001
> 20181130 1 45991000052106 58191000052103 258448003
> 20181130 1 45991000052106 58191000052103 258450006
> 20181130 1 45991000052106 58191000052103 258451005
> 20181130 1 45991000052106 58191000052103 258455001
> 20181130 1 45991000052106 58191000052103 258482009
> 20181130 1 45991000052106 58191000052103 258485006
> 20181130 1 45991000052106 58191000052103 258499005
> 20181130 1 45991000052106 58191000052103 258500001
> 20181130 1 45991000052106 58191000052103 258503004
> 20181130 1 45991000052106 58191000052103 258525005
> 20181130 1 45991000052106 58191000052103 258528007
> 20181130 1 45991000052106 58191000052103 258529004
> 20181130 1 45991000052106 58191000052103 258566005
> 20181130 1 45991000052106 58191000052103 258577004
> 20181130 1 45991000052106 58191000052103 258580003
> 20181130 1 45991000052106 58191000052103 258587000
> 20181130 1 45991000052106 58191000052103 258607008
> 20181130 1 45991000052106 58191000052103 258647001
> 20181130 1 45991000052106 58191000052103 309176002
> 20181130 1 45991000052106 58191000052103 309201001
> 20181130 1 45991000052106 58191000052103 309502007
> 20181130 1 45991000052106 58191000052103 418564007
> 20181130 1 45991000052106 58191000052103 430238007
> 20181130 1 45991000052106 58191000052103 430268003
> 20181130 1 45991000052106 58191000052103 432825001
> 20181130 1 45991000052106 58191000052103 440473005
> 20181130 1 45991000052106 58191000052103 440500007
> 20181130 1 45991000052106 58191000052103 445367006
> 20181130 1 45991000052106 58191000052103 446846006
> 20181130 1 45991000052106 58191000052103 446952006
> 20181130 1 45991000052106 58191000052103 447103002
> 20181130 1 45991000052106 58191000052103 447488002
> 20181130 1 45991000052106 58191000052103 472886009
> 20181130 1 45991000052106 58191000052103 472929000
> 20181130 1 45991000052106 58191000052103 473415003
> 20181130 1 45991000052106 58191000052103 57711000052109
> 20181130 1 45991000052106 58191000052103 57921000052103
> 20181130 1 45991000052106 58191000052103 57931000052101
> 20181130 1 45991000052106 58191000052103 699287008
> 20181130 1 45991000052106 58191000052103 705054005
> 20181130 1 45991000052106 58191000052103 708048008
> 20181130 1 45991000052106 58191000052103 708049000
> 20181130 1 45991000052106 58191000052103 733056005

November 2018 Pre-Production (Version1) to November 2018 Pre-Production (Version2) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale

OWLOntology files

2

2 new Swedish module-specific OWLOntology records created as expected

Description (SV) files6370

MSSP-294

6370 new SV Language refset records added, as expected due to B2i failing to implement the import in the first place

Readme filen/a
9 new refset files (for the three new refsets) added as expected
Relationship filesn/a
ID's changed only, as expected for new records
Language Refset (SV) files6370

MSSP-294

6370 new SV Language refset records added, as expected due to B2i failing to implement the import in the first place


RefsetDescriptor filesn/a
ID's changed only, as expected for new records
kontaktsattSimpleRefset files

MANUALLY CHECKED AS NO FILES IN ORIGINAL PACKAGE TO COMPARE:

FILES EMPTY - INVALID

lokalisationLaboratoriemedicinSimpleRefset files

MANUALLY CHECKED AS NO FILES IN ORIGINAL PACKAGE TO COMPARE:

FILES EMPTY - INVALID

provtypLaboratoriemedicinSimpleRefset files

MANUALLY CHECKED AS NO FILES IN ORIGINAL PACKAGE TO COMPARE:

FILES EMPTY - INVALID

May 2018 Production (PUBLISHED) to November 2018 Pre-Production (Version2) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
AssociationReference files3
3 new records added, approximately right given number of inactivations in files below
AttributeValue records363
363 new records added, approximately right given number of inactivations in files below
urvalAktivitetsstatusSimpleRefset files6

3 new records added, plus

3 records updated

OWLOntology files



2 new Swedish module-specific OWLOntology records created as expected

Concept files26

24 new records added, plus

2 inactivated

Description (EN) files74

62 new records added, plus

8 records inactivated, plus

4 records updated

Description (SV) files32755

MSSP-294

7100 new records added (including 6370 from MSSP-294), plus

337 records inactivated, plus

25318 records updated

Readme filen/a
9 new refset files (for the three new refsets) added as expected, plus 6 new OWL files as expected
Relationship files9725

9627 new records added, plus

98 records inactivated - no way to validate this as usual

Stated Relationship files82

73 new records added, plus

9 records inactivated

Language Refset (EN) files84

64 new records added, plus

20 records inactivated

Language Refset (SV) files32755

MSSP-294

7100 new records added (including 6370 from MSSP-294), plus

337 records inactivated, plus

25318 records updated

ModuleDependency files2


2 new records added for November 2018 dates, as expected
RefsetDescriptor files3

MSSP-298

3 new refsets added, as requested by Sweden
kontaktsattSimpleRefset files

MANUALLY CHECKED AS NO FILES IN ORIGINAL PACKAGE TO COMPARE:

FILES EMPTY - INVALID

lokalisationLaboratoriemedicinSimpleRefset files

MANUALLY CHECKED AS NO FILES IN ORIGINAL PACKAGE TO COMPARE:

FILES EMPTY - INVALID

provtypLaboratoriemedicinSimpleRefset files

MANUALLY CHECKED AS NO FILES IN ORIGINAL PACKAGE TO COMPARE:

FILES EMPTY - INVALID