Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

July 2020

...

PRODUCTION (

...

PUBLISHED)

...

to January

...

2021 PreAlpha (Version

...

1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale

...

7 new concepts added, as expected as a result of the new Wuhan Corona content additions, added at the last minute to the January 2020 International Edition (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

> 840533007 20200131 1 900000000000207008 900000000000074008
> 840534001 20200131 1 900000000000207008 900000000000074008
> 840535000 20200131 1 900000000000207008 900000000000074008
> 840536004 20200131 1 900000000000207008 900000000000074008
> 840539006 20200131 1 900000000000207008 900000000000073002
> 840544004 20200131 1 900000000000207008 900000000000073002
> 840546002 20200131 1 900000000000207008 900000000000073002

...

28 new records added, as expected as a result of the new Wuhan Corona content additions, added at the last minute to the January 2020 International Edition (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

> 3902336017 20200131 1 900000000000207008 840533007 en 900000000000013009 2019-nCoV 900000000000020002
> 3902337014 20200131 1 900000000000207008 840533007 en 900000000000013009 Wuhan coronavirus 900000000000017005
> 3902338016 20200131 1 900000000000207008 840533007 en 900000000000003001 2019 novel coronavirus (organism) 900000000000448009
> 3902339012 20200131 1 900000000000207008 840533007 en 900000000000013009 2019 novel coronavirus 900000000000448009
> 3902340014 20200131 1 900000000000207008 840534001 en 900000000000013009 2019-nCoV vaccination 900000000000020002
> 3902341013 20200131 1 900000000000207008 840534001 en 900000000000013009 2019 novel coronavirus vaccination 900000000000448009
> 3902342018 20200131 1 900000000000207008 840534001 en 900000000000003001 2019 novel coronavirus vaccination (procedure) 900000000000448009
> 3902343011 20200131 1 900000000000207008 840535000 en 900000000000013009 Antibody to Wuhan coronavirus 900000000000020002
> 3902344017 20200131 1 900000000000207008 840535000 en 900000000000013009 Antibody to 2019 novel coronavirus 900000000000448009
> 3902345016 20200131 1 900000000000207008 840535000 en 900000000000003001 Antibody to 2019 novel coronavirus (substance) 900000000000448009
> 3902346015 20200131 1 900000000000207008 840535000 en 900000000000013009 Antibody to 2019-nCoV 900000000000020002
> 3902347012 20200131 1 900000000000207008 840534001 en 900000000000013009 Wuhan coronavirus vaccination 900000000000017005
> 3902348019 20200131 1 900000000000207008 840536004 en 900000000000013009 Antigen of 2019-nCoV 900000000000020002
> 3902349010 20200131 1 900000000000207008 840536004 en 900000000000003001 Antigen of 2019 novel coronavirus (substance) 900000000000448009
> 3902350010 20200131 1 900000000000207008 840536004 en 900000000000013009 Antigen of Wuhan coronavirus 900000000000020002
> 3902351014 20200131 1 900000000000207008 840536004 en 900000000000013009 Antigen of 2019 novel coronavirus 900000000000448009
> 3902356016 20200131 1 900000000000207008 840539006 en 900000000000003001 Disease caused by 2019 novel coronavirus (disorder) 900000000000448009
> 3902357013 20200131 1 900000000000207008 840539006 en 900000000000013009 Disease caused by 2019 novel coronavirus 900000000000448009
> 3902358015 20200131 1 900000000000207008 840539006 en 900000000000013009 Disease caused by 2019-nCoV 900000000000020002
> 3902359011 20200131 1 900000000000207008 840539006 en 900000000000013009 Disease caused by Wuhan coronavirus 900000000000020002
> 3902372012 20200131 1 900000000000207008 840544004 en 900000000000013009 Suspected disease caused by 2019 novel coronavirus 900000000000448009
> 3902373019 20200131 1 900000000000207008 840544004 en 900000000000003001 Suspected disease caused by 2019 novel coronavirus (situation) 900000000000448009
> 3902374013 20200131 1 900000000000207008 840544004 en 900000000000013009 Suspected disease caused by Wuhan coronavirus 900000000000020002
> 3902375014 20200131 1 900000000000207008 840544004 en 900000000000013009 Suspected disease caused by 2019-nCoV 900000000000020002
> 3902380017 20200131 1 900000000000207008 840546002 en 900000000000003001 Exposure to 2019 novel coronavirus (event) 900000000000448009
> 3902381018 20200131 1 900000000000207008 840546002 en 900000000000013009 Exposure to 2019 novel coronavirus 900000000000448009
> 3902382013 20200131 1 900000000000207008 840546002 en 900000000000013009 Exposure to Wuhan coronavirus 900000000000020002
> 3902383015 20200131 1 900000000000207008 840546002 en 900000000000013009 Exposure to 2019-nCoV 900000000000020002

Plus 2 records updated, as expected as a result of the changes made to the case sensitivity on the back of the Wuhan Corona content additions (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

< 3042129015 20150731 1 900000000000207008 709904008 en 900000000000013009 Severe acute respiratory syndrome coronavirus antibody 900000000000017005
> 3042129015 20200131 1 900000000000207008 709904008 en 900000000000013009 Severe acute respiratory syndrome coronavirus antibody 900000000000448009

< 3042321011 20150731 1 900000000000207008 709904008 en 900000000000013009 Severe acute respiratory syndrome coronavirus Ab 900000000000017005
> 3042321011 20200131 1 900000000000207008 709904008 en 900000000000013009 Severe acute respiratory syndrome coronavirus Ab 900000000000020002

...

16 new records added, as expected as a result of the new Wuhan Corona content additions, added at the last minute to the January 2020 International Edition (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

Lateralizable Refset (Simple refset) files169

152 new records

plus 17 inactivated records


As expected as matches Yong's intentions, which he sent in email at 16:29 on  ...

Which again matches the 169 records in the Delta file downloaded from the Refset Tool...

> 12497348023 20200131 1 900000000000207008 840533007 84101006 0 116680003 900000000000011006 900000000000451002
> 12497379022 20200131 1 900000000000207008 840534001 90640007 0 116680003 900000000000011006 900000000000451002
> 12497380020 20200131 1 900000000000207008 840534001 129445006 1 260686004 900000000000011006 900000000000451002
> 12497381024 20200131 1 900000000000207008 840534001 398827000 1 363701004 900000000000011006 900000000000451002
> 12497382028 20200131 1 900000000000207008 840535000 120814005 0 116680003 900000000000011006 900000000000451002
> 12497383022 20200131 1 900000000000207008 840536004 709345005 0 116680003 900000000000011006 900000000000451002
> 12497399027 20200131 1 900000000000207008 840539006 186747009 0 116680003 900000000000011006 900000000000451002
> 12497400023 20200131 1 900000000000207008 840539006 441862004 1 370135005 900000000000011006 900000000000451002
> 12497401022 20200131 1 900000000000207008 840539006 840533007 1 246075003 900000000000011006 900000000000451002
> 12497411026 20200131 1 900000000000207008 840544004 700217006 0 116680003 900000000000011006 900000000000451002
> 12497412022 20200131 1 900000000000207008 840544004 410512000 1 408731000 900000000000011006 900000000000451002
> 12497413028 20200131 1 900000000000207008 840544004 840539006 1 246090004 900000000000011006 900000000000451002
> 12497414023 20200131 1 900000000000207008 840544004 410604004 1 408732007 900000000000011006 900000000000451002
> 12497415024 20200131 1 900000000000207008 840544004 415684004 1 408729009 900000000000011006 900000000000451002
> 12497418021 20200131 1 900000000000207008 840546002 702547000 0 116680003 900000000000011006 900000000000451002
> 12497419029 20200131 1 900000000000207008 840546002 840533007 1 47429007 900000000000011006 900000000000451002

Plus 1 record inactivated and 1 replacement added, as expected as a result of the changes made to the case sensitivity on the back of the Wuhan Corona content additions (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

> 12497420024 20200131 1 900000000000207008 709904008 120814005 0 116680003 900000000000011006 900000000000451002
< 6045105023 20150731 1 900000000000207008 709904008 77767001 0 116680003 900000000000011006 900000000000451002
> 6045105023 20200131 0 900000000000207008 709904008 77767001 0 116680003 900000000000011006 900000000000451002

...

7 new records added, as expected as a result of the new Wuhan Corona content additions, added at the last minute to the January 2020 International Edition (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

...

Plus 2 records updated, as expected as a result of the changes made to the case sensitivity on the back of the Wuhan Corona content additions (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

< 011c4fa3-fd41-40c7-9fef-d0e86f3a1847 20190731 1 900000000000207008 733073007 700217006 EquivalentClasses(:700217006 ObjectIntersectionOf(:41769001 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:246090004 :186747009) ObjectSomeValuesFrom(:408729009 :415684004) ObjectSomeValuesFrom(:408731000 :410512000) ObjectSomeValuesFrom(:408732007 :410604004)))))
> 011c4fa3-fd41-40c7-9fef-d0e86f3a1847 20200131 1 900000000000207008 733073007 700217006 EquivalentClasses(:700217006 ObjectIntersectionOf(:243796009 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:246090004 :186747009) ObjectSomeValuesFrom(:408729009 :415684004) ObjectSomeValuesFrom(:408731000 :410512000) ObjectSomeValuesFrom(:408732007 :410604004)))))

< 20190731 1 900000000000207008 733073007 709904008 SubClassOf(:709904008 :77767001)

> 20200131 1 900000000000207008 733073007 709904008 SubClassOf(:709904008 :120814005)

...

3044 UUID's refreshed for latest new records as expected +

7 new records added, due to the automated CTV3 records added in relation to the 7 new Wuhan Corona concepts that Jim added at the last minute to the January 2020 International Edition (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020)

...

56 New records added, as expected as a result of the new Wuhan Corona content additions, added at the last minute to the January 2020 International Edition (see the confirmation of changes being as planned from Jim, via email at 04:27 on 29/01/2020) :

> 12b57fc0-ebda-4ad6-beef-33e22c35c99d 20200131 1 900000000000207008 900000000000509007 3902373019 900000000000548007
> 19bf2839-139c-41b7-8f5c-cffc09110b97 20200131 1 900000000000207008 900000000000509007 3902340014 900000000000548007
> 1c113823-f810-4ae2-b066-9eef0292b2fb 20200131 1 900000000000207008 900000000000508004 3902356016 900000000000548007
> 2359787a-4690-4a37-970e-bd799e9d5a90 20200131 1 900000000000207008 900000000000509007 3902344017 900000000000549004
> 241875ef-443d-41d7-b78c-07e8f45d06da 20200131 1 900000000000207008 900000000000508004 3902348019 900000000000548007
> 2478c302-dc7c-4de2-864f-8de75d0c088b 20200131 1 900000000000207008 900000000000509007 3902337014 900000000000549004
> 24d5e7dd-41be-42e2-b79a-6d5b25c3a4e7 20200131 1 900000000000207008 900000000000508004 3902357013 900000000000549004
> 2b9cc9e5-7855-4c21-b9a3-056eadbf93ea 20200131 1 900000000000207008 900000000000508004 3902345016 900000000000548007
> 30b341e9-e11e-4196-af92-8e9baf5137eb 20200131 1 900000000000207008 900000000000509007 3902343011 900000000000549004
> 343b6e5d-5a61-4787-b367-c593a36d7d4b 20200131 1 900000000000207008 900000000000509007 3902358015 900000000000548007
> 374ee4b7-5eff-48fa-9348-753653e64e86 20200131 1 900000000000207008 900000000000509007 3902374013 900000000000549004
> 39aff364-75f1-4835-996e-b7f9ca914f92 20200131 1 900000000000207008 900000000000509007 3902357013 900000000000549004
> 3e9dead7-dfc2-48be-bb76-175cca0a9680 20200131 1 900000000000207008 900000000000508004 3902343011 900000000000549004
> 4748d915-535b-4178-a372-907a8b7647da 20200131 1 900000000000207008 900000000000509007 3902348019 900000000000548007
> 4828dcb4-4020-4bf0-8154-20758aed6d08 20200131 1 900000000000207008 900000000000508004 3902350010 900000000000549004
> 48d841be-ac52-4970-b752-aa2b0d093251 20200131 1 900000000000207008 900000000000509007 3902342018 900000000000548007
> 4a26675b-cd56-4337-87f1-b3d27c2d1a6e 20200131 1 900000000000207008 900000000000508004 3902382013 900000000000549004
> 4b2f79f8-4310-4197-90ae-655f0b5db44c 20200131 1 900000000000207008 900000000000508004 3902381018 900000000000548007
> 54f62e70-29b1-4549-b546-ccad6c540723 20200131 1 900000000000207008 900000000000509007 3902345016 900000000000548007
> 56b09f70-47dc-43e5-8d09-40889973a32d 20200131 1 900000000000207008 900000000000508004 3902359011 900000000000549004
> 603b9181-5742-4102-a57b-f4b99732a47c 20200131 1 900000000000207008 900000000000509007 3902349010 900000000000548007
> 61341672-0a55-4c37-ba1b-50c3ea9faada 20200131 1 900000000000207008 900000000000508004 3902338016 900000000000548007
> 62847057-4417-404d-b282-85082d6ebcf7 20200131 1 900000000000207008 900000000000509007 3902356016 900000000000548007
> 674ed6c4-6836-47c6-b712-9756a345f8b7 20200131 1 900000000000207008 900000000000508004 3902337014 900000000000549004
> 68d72215-5c01-45c3-b78a-30c328bfccfa 20200131 1 900000000000207008 900000000000508004 3902374013 900000000000549004
> 6b464b3c-7f87-4c6e-a0ea-cb7eb00f7ad2 20200131 1 900000000000207008 900000000000509007 3902381018 900000000000548007
> 6cdb2334-94f3-427a-8d7a-f0bc0b62d531 20200131 1 900000000000207008 900000000000508004 3902373019 900000000000548007
> 70bfecb9-4ccd-4b5d-9e43-de857009d42f 20200131 1 900000000000207008 900000000000508004 3902380017 900000000000548007
> 710f235a-5404-4846-a04b-a1edc917b6d0 20200131 1 900000000000207008 900000000000509007 3902346015 900000000000548007
> 82090ebe-1d5f-47d1-934f-0e94f833bf7d 20200131 1 900000000000207008 900000000000509007 3902380017 900000000000548007
> 970a014f-294b-4555-b641-142d3e51a701 20200131 1 900000000000207008 900000000000509007 3902375014 900000000000548007
> 9dd1e22f-ce2b-4450-88a2-93139094f238 20200131 1 900000000000207008 900000000000508004 3902339012 900000000000549004
> 9e4fc4fb-7c71-447d-9d66-2e675bff1730 20200131 1 900000000000207008 900000000000509007 3902339012 900000000000549004
> 9ee1461b-31e2-48a8-9eb9-3a5268580747 20200131 1 900000000000207008 900000000000508004 3902344017 900000000000549004
> a17a2328-820a-45dc-bb98-b32519d25327 20200131 1 900000000000207008 900000000000508004 3902358015 900000000000548007
> a6104bc8-9e51-41b5-95a1-bcd9571bdf5a 20200131 1 900000000000207008 900000000000508004 3902336017 900000000000548007
> ab288104-8738-4333-a583-03054c48ba4d 20200131 1 900000000000207008 900000000000508004 3902341013 900000000000549004
> b979ec4b-adce-491c-87a1-e0e5657a6fb5 20200131 1 900000000000207008 900000000000508004 3902372012 900000000000549004
> bb5c69a0-2a69-45c1-9934-6f7277add04e 20200131 1 900000000000207008 900000000000508004 3902383015 900000000000549004
> bc7c6eb3-cdf7-4b32-83da-da24277d0f65 20200131 1 900000000000207008 900000000000509007 3902351014 900000000000549004
> c3c242b5-4b8c-46bc-8747-bb629d6c325a 20200131 1 900000000000207008 900000000000509007 3902338016 900000000000548007
> c59b1bca-b866-4a68-9307-50cf0a639b66 20200131 1 900000000000207008 900000000000508004 3902351014 900000000000549004
> c736623c-4d72-4036-95b7-7eae606d34f5 20200131 1 900000000000207008 900000000000508004 3902349010 900000000000548007
> cb4fa71c-327b-4937-a409-e7f7459247ee 20200131 1 900000000000207008 900000000000509007 3902372012 900000000000549004
> cffcf82e-f527-4b9c-9fdb-8a5dae67c071 20200131 1 900000000000207008 900000000000508004 3902347012 900000000000549004
> d208fd42-65fa-463e-aa70-d095297bb6fa 20200131 1 900000000000207008 900000000000509007 3902341013 900000000000549004
> d33baa09-e3e9-4c5b-9d5d-2a3e27505f7a 20200131 1 900000000000207008 900000000000509007 3902359011 900000000000549004
> d5a970f9-a77e-406c-83c6-a15bad7b745c 20200131 1 900000000000207008 900000000000509007 3902336017 900000000000548007
> de434765-8755-4e7a-9574-140a4f4f40c2 20200131 1 900000000000207008 900000000000508004 3902342018 900000000000548007
> e1c05ed2-949e-45b8-9854-6d91d0a63d13 20200131 1 900000000000207008 900000000000508004 3902375014 900000000000548007
> e2685108-3556-47f0-9553-71a598afa07c 20200131 1 900000000000207008 900000000000508004 3902340014 900000000000548007
> ea92e9f9-613c-45da-9b4a-e8bd5b23d82e 20200131 1 900000000000207008 900000000000508004 3902346015 900000000000548007
> ebb1e6e0-5157-4c75-acb6-b0d74a724c1c 20200131 1 900000000000207008 900000000000509007 3902382013 900000000000549004
> ec4ed21c-a1b3-43e5-bcc5-d003caea6117 20200131 1 900000000000207008 900000000000509007 3902350010 900000000000549004
> fa317075-47cb-45fc-817c-3fc439a34e94 20200131 1 900000000000207008 900000000000509007 3902347012 900000000000549004
> fdfb3119-91cb-4330-ae89-3341e2d5b8cb 20200131 1 900000000000207008 900000000000509007 3902383015 900000000000549004

January 2020 Production (Version 1) vs January 2020 Production (Version 2) traceability

...

Differences found in package Comparison

...

January 2020 Member (Version 1) vs January 2020 Production (Version 1) traceability

...

Differences found in package Comparison

...

ISRS-698

Two original missing records re-instated as expected:

> 20150131 1 900000000000207008 239152005 255399007 246454002 900000000000011006 900000000000451002
> 20150131 1 900000000000207008 253629005 24216005 116676008 900000000000011006 900000000000451002

Plus two further fixes to the snapshot, similar to the original problem, where the Member release had re-used instead of adding relationships:

> 20190131 0 900000000000207008 448059006 24216005 116676008 900000000000011006 900000000000451002
> 20190131 0 900000000000207008 448060001 24216005 116676008 900000000000011006 900000000000451002

One relationship replaced with an identical record just with different effective time:

< 20060131 0 900000000000207008 209407000 7844006 363698007 900000000000011006 900000000000451002
> 20060731 0 900000000000207008 209407000 7844006 363698007 900000000000011006 900000000000451002

***** PLUS ALL circa 57,900 ID's (from new/updated inferred relationship records in the January 2020 release cycle) updated, as we moved to the SnowStorm classification results (instead of the old SRS classification process) in order to achieve the fixes above.

SIGNED OFF by Rory and Kai in meeting at 09:30 on 10/01/2020 - awaiting sign off of no impact from Guillermo, Dion + Matt.... RECEIVED

...

ISRS-699

...

5 records updated, as planned as a result of the MRCM fixes applied by Linda in ISRS-699....

Linda + Yong signed off new changes via email at 07:35 + 10:46 on 09/01/2020

Awaiting sign off of no impact from Guillermo, Dion + Matt....

...

Member release naming convention changed to Production as expected

January 2020 Beta (Version 1) vs January 2020 Member (Version 1) traceability

...

Differences found in package Comparison

...

Alpha/Beta "x" prefixes removed, plus Member release naming convention applied, as expected

January 2020 Alpha (Version 2) vs January 2020 Beta (Version 1) traceability

...

Differences found in package Comparison

...

January 2020 Alpha (Version 1) vs January 2020 Alpha (Version 2) traceability

...

Differences found in package Comparison

...

2 (now inactive) records inactivated as expected due to manual fixes to the Lateralizable Refset (723264001) in ISRS-669

< 44e2c896-a1de-4c62-a18c-175ed1daefce 20190131 1 900000000000207008 723264001 771410009
> 44e2c896-a1de-4c62-a18c-175ed1daefce 20200131 0 900000000000207008 723264001 771410009

< 94b62cea-42c5-4a65-8e06-242fbdcee14f 20190131 1 900000000000207008 723264001 771409004
> 94b62cea-42c5-4a65-8e06-242fbdcee14f 20200131 0 900000000000207008 723264001 771409004

...

January 2020 PreAlpha (Version 1) vs January 2020 Alpha (Version 1) traceability

...

Differences found in package Comparison

...

ISRS-667

1 record removed, reinstating the original record from 2018 as expected:

< 209401004 20200131 1 900000000000207008 900000000000073002
---
> 209401004 20180731 1 900000000000207008 900000000000073002

July 2019 PRODUCTION (PUBLISHED) to January 2020 PreAlpha (Version 1) traceability

...

Differences found in package Comparison

...

Concept files6030

1657 records updated, plus

1329 records inactivated, plus

3044 records added,

??????????????as expected as matches exactly with ?????????????? report:  (plus confirmed by Maria/Yong to be as expected in email at ??????????????)

Description files20724

5601 records updated, plus

2836 records inactivated, plus

12287 records added

(no data on this from reports) - Yong confirmed that this is approximately the expected amount on ???????????)

Relationship files98612

4115 records updated, plus

41159 records inactivated, plus

43338 records added

(no data on this from reports) - Yong confirmed that this is approximately the expected amount on ???????????)

OwlExpression files19175

14365 records updated, plus

1329 records inactivated, plus

3481 records added

(no data on this from reports) - Yong confirmed that this is approximately the expected amount on ???????????)

Stated Relationship files0

0 records updated, plus

0 records inactivated, plus

0 records added

As expected due to full migration to OWLExpression file in the last July 2019 International Edition

TextDefinition files483

0 records updated, plus

65 records inactivated, plus

418 records added

(no data on this from reports) - Yong confirmed that this is approximately the expected amount on ???????????)

SimpleMap files3115

0 records updated, plus

43 records inactivated for ICD-0 (446608001)as expected, matching the 43 records in the Delta from mapping tool + the figures in the icdostats.txt file from WCI, plus

3072 records added, as expected as:

  • 3044 added for CTV3 (900000000000497000) as part of the normal authoring cycle updates, exported from the termServer - this is the exact expected amount as it matches exactly the number of new concepts created in the latest authoring cycle
  • + 28 new/updated records for ICD-0 (446608001) as expected, matching the 28 records in the Delta from mapping tool + the figures in the icd0stats.txt file from WCI.
ExtendedMap files2762

37 records updated, plus

885 records inactivated, plus

1840 records added,

as expected from the 1877 additions + 885 inactivations in the ICD-10 map (449080006) Delta file that WCI sent us from the mapping tool export + NOT the figures in the icd10stats.txt file from WCI (WHICH CANNOT CURRENTLY BE USED FOR VALIDATION PURPOSES DUE TO THE EXTENDED MAP ALLOWING MULTIPLE MAP RECORDS PER CONCEPT, AND US ONLY BEING ABLE OT VALIDATE NUMBER OF MAP RECORDS (not number of concepts) ADDED/INACTIVATED IN THIS CYCLE - HAVE ASKED RICK HOW EASY IT'D BE TO UPDATE THE REPORT TO INCLUDE THESE STATS INSTEAD OF/AS WELL AS THE CURRENT Concept level STATS....

Simple Refset files172

0 records updated, plus

32 records inactivated, plus

140 records added, as expected from the Lateralizable Refset changes (723264001) that Yong made in this cycle, exported in a Delta file from the Refset tool

(plus confirmed by Maria to be as expected in her email at ??????????)

ModuleDependency files

3


3 records updated, as expected for January 2020 effectiveTimes

Readme file

January 2020 dates updated + Alpha "x" prefixes added, as expected

MRCM AttributeDomain files4

4 records updated

As confirmed by Linda's in line with the changes she made to master sheet for the January 2020 cycle: 

https://docs.google.com/spreadsheets/d/19E_uzTIsQBBsAlEncdAQ4Un-m1TymbRskFAK8hqkh5s/edit#gid=1266019443

(plus confirmed by Maria + Yong to be as expected in emails at 12:51 on 4/12/2019)

2 records re-activated:

< 03b4720d-5840-41d5-bcf4-884c603acc28 20190731 0 900000000000012004 723561005 774158006 373873005 0 0..1 0..0 723597001 723596005
> 03b4720d-5840-41d5-bcf4-884c603acc28 20200131 1 900000000000012004 723561005 774158006 373873005 0 0..1 0..0 723597001 723596005

< f3a97490-6c74-404e-a3e9-436b7d4ca2a1 20190731 0 900000000000012004 723561005 774159003 373873005 0 0..1 0..0 723597001 723596005

> f3a97490-6c74-404e-a3e9-436b7d4ca2a1 20200131 1 900000000000012004 723561005 774159003 373873005 0 0..1 0..0 723597001 723596005

Plus 2 records inactivated:

< 0c13203d-fddb-43eb-841b-0851b1dff64e 20190731 1 900000000000012004 723561005 774159003 781405001 0 0..1 0..0 723597001 723596005
> 0c13203d-fddb-43eb-841b-0851b1dff64e 20200131 0 900000000000012004 723561005 774159003 781405001 0 0..1 0..0 723597001 723596005

< baea9566-e726-4403-bafa-59944e056d74 20190731 1 900000000000012004 723561005 774158006 781405001 0 0..1 0..0 723597001 723596005
> baea9566-e726-4403-bafa-59944e056d74 20200131 0 900000000000012004 723561005 774158006 781405001 0 0..1 0..0 723597001 723596005

MRCM AttributeRange files1

1 records updated, plus 0 updated, plus

< f58d75aa-599a-42e7-9f35-31a9c8a7d6d9 20180131 1 900000000000012004 723562003 246501002 << 272394005 |Technique (qualifier value)| << 363787002 |Observable entity (observable entity)|: [0..*] { [0..1] 246501002 |Technique| = << 272394005 |Technique (qualifier value)| } 723597001 723596005
---
> f58d75aa-599a-42e7-9f35-31a9c8a7d6d9 20200131 1 900000000000012004 723562003 246501002 << 272394005 |Technique (qualifier value)| OR << 273249006 |Assessment scales (assessment scale)| << 363787002 |Observable entity (observable entity)|: [0..*] { [0..1] 246501002 |Technique| = (<< 272394005 |Technique (qualifier value)| OR << 273249006 |Assessment scales (assessment scale)|) } 723597001 723596005

As confirmed by Linda's in line with the changes she made to master sheet for the January 2020 cycle: 

https://docs.google.com/spreadsheets/d/19E_uzTIsQBBsAlEncdAQ4Un-m1TymbRskFAK8hqkh5s/edit#gid=1266019443

(plus confirmed by Maria + Yong to be as expected in emails at 12:51 on 4/12/2019)

MRCM Domain files3

3 records updated, plus

0 inactivated, plus

0 new record added

As confirmed by Linda's in line with the changes she made to master sheet for the the January 2020 cycle: 

https://docs.google.com/spreadsheets/d/19E_uzTIsQBBsAlEncdAQ4Un-m1TymbRskFAK8hqkh5s/edit#gid=1266019443

(plus confirmed by Maria + Yong to be as expected in emails at 12:51 on 4/12/2019)


Association Reference files2970

205 records updated, plus

663 records inactivated, plus

2102 records added

Yong confirmed that this is approximately the expected amount on ?????????? There are ??????? new additions and ????????? inactivation for the 734138000|Anatomy structure and entire association reference set (foundation metadata concept)|

Attribute Value files8694

358 records updated, plus

189 records inactivated,

8147 records added

(no data on this from reports) - Yong confirmed that this is approximately the expected amount on ???????????)

Language refset files32328

1288 records updated, plus

7223 records inactivated, plus

23817 records added

(no data on this from reports) - Yong confirmed that this is approximately the expected amount on ???????????)