Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

Date

3rd, June 2020 at 19:00 UTC

Attendees

  • 32 attendees


Objectives

Discussion items

ItemDescriptionOwnerNotesAction
1Welcome and introductionsIan Green
  •   
    View file
    nameSNOMED CT web series title slides.pptx
    height150
2Using SNOMED-CT to articulate and make visible the multifaceted needs of disabled children: an opportunity to improve outcomes?Karen Horridge
  •  
  •  
    View file
    nameDataMattersSNOMEDCTWebinarKH3June2020.pptx
    height150
     
3SNOMED in EZDERM - supporting dermatology requirements Srdan Prodanovic
  •   
    View file
    nameEZDERM Presentation - SNOMED copy.pdf
    height150
4QuestionsIan Green/All
  •   
5Date/time of next meetingIan Green
  •   

Webinar questions:

Meeting Files

Attachments

 ZOOM DETAILS:

Join from PC, Mac, Linux, iOS or Android: 
https://snomed.zoom.us/j/8853010974

Or Telephone:
    Dial:
    +44 131 460 1196 (GB Toll)
    +44 203 481 5237 (GB Toll)
    +44 203 481 5240 (GB Toll)
    +61 2 8015 6011 (AU Toll)
    +61 3 7018 2005 (AU Toll)
    +61 8 7150 1149 (AU Toll)
    +32 1579 5132 (BE Toll)
    +32 2 290 9360 (BE Toll)
    +32 2 588 4188 (BE Toll)
    +1 587 328 1099 (CA Toll)
    +1 647 374 4685 (CA Toll)
    +1 647 558 0588 (CA Toll)
    +1 778 907 2071 (CA Toll)
    +1 438 809 7799 (CA Toll)
    +56 23 210 9066 (CL Toll)
    +56 41 256 0288 (CL Toll)
    +420 2 2888 2388 (CZ Toll)
    +420 5 3889 0161 (CZ Toll)
    +45 32 70 12 06 (DK Toll)
    +45 32 71 31 57 (DK Toll)
    +45 89 88 37 88 (DK Toll)
    +372 660 1699 (EE Toll)
    +372 880 1188 (EE Toll)
    +852 5803 3730 (HK Toll)
    +852 5803 3731 (HK Toll)
    +852 5808 6088 (HK Toll)
    +353 1 536 9320 (IE Toll)
    +353 1 653 3895 (IE Toll)
    +353 6 163 9031 (IE Toll)
    +972 3 978 6688 (IL Toll)
    +972 55 330 1762 (IL Toll)
    +370 3799 9260 (LT Toll)
    +370 5214 1488 (LT Toll)
    +60 3 3099 2229 (MY Toll)
    +60 3 9212 1727 (MY Toll)
    +356 2776 1777 (MT Toll)
    +356 2778 1288 (MT Toll)
    +31 20 241 0288 (NL Toll)
    +31 20 794 0854 (NL Toll)
    +31 20 794 7345 (NL Toll)
    +64 4 886 0026 (NZ Toll)
    +64 9 884 6780 (NZ Toll)
    +47 2396 0588 (NO Toll)
    +47 7349 4877 (NO Toll)
    +351 308 804 188 (PT Toll)
    +351 308 810 988 (PT Toll)
    +65 3158 7288 (SG Toll)
    +65 3165 1065 (SG Toll)
    +421 233 056 888 (SK Toll)
    +421 233 418 515 (SK Toll)
    +386 1600 3102 (SI Toll)
    +386 1888 8788 (SI Toll)
    +34 84 368 5025 (ES Toll)
    +34 91 787 0058 (ES Toll)
    +34 917 873 431 (ES Toll)
    +46 8 4468 2488 (SE Toll)
    +46 8 5052 0017 (SE Toll)
    +46 850 539 728 (SE Toll)
    +41 31 528 09 88 (CH Toll)
    +41 43 210 70 42 (CH Toll)
    +41 43 210 71 08 (CH Toll)
    +1 646 876 9923 (US Toll)
    +1 651 372 8299 (US Toll)
    +1 669 219 2599 (US Toll)
    +1 669 900 6833 (US Toll)
    +1 720 928 9299 (US Toll)
    +1 786 635 1003 (US Toll)
    +1 971 247 1195 (US Toll)
    +1 213 338 8477 (US Toll)
    +1 253 215 8782 (US Toll)
    +1 267 831 0333 (US Toll)
    +1 301 715 8592 (US Toll)
    +1 312 626 6799 (US Toll)
    +1 346 248 7799 (US Toll)
    +1 470 250 9358 (US Toll)
    +1 470 381 2552 (US Toll)
    +1 602 753 0140 (US Toll)
    +1 646 518 9805 (US Toll)

    Meeting ID: 885 301 0974

    International numbers available: https://snomed.zoom.us/u/5bLFGZ8y

Previous Meetings

Content Report Table
maxResults12
showCommentsCounttrue
spaces@self
labelsmeeting-agenda