CategoryRole | Country or Territory | Term |
---|
*
|
---|
Start | End |
---|
| Chair | - | 2022 | - |
| Member Representative | Argentina | 2024 |
|
| Member Representative | Australia | 2015 | - |
| Member Representative | Belgium | 2020 | - |
| Member Representative | Canada | 2023 | - |
Vasos Scoutellas | Member Representative | Cyprus | 2020 | - |
| Member Representative | Denmark | 2021 | - |
| Member Representative | Estonia | 2021 | - |
Mikko Härkönen | Member Representative | Finland | 2019 | - |
| Member Representative | France | 2024 | - |
| Member Representative | Hong Kong | 2017 | - |
| Member Representative | India | 2017 | - |
| Member Representative | Ireland | 2017 | - |
| Member Representative | Lithuania | 2015 | - |
| Member Representative | Malaysia | 2020 | - |
| Member Representative | Netherlands | 2015 | - |
| Member Representative | New Zealand | 2024 | - |
| Member Representative | Norway | 2022 | - |
| Member Representative | Portugal | 2016 | - |
| Member Representative | Spain | 2022 | - |
| Member Representative | Sweden | 2021 | - |
Pero Grgic | Member Representative | Switzerland | 2019 | - |
| Member Representative | United States | 2022 | - |
| Member Representative | United Kingdom | 2023 | - |
David Markwell | Chair (Head of Education) | - | - |
Heather Grain | Expert Advisor | (Australia) | 2015-2017 |
Suptendra Nath Sarbadhikari | Expert Advisor | (India) | 2015-2018 |
Anabela Marques Lopes | Member Representative | Portugal | 2015-2017 |
Andrew Grant | Member Representative | Canada | 2015-2018 |
Arabella D'Havé | Member Representative | Belgium | 2015-2018 |
Camilla Wiberg Danielsen | Member Representative | Denmark | 2015-2017 |
Unknown User (eeriksson) | Member Representative | Sweden | 2015-2018 |
Fernando Portilla | Member Representative | Uruguay | 2015-2017 |
Gonzalo Marco Cuenca | Member Representative | Spain | 2015-2017 |
Ian Spiers | Member Representative | UK | 2015-2017 |
Nwe Ni Tun | Member Representative | Singapore | 2015-2017 |
Pim Volkert | Member Representative | Netherlands | 2015-2018 |
Suzy Roy | Member Representative | USA | 2015-2018 |
user-56a7f | Member Representative | Australia | 2015-2018 |
Kristina Dienine | Member Representative | Lithuania | 2015-2017Linda Bird | Implementation Specialist | | |
Cathy Richardson | Content Team | | |
Name | Role |
| Education Lead |
| Terminology Education Specialist |
| Implementation Support Specialist (Implementation Course Webinars) |
| Education and Product Support Specialist |
| Staff: Customer Services & Relationship Management ( |
CRMAnna Adelof |
Name | Role | Region |
| Clinical Engagement | World |
| Global Vendor Engagement Customer Relations |
EMEA | Middle East/ Africa/North America |
| Customer Relations Education | AsiaPac |
| Collaborations Specialist Research Engagement | World |
|
Shelley LiponSenior Terminologist Customer Relations |
AmericasLATAM |
| Customer Relations | Europe |