Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case Significance |
---|---|---|---|---|
[morphology] of [body structure] caused by [organism] (disorder) | FSN | us:P | gb:P | ci |
[morphology] of [body structure] caused by [organism] | SYN | us:P | gb:P | ci |
Concept model:
Attribute Group Cardinality | Attribute Cardinality | Attribute in Group Cardinality | Attribute | Value | role group number | Role group cardinality |
---|---|---|---|---|---|---|
0..0 | 1..1 | 1..1 | 0 | N/A | ||
1..* | 1..1 | 1 | 1..* @rolegroup | |||
1..1 | 1 | |||||
0..1 | 1 | |||||
0..1 | 1 |
Definition status:
900000000000073002 |Defined (core metadata concept)|
Applies to
<< 109355002 |Carcinoma in situ (disorder)|
Template Language
[[~1..* @rolegroup]]{
[[~1..1]] 116676008 |Associated morphology (attribute)| = [[+id(<< 1187138006 |Carcinoma in situ (morphologic abnormality)| ) @morphology ]],
[[~1..1]] 363698007 |Finding site (attribute)| = [[+id(< 123037004 |Body structure (body structure)| )]],
[[~0..1]] 370135005 |Pathological process (attribute)| = [[ +id ( < 308489006 |Pathological process (qualifier value)| ) @proc]],
[[~0..1]] 246075003 |Causative agent (attribute)| = [[ +id (< 410607006 |Organism (organism)) @causative]] }|
Link to misalignment reports:
Simple only - https://docs.google.com/spreadsheets/d/1DhHt5aPhjAqQpwtv8seZvx6SPnNdq6hWCNGz3m9DEA8/edit#gid=0 - (63 concepts)
Rules for generating descriptions:
- Apply General rules for generating descriptions for templates
- Apply Enhancements for the Template Language;
Jira ticket:
- INFRA-9869Getting issue details... STATUS