Introduction
SNOMED CT terminology provides a common language that enables a consistent way of indexing, storing, retrieving, and aggregating clinical data across specialties and sites of care.
The International Health Terminology Standards Development organisation (IHTSDO®), trading as SNOMED International, maintains the SNOMED CT technical design, the content architecture, the SNOMED CT content (includes the concepts table, the descriptions table, the relationships table, a history table, and ICD mappings), and related technical documentation.
The SNOMED CT Switzerland Extension - packages these components for release every December and July, to be used with the latest SNOMED CT International Edition release.
The same content can be viewed online using the SNOMED CT browser.
Background
This document provides a summarized description of the content changes included in the June 2025 Production release of the SNOMED Clinical Terms® Managed Service Switzerland Extension package.
It will also include technical notes detailing the known issues which have been identified (should any of these exist). These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This Switzerland Extension package is dependent upon, and should therefore be consumed in conjunction with, the SNOMED CT® May 2025 International Edition release.
Scope
This document is written for the purpose described above and is not intended to provide details of the technical specifications for SNOMED CT or encompass every change made during the release.
Content Development Activity
Summary
Content from the SNOMED CT® May 2025 International Edition release has been included, alongside additional components for use in Switzerland.
This extension contains concepts, relationships and reference sets for healthcare professionals.
New and Updated Content
This release contains translations from the Common French and Common German translations, as well as Italian translations produced by the Swiss NRC (eHealth Suisse).
Descriptions Overview
Hierarchy | New | Changed | Inactivated | Reactivated | New Inactive | New with New Concept | Changed Inactive | Total Active | Total |
Body structure (body structure) | 861 | 1 | 25 | 0 | 0 | 0 | 0 | 12095 | 12135 |
Clinical finding (finding) | 45958 | 0 | 537 | 0 | 0 | 9 | 0 | 222444 | 227977 |
Environment or geographical location (environment / location) | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2224 | 2242 |
Event (event) | 191 | 0 | 1 | 0 | 0 | 0 | 0 | 3814 | 3881 |
Observable entity (observable entity) | 3409 | 0 | 11 | 0 | 0 | 4 | 0 | 5850 | 5895 |
Organism (organism) | 2579 | 0 | 37 | 0 | 0 | 9 | 0 | 47283 | 47469 |
Pharmaceutical / biologic product (product) | 56 | 0 | 5 | 0 | 0 | 0 | 0 | 10663 | 12736 |
Physical force (physical force) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 110 |
Physical object (physical object) | 300 | 0 | 1 | 0 | 0 | 0 | 0 | 4263 | 4275 |
Procedure (procedure) | 18600 | 0 | 222 | 0 | 0 | 0 | 0 | 54645 | 56123 |
Qualifier value (qualifier value) | 200 | 0 | 10 | 0 | 0 | 0 | 0 | 5181 | 5274 |
Record artifact (record artifact) | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 308 |
SNOMED CT Concept (SNOMED RT+CTV3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
SNOMED CT Model Component (metadata) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 495 |
Situation with explicit context (situation) | 678 | 0 | 74 | 0 | 0 | 0 | 0 | 4644 | 4873 |
Social context (social concept) | 26 | 0 | 12 | 0 | 0 | 0 | 0 | 1394 | 1446 |
Special concept (special concept) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 605 |
Specimen (specimen) | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 1955 | 2106 |
Staging and scales (staging scale) | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 347 | 984 |
Substance (substance) | 4436 | 0 | 41 | 0 | 0 | 2 | 0 | 18931 | 20236 |
Total | 77466 | 1 | 978 | 0 | 0 | 24 | 0 | 396856 | 409173 |
Descriptions by Language
Language | New | Changed | Inactivated | Reactivated | New Inactive | New with New Concept | Changed Inactive | Total Active | Total |
Text Defn - de | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Description - de | 14824 | 0 | 824 | 0 | 0 | 22 | 0 | 78212 | 80917 |
Description - en | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
Description - it | 7947 | 0 | 59 | 0 | 0 | 1 | 0 | 16643 | 16774 |
Description - fr | 54695 | 1 | 95 | 0 | 0 | 1 | 0 | 301959 | 311440 |
Total | 77466 | 1 | 978 | 0 | 0 | 24 | 0 | 396856 | 409173 |
Technical notes
Known Issues
Known Issues are content or technical issues where the root cause is understood, and the resolution has been discussed and agreed but has yet to be implemented. This can be due to a number of reasons, from lack of capacity within the current editing cycle, to the risk of impact to the stability of SNOMED CT if the fix were to be deployed at that stage in the Product lifecycle.
For the SNOMED CT Managed Service - Switzerland Extension Release, the following Known Issues were identified, and agreed to be resolved in the next editing cycle:
Resolved Issues
Resolved Issues are those where the resolution has been discussed and agreed, and has been implemented in time for this release.
For the SNOMED CT Managed Service - Switzerland Extension Release, the following Issues were Resolved:
Approvals
Final Version | Date | Approver | Comments |
---|---|---|---|
1.0 |
| Pero Grgic | Approved |
Download .pdf here:
Draft Amendment History
Version | Date | Editor | Comments |
---|---|---|---|
0.1 |
| Andrew Atkinson | Initial draft created |
0.2 |
| Leong Hui Wong | Draft updated |
1.0 |
| Pero Grgic | Final version |