Introduction
SNOMED CT terminology provides a common language that enables a consistent way of indexing, storing, retrieving, and aggregating clinical data across specialties and sites of care.
The International Health Terminology Standards Development organisation (IHTSDO®), trading as SNOMED International, maintains the SNOMED CT technical design, the content architecture, the SNOMED CT content (includes the concepts table, the descriptions table, the relationships table, a history table, and ICD mappings), and related technical documentation.
The SNOMED CT Switzerland Extension - packages these components for release every December and July, to be used with the latest SNOMED CT International Edition release.
The same content can be viewed online using the SNOMED CT browser.
Background
This document provides a summarized description of the content changes included in the June 2022 Production release of the SNOMED Clinical Terms® Managed Service Switzerland Extension package.
It will also include technical notes detailing the known issues which have been identified (should any of these exist). These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This Switzerland Extension package is dependent upon, and should therefore be consumed in conjunction with, the SNOMED CT® October2022 International Edition release.
Scope
This document is written for the purpose described above and is not intended to provide details of the technical specifications for SNOMED CT or encompass every change made during the release.
Content Development Activity
Summary
Content from the SNOMED CT® Octobrt2022 International Edition release has been included, alongside additional components for use in Switzerland.
This extension contains concepts, relationships and reference sets for healthcare professionals.
New and Updated Content
New content in this release:
This release contains corrections and improvements of translations and new concepts.
New and updated content
New concepts available in the Switzerland Extension
Concept ID | FSN | German | French | Italian |
---|---|---|---|---|
42251000195104 | Disorder of nervous system with systemic manifestations (disorder) | Neurologische Erkrankung mit systemischer Manifestation | trouble du système nerveux avec manifestations systémiques | disturbo del sistema nervoso con manifestazioni sistemiche |
42261000195101 | Disorder of musculoskeletal system with systemic manifestations (disorder) | Muskuloskelettale Erkrankung mit systemischer Manifestation | trouble de l'appareil locomoteur avec manifestations systémiques | disturbo dell'apparato muscolo-scheletrico con manifestazioni sistemiche |
52261000195103 | V-positioning (procedure) | V-Lagerung | No translation | No translation |
52271000195109 | A-positioning (procedure) | A-Lagerung | No translation | No translation |
52281000195106 | T-positioning (procedure) | T-Lagerung | No translation | No translation |
52291000195108 | I-positioning (procedure) | I-Lagerung | No translation | No translation |
Acceptability adjustments
ID | FSN | French-Term | Change |
432008004 | Phylum Gemmatimonadetes (organism) | embranchement : Gemmatimonadetes | acceptable --> preferred |
281022002 | Family history of complete trisomy 21 syndrome (situation) | antécédents familiaux de trisomie 21 complète | acceptable --> preferred |
243291000 | Non-lactose fermenting gram-negative bacillus (organism) | bacille Gram négatif non fermentatif du lactose | acceptable --> preferred |
27342004 | Anemia of pregnancy (disorder) | anémie de la grossesse | acceptable --> preferred |
3424008 | Tachycardia (finding) | tachycardie | acceptable --> preferred |
49436004 | Atrial fibrillation (disorder) | fibrillation auriculaire | acceptable --> preferred |
271813007 | Petechiae (finding) | pétéchies | acceptable --> preferred |
302227002 | Ecchymosis (finding) | ecchymose | acceptable --> preferred |
95668009 | Pain in face (finding) | douleur faciale | acceptable --> preferred |
13791008 | Asthenia (finding) | asthénie | acceptable --> preferred |
44054006 | Diabetes mellitus type 2 (disorder) | diabète sucré de type 2 | acceptable --> preferred |
69896004 | Rheumatoid arthritis (disorder) | polyarthrite rhumatoïde | acceptable --> preferred |
27718001 | Maple syrup urine disease (disorder) | cétoacidurie à chaines ramifiées | acceptable --> preferred |
103735009 | Palliative care (regime/therapy) | soins palliatifs | acceptable --> preferred |
78667006 | Dysthymia (disorder) | dysthymie | acceptable --> preferred |
409622000 | Respiratory failure (disorder) | insuffisance respiratoire | acceptable --> preferred |
30233002 | Swallowing painful (finding) | déglutition douloureuse | acceptable --> preferred |
14669001 | Acute renal failure syndrome (disorder) | syndrome d'insuffisance rénale aiguë | acceptable --> preferred |
397974008 | Hypesthesia (finding) | hypoesthésie | acceptable --> preferred |
424568000 | Fibroma (disorder) | fibrome | acceptable --> preferred |
3200003 | Sacrocoxalgia (finding) | sacrocoxalgie | acceptable --> preferred |
68962001 | Muscle pain (finding) | myalgie | acceptable --> preferred |
419642000 | Carotid bruit (finding) | souffle carotidien | acceptable --> preferred |
171071003 | Foreign travel education (procedure) | enseignement sur les voyages à l'étranger | acceptable --> preferred |
71315007 | Dyspareunia (finding) | dyspareunie | acceptable --> preferred |
1528001 | Product containing folinic acid (medicinal product) | médicament contenant acide folinique | acceptable --> preferred |
82473003 | Radiculitis (disorder) | radiculite | acceptable --> preferred |
408968008 | Contraception care education (procedure) | enseignement sur les soins de contraception | acceptable --> preferred |
30731004 | Glossodynia (disorder) | glossodynie | acceptable --> preferred |
208691006 | Closed fracture metatarsal, multiple (disorder) | fractures fermées multiples du métatarse | acceptable --> preferred |
417605001 | Infrakingdom Alveolata (organism) | Infrakingdom Alveolata | acceptable --> preferred |
29680004 | Genus Ureaplasma (organism) | genre Ureaplasma | acceptable --> preferred |
406452004 | Ferric hexacyanoferrate-II (substance) | hexacyanoferrate (II) ferrique | acceptable --> preferred |
400178008 | Lymphangioma (disorder) | lymphangiome | acceptable --> preferred |
171007003 | Counseling for bereavement (procedure) | conseil en gestion du deuil | acceptable --> preferred |
1142182006 | Adverse reaction to component of vaccine product containing only severe acute respiratory syndrome coronavirus 2 antigen (disorder) | réaction indésirable à un composant d'un vaccin contre la COVID-19 contenant seulement l'antigène viral | acceptable --> preferred |
1142181004 | Adverse reaction to component of vaccine product containing only severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (disorder) | réaction indésirable à un composant d'un vaccin à ARNm contre la COVID-19 | acceptable --> preferred |
432815006 | Magnetic resonance imaging of chest with contrast (procedure) | imagerie par résonance magnétique thoracique avec contraste | acceptable --> preferred |
Changes to German Translations
SCT ID | FSN | Changes |
13235001 | Riboflavin (substance) |
|
326557004 | Trospium chloride (substance) |
|
710809001 | Levothyroxine (substance) |
|
708197001 | Lithium sulfate (substance) |
|
14125007 | Serine (substance) |
|
372729009 | Aciclovir (substance) |
|
126172005 | Estradiol (substance) |
|
55486005 | Phenazone (substance) |
|
372809001 | Tetracycline (substance) |
|
720257002 | Obeticholic acid (substance) |
|
55452001 | Oxycodone (substance) |
|
46046006 | Immunoglobulin A (substance) |
|
373540008 | Hydroxychloroquine (substance) |
|
387522004 | Pentoxifylline (substance) |
|
396011004 | Deferiprone (substance) |
|
386975001 | Tacrolimus (substance) |
|
27378009 | Tyrosine (substance) |
|
386897000 | Lamivudine (substance) |
|
386951001 | Abciximab (substance) |
|
387292008 | Calcium gluconate (substance) |
|
45555007 | Norepinephrine (substance) |
|
396458002 | Hydrocortisone (substance) |
|
7348004 | Coagulation factor II (substance) |
|
64182005 | Pituitary luteinizing hormone (substance) |
|
412546005 | Sodium citrate (substance) |
|
373529000 | Morphine (substance) |
|
52140009 | Oxybuprocaine (substance) |
|
387305002 | Tretinoin (substance) |
|
387245009 | Dinoprostone (substance) |
|
372513003 | Epoprostenol (substance) |
|
1156228008 | Darvadstrocel (substance) |
|
387362001 | Epinephrine (substance) |
|
710812003 | Gadoteric acid (substance) |
|
71417000 | Doxycycline hyclate (substance) |
|
259659006 | Thiamine (substance) |
|
427483001 | Amoxicillin sodium (substance) |
|
703921008 | Aclidinium (substance) |
|
372682005 | Diphenhydramine (substance) |
|
87174009 | Guaifenesin (substance) |
|
387095003 | Lithium carbonate (substance) |
|
68540007 | Nicotine (substance) |
|
421952002 | Polihexanide (substance) |
|
81444003 | Coagulation factor X (substance) |
|
373347005 | Physostigmine (substance) |
|
726006002 | Sodium acetate trihydrate (substance) |
|
387227009 | Lomustine (substance) |
|
395781005 | Medium chain triglyceride (substance) |
|
66603002 | Glucagon (substance) |
|
726716000 | Sodium dihydrogen phosphate dihydrate (substance) |
|
387319002 | Sodium bicarbonate (substance) |
|
70168001 | Copper sulfate (substance) |
|
387481005 | Valproate sodium (substance) |
|
259858000 | Varicella-zoster virus antibody (substance) |
|
96277001 | Sodium selenite (substance) |
|
725666006 | Codeine phosphate hemihydrate (substance) |
|
387085005 | Cocaine (substance) |
|
387517004 | Paracetamol (substance) |
|
725761005 | Zinc acetate dihydrate (substance) |
|
63718003 | Folic acid (substance) |
|
386948008 | Filgrastim (substance) |
|
96068000 | Amoxicillin trihydrate (substance) |
|
395913005 | Triamcinolone acetonide (substance) |
|
32445001 | Calcium glubionate (substance) |
|
418326009 | Human fibrinogen (substance) |
|
387401007 | Magnesium carbonate (substance) |
|
126223008 | Calcium folinate (substance) |
|
396062001 | Flupentixol decanoate (substance) |
|
725962006 | Citric acid monohydrate (substance) |
|
34915005 | Pyridostigmine bromide (substance) |
|
723586001 | Magnesium acetate tetrahydrate (substance) |
|
30804005 | Coagulation factor VII (substance) |
|
278910002 | Coagulation factor VIII (substance) |
|
441469003 | Fesoterodine fumarate (substance) |
|
256620003 | Calcium alginate solution (substance) |
|
83438009 | Dobesilate calcium (substance) |
|
123681008 | Hypericin (substance) |
|
386922000 | Mesna (substance) |
|
698278006 | Nadroparin calcium (substance) |
|
387390002 | Sodium chloride (substance) |
|
226367006 | Eicosapentaenoic acid (substance) |
|
111080000 | Lithium acetate (substance) |
|
32519007 | Activated charcoal (substance) |
|
700029008 | Dabigatran etexilate (substance) |
|
79135001 | Promazine hydrochloride (substance) |
|
412564003 | Human antithrombin III (substance) |
|
116126005 | Magnesium gluconate (substance) |
|
420084002 | Human immunoglobulin (substance) |
|
1156231009 | Obidoxime chloride (substance) |
|
387337001 | Magnesium hydroxide (substance) |
|
768651008 | Antithymocyte immunoglobulin (substance) |
|
6725000 | Methylthioninium chloride (substance) |
|
16826009 | Pentamidine isethionate (substance) |
|
259268001 | Isopropyl alcohol (substance) |
|
425516000 | Ibuprofen lysine (substance) |
|
387209006 | Sodium thiosulfate (substance) |
|
273944007 | Aluminium hydroxide (substance) |
|
387453004 | Dipotassium clorazepate (substance) |
|
406452004 | Ferric hexacyanoferrate-II (substance) |
|
1156229000 | Butylscopolamine (substance) |
|
387064005 | Risedronate sodium (substance) |
|
54378000 | Coagulation factor IX (substance) |
|
72993008 | Triacylglycerol lipase (substance) |
|
116575004 | Beclometasone dipropionate (substance) |
|
421078009 | Argipressin (substance) |
|
419382002 | Cyanocobalamin (substance) |
|
387202002 | Magnesium sulfate (substance) |
|
96225007 | Delta-9-tetrahydrocannabinol (substance) |
|
395739004 | Scopolamine butylbromide (substance) |
|
722197004 | Human immunoglobulin G (substance) |
|
387019008 | Calcium acetate (substance) |
|
769102002 | Human anti-D immunoglobulin (substance) |
|
116070003 | Estradiol hemihydrate (substance) |
|
89219006 | Potassium gluconate (substance) |
|
8203003 | Human menopausal gonadotropin (substance) |
|
66656000 | Phytomenadione (substance) |
|
52394008 | Potassium acetate (substance) |
|
373508009 | Aminophylline (substance) |
|
387404004 | Glyceryl trinitrate (substance) |
|
769097000 | Glycopyrronium (substance) |
|
412266000 | Valerian extract (substance) |
|
24583009 | Terbutaline sulfate (substance) |
|
96223000 | Cannabidiol (substance) |
|
259276004 | Sulfur hexafluoride (substance) |
|
96350008 | Estradiol valerate (substance) |
|
255954005 | Zinc pyrithione (substance) |
|
45733002 | Magnesium chloride (substance) |
|
74889000 | Immunoglobulin M (substance) |
|
18414002 | Colecalciferol (substance) |
|
713355009 | Normal human immunoglobulin (substance) |
|
22005007 | Ethyl chloride (substance) |
|
82622003 | Retinol (substance) |
|
422303009 | Rabies human immune globulin (substance) |
|
391784006 | Antilymphocyte immunoglobulin (substance) |
|
51161000 | Coagulation factor XIII (substance) |
|
387402000 | Ferrous sulfate (substance) |
|
111122008 | Calcium carbaspirin (substance) |
|
116776001 | D-alpha-tocopherol (substance) |
|
259496005 | 5-aminolevulinic acid (substance) |
|
80916004 | Potassium phosphate (substance) |
|
96186004 | Tilidine hydrochloride (substance) |
|
386947003 | Epoetin alfa (substance) |
|
387332007 | Isosorbide dinitrate (substance) |
|
5641004 | Valproate semisodium (substance) |
|
116066006 | Eptacog alfa (substance) |
|
385517000 | Fondaparinux sodium (substance) |
|
1156222009 | Trofosfamide (substance) |
|
56723006 | Phenoxymethylpenicillin potassium (substance) |
|
387450001 | Potassium citrate (substance) |
|
130663004 | Fruit bromelain (substance) |
|
226911007 | Soya oil (substance) |
|
430469009 | Pyridoxine (substance) |
|
87472002 | Vecuronium bromide (substance) |
|
96367001 | Human insulin (substance) |
|
387409009 | Scopolamine (substance) |
|
387289009 | Ferrous fumarate (substance) |
|
59433001 | Human chorionic gonadotropin (substance) |
|
386989006 | Povidone iodine (substance) |
|
70288006 | Methionine (substance) |
|
226368001 | Docosahexaenoic acid (substance) |
|
395881001 | Sodium picosulfate (substance) |
|
708805001 | Iron polymaltose (substance) |
|
396043004 | Epoetin beta (substance) |
|
79380007 | Hydrocortisone acetate (substance) |
|
43706004 | Ascorbic acid (substance) |
|
425913002 | Methoxy polyethylene glycol-epoetin beta (substance) |
|
108447000 | Mivacurium chloride (substance) |
|
108450002 | Rocuronium bromide (substance) |
|
108983001 | Enoxaparin sodium (substance) |
|
108987000 | Dalteparin sodium (substance) |
|
226365003 | N-3 fatty acid (substance) |
|
259663004 | Pyridoxal phosphate (substance) |
|
386976000 | Mycophenolate mofetil (substance) |
|
387139005 | Sodium nitroprusside (substance) |
|
4104007 | Chondroitin sulfate (substance) |
|
412515006 | Hypericum perforatum extract (substance) |
|
58907007 | Succinylcholine chloride (substance) |
|
700441006 | Saccharomyces boulardii (substance) |
|
Added German Translations
Concept ID | FSN | German Translation |
---|---|---|
91154008 | Free-standing birthing center (environment) | Geburtshaus |
Added French Translations
Concept ID | FSN | French Translation |
---|---|---|
91154008 | Free-standing birthing center (environment) | maison de naissance |
Added Italian Translations
Concept ID | FSN | Italian Translation |
---|---|---|
91154008 | Free-standing birthing center (environment) | casa di nascita |
Technical notes
The Common French terms are in the Description files, but the Language Refset records for each Common French preference are not included in the Swiss Release Package. This leads to some gaps in the resolution of the dependencies. To reconcile the dependencies we recommend to download the Canadian edition of SNOMED CT alongside the Swiss Extension.
Known Issues
Known Issues are content or technical issues where the root cause is understood, and the resolution has been discussed and agreed but has yet to be implemented. This can be due to a number of reasons, from lack of capacity within the current editing cycle, to the risk of impact to the stability of SNOMED CT if the fix were to be deployed at that stage in the Product lifecycle.
For the SNOMED CT Managed Service - Switzerland Extension Release, the following Known Issues were identified, and agreed to be resolved in the next editing cycle:
Resolved Issues
Resolved Issues are those where the resolution has been discussed and agreed, and has been implemented in time for this release.
For the SNOMED CT Managed Service - Switzerland Extension Release, the following Issues were Resolved:
Notice of changes to the International Edition Release Schedule
As you may already know SNOMED International have transitioned to a monthly delivery schedule for the International Edition of SNOMED CT. The move towards more frequent releases of SNOMED CT realizes several benefits, including:
- The potential to be able to get content changes into the terminology in a shorter time frame.
- The fostering of better interoperability, as a result of entities being able to consume release content that is more aligned with other organizations.
- The prevention of circular dependencies that occur in longer projects, due to the move towards smaller, more manageable authoring projects.
- More automated validation services, as a result of the inherent removal of the Alpha/Beta stages in the Release cycle.
Whilst most users will continue unaffected (as they can simply continue to download the releases every 6 months as always), this transition will necessarily involve a few changes to process/packages:
- Delta files have been removed from both International and Managed Service release packages, including the Switzerland Extension. A Delta Generation service will be provided for those who need it. The Delta Generation Tool allows users to create their own Delta between two fixed release dates - you can find it here:
- The ICD-O/ICD-10 Maps will continue to be published in each Monthly International Edition release package (in line with that month's content) for the foreseeable future, unless we experience issues with the new process in Production, and they need to be removed at a later date.
The first monthly Release of the SNOMED CT International Edition was published on the 28th February 2022 with the Delta files having been removed, and therefore they will be removed from the Switzerland Extension from the June 2022 Release onwards.
Please note - While the SNOMED CT International Edition is moving to monthly releases, the Switzerland Extension of SNOMED CT will remain on the current bi-annual release schedule of June and December for 2022.
Approvals
Final Version | Date | Approver | Comments |
---|---|---|---|
1.0 | Pero Grgic | Approved |
Download .pdf here:
Draft Amendment History
Version | Date | Editor | Comments |
---|---|---|---|
0.1 | Andrew Atkinson | Initial draft created | |
1.0 | Pero Grgic | Final version |