Invitees:
Andrew Marchant Ian Green Cato Christian Spook Steven Dain Katarina Lindve Farzaneh Ashrafi
Patrick McCormick Monica Harry Jane Millar Jeremy Rogers Christine Spisla Grant Forrest Charles Gutteridge Victor Medina Karen Rees
Apologies:
Cato Christian Spook Katarina Lindve
Present:
Andrew Marchant Patrick McCormick Steven Dain Monica Harry Daniel Asher (UH Cleveland MC).
Anesthesia Clinical Reference Group
Time: Tuesday, July 22, 2025 20:00 - 21:00 UK / 15:00 - 16:00 ET
https://snomed.zoom.us/j/85332332541?pwd=EsT8nqAJ1PHvl9FbEx7UzmFiZoA1JE.1
Meeting ID: 853 3233 2541
Password: 592303
Or Telephone:
+1 646 518 9805 (US Toll)
+44 203 481 5237 (GB Toll)
+1 587 328 1099 (CA Toll)
International numbers available: https://snomed.zoom.us/u/avs0qL3Fx
Item | Description | Owner | Notes |
---|---|---|---|
1 | Introductions and Apologies | Apologies were received from Cato Christian Spook and Katarina Lindve . | |
2 | Matters arising from the previous meeting notes | Patrick McCormick has opened discussions with Dan Asher (FHIR, US "Core Patient"), nil further to report at this stage. Notes of the previous meeting were accepted. | |
3 | SNOMED Update | Work of previous meetings has been incorporated in the SNOMED working classification. SNOMED has 50 members countries now, and is liaising with many other terminologies. LOINC is being mapped to SNOMED. There is ongoing cleanup of the SNOMED classification (including procedures - Victor Medina ), as there is with other established systems. | |
4 | Ventilation new concept requests | Discussion of grades of Oxygen: need to include "Product containing 90% or greater Oxygen" to accommodate hospitals which use oxygen concentrators rather than cylinders/ liquid O2 - increasingly seen, even in urban areas. Will need to use a "Medicinal Product" form. Note that the supply from an O2 concentrator may be variable. Note grades including "Oxygen 93", "Oxygen 98", "Oxygen 99". Equipment will have to be labelled to describe what they can accommodate. (Note: some O2 analysers (infrared tech) do not distinguish Argon and O2, so there's a risk of hypoxic mixtures at low flow rates in anaesthesia). Will have to see that SNOMED can describe these formulations and monitoring methods. | |
5 | FHIR HL7 | Noted work on devices and classification in FIHR https://build.fhir.org/device.html Work ongoing - Daniel A may discuss further with Steven Dain . https://build.fhir.org/ig/HL7/intraproc-anesthesia/ | |
6 | UK Single Patient Record | ||
7 | Items for future discussion | All | Will discuss nerve blocks, with a view to judging whether SNOMED's classification requires update. Patrick McCormick to compile a list of blocks used in his institution as a starting point. Noted that the landscape is under constant change. Daniel may also be able to offer suggestions. |
8 | Dates of next meeting | Next meeting Tuesday September 23, 2025 2025-09-23 Anesthesia CRG Meeting Antwerp F2F Tuesday October 21? |
2 Comments
Cato Christian Spook
I will not attend this meeting due to summer vacation.
Katarina Lindve
I am also on summer vacation 22 July.