Page tree

You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 4 Current »

September 2025 Pre-Production Release (Version 2) vs September 2025 Pre-Production Release (Version 3) traceability

ISRS Ticket: ISRS-7336

CONCLUSION:  Changes as expected -

  • MDRS records
    • 2x legacy refset members have been inactivated using externally-maintained delta file (tick)
      • Full:
      • id	effectiveTime	active	moduleId	refsetId	referencedComponentId	sourceEffectiveTime	targetEffectiveTime
        8456c7b5-833e-42de-9c9d-7b2a25bced2f	20230131	1	1237620007	900000000000534007	900000000000207008	20230131	20230131
        8456c7b5-833e-42de-9c9d-7b2a25bced2f	20250701	0	1237620007	900000000000534007	900000000000207008	20230131	20230131
        a15d7316-f3cb-40b1-9791-43318e162dce	20230131	1	1237620007	900000000000534007	900000000000012004	20230131	20230131
        a15d7316-f3cb-40b1-9791-43318e162dce	20250701	0	1237620007	900000000000534007	900000000000012004	20230131	20230131
        5631e98a-d635-4b74-90a0-9bad0e692967	20240701	1	1237620007	900000000000534007	900000000000207008	20240701	20240701
        5631e98a-d635-4b74-90a0-9bad0e692967	20250701	1	1237620007	900000000000534007	900000000000207008	20250701	20250701
        6874a2b0-e94e-4252-9a63-6c616abae9ac	20240701	1	1237620007	900000000000534007	900000000000012004	20240701	20240701
        6874a2b0-e94e-4252-9a63-6c616abae9ac	20250701	1	1237620007	900000000000534007	900000000000012004	20250701	20250701
        
      • Snapshot: 
      • id	effectiveTime	active	moduleId	refsetId	referencedComponentId	sourceEffectiveTime	targetEffectiveTime
        8456c7b5-833e-42de-9c9d-7b2a25bced2f	20250701	0	1237620007	900000000000534007	900000000000207008	20230131	20230131
        a15d7316-f3cb-40b1-9791-43318e162dce	20250701	0	1237620007	900000000000534007	900000000000012004	20230131	20230131
        5631e98a-d635-4b74-90a0-9bad0e692967	20250701	1	1237620007	900000000000534007	900000000000207008	20250701	20250701
        6874a2b0-e94e-4252-9a63-6c616abae9ac	20250701	1	1237620007	900000000000534007	900000000000012004	20250701	20250701

September 2024 Production (PUBLISHED) vs September 2025 Pre-Production Release (Version 2) traceability

EDQM to SNOMED CT Pharmaceutical Dose form Map (2024 _ 2025)_6.xlsx

ISRS Ticket: ISRS-7336

CONCLUSION:  Changes as expected

  • Map changes
    • 3 new rows
      • Matches manual comparison between September 2024 version and the final Snap2Snomed export from Alejandro (14 July)
      • 42a43

        > 1b8fadc2-699e-4308-826c-f664914f8aea    20250701    1    1237620007    1237627005    385041009    13198000    1193549007

        73a75

        > 37425ad1-8556-4129-aa53-38f3f49b1ffa    20250701    1    1237620007    1237627005    420509004    13197000    1193549007

        137a140

        > 72694308-fabe-464c-8a94-e306e7d96f4d    20250701    1    1237620007    1237627005    764671009    13196000    1193549007

  • MDRS records
    • PreProd version 1 contained incorrect sourceEffectiveTime (20240701 instead of 20250701) (warning)
      • Resolved in PreProd version 2 after INFRA-15728
      • Attributed to missing step to start new Authoring cycle in AP
    • Still contains refset members from the 2023 release (question)
      • id    effectiveTime    active    moduleId    refsetId    referencedComponentId    sourceEffectiveTime    targetEffectiveTime

        8456c7b5-833e-42de-9c9d-7b2a25bced2f    20230131    1    1237620007    900000000000534007    900000000000207008    20230131    20230131

        a15d7316-f3cb-40b1-9791-43318e162dce    20230131    1    1237620007    900000000000534007    900000000000012004    20230131    20230131

        5631e98a-d635-4b74-90a0-9bad0e692967    20250701    1    1237620007    900000000000534007    900000000000207008    20250701    20250701

        6874a2b0-e94e-4252-9a63-6c616abae9ac    20250701    1    1237620007    900000000000534007    900000000000012004    20250701    20250701


  • No labels