Page tree

You are viewing an old version of this page. View the current version.

Compare with Current View Page History

Version 1 Next »

Status In progress
Version0.1
Version in PROD

Descriptions:

Term

description type

Language/acceptability

Language/acceptability

Case significance

Angiography of [body structure] (procedure)FSNus:Pgb:Pci
Angiography of [body structure]PTus:Pgb:Pci
Arteriography of [body structure]SYNus:Agb:Aci

Concept model:


Definition status:  


900000000000073002 |Defined (core metadata concept)|

Applies to:

Template language:

Not yet working

77343006 |Angiography (procedure)|:

[[~1..*]]{

[[~1..1]]260686004|Method (attribute)|=[[+id (<<360037004 |Imaging - action (qualifier value)|)]],

[[~1..1]]405813007|Procedure site - Direct (attribute)|=[[+id (<<59820001 |Blood vessel structure (body structure)|)]],

[[~0..1]]424361007|Using substance (attribute)|=[[+id ((<<385420005 |Contrast media (substance)| OR <<89457008 |Radioactive isotope (substance)|))]],

[[~0..1]]363703001|Has intent (attribute)|=[[+id (<<429892002 |Guidance intent (qualifier value)|)]],

[[~0..1]]424226004|Using device (attribute)|=[[+id (<<43770009 |Doppler device (physical object)|)]],

[[~0..1]]363700003|Direct morphology (attribute)|=[[+id (<<49755003 |Morphologically abnormal structure (morphologic abnormality)|)]]}

  • No labels