2.3.1 Symptoms
Symptoms represent physical or mental features which are regarded as an indication of a condition or disease, particularly those features that are apparent to the patient. This SNOMED CT subset of COVID-19 symptoms has been developed based on a range of literature, including relevant articles found in Pubmed 1, research performed by Kings College London 2 , and a review of COVID-19 data collection forms (e.g. 3). Please note that this subset includes the concept 84387000 | Asymptomatic (finding)| , which can be used to represent the absence of symptoms.
CV19-ASS-Symptoms | ||||
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
21522001 | Abdominal pain (finding) | Abdominal pain | 20050131 | Yes |
84387000 | Asymptomatic (finding) | Asymptomatic | 20020131 | - |
29857009 | Chest pain (finding) | Chest pain | 20040731 | Yes |
43724002 | Chill (finding) | Chill | 20020131 | Yes |
49727002 | Cough (finding) | Cough | 20020131 | Yes |
62315008 | Diarrhea (finding) | Diarrhea | 20020131 | Yes |
267036007 | Dyspnea (finding) | Dyspnea | 20020131 | Yes |
271807003 | Eruption of skin (disorder) | Eruption of skin | 20020731 | Yes |
84229001 | Fatigue (finding) | Fatigue | 20020131 | Yes |
103001002 | Feeling feverish (finding) | Feeling feverish | 20020131 | Yes |
386661006 | Fever (finding) | Fever | 20030131 | Yes |
25064002 | Headache (finding) | Headache | 20100131 | Yes |
66857006 | Hemoptysis (finding) | Hemoptysis | 20020131 | Yes |
79890006 | | Loss of appetite (finding) | Loss of appetite | 20020131 | Yes |
44169009 | Loss of sense of smell (finding) | Loss of sense of smell | 20200131 | Yes |
36955009 | Loss of taste (finding) | Loss of taste | 20020131 | Yes |
367391008 | Malaise (finding) | Malaise | 20020131 | Yes |
68962001 | Muscle pain (finding) | Muscle pain | 20020131 | Yes |
64531003 | Nasal discharge (finding) | Nasal discharge | 20020131 | Yes |
422587007 | Nausea (finding) | Nausea | 20070131 | Yes |
162397003 | Pain in throat (finding) | Pain in throat | 20020131 | Yes |
422400008 | Vomiting (disorder) | Vomiting | 20180731 | Yes |
2.3.2 Severity
Severity represents the quality of the condition - for example, 24484000 | Severe (severity modifier) (qualifier value)| . Severity may be recorded for each symptom, or as a general statement of their disease state 4.
CV19-ASS-Severity | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
255604002 | Mild (qualifier value) | Mild | 20020131 | Yes |
6736007 | Moderate (severity modifier) (qualifier value) | Moderate | 20020131 | Yes |
24484000 | Severe (severity modifier) (qualifier value) | Severe | 20020131 | Yes |
442452003 | Life threatening severity (qualifier value) | Life threatening severity | 20090731 | Yes |
2.3.3 Clinical Measurements
Clinical measurements involve the performance of physiological tests to diagnose and refine therapeutic management of an already established disease. The following clinical measurements can be used in the assessment of a COVID-19 patient.
CV19-ASS-ClinicalMeasurements | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
386725007 | Body temperature (observable entity) | Body temperature | 20170131 | Yes |
75367002 | Blood pressure (observable entity) | Blood pressure | 20170131 | Yes |
364075005 | Heart rate (observable entity) | Heart rate | 20170131 | Yes |
431314004 | Peripheral oxygen saturation (observable entity) | Peripheral oxygen saturation | 20080731 | Yes |
86290005 | Respiratory rate (observable entity) | Respiratory rate | 20170131 | Yes |
2.3.4 Clinical Findings
Clinical findings are the result of measuring, questioning, evaluating, or otherwise observing a patient or a specimen from a patient in healthcare. The following clinical findings are positive or negative indications that signs are present in a COVID-19 patient.
CV19-ASS-ClinicalFindings | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
288848001 | Able to breathe (finding) | Able to breathe | 20080731 | Yes |
371632003 | Coma (disorder) | Coma | 20020731 | Yes |
193894004 | Conjunctival hyperemia (finding) | Conjunctival hyperemia | 20100131 | Yes |
267036007 | Dyspnea (finding) | Dyspnea | 20020131 | Yes |
126664009 | Exudative pharyngitis (disorder) | Exudative pharyngitis | 20020131 | Yes |
442646005 | Imaging of lung abnormal (finding) | Imaging of lung abnormal | 20090731 | Yes |
274710003 | Lung field abnormal (finding) | Lung field abnormal | 20020131 | Yes |
91175000 | Seizure (finding) | Seizure | 20020131 | Yes |
271823003 | Tachypnea (finding) | Tachypnea | 20020131 | Yes |
288849009 | Unable to breathe (finding) | Unable to breathe | 20080731 | Yes |
Please refer to 2.3.1 Extension Concepts - Clinical Assessment for a list of known extension concepts.
2.3.5 Diagnosis and Certainty
A diagnosis is the identification of the nature of the illness, based on an examination of the symptoms, observations, measurements, test results and other investigation results. The following subset includes a range of diagnoses directly related to COVID-19.
CV19-ASS-Diagnosis | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | COVID-19 | 20200131 | Yes |
840544004 | Suspected disease caused by severe acute respiratory coronavirus 2 (situation) | Suspected COVID-19 | 20200131 | Yes |
189486241000119100 | Asymptomatic severe acute respiratory syndrome coronavirus 2 infection (finding) | Asymptomatic SARS-CoV-2 | 20200731 | - |
688232241000119100 | Disease caused by severe acute respiratory syndrome coronavirus 2 absent (situation) | Disease caused by severe acute respiratory syndrome coronavirus 2 absent | 20200731 | - |
Please refer to 2.3.1 Extension Concepts - Clinical Assessment for a list of known COVID-19 diagnosis extension concepts.
To represent the certainty of a positive COVID-19 diagnosis, the following subset may be used in conjunction with a diagnosis of 840539006 | COVID-19| .
CV19-ASS-DiagnosisPresentCertainty | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
410605003 | Confirmed present (qualifier value) | Confirmed present | 20040731 | Yes |
410592001 | Probably present (qualifier value) | Probably present | 20040731 | Yes |
415684004 | Suspected (qualifier value) | Suspected | 20050131 | Yes |
To represent the certainty of the absence of COVID-19, the following subset may be used in conjunction with a diagnosis of 688232241000119100 | Disease caused by severe acute respiratory syndrome coronavirus 2 absent (situation)| (to be published 20200731).
CV19-ASS-DiagnosisAbsentCertainty | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
410594000 | Definitely NOT present (qualifier value) | Definitely NOT present | 20040731 | Yes |
410593006 | Probably NOT present (qualifier value) | Probably NOT present | 20040731 | Yes |
2.3.6 Clinical History
The clinical history concepts are used to record information gained by a physician by asking specific questions, either of the patient or of other people who know the person and can give suitable information, with the aim of obtaining information useful in formulating a diagnosis and providing medical care to the patient.
CV19-ASS-ClinicalHistory | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
292508471000119105 | History of disease caused by severe acute respiratory syndrome coronavirus 2 (situation) | History of SARS-CoV-2 | 20200731 | - |
2.3.7 Secondary Conditions and Complications
A secondary condition is any additional health condition that occurs as a result of the natural progression or expected outcome of the primary condition. A complication is "a disorder caused by another disorder, procedure or event, which is not a natural progression or expected outcome of its cause 5.
The following subset includes SNOMED CT clinical findings that may be recorded as either secondary conditions or complications 6. Clinical judgement is required to determine whether these conditions are expected outcomes or unexpected complications of COVID-19.
CV19-ASS-SecondaryConditionsAndComplications | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
373895009 | Acute respiratory distress (finding) | Acute respiratory distress | 20020731 | Yes |
67782005 | Acute respiratory distress syndrome (disorder) | Acute respiratory distress syndrome | 20020131 | Yes |
62914000 | Cerebrovascular disease (disorder) | Cerebrovascular disease | 20020131 | Yes |
710027002 | Cytokine-associated toxicity (disorder) | Cytokine-associated toxicity | 20150731 | Yes |
3006004 | Disturbance of consciousness (finding) | Disturbance of consciousness | 20020131 | Yes |
56265001 | Heart disease (disorder) | Heart disease | 20020131 | Yes |
419099009 | Dead (finding) | Dead | 20060131 | Yes |
25374005 | Gastroenteritis (disorder) | Gastroenteritis | 20020131 | Yes |
90708001 | Kidney disease (disorder) | Kidney disease | 20020731 | Yes |
302846007 | Rhabdomyoma (disorder) | Rhabdomyoma | 20040731 | Yes |
308906005 | Secondary bacterial pneumonia (disorder) | Secondary bacterial pneumonia | 20160131 | Yes |
429340002 | Traumatic injury of skeletal muscle (disorder) | Traumatic injury of skeletal muscle | 20080131 | Yes |
75570004 | Viral pneumonia (disorder) | Viral pneumonia | 20130731 | Yes |
138389411000119105 | Acute bronchitis caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Acute bronchitis caused by SARS-CoV-2 | 20200731 | - |
870590002 | Acute hypoxemic respiratory failure due to disease caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Acute hypoxemic respiratory failure due to disease caused by severe acute respiratory syndrome coronavirus 2 | 20200731 | - |
870589006 | Acute kidney injury due to disease caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Acute kidney injury due to disease caused by severe acute respiratory syndrome coronavirus 2 | 20200731 | - |
674814021000119106 | Acute respiratory distress syndrome caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Acute respiratory distress syndrome due to disease caused by severe acute respiratory syndrome coronavirus 2 | 20200731 | - |
119731000146105 | Cardiomyopathy due to disease caused by Severe acute respiratory syndrome virus 2 (disorder) | Cardiomyopathy due to disease caused by Severe acute respiratory syndrome virus 2 | 20200731 | - |
119741000146102 | Conjunctivitis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Conjunctivitis due to disease caused by Severe acute respiratory syndrome coronavirus 2 | 20200731 | - |
1240561000000108 | Encephalopathy due to disease caused by Severe acute respiratory syndrome virus 2 (disorder) | Encephalopathy due to disease caused by Severe acute respiratory syndrome virus 2 | 20200731 | - |
1240541000000107 | Infection of upper respiratory tract caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | Infection of upper respiratory tract caused by Severe acute respiratory syndrome coronavirus 2 | 20200731 | - |
880529761000119102 | Lower respiratory infection caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Lower respiratory infection caused by SARS-CoV-2 | 20200731 | - |
866151004 | Lymphocytopenia associated with severe acute respiratory syndrome coronavirus 2 (disorder) | Lymphocytopenia associated with severe acute respiratory syndrome coronavirus 2 | 20200731 | - |
1240531000000103 | Myocarditis due to disease caused by Severe acute respiratory syndrome virus 2 (disorder) | Myocarditis due to disease caused by Severe acute respiratory syndrome virus 2 | 20200731 | - |
1240521000000100 | Otitis media due to disease caused by Severe acute respiratory syndrome virus 2 (disorder) | Otitis media due to disease caused by Severe acute respiratory syndrome virus 2 | 20200731 | - |
882784691000119100 | Pneumonia caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Pneumonia caused by SARS-CoV-2 | 20200731 | - |
870591003 | Rhabdomyolysis due to disease caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Rhabdomyolysis due to disease caused by severe acute respiratory syndrome coronavirus 2 | 20200731 | - |
870588003 | Sepsis due to disease caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Sepsis due to disease caused by severe acute respiratory syndrome coronavirus 2 | 20200731 | - |
866152006 | Thrombocytopenia associated with severe acute respiratory syndrome coronavirus 2 (disorder) | Thrombocytopenia associated with severe acute respiratory syndrome coronavirus 2 | 20200731 | - |
Please refer to 2.3.1 Extension Concepts - Clinical Assessment for a list of known extension concepts.
2.3.8 Risk Factors
Risk factors are the known patient conditions which may increase the risk of the patient being especially vulnerable to the COVID-19 virus. The following clinical findings have been identified as potential risk factors of COVID-19 3 7 8.
CV19-ASS-RiskFactors | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
111273006 | Acute respiratory disease (disorder) | Acute respiratory disease | 20020131 | - |
195967001 | Asthma (disorder) | Bronchial hypersensitivity | 20040731 | Yes |
78648007 | At risk for infection (finding) | At risk for infection | 20020131 | Yes |
27624003 | Chronic disease (disorder) | Chronic disease | 20020131 | - |
413834006 | Chronic disease of immune function (disorder) | Chronic disease of immune function | 20050131 | - |
17097001 | Chronic disease of respiratory system (disorder) | Chronic respiratory system disease | 20020131 | - |
128238001 | Chronic heart disease (disorder) | Chronic disorder of heart | 20020131 | - |
709044004 | Chronic kidney disease (disorder) | Chronic kidney disease | 20150731 | Yes |
328383001 | Chronic liver disease (disorder) | Chronic liver disease | 20090731 | Yes |
128283000 | Chronic nervous system disorder (disorder) | Chronic nervous system disorder | 20020131 | - |
13645005 | Chronic obstructive lung disease (disorder) | Chronic obstructive lung disease | 20020131 | Yes |
13213009 | Congenital heart disease (disorder) | CHD - Congenital heart disease | 20030731 | Yes |
190905008 | Cystic fibrosis (disorder) | Cystic fibrosis | 20020131 | Yes |
73211009 | Diabetes mellitus (disorder) | Diabetes mellitus | 20020131 | Yes |
414029004 | Disorder of immune function (disorder) | Disorder of immune function | 20190131 | - |
8517006 | Ex-smoker (finding) | Ex-smoker | 20020131 | Yes |
38341003 | Hypertensive disorder, systemic arterial (disorder) | Hypertensive disorder | 20020131 | Yes |
700250006 | Idiopathic pulmonary fibrosis (disorder) | Idiopathic pulmonary fibrosis | 20190731 | Yes |
234532001 | Immunodeficiency disorder (disorder) | Immunodeficiency disorder | 20020131 | Yes |
370388006 | Patient immunocompromised (finding) | Patient immunocompromised | 20020731 | Yes |
370391006 | Patient immunosuppressed (finding) | Patient immunosuppressed | 20020731 | - |
363346000 | Malignant neoplastic disease (disorder) | Malignant neoplastic disease | 20020131 | Yes |
414825006 | Neoplasm of hematopoietic cell type (disorder) | Neoplasm of hematopoietic cell type | 20050131 | - |
126713003 | Neoplasm of lung (disorder) | Neoplasm of lung | 20020131 | Yes |
414915002 | Obese (finding) | Obese | 20050131 | Yes |
77386006 | Pregnant (finding) | Pregnant | 20020131 | Yes |
6383007 | Premature labor (finding) | Premature labor | 20020131 | Yes |
31323000 | Severe combined immunodeficiency disease (disorder) | Severe combined immunodeficiency disease | 20020131 | - |
127040003 | Sickle cell-hemoglobin SS disease (disorder) | Sickle cell-hemoglobin SS disease | 20020131 | Yes |
77176002 | Smoker (finding) | Smoker | 20020131 | Yes |
The following procedures have been identified as potential risk factors of COVID-19 8
CV19-ASS-ProcedureRiskFactors | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
367336001 | Chemotherapy (procedure) | Chemotherapy | 20020131 | Yes |
788751009 | Corticosteroid and corticosteroid derivative therapy (procedure) | Corticosteroid and corticosteroid derivative therapy | 20200131 | - |
234336002 | Hemopoietic stem cell transplant (procedure) | Hemopoietic stem cell transplant | 20050131 | Yes |
86553008 | Immunosuppressive therapy (procedure) | Immunosuppressive therapy | 20020131 | Yes |
76334006 | Immunotherapy (procedure) | Immunological therapy | 20020131 | - |
108290001 | Radiation oncology AND/OR radiotherapy (procedure) | Radiation oncology AND/OR radiotherapy | 20020131 | Yes |
312235007 | Radiolabeled antibody therapy (procedure) | Radiolabeled antibody therapy | 20020131 | - |
313039003 | Solid organ transplant (procedure) | Solid organ transplant | 20060731 | - |
2.3.9 Comorbidities
Comorbidities are additional medical conditions of concern. The following SNOMED CT subset can be used to record comorbidities.
CV19-ASS-Comorbidities | |||
---|---|---|---|
Intensional Definition: Intensional Definition: |
2.3.10 Exposure
An exposure event is when an individual comes into close contact with an infected person's contaminated droplets, carried in the air or on contaminated hands, surfaces or other objects. The subset below includes SNOMED CT events for recording exposure to COVID-19.
CV19-ASS-ExposureEvent | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
840546002 | Exposure to severe acute respiratory syndrome coronavirus 2 (event) | Exposure to SARS-CoV-2 | 20200131 | Yes |
An exposure finding is the result of an observation or evaluation that relates to the patient's exposure to an infection. The subset below includes SNOMED CT findings relating to COVID-19 exposure.
CV19-ASS-ExposureFinding | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
870577009 | At increased risk of exposure to severe acute respiratory syndrome coronavirus 2 (finding) | At increased risk of exposure to severe acute respiratory syndrome coronavirus 2 | 20200731 | - |
Please refer to 2.3.1 Extension Concepts - Clinical Assessment for a list of known extension concepts.
2.3.11 Covid-19 and Viral Co-Infections
The following organism should be used when recording the organism causing COVID-19 infections.
CV19-ASS-Organism | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
840533007 | Severe acute respiratory syndrome coronavirus 2 (organism) | SARS-CoV-2 | 20200131 | Yes |
The following organisms can be used to record the cause of related viral co-infections.
CV19-ASS-ViralCoInfections | |||
---|---|---|---|
Definition: Intensional Definition:<< 49872002 |Virus (organism)| MINUS 840533007 |Severe acute respiratory syndrome coronavirus 2 (organism)| |
Footnotes
Coronavirus: what are moderate, severe and critical COVID-19?, Patient.info
COVID-19: Gastrointestinal Manifestations and Potential Fecal-Oral Transmission
COVID-19 and the Cardiovascular System
Caution on Kidney Dysfunctions of COVID-19 Patients
Rhabdomyolysis as Potential Late Complication Associated with COVID-19
Neurological Manifestations of Hospitalized Patients with COVID-19 in Wuhan, China: A Retrospective Case Series Study
Dysregulation of Immune Response in Patients with COVID-19 in Wuhan, China
Feedback