2.3.1 Symptoms
Symptoms represent physical or mental features which are regarded as an indication of a condition or disease, particularly those features that are apparent to the patient. This SNOMED CT subset of COVID-19 symptoms has been developed based on a review of relevant Pubmed literature. 1, research performed by Kings College London 2 , and a review of COVID-19 data collection forms (e.g. 3).
CV19-ASS-Symptoms | ||||
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
21522001 | Abdominal pain (finding) | Abdominal pain | 20050131 | Yes |
29857009 | Chest pain (finding) | Chest pain | 20040731 | Yes |
43724002 | Chill (finding) | Chill | 20020131 | Yes |
49727002 | Cough (finding) | Cough | 20020131 | Yes |
62315008 | Diarrhea (finding) | Diarrhea | 20020131 | Yes |
267036007 | Dyspnea (finding) | Dyspnea | 20020131 | Yes |
271807003 | Eruption of skin (disorder) | Eruption of skin | 20020731 | Yes |
84229001 | Fatigue (finding) | Fatigue | 20020131 | Yes |
386661006 | Fever (finding) | Fever | 20030131 | Yes |
25064002 | Headache (finding) | Headache | 20100131 | Yes |
66857006 | Hemoptysis (finding) | Hemoptysis | 20020131 | Yes |
79890006 | | Loss of appetite (finding) | Loss of appetite | 20020131 | Yes |
44169009 | Loss of sense of smell (finding) | Loss of sense of smell | 20200131 | Yes |
36955009 | Loss of taste (finding) | Loss of taste | 20020131 | - |
367391008 | Malaise (finding) | Malaise | 20020131 | Yes |
68962001 | Muscle pain (finding) | Muscle pain | 20020131 | Yes |
422587007 | Nausea (finding) | Nausea | 20070131 | Yes |
162397003 | Pain in throat (finding) | Pain in throat | 20020131 | Yes |
422400008 | Vomiting (disorder) | Vomiting | 20180731 | Yes |
2.3.2 Severity
Severity represents the quality of the condition - for example, 24484000 | Severe (severity modifier) (qualifier value)| . Severity may be recorded for each symptom, or as a general statement of their disease state.
CV19-ASS-Severity | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
255604002 | Mild (qualifier value) | Mild | 20020131 | Yes |
6736007 | Moderate (severity modifier) (qualifier value) | Moderate | 20020131 | Yes |
24484000 | Severe (severity modifier) (qualifier value) | Severe | 20020131 | Yes |
442452003 | Life threatening severity (qualifier value) | Life threatening severity | 20090731 | Yes |
2.3.3 Clinical Measurements
Clinical measurements involve the performance of physiological tests to diagnose and refine therapeutic management of an already established disease. The following clinical measurements can be used in the assessment of a COVID-19 patient.
CV19-ASS-ClinicalMeasurements | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
386725007 | Body temperature (observable entity) | Body temperature | 20170131 | - |
75367002 | Blood pressure (observable entity) | Blood pressure | 20170131 | Yes |
364075005 | Heart rate (observable entity) | Heart rate | 20170131 | - |
431314004 | Peripheral oxygen saturation (observable entity) | Oxygen saturation (SpO2) | 20080731 | - |
86290005 | Respiratory rate (observable entity) | Respiratory rate | 20170131 | Yes |
2.3.4 Clinical Findings
Clinical findings are the result of measuring, questioning, evaluating, or otherwise observing a patient or a specimen from a patient in healthcare. The following clinical findings are positive or negative indications that signs are present in a COVID-19 patient.
CV19-ASS-ClinicalFindings | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
288848001 | Able to breathe (finding) | Able to breathe | 20080731 | - |
371632003 | Coma (disorder) | Coma | 20020731 | Yes |
193894004 | Conjunctival hyperemia (finding) | Conjunctival hyperemia | 20100131 | - |
267036007 | Dyspnea (finding) | Dyspnea | 20020131 | Yes |
126664009 | Exudative pharyngitis (disorder) | Exudative pharyngitis | 20020131 | - |
442646005 | Imaging of lung abnormal (finding) | Imaging of lung abnormal | 20090731 | Yes |
274710003 | Lung field abnormal (finding) | Lung field abnormal | 20020131 | Yes |
91175000 | Seizure (finding) | Seizure | 20020131 | Yes |
271823003 | Tachypnea (finding) | Tachypnea | 20020131 | Yes |
288849009 | Unable to breathe (finding) | Unable to breathe | 20080731 | - |
Please refer to 2.3.1 Extension Concepts - Clinical Assessment for a list of known extension concepts.
2.3.5 Diagnosis
A diagnosis is the identification of the nature of the illness, based on an examination of the symptoms, observations, measurements, test results and other investigation results. The following subset includes a range of diagnoses directly related to COVID-19.
CV19-ASS-Diagnosis | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
840539006 | Disease caused by severe acute respiratory syndrome coronavirus 2 (disorder) | COVID-19 | 20200131 | Yes |
840544004 | Suspected disease caused by severe acute respiratory coronavirus 2 (situation) | Suspected COVID-19 | 20200131 | Yes |
Please refer to 2.3.1 Extension Concepts - Clinical Assessment for a list of known extension concepts.
2.3.6 Clinical History
The clinical history concepts are used to record information gained by a physician by asking specific questions, either of the patient or of other people who know the person and can give suitable information, with the aim of obtaining information useful in formulating a diagnosis and providing medical care to the patient.
CV19-ASS-ClinicalHistory | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
292508471000119105 | History of disease caused by severe acute respiratory syndrome coronavirus 2 (situation) | History of SARS-CoV-2 | 20200731 | Yes |
2.3.7 Secondary Conditions and Complications
A secondary condition is any health condition that is "dependent or consequent on another disease or condition" 4. A complication is "a disorder caused by another disorder, procedure or event, which is not a natural progression or expected outcome of its cause 5.
The following subset includes SNOMED CT clinical findings that may be recorded as either secondary conditions or complications. Clinical judgement is required to determine whether these conditions are expected outcomes or unexpected complications of COVID-19.
CV19-ASS-SecondaryConditionsAndComplications | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
373895009 | Acute respiratory distress (finding) | Acute respiratory distress | 20020731 | - |
67782005 | Acute respiratory distress syndrome (disorder) | Acute respiratory distress syndrome | 20020131 | Yes |
56265001 | Heart disease (disorder) | Heart disease | 20020131 | Yes |
419099009 | Dead (finding) | Dead | 20060131 | Yes |
25374005 | Gastroenteritis (disorder) | Gastroenteritis | 20020131 | Yes |
90708001 | Kidney disease (disorder) | Kidney disease | 20020731 | Yes |
302846007 | Rhabdomyoma (disorder) | Rhabdomyoma | 20040731 | - |
308906005 | Secondary bacterial pneumonia (disorder) | Secondary bacterial pneumonia | 20160131 | - |
75570004 | Viral pneumonia (disorder) | Viral pneumonia | 20130731 | Yes |
138389411000119105 | Acute bronchitis caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Acute bronchitis caused by SARS-CoV-2 | 20200731 | Yes |
674814021000119106 | Acute respiratory distress syndrome caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Acute respiratory distress syndrome caused by SARS-CoV-2 | 20200731 | Yes |
119731000146105 | Cardiomyopathy due to infection by severe acute respiratory syndrome coronavirus 2 (disorder) | Cardiomyopathy due to infection by severe acute respiratory syndrome coronavirus 2 | 20200731 | - |
119741000146102 | Conjunctivitis due to infection by severe acute respiratory syndrome coronavirus 2 (disorder) | Conjunctivitis due to infection by severe acute respiratory syndrome coronavirus 2 | 20200731 | - |
1240561000000108 | Encephalopathy due to disease caused by severe acute respiratory syndrome virus 2 (disorder) | Encephalopathy due to disease caused by severe acute respiratory syndrome virus 2 | 20200731 | - |
1240541000000107 | Infection of upper respiratory tract caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Upper respiratory tract infection caused by SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) | 20200731 | - |
880529761000119102 | Lower respiratory infection caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Lower respiratory infection caused by SARS-CoV-2 | 20200731 | Yes |
866151004 | Lymphocytopenia associated with severe acute respiratory syndrome coronavirus 2 (disorder) | Lymphocytopenia associated with severe acute respiratory syndrome coronavirus 2 | 20200731 | Yes |
1240531000000103 | Myocarditis due to disease caused by severe acute respiratory syndrome virus 2 (disorder) | Myocarditis due to disease caused by severe acute respiratory syndrome virus 2 | 20200731 | - |
1240521000000100 | Otitis media due to disease caused by severe acute respiratory syndrome virus 2 (disorder) | Otitis media due to disease caused by severe acute respiratory syndrome virus 2 | 20200731 | - |
882784691000119100 | Pneumonia caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Pneumonia caused by SARS-CoV-2 | 20200731 | Yes |
866152006 | Thrombocytopenia associated with severe acute respiratory syndrome coronavirus 2 (disorder) | Thrombocytopenia associated with severe acute respiratory syndrome coronavirus 2 | 20200731 | Yes |
Please refer to 2.3.1 Extension Concepts - Clinical Assessment for a list of known extension concepts.
2.3.8 Known Risk Factors
Know risk factors are used to record the known patient conditions which may increase the risk of the patient being especially vulnerable to the COVID-19 virus. The following clinical findings are potential risk factors of COVID-19 3 6.
CV19-ASS-KnownRiskFactors | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
195967001 | Asthma (disorder) | Bronchial hypersensitivity | 20040731 | Yes |
78648007 | At risk for infection (finding) | At risk for infection | 20020131 | Yes |
27624003 | Chronic disease (disorder) | Chronic disease | 20020131 | - |
413834006 | Chronic disease of immune function (disorder) | Chronic disease of immune function | 20050131 | - |
17097001 | Chronic disease of respiratory system (disorder) | Chronic respiratory system disease | 20020131 | - |
128238001 | Chronic heart disease (disorder) | Chronic disorder of heart | 20020131 | - |
709044004 | Chronic kidney disease (disorder) | Chronic kidney disease | 20150731 | Yes |
328383001 | Chronic liver disease (disorder) | Chronic liver disease | 20090731 | Yes |
128283000 | Chronic nervous system disorder (disorder) | Chronic nervous system disorder | 20020131 | - |
13645005 | Chronic obstructive lung disease (disorder) | Chronic obstructive lung disease | 20020131 | Yes |
13213009 | Congenital heart disease (disorder) | CHD - Congenital heart disease | 20030731 | Yes |
73211009 | Diabetes mellitus (disorder) | Diabetes mellitus | 20020131 | Yes |
8517006 | Ex-smoker (finding) | Ex-smoker | 20020131 | Yes |
38341003 | Hypertensive disorder, systemic arterial (disorder) | Hypertensive disorder | 20020131 | Yes |
234532001 | Immunodeficiency disorder (disorder) | Immunodeficiency disorder | 20020131 | Yes |
370388006 | Patient immunocompromised (finding) | Patient immunocompromised | 20020731 | Yes |
363346000 | Malignant neoplastic disease (disorder) | Malignant neoplastic disease | 20020131 | Yes |
414915002 | Obese (finding) | Obese | 20050131 | Yes |
77386006 | Pregnant (finding) | Pregnant | 20020131 | Yes |
6383007 | Premature labor (finding) | Premature labor | 20020131 | Yes |
77176002 | Smoker (finding) | Smoker | 20020131 | Yes |
2.3.9 Comorbidities
Comorbidities are additional medical conditions of concern. The following SNOMED CT subset can be used to record comorbidities.
CV19-ASS-Comorbidities | |||
---|---|---|---|
Intensional Definition: Intensional Definition: |
2.3.10 Exposure Event
An exposure event is when an individual comes into close contact with an infected person's contaminated droplets, carried in the air or on contaminated hands, surfaces or other objects. The subset below includes SNOMED CT events for recording exposure to COVID-19.
CV19-ASS-ExposureEvent | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
840546002 | Exposure to severe acute respiratory syndrome coronavirus 2 (event) | Exposure to SARS-CoV-2 | 20200131 | Yes |
Please refer to 2.3.1 Extension Concepts - Clinical Assessment for a list of known extension concepts.
2.3.11 Covid-19 and Viral Co-Infections
The following organism should be used when recording the organism causing COVID-19 infections.
CV19-ASS-Organism | ||||
---|---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time | In GPS |
840533007 | Severe acute respiratory syndrome coronavirus 2 (organism) | SARS-CoV-2 | 20200131 | Yes |
The following organisms can be used to record the cause of related viral co-infections.
CV19-ASS-ViralCoInfections | |||
---|---|---|---|
Definition: Intensional Definition:<< 49872002 |Virus (organism)| MINUS 840533007 |Severe acute respiratory syndrome coronavirus 2 (organism)| |
Footnotes
Feedback