2.3.1 Symptoms
Symptoms represent physical or mental features which are regarded as an indication of a condition or disease, particularly those features that are apparent to the patient. This SNOMED CT subset of COVID-19 symptoms has been developed based on a review of relevant Pubmed literature. 1, and research performed by Kings College London 2 .
CV19-ASS-Symptoms | |||
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
29857009 | Chest pain (finding) | Chest pain | 20040731 |
43724002 | Chill (finding) | Chill | 20020131 |
49727002 | Cough (finding) | Cough | 20020131 |
62315008 | Diarrhea (finding) | Diarrhea | 20020131 |
267036007 | Dyspnea (finding) | Dyspnea | 20020131 |
271807003 | Eruption of skin (disorder) | Eruption of skin | 20020731 |
84229001 | Fatigue (finding) | Fatigue | 20020131 |
386661006 | Fever (finding) | Fever | 20030131 |
25064002 | Headache (finding) | Headache | 20100131 |
66857006 | Hemoptysis (finding) | Hemoptysis | 20020131 |
44169009 | Loss of sense of smell (finding) | Loss of sense of smell | 20200131 |
36955009 | Loss of taste (finding) | Loss of taste | 20020131 |
367391008 | Malaise (finding) | Malaise | 20020131 |
68962001 | Muscle pain (finding) | Muscle pain | 20020131 |
162397003 | Pain in throat (finding) | Pain in throat | 20020131 |
2.3.2 Severity
Severity represents the quality of the condition - for example, 24484000 | Severe (severity modifier) (qualifier value)| . Severity may be recorded for each symptom, or as a general statement of their disease state.
CV19-ASS-Severity | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
255604002 | Mild (qualifier value) | Mild | 20020131 |
6736007 | Moderate (severity modifier) (qualifier value) | Moderate | 20020131 |
24484000 | Severe (severity modifier) (qualifier value) | Severe | 20020131 |
442452003 | Life threatening severity (qualifier value) | Life threatening severity | 20090731 |
2.3.3 Clinical Measurements
Clinical measurements involve the performance of physiological tests to diagnose and refine therapeutic management of an already established disease. The following clinical measurements can be used in the assessment of a COVID-19 patient.
CV19-ASS-ClinicalMeasurements | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
386725007 | Body temperature (observable entity) | Body temperature | 20170131 |
75367002 | Blood pressure (observable entity) | Blood pressure | 20170131 |
364075005 | Heart rate (observable entity) | Heart rate | 20170131 |
431314004 | Peripheral oxygen saturation (observable entity) | Oxygen saturation (SpO2) | 20080731 |
86290005 | Respiratory rate (observable entity) | Respiratory rate | 20170131 |
2.3.4 Clinical Findings
Clinical findings are the result of measuring, questioning, evaluating, or otherwise observing a patient or a specimen from a patient in healthcare. The following clinical findings are positive or negative indications that signs are present in a COVID-19 patient.
CV19-ASS-ClinicalFindings | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
371632003 | Coma (disorder) | Coma | 20020731 |
193894004 | Conjunctival hyperemia (finding) | Conjunctival hyperemia | 20100131 |
267036007 | Dyspnea (finding) | Dyspnea | 20020131 |
126664009 | Exudative pharyngitis (disorder) | Exudative pharyngitis | 20020131 |
442646005 | Imaging of lung abnormal (finding) | Imaging of lung abnormal | 20090731 |
274710003 | Lung field abnormal (finding) | Lung field abnormal | 20020131 |
91175000 | Seizure (finding) | Seizure | 20020131 |
271823003 | Tachypnea (finding) | Tachypnea | 20020131 |
Please refer to 2.1.1 Extension Concepts - Provider and Facility Details for a list of known extension concepts.
2.3.5 Diagnosis
A diagnosis is the identification of the nature of the illness, based on an examination of the symptoms, observations, measurements, test results and other investigation results. The following subset includes a range of diagnoses directly related to COVID-19.
CV19-ASS-Diagnosis | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
840539006 | Disease caused by severe acute respiratory syndrome coronavirus 2 (disorder) | COVID-19 | 20200131 |
840544004 | Suspected disease caused by severe acute respiratory coronavirus 2 (situation) | Suspected COVID-19 | 20200131 |
189486241000119100 | Asymptomatic severe acute respiratory syndrome coronavirus 2 infection (finding) | Asymptomatic SARS-CoV-2 | 20200731 |
688232241000119100 | Disease caused by severe acute respiratory syndrome coronavirus 2 absent (situation) | Disease caused by severe acute respiratory syndrome coronavirus 2 absent | 20200731 |
Please refer to 2.3.1 Extension Concepts - Clinical Assessment for a list of known extension concepts.
2.3.6 Clinical History
The clinical history concepts are used to record information gained by a physician by asking specific questions, either of the patient or of other people who know the person and can give suitable information, with the aim of obtaining information useful in formulating a diagnosis and providing medical care to the patient.
CV19-ASS-ClinicalHistory | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
292508471000119105 | History of disease caused by severe acute respiratory syndrome coronavirus 2 (situation) | History of SARS-CoV-2 | 20200731 |
2.3.7 Complications
A complication is a secondary disease or condition that aggravates the main condition (in this case COVID-19). This following subset includes clinical findings that are known to be potential complications of COVID-19.
CV19-ASS-Complications | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
373895009 | Acute respiratory distress (finding) | Acute respiratory distress | 20020731 |
67782005 | Acute respiratory distress syndrome (disorder) | Acute respiratory distress syndrome | 20020131 |
419620001 | Death (event) | Death | 20060131 |
308906005 | Secondary bacterial pneumonia (disorder) | Secondary bacterial pneumonia | 20160131 |
75570004 | Viral pneumonia (disorder) | Viral pneumonia | 20130731 |
138389411000119105 | Acute bronchitis caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Acute bronchitis caused by SARS-CoV-2 | 20200731 |
674814021000119106 | Acute respiratory distress syndrome caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Acute respiratory distress syndrome caused by SARS-CoV-2 | 20200731 |
880529761000119102 | Lower respiratory infection caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Lower respiratory infection caused by SARS-CoV-2 | 20200731 |
866151004 | Lymphocytopenia associated with severe acute respiratory syndrome coronavirus 2 (disorder) | Lymphocytopenia associated with severe acute respiratory syndrome coronavirus 2 | 20200731 |
882784691000119100 | Pneumonia caused by severe acute respiratory syndrome coronavirus 2 (disorder) | Pneumonia caused by SARS-CoV-2 | 20200731 |
866152006 | Thrombocytopenia associated with severe acute respiratory syndrome coronavirus 2 (disorder) | Thrombocytopenia associated with severe acute respiratory syndrome coronavirus 2 | 20200731 |
Please refer to 2.3.1 Extension Concepts - Clinical Assessment for a list of known extension concepts.
2.3.8 Exposure Event
An exposure event is when an individual comes into close contact with an infected person's contaminated droplets, carried in the air or on contaminated hands, surfaces or other objects. The subset below includes SNOMED CT events for recording exposure to COVID-19.
CV19-ASS-ExposureEvent | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
840546002 | Exposure to severe acute respiratory syndrome coronavirus 2 (event) | Exposure to SARS-CoV-2 | 20200131 |
Please refer to 2.3.1 Extension Concepts - Clinical Assessment for a list of known extension concepts.
2.3.9 Known Risk Factors
Know risk factors are used to record the known patient conditions which may increase the risk of the patient being especially vulnarable to the COVID-19 virus. The following clinical findings are known risk factors of COVID-19 3 4.
CV19-ASS-KnownRiskFactors | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
195967001 | Asthma (disorder) | Bronchial hypersensitivity | 20040731 |
78648007 | At risk for infection (finding) | At risk for infection | 20020131 |
27624003 | Chronic disease (disorder) | Chronic disease | 20020131 |
413834006 | Chronic disease of immune function (disorder) | Chronic disease of immune function | 20050131 |
17097001 | Chronic disease of respiratory system (disorder) | Chronic respiratory system disease | 20020131 |
128238001 | Chronic heart disease (disorder) | Chronic disorder of heart | 20020131 |
709044004 | Chronic kidney disease (disorder) | Chronic kidney disease | 20150731 |
328383001 | Chronic liver disease (disorder) | Chronic liver disease | 20090731 |
128283000 | Chronic nervous system disorder (disorder) | Chronic nervous system disorder | 20020131 |
13645005 | Chronic obstructive lung disease (disorder) | Chronic obstructive lung disease | 20020131 |
13213009 | Congenital heart disease (disorder) | CHD - Congenital heart disease | 20030731 |
73211009 | Diabetes mellitus (disorder) | Diabetes mellitus | 20020131 |
8517006 | Ex-smoker (finding) | Ex-smoker | 20020131 |
38341003 | Hypertensive disorder, systemic arterial (disorder) | Hypertensive disorder | 20020131 |
234532001 | Immunodeficiency disorder (disorder) | Immunodeficiency disorder | 20020131 |
38013005 | Immunosuppression (finding) | Immunosuppression | 20020131 |
414915002 | Obese (finding) | Obese | 20050131 |
77386006 | Pregnant (finding) | Pregnant | 20020131 |
6383007 | Premature labor (finding) | Premature labor | 20020131 |
77176002 | Smoker (finding) | Smoker | 20020131 |
2.3.10 Comorbidities
Comorbidities are additional medical conditions of concern. The following SNOMED CT subset can be used to record comorbidities.
CV19-ASS-Comorbidities | |||
---|---|---|---|
Intensional Definition: Intensional Definition:< 404684003 |Clinical finding (finding)| MINUS < 307824009 |Administrative statuses (finding)| |
2.3.11 Covid-19 and Viral Co-Infections
The following organism should be used when recording the organism causing COVID-19 infections.
CV19-ASS-Organism | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
840533007 | Severe acute respiratory syndrome coronavirus 2 (organism) | SARS-CoV-2 | 20200131 |
The following organisms can be used to record the cause of related viral co-infections.
CV19-ASS-ViralCoInfections | |||
---|---|---|---|
Definition: Intensional Definition:<< 49872002 |Virus (organism)| MINUS 840533007 |Severe acute respiratory syndrome coronavirus 2 (organism)| |
Footnotes
Feedback