Page tree

You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 4 Next »

December 2021 Production (PUBLISHED) vs June 2022 PreProduction (Version 8 PLUS MSSP-1519) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
RefsetDescriptor files2

2 records added, as expected ????

> 1ca3e72a-71ee-436d-9c06-e47e0db53185 20220607 1 2011000195101 900000000000456007 22241000195100 900000000000510002 900000000000462002 0
> 1dda242a-587b-4b38-8eff-f86b509afa22 20220607 1 2011000195101 900000000000456007 22241000195100 900000000000511003 900000000000461009 1

ModuleDependency files5
5 records had their UUID's replaced, as expected as firsttime release
Readme file

all x prefixes removed, plus Production naming convention applied, as expected.  JSON file added as well to define Language refsets.
Concept filesn/a

MSSP-1226

4 records re-activated, as planned due to Darryn's fixes in MSSP-1226:

> 224877003 20211207 1 2011000195101 900000000000074008
> 308912000 20211207 1 2011000195101 900000000000074008
> 394730007 20211207 1 2011000195101 900000000000074008
> 394747008 20211207 1 2011000195101 900000000000074008


BUT NO ADDITION OF THE COMMON FRENCH MODULE, AS PLANNED VIA THE EXTERNALLYMAINTAINED REFSET FOLDER:


Association files5

4 new records added, plus 1 record re-activated


AttributeValue files10843

10840 added??!!!

+ 3 reactivated


Description (fr) files36

ISRS-1169





ISRS-1170

2x records had their unnecessary whitespaces removed as part of fixes in ISRS-1169:

< 61401000195115 20211207 1 2011000195101 721966001 fr 900000000000013009 mandat de rapport d’examen pathologique 900000000000448009
> 61401000195115 20211207 1 2011000195101 721966001 fr 900000000000013009 mandat de rapport d’examen pathologique 900000000000448009

< 62021000195112 20211207 1 2011000195101 440545006 fr 900000000000013009 prescription 900000000000448009
> 62021000195112 20211207 1 2011000195101 440545006 fr 900000000000013009 prescription 900000000000448009

+ 34 records removed, as per fixes in ISRS-1170:

< 61311000195114 20211207 1 2011000195101 46255001 fr 900000000000013009 pharmacien 900000000000448009
< 61321000195116 20211207 1 2011000195101 394594003 fr 900000000000013009 ophtalmologie 900000000000448009
< 61331000195119 20211207 1 2011000195101 394811001 fr 900000000000013009 gériatrie 900000000000448009
< 61341000195110 20211207 1 2011000195101 394819004 fr 900000000000013009 médecine transfusionnelle 900000000000448009
< 61371000195117 20211207 1 2011000195101 394580004 fr 900000000000013009 génétique médicale 900000000000448009
< 61381000195115 20211207 1 2011000195101 394802001 fr 900000000000013009 médecine générale 900000000000448009
< 61391000195118 20211207 1 2011000195101 394579002 fr 900000000000013009 cardiologie 900000000000448009
< 61411000195118 20211207 1 2011000195101 36682004 fr 900000000000013009 physiothérapeute 900000000000448009
< 61461000195116 20211207 1 2011000195101 394591006 fr 900000000000013009 neurologie 900000000000448009
< 61521000195112 20211207 1 2011000195101 106289002 fr 900000000000013009 dentiste 900000000000448009
< 61561000195117 20211207 1 2011000195101 394610002 fr 900000000000013009 neurochirurgie 900000000000448009
< 61581000195113 20211207 1 2011000195101 408456005 fr 900000000000013009 chirurgie thoracique 900000000000448009
< 61711000195113 20211207 1 2011000195101 394577000 fr 900000000000013009 anesthésiologie 900000000000448009
< 61721000195115 20211207 1 2011000195101 264372000 fr 900000000000013009 pharmacie 900000000000448009
< 61761000195110 20211207 1 2011000195101 419192003 fr 900000000000013009 médecine interne 900000000000448009
< 61831000195111 20211207 1 2011000195101 394810000 fr 900000000000013009 rhumatologie 900000000000448009
< 61881000195110 20211207 1 2011000195101 394807007 fr 900000000000013009 maladies infectieuses 900000000000448009
< 61891000195112 20211207 1 2011000195101 418960008 fr 900000000000013009 oto-rhino-laryngologie 900000000000448009
< 61921000195117 20211207 1 2011000195101 394612005 fr 900000000000013009 urologie 900000000000448009
< 62001000195116 20211207 1 2011000195101 394649004 fr 900000000000013009 médecine nucléaire 900000000000448009
< 62061000195117 20211207 1 2011000195101 80546007 fr 900000000000013009 ergothérapeute 900000000000448009
< 62121000195111 20211207 1 2011000195101 394806003 fr 900000000000013009 médecine palliative 900000000000448009
< 62141000195117 20211207 1 2011000195101 309343006 fr 900000000000013009 médecin 900000000000448009
< 62191000195114 20211207 1 2011000195101 59944000 fr 900000000000013009 psychologue 900000000000448009
< 62201000195111 20211207 1 2011000195101 394589003 fr 900000000000013009 néphrologie 900000000000448009
< 62281000195119 20211207 1 2011000195101 159026005 fr 900000000000013009 orthophoniste 900000000000448009
< 62311000195116 20211207 1 2011000195101 409968004 fr 900000000000013009 médecine préventive 900000000000448009
< 62351000195117 20211207 1 2011000195101 418112009 fr 900000000000013009 pneumologie 900000000000448009
< 62391000195112 20211207 1 2011000195101 3842006 fr 900000000000013009 chiropracteur 900000000000448009
< 62491000195116 20211207 1 2011000195101 22232009 fr 900000000000013009 hôpital 900000000000448009
< 62561000195113 20211207 1 2011000195101 394537008 fr 900000000000013009 pédiatrie 900000000000448009
< 62591000195115 20211207 1 2011000195101 159033005 fr 900000000000013009 diététicien 900000000000448009
< 62671000195118 20211207 1 2011000195101 394595002 fr 900000000000013009 pathologie 900000000000448009
< 62701000195119 20211207 1 2011000195101 394803006 fr 900000000000013009 hématologie 900000000000448009

Description (it-ch) files1ISRS-1169

1x record had their unnecessary whitespaces removed as part of fixes in ISRS-1169:

< 50631000195110 20211207 1 2011000195101 7348004 it 900000000000013009 fattore II di coagulazione umano (protrombina) 900000000000017005
> 50631000195110 20211207 1 2011000195101 7348004 it 900000000000013009 fattore II di coagulazione umano (protrombina) 900000000000017005

Language Refset (fr-ch) files34ISRS-1170

34 records removed, as per fixes in ISRS-1170:

< 0f73cc98-9b7e-4215-98f3-a36506e6fc75 20211207 1 2011000195101 2021000195106 61921000195117 900000000000548007
< 1de69d37-63cc-4578-9699-03f94f090df4 20211207 1 2011000195101 2021000195106 61331000195119 900000000000548007
< 2e9339ff-925e-495a-986f-a5a08e078df4 20211207 1 2011000195101 2021000195106 61411000195118 900000000000548007
< 3b778370-4f01-4d50-8560-85e6f89292f8 20211207 1 2011000195101 2021000195106 61311000195114 900000000000548007
< 42fa2ca0-db3c-4ab9-b9e7-d6d81f12e76a 20211207 1 2011000195101 2021000195106 61581000195113 900000000000548007
< 4aa2951a-0f13-4e96-9c50-37017086f889 20211207 1 2011000195101 2021000195106 62191000195114 900000000000548007
< 4e23ede0-f140-4fc8-ba43-6bb98eff4981 20211207 1 2011000195101 2021000195106 61831000195111 900000000000548007
< 595bd49d-86e6-48b2-902d-a634c70e9dd8 20211207 1 2011000195101 2021000195106 62281000195119 900000000000548007
< 5cde340b-b5f2-4524-8b2c-0d5206a904f4 20211207 1 2011000195101 2021000195106 61461000195116 900000000000548007
< 604d3f4c-0a00-4422-a5b3-8a539a9724bd 20211207 1 2011000195101 2021000195106 61521000195112 900000000000548007
< 61493c52-2099-41cd-a5ce-eead702e23a5 20211207 1 2011000195101 2021000195106 62561000195113 900000000000548007
< 6168e2aa-9292-4c12-b787-48cacf4d5f05 20211207 1 2011000195101 2021000195106 62061000195117 900000000000548007
< 74ff48be-18c0-4c7e-bf2c-9ee410943aa8 20211207 1 2011000195101 2021000195106 62701000195119 900000000000548007
< 75045e44-b674-4588-a254-af2a36b56d68 20211207 1 2011000195101 2021000195106 61391000195118 900000000000548007
< 75f6d7a0-f013-4857-aa9e-7acfc552b0fa 20211207 1 2011000195101 2021000195106 62671000195118 900000000000548007
< 78d1de51-969c-4774-aec3-5b3b7a1dfbcb 20211207 1 2011000195101 2021000195106 61341000195110 900000000000548007
< 82c1208e-db5a-423f-af30-eeab7e42d6fb 20211207 1 2011000195101 2021000195106 61321000195116 900000000000548007
< 83a14834-6ca3-4388-afc9-72fc7a4ef546 20211207 1 2011000195101 2021000195106 61711000195113 900000000000548007
< 8dfc8062-1361-4ea4-b206-42d32cb9a211 20211207 1 2011000195101 2021000195106 62491000195116 900000000000548007
< 93b293ca-6083-457b-96a9-3e6bc2220108 20211207 1 2011000195101 2021000195106 61761000195110 900000000000548007
< 94edd9f3-a9aa-44e6-a743-00a69c4fe5c3 20211207 1 2011000195101 2021000195106 61381000195115 900000000000548007
< 9b87d6fe-982d-498c-a52e-a49214cd1473 20211207 1 2011000195101 2021000195106 61721000195115 900000000000548007
< a6e81fe8-47f2-487d-85be-cd47617cbc9c 20211207 1 2011000195101 2021000195106 61891000195112 900000000000548007
< c0063858-8f9e-42e5-91c0-586fbedc35d2 20211207 1 2011000195101 2021000195106 62201000195111 900000000000548007
< c3e69ae4-3f43-4066-8374-861aa818f20c 20211207 1 2011000195101 2021000195106 61371000195117 900000000000548007
< c5543904-bd52-4f27-b421-2e3ee87d00dd 20211207 1 2011000195101 2021000195106 62351000195117 900000000000548007
< d3a26bd7-17b5-4946-949d-733f594f6d6a 20211207 1 2011000195101 2021000195106 62121000195111 900000000000548007
< d781a01d-a5fe-4d73-baf3-6b3b040fb890 20211207 1 2011000195101 2021000195106 61881000195110 900000000000548007
< d8893b59-b56f-4571-a231-667dd1e22a04 20211207 1 2011000195101 2021000195106 62391000195112 900000000000548007
< dbfb81a6-aad7-4490-91fc-6fc9834f649d 20211207 1 2011000195101 2021000195106 62001000195116 900000000000548007
< ef98d416-a8dc-41de-9260-eca19d0da046 20211207 1 2011000195101 2021000195106 62311000195116 900000000000548007
< f153a658-0f0b-4d1d-a36b-c2d972763b2f 20211207 1 2011000195101 2021000195106 62591000195115 900000000000548007
< f6b57d08-752e-4eb5-ad5f-87ac5080739d 20211207 1 2011000195101 2021000195106 61561000195117 900000000000548007
< f9d4bdd5-5e33-4ee4-8151-5ef63ca6c6e1 20211207 1 2011000195101 2021000195106 62141000195117 900000000000548007

Relationship files4

4 new records added, related to newly re-activated Concepts:

> 2026551023 20211207 1 2011000195101 394730007 224877003 0 116680003 900000000000011006 900000000000451002
> 2026572021 20211207 1 2011000195101 394747008 394730007 0 116680003 900000000000011006 900000000000451002
> 2683977029 20211207 1 2011000195101 308912000 362981000 0 116680003 900000000000011006 900000000000451002
> 33588028 20211207 1 2011000195101 224877003 308912000 0 116680003 900000000000011006 900000000000451002

OWL Expression files4

4 new records activated, related to newly re-activated Concepts:

> 171959b3-3eee-4c08-a90f-30350bc52be5 20211207 1 2011000195101 733073007 394747008 SubClassOf(:394747008 :394730007)
> 92c10d9b-86a6-4582-91bc-e600fe3734c8 20211207 1 2011000195101 733073007 224877003 SubClassOf(:224877003 :308912000)
> bee7afe6-1076-4492-91ce-c2e94b2751f3 20211207 1 2011000195101 733073007 308912000 SubClassOf(:308912000 :362981000)
> df330bc3-4d0f-4c15-97b0-e79edfac99f3 20211207 1 2011000195101 733073007 394730007 SubClassOf(:394730007 :224877003)

ALL files0


FirstTime release, so Delta + Full + Snapshot files are all identical, as expected!

  • No labels