Page History
The table below lists a number of national and international SNOMED CT editions.
SNOMED CT Edition | Focus Module ID | Edition URI |
---|---|---|
International Edition | 900000000000207008 | |
International Spanish Edition | 449081005 | |
Argentinian Edition | 11000221109 | http://snomed.info/sct/11000221109 |
Australian Edition (with drug extension) | 32506021000036107 | |
Austrian Edition | 11000234105 | |
Belgian Edition | 11000172109 | http://snomed.info/sct/11000172109 |
Canadian English Edition | 20621000087109 | |
Canadian Canadian French Edition | 20611000087101 | |
Danish Edition | 554471000005108 | |
Estonian Edition | 11000181102 | |
Finnish Edition | 11000229106 | http://snomed.info/sct/11000229106 |
German Edition | 11000274103 | http://snomed.info/sct/11000274103 |
Indian Edition | 1121000189102 | http://snomed.info/sct/1121000189102 |
Irish Edition | 11000220105 | http://snomed.info/sct/11000220105 |
Netherlands Edition | 11000146104 | |
New Zealand Edition | 21000210109 | |
Norwegian Edition | 51000202101 | http://snomed.info/sct/51000202101 |
Republic of Korea Edition (South Korea) | 11000267109 | http://snomed.info/sct/11000267109 |
Spanish National Edition | 900000001000122104 | |
Swedish Edition | 45991000052106 | |
Swiss Edition | 2011000195101 | http://snomed.info/sct/2011000195101 |
UK Edition | 83821000000107 | |
UK Clinical Edition | 999000021000000109 | |
Uruguay Edition | 5631000179106 | |
US Edition | 731000124108 | |
US Edition (with ICD-10-CM maps) | 5991000124107 |
To request updates to this table, please click on the Feedback button below.
...
Overview
Content Tools
Apps