October 2018 Production Version 2 (termMed build) vs October 2018 Production Version 3 (termMed build PUBLISHED) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
SimpleMap files | n/a | Duplicate SimpleMap files removed from Spanish Edition package and replaced with Simple Refset as expected | |
Readme file | n/a | Package naming convention updated as expected, with PRODUCTION capitalised |
October 2018 Beta Version 1 (termMed build PUBLISHED) vs October 2018 Production Version 2 (termMed build) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
SimpleMap files | n/a | Duplicate SimpleMap files added into Spanish Edition package instead of Simple Refset! | |
Readme file | n/a | Package naming convention updated, plus all new files added (and filenames fixed) as requested of termMed after Beta release validation by AAT | |
Association Reference files | n/a | Filenaming convention updated from AssociationReference to Association, in line with Production International Release standards | |
Identifier files | n/a | Blank files added into Spanish Edition package as expected, to bring it in line with Production International Release packaging standards | |
DescriptionType files | n/a | Blank files added into Spanish Edition package as expected, to bring it in line with Production International Release packaging standards | |
SimpleMap files | n/a | Blank files added into Spanish Edition package as expected, to bring it in line with Production International Release packaging standards | |
ExtendedMap files | n/a | Blank files added into Spanish Edition package as expected, to bring it in line with Production International Release packaging standards | |
MRCMModuleScope files | 3 | Blank files added into Spanish Edition package as expected, to bring it in line with Production International Release packaging standards | |
MRCMDomain files | n/a | Blank files added into Spanish Edition package as expected, to bring it in line with Production International Release packaging standards | |
MRCMAttributeDomain files | n/a | Blank files added into Spanish Edition package as expected, to bring it in line with Production International Release packaging standards | |
MRCMAttributeRange files | n/a | Blank files added into Spanish Edition package as expected, to bring it in line with Production International Release packaging standards | |
OWLAxiom files | n/a | Blank files added into Spanish Edition package as expected, to bring it in line with Production International Release packaging standards | |
OWLOntology files | n/a | Blank files added into Spanish Edition package as expected, to bring it in line with Production International Release packaging standards |
April 2018 Published vs October 2018 Beta Version 1 (termMed build) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Concept files | 0 | 0 files added/updated in Release package files, BUT Alejandro was expecting 10,766 new Concepts! So investigating this discrepancy now... Alejandro confirmed this was exactly as expected, via email on 24/09/2018 at 19:41 | |
AttributeValue files | 18 | 18 records inactivated - Alejandro confirmed this was exactly as expected, via email on 24/09/2018 at 19:41 | |
Language refset files | 54375 | 16101 records inactivated + 38274 records added Alejandro confirmed this was exactly as expected, via email on 24/09/2018 at 19:41 | |
ModuleDependency files | 1 | 1 record added for October 2018 release, as expected | |
Readme file | n/a | updated for Alpha x prefixes as expected | |
Description files | 54446 | 17207 records inactivated + 37291 records added Alejandro confirmed this was exactly as expected, via email on 24/09/2018 at 19:41 | |
TextDefinition | 712 | 3 records inactivated + 709 records added Alejandro confirmed this was exactly as expected, via email on 24/09/2018 at 19:41 |