...
Item | Description | Mins | Owner | Notes & Actions | ||
---|---|---|---|---|---|---|
1 | Welcome and introductions | 2 | Recording, notes & attendance. | |||
2 | Ways of working, new chairs | 10 | The new live minutes structure, open agenda, and group chairs' postulation is still open | |||
3 | EDQM Map Update | 5 | ||||
4 | Patches strength, rounding | 10 | Followup. form previous meeting | |||
5 | Drug therapy procedure | 30 | Uses cases, definitions, administration procedure vs regime therapy | |||
6 | DCAP Update | 10 | Update from latest DCAP meetings | |||
7 | Additional defining attributes for the national drug extension mode | 15 | ||||
8 | Need for the classification service to support multiple axioms | 15 | ||||
9 | Coordinated substances submissions | 15 | 5 | Update about a proposal Proposal from Spain in MF to follow substances creations in EMA,and more. | ||
810 | Hybrid reasoning for strength normalization | 10 | Projects to add new reasoning features to SNOMED in the future |
...