Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

February 2024 PRE-PRODUCTION (Version

9

1) vs February 2024 PRODUCTION (Version 1) traceability

MSSP Ticket:  MSSP-3566

CONCLUSION:  NO Changes as expected 

February 2024 PRE-PRODUCTION (Version 1) vs February 2024 PRE-PRODUCTION (Version 9) traceability

View file
nameCOMPARISON RESULTS (Feb25PreProdVersion1 vs Feb25ProdVersion1).pdf
height250
MSSP Ticket:  MSSP-3566

CONCLUSION:  No Changes as expected due to fixes in ISRS-2168 + MSSP-2429 + MSSP-2564as just versioned

August 2024 PRODUCTION (PUBLISHED) vs February 2025 PRE-PRODUCTION (Version 1) traceability

MSSP Ticket:   MSSP-3566

View file
nameCOMPARISON RESULTS (Aug24Published vs Feb25PreProdVersion1).pdf
height250

 PD

CONCLUSION:  All Changes match as expected, including

  • Only a few Concept changes,
  • Plus the usual several thousand Description + Lang Refset changes, due to the Common German translations that they contracted termMed to include - 7680 new + 122 changed + 682 inactivated Lang Refset changes matches the number specified by AT NRC in their Release Notes for this cycle (in the "Translated Content" section)
  • RefsetDescriptor changes:
    • 8 new refsetDescriptor records????
    • > 2d39cac7-2dcb-4c93-9e07-71765640d07f	20250215	1	11000234105	900000000000456007	50051000234100	900000000000505001	900000000000465000	5
      > 5562cdfb-501c-468a-b893-50b47eec7e72	20250215	1	11000234105	900000000000456007	50051000234100	609330002	900000000000461009	7
      > 569eb2d2-8cf5-448b-a313-c3fd7ed918e0	20250215	1	11000234105	900000000000456007	50051000234100	900000000000504002	900000000000465000	4
      > 7c2e8409-5d3d-4288-abbb-1de55a768a51	20250215	1	11000234105	900000000000456007	50051000234100	900000000000501005	900000000000478000	1
      > a4154bd4-ad26-42c4-878e-3a3eb3d0f293	20250215	1	11000234105	900000000000456007	50051000234100	900000000000503008	900000000000465000	3
      > b5bee1ba-b08e-4b2c-9740-72b94f5fe4b3	20250215	1	11000234105	900000000000456007	50051000234100	447247004	900000000000461009	6
      > bbe1ec07-d3a5-4f0d-9774-a6f3a2211a46	20250215	1	11000234105	900000000000456007	50051000234100	900000000000500006	900000000000461009	0
      > f93625e0-d480-4e62-8bcb-f1dad56a9a2c	20250215	1	11000234105	900000000000456007	50051000234100	900000000000502003	900000000000478000	2
    • So ALL 8 of these new records are related to the new AT Map that they are not going to add to their extension package until August 2025, but which they've added the metadata for already:
      • "SNOMED CT to International Classification of Diseases tenth revision BMSGPK (Austrian Modification) extended map reference set"
      • Checking with the AT team to confirm that they are intentionally introducing a new map with 7 different additional columns in it?!!
      • CONFIRMED!!!!   (see MSSP-3566)