October
2020 Production2021 PreProduction (Version
17) vs October
20202021 Production (Version
21) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Readme file | n/a |
Production filenames as expected now, with x prefix removed from ZIP package name!
All x prefixes removed + Production naming convention applied to package, as expected |
October
20202021 PreProduction (Version
26) vs October
2020 Production2021 PreProduction (Version
17) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|
Production filenames as expected, BUT x prefix still on ZIP package name!
October 2020 PreProduction (Version 1) vs October 2020 PreProduction (Version 2) traceability
Differences found in package Comparison
Chronic Disease Management Refset files
Jira | ||||||
---|---|---|---|---|---|---|
|
Jira | ||||||
---|---|---|---|---|---|---|
|
1 record removed for concept 274816000 (due to it referring to an inactive concept as per
Jira | ||||||
---|---|---|---|---|---|---|
|
< 510781c6-a559-4699-acb1-e24e95973aac 20201021 1 11000220105 821000220101 274816000
Plus 1 replacement added back in for concept 80474004:
> 6ec4a0ec-73d3-48eb-b076-692c0f9185cc 20201021 1 11000220105 821000220101 80474004
As expected due to migration report chronicDiseaseManagementIreland_30701319_20201002_133255_Finish.xlsx (as the IE NRC did the migration AFTER Pre-Prod validation found these issues, instead of before!), plus Theresa's confirmation in
Jira | ||||||
---|---|---|---|---|---|---|
|
Jira | ||||||
---|---|---|---|---|---|---|
|
Jira | ||||||
---|---|---|---|---|---|---|
|
1 record removed for concept 152474004 (due to it referring to an inactive concept as per
Jira | ||||||
---|---|---|---|---|---|---|
|
< 97da31ee-53ab-439a-9d97-74848d44d3d3 20201021 1 11000220105 841000220107 152474004
but NO replacement added back in, as expected due to migration report gynaecologyDischargeSummary_30701320_20201002_133724_Finish.xlsx (as the IE NRC did the migration AFTER Pre-Prod validation found these issues, instead of before!), plus Theresa's confirmation in
Jira | ||||||
---|---|---|---|---|---|---|
|
Jira | ||||||
---|---|---|---|---|---|---|
|
Jira | ||||||
---|---|---|---|---|---|---|
|
1 record removed completely due to it referring to a completely invalid concept 291000220100
Jira | ||||||
---|---|---|---|---|---|---|
|
< 74476df3-f887-457e-a898-55c17172e1cd 20201021 1 11000220105 831000220103 291000220100
...but NO replacement added back in, as expected due to this being an INVALID concept, rather than a valid but Inactive concept.
Concept files | 2 | 2 records added into the IE Module, as per the fixes made in ISRS-1128: > 268976003 20211021 1 11000220105 900000000000074008 | |
Association Reference files | 16 | 16 records had their modules updated to the IE module, as expected due to Kai's fixes in: < 0020f66d-b907-4bbc-9f53-4951c96a8f68 20211021 0 900000000000207008 900000000000524003 308105005 370137002 | |
AttributeValue files | 8 | 8 records had their modules updated to the IE module, as expected due to Kai's fixes in: < 03159ee1-98a2-4362-9db5-b0d1f20f807e 20211021 0 900000000000207008 900000000000490003 2548518014 900000000000495008 < 35202eea-134b-4972-a568-9361eecd6f11 20211021 0 900000000000207008 900000000000490003 2579677015 900000000000495008 < 47d64140-6163-4360-ab20-4dbf98d6caf4 20211021 0 900000000000207008 900000000000490003 2573160013 900000000000495008 < 65975548-d6a9-434f-9780-6ed816da0aa2 20211021 0 900000000000207008 900000000000489007 268976003 900000000000487009 < 7861f3ce-bf6b-4744-b199-f1af9fa032c7 20211021 0 900000000000207008 900000000000490003 402531010 900000000000495008 < 9b3618fb-84ab-4bb3-92e4-6af313d33992 20211021 0 900000000000207008 900000000000489007 417473004 900000000000487009 < d27c9940-cce3-483f-a140-3260360bb076 20211021 0 900000000000207008 900000000000490003 2670045013 900000000000495008 < e3e172e2-3e76-4d5c-b918-142c1d44e600 20211021 0 900000000000207008 900000000000490003 2571557018 900000000000495008 |
October 2021 PreProduction (Version 5) vs October 2021 PreProduction (Version 6) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Concept files | 2 | 2 records added into the IE Module, as per the fixes made in ISRS-1128: > 268976003 20211021 1 11000220105 900000000000074008 | |
AttributeValue files | 8 | 8 records inactivated, as expected as confirmed by : 2 as expected due to new concepts added in: > 9b3618fb-84ab-4bb3-92e4-6af313d33992 20211021 0 900000000000207008 900000000000489007 417473004 900000000000487009 > 65975548-d6a9-434f-9780-6ed816da0aa2 20211021 0 900000000000207008 900000000000489007 268976003 900000000000487009 But 6 unexpected - have asked Kai to confirm in ISRS-1128: > 03159ee1-98a2-4362-9db5-b0d1f20f807e 20211021 0 900000000000207008 900000000000490003 2548518014 900000000000495008 | |
Association Reference files | 2 | ISRS-1128 | 2 records inactivated, as per the 2 concepts added for fixes made in ISRS-1128: > 516da55e-3fed-4a81-a1e3-8b31c456054c 20211021 0 900000000000207008 900000000000524003 417473004 370137002 |
Inferred Relationship files | 5 | ISRS-1128 | 5 new records added, as per the 2 concepts added for fixes made in ISRS-1128: > 156601000220125 20211021 1 11000220105 417473004 365931003 0 116680003 900000000000011006 900000000000451002 |
OWL Expression files | 2 | ISRS-1128 | 2 new records added, as per the 2 concepts added for fixes made in ISRS-1128: > 288543c6-0e37-40ba-b563-1eb7052671af 20211021 1 11000220105 733073007 268976003 SubClassOf(:268976003 :366021002) |
Chronic Disease Management Refset (821000220101) files | 0 | 0 changes - as expected as these were snowstorm only fixes, as confirmed by Terance in MSSP ticket: MSSP-1128 | |
Coronavirus Refset files (811000220108) | 0 | 0 changes - as expected as these were snowstorm only fixes, as confirmed by Terance in MSSP ticket: MSSP-1128 | |
Irish National Early Warning Score Refset files (831000220103) | 0 | 0 changes - as expected as these were snowstorm only fixes, as confirmed by Terance in MSSP ticket: MSSP-1128 | |
EServices Ireland Refset files (1561000220105) | 1 | 1 record inactivated for concept 395092004, < cb837a54-8820-4511-a802-d2aa22e62b3d 20210421 1 11000220105 1561000220105 395092004 as expected due to the fixes made in ISRS-1125 |
April 2021 Production (PUBLISHED) vs October 2021 PreProduction (Version 5) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Relationship Concrete Values files | 0 | 3 new (empty) files, as expected: > ./sct2_RelationshipConcreteValues_Delta_IE1000220_20211021.txt > ./sct2_RelationshipConcreteValues_Full_IE1000220_20211021.txt > ./sct2_RelationshipConcreteValues_Snapshot_IE1000220_20211021.txt As expected, as matches exactly with total added + reactivated in Summary Component Stats report (Updated after initial Pre-Prod fixes) report in MSSP ticket: https://docs.google.com/spreadsheets/d/1YszeS-UZ1AZ_UszGbpEMBr98mD_gsRAhd7-eyNgx-KI/edit#gid=0 | |
RefsetDescriptor files | 0 | 0 new records, As expected as no new refsets included in this cycle, as confirmed by Irish NRC in Refsets tab in MSSP ticket: MSSP-1128 | |
Chronic Disease Management Refset (821000220101) files | 0 | 0 changes in this cycle As expected as matches number of planned changes this cycle, as confirmed by Irish NRC in Refsets tab in MSSP ticket: MSSP-1128 | |
Coronavirus Refset files (811000220108) | 0 | 0 changes in this cycle As expected as matches number of planned changes this cycle, as confirmed by Irish NRC in Refsets tab in MSSP ticket: MSSP-1128 | |
Gynaecology Discharge Summary Refset files (841000220107) | 0 | 0 changes in this cycle As expected as matches number of planned changes this cycle, as confirmed by Irish NRC in Refsets tab in MSSP ticket: MSSP-1128 | |
Make Every Contact Count Refset files (1541000220106) | 0 | 0 changes in this cycle As expected as matches number of planned changes this cycle, as confirmed by Irish NRC in Refsets tab in MSSP ticket: MSSP-1128 | |
Safeguarding Ireland Refset files (1551000220108) | 0 | 0 changes in this cycle As expected as matches number of planned changes this cycle, as confirmed by Irish NRC in Refsets tab in MSSP ticket: MSSP-1128 | |
Nursing Midwifery Quality Care Metrics Refset files (1531000220102) | 94 | MSSP-1128 | 9 inactivations + 85 new records Not quite as expected - asking Theresa to confirm in MSSP ticket... Theresa confirmed this was just a typo on her part on 12/10/21 in MSSP-1128 |
Irish National Early Warning Score Refset files (831000220103) | 0 | 0 changes in this cycle As expected as matches number of planned changes this cycle, as confirmed by Irish NRC in Refsets tab in MSSP ticket: MSSP-1128 | |
EServices Ireland Refset files (1561000220105) | 1 | MSSP-1128 | 1 new record As expected as matches number of planned changes this cycle, as confirmed by Irish NRC in Refsets tab in MSSP ticket: MSSP-1128 |
AttributeValue files | 55 | 55 records inactivated, as expected as confirmed by Michael due to his fixes in ISRS-1134 | |
Association Reference files | 14 | 14 records inactivated: > 0020f66d-b907-4bbc-9f53-4951c96a8f68 20211021 0 900000000000207008 900000000000524003 308105005 370137002 As expected as match 14 Concept records re-activated in this cycle! | |
ModuleDependency files | 2 | Updated to October 2021 dates (dependent on July 2021 INT Edition) as expected | |
Readme file | n/a | Updated to October 2021 dates as expected, PLUS 3 new files due to 3x files for each of the 1 new Concrete Values Relationship file added in this cycle: > xsct2_RelationshipConcreteValues_Delta_IE1000220_20211021.txt | |
Language (EN) files | 18720 | 2657 inactivations 16063 new records As expected, as matches exactly with total added + changed + reactivated in Summary Component Stats report (Updated after initial Pre-Prod fixes) report in MSSP ticket: https://docs.google.com/spreadsheets/d/1YszeS-UZ1AZ_UszGbpEMBr98mD_gsRAhd7-eyNgx-KI/edit#gid=0 | |
Concept files | 15 | 15 records added: > 1601000220105 20211021 1 11000220105 900000000000074008 As expected, as matches exactly with total added + reactivated in Summary Component Stats report (Updated after initial Pre-Prod fixes) report in MSSP ticket: https://docs.google.com/spreadsheets/d/1YszeS-UZ1AZ_UszGbpEMBr98mD_gsRAhd7-eyNgx-KI/edit#gid=0 | |
Description files | 2 | 2 records added (makes sense as only 1 truly new Concept, other 14 were re-activated!) > 25961000220110 20211021 1 11000220105 1601000220105 en 900000000000003001 Irish drugs module (core metadata concept) 900000000000448009 plus 0 inactivated As expected, as matches exactly with total added + reactivated in Summary Component Stats report (Updated after initial Pre-Prod fixes) report in MSSP ticket: https://docs.google.com/spreadsheets/d/1YszeS-UZ1AZ_UszGbpEMBr98mD_gsRAhd7-eyNgx-KI/edit#gid=0 | |
Inferred Relationship files | 55 | 55 records added As expected, as matches exactly with total added + reactivated in Summary Component Stats report (Updated after initial Pre-Prod fixes) report in MSSP ticket: https://docs.google.com/spreadsheets/d/1YszeS-UZ1AZ_UszGbpEMBr98mD_gsRAhd7-eyNgx-KI/edit#gid=0 | |
OWL files | 15 | 15 records added, As expected, as matches exactly with total added + reactivated in Summary Component Stats report (Updated after initial Pre-Prod fixes) report in MSSP ticket: https://docs.google.com/spreadsheets/d/1YszeS-UZ1AZ_UszGbpEMBr98mD_gsRAhd7-eyNgx-KI/edit#gid=0 | |
TextDefinition files | 0 | 0 new records, As expected, as matches exactly with total added + reactivated in Summary Component Stats report (Updated after initial Pre-Prod fixes) report in MSSP ticket: https://docs.google.com/spreadsheets/d/1YszeS-UZ1AZ_UszGbpEMBr98mD_gsRAhd7-eyNgx-KI/edit#gid=0 |
April 2020 Production (PUBLISHED) vs October 2020 PreProduction (Version 1) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RefsetDescriptor files | 4 |
| 4 new records, to describe the 4 new refsets for this cycle, as expected due to Theresa's request in
> 509bcad9-47e1-48c2-9c06-6f6e789bbac1 20201021 1 11000220105 900000000000456007 821000220101 900000000000461009 900000000000461009 0 | ||||||||||||||||||||||||||||||||
Chronic Disease Management Refset files | 117 |
| New refset added for this cycle, as confirmed by Theresa in the IE October 2020 Ticket | ||||||||||||||||||||||||||||||||
Coronavirus Refset files | 132 |
| New refset added for this cycle, as confirmed by Theresa in the IE October 2020 Ticket | ||||||||||||||||||||||||||||||||
Gynaecology Discharge Summary Refset files | 18 |
| New refset added for this cycle, as confirmed by Theresa in the IE October 2020 Ticket | ||||||||||||||||||||||||||||||||
Irish National Early Warning Score Refset files | 44 |
| New refset added for this cycle, as confirmed by Theresa in the IE October 2020 Ticket | AttributeValue files | 19 | 19 new records, as expected as linked to the 19 inactivated Descriptions in this cycle: > 1c475d9c-327c-43a0-8946-b1e5fa60f9b6 20201021 1 11000220105 900000000000490003 2061000220114 900000000000483008 | ModuleDependency files | 2 | Updated to October 2020 dates (dependent on July 2020 INT Edition) as expected | Readme file | n/a | Updated to October 2020 dates as expected, PLUS 12 new files due to 3x files for each of the 4 new Refsets added in this cycle: > xder2_Refset_ChronicDiseaseManagementSimpleRefsetDelta_IE1000220_20201021.txt | |||||||||||||||||||||||
Language (EN) files | 16261 |
| The following new changes as expected due to GB lang refset upgrades for both Jan 2020 INT Edition (
2290 inactivations 13971 new records As expected, as confirmed by Theresa in Pre-Prod sign off on 13/10/2020 in ticket
| Concept files | 14 |
| |||||||||||||||||||||||||||||
651000220108 | > 651000220108 20201021 1 11000220105 900000000000074008 | ||||||||||||||||||||||||||||||||||
661000220105 | > 661000220105 20201021 1 11000220105 900000000000074008 | ||||||||||||||||||||||||||||||||||
671000220104 | > 671000220104 20201021 1 11000220105 900000000000074008 | ||||||||||||||||||||||||||||||||||
681000220101 | > 681000220101 20201021 1 11000220105 900000000000074008 | ||||||||||||||||||||||||||||||||||
691000220103 | > 691000220103 20201021 1 11000220105 900000000000074008 | ||||||||||||||||||||||||||||||||||
701000220103 | > 701000220103 20201021 1 11000220105 900000000000074008 | ||||||||||||||||||||||||||||||||||
711000220100 | > 711000220100 20201021 1 11000220105 900000000000074008 | 721000220107 | |||||||||||||||||||||||||||||||||
731000220105 | > 731000220105 20201021 1 11000220105 900000000000074008 | ||||||||||||||||||||||||||||||||||
741000220101 | > 741000220101 20201021 1 11000220105 900000000000074008 | ||||||||||||||||||||||||||||||||||
761000220102 | > 761000220102 20201021 1 11000220105 900000000000074008 | 781000220106 | |||||||||||||||||||||||||||||||||
811000220108 | > 811000220108 20201021 1 11000220105 900000000000074008 | > 821000220101 20201021 1 11000220105 900000000000074008 | > 831000220103 20201021 1 11000220105 900000000000074008 | > 841000220107 20201021 1 11000220105 900000000000074008 |
Jira | ||||||
---|---|---|---|---|---|---|
|
Jira | ||||||
---|---|---|---|---|---|---|
|
47 records added
plus 19 inactivated
plus 4 records updated (as per concepts changed report here: https://docs.google.com/spreadsheets/d/1EtrTf0q_kzpBXlBzKFvbMus2ataBWPJ_m-U3quicKKw/edit#gid=2)
As expected, as confirmed by Theresa in Pre-Prod sign off on 13/10/2020 in ticket
Jira | ||||||
---|---|---|---|---|---|---|
|
18 records added, as expected as linked to the 14 new concepts in this cycle:
> 35311000220124 20201021 1 11000220105 641000220106 360152008 1 260686004 900000000000011006 900000000000451002
> 35321000220128 20201021 1 11000220105 651000220108 225338004 0 116680003 900000000000011006 900000000000451002
> 35331000220125 20201021 1 11000220105 651000220108 129265001 1 260686004 900000000000011006 900000000000451002
> 35341000220123 20201021 1 11000220105 661000220105 228870009 0 116680003 900000000000011006 900000000000451002
> 35351000220120 20201021 1 11000220105 671000220104 228956008 0 116680003 900000000000011006 900000000000451002
> 35361000220122 20201021 1 11000220105 681000220101 228956008 0 116680003 900000000000011006 900000000000451002
> 35371000220127 20201021 1 11000220105 691000220103 363905002 0 116680003 900000000000011006 900000000000451002
> 35381000220129 20201021 1 11000220105 701000220103 363905002 0 116680003 900000000000011006 900000000000451002
> 35391000220126 20201021 1 11000220105 711000220100 446609009 0 116680003 900000000000011006 900000000000451002
> 35411000220126 20201021 1 11000220105 731000220105 713400007 0 116680003 900000000000011006 900000000000451002
> 35421000220122 20201021 1 11000220105 731000220105 9632001 0 116680003 900000000000011006 900000000000451002
> 35431000220120 20201021 1 11000220105 731000220105 129276002 1 260686004 900000000000011006 900000000000451002
> 35441000220127 20201021 1 11000220105 741000220101 273249006 0 116680003 900000000000011006 900000000000451002
> 35451000220125 20201021 1 11000220105 761000220102 446609009 0 116680003 900000000000011006 900000000000451002
> 35481000220121 20201021 1 11000220105 811000220108 446609009 0 116680003 900000000000011006 900000000000451002
> 35491000220124 20201021 1 11000220105 821000220101 446609009 0 116680003 900000000000011006 900000000000451002
> 35501000220128 20201021 1 11000220105 831000220103 446609009 0 116680003 900000000000011006 900000000000451002
> 35511000220125 20201021 1 11000220105 841000220107 446609009 0 116680003 900000000000011006 900000000000451002
+ 1 record inactivated, due to updated OWLExpression Axiom below:
< 35191000220128 20200421 1 11000220105 641000220106 360152008 2 260686004 900000000000011006 900000000000451002
> 35191000220128 20201021 0 11000220105 641000220106 360152008 2 260686004 900000000000011006 900000000000451002
Jira | ||||||
---|---|---|---|---|---|---|
|
14 records added, as expected as linked to the 14 new concepts in this cycle
> 0514b36f-ca4c-4179-8199-85bfdacf8bea 20201021 1 11000220105 733073007 671000220104 SubClassOf(:671000220104 :228956008)
> 1ffea6e9-a821-485e-94fa-78a76b8086a1 20201021 1 11000220105 733073007 681000220101 SubClassOf(:681000220101 :228956008)
> 27e2bedf-e366-4793-81e6-404f8f5c999c 20201021 1 11000220105 733073007 741000220101 SubClassOf(:741000220101 :273249006)
> 2bab4ecb-4211-43f4-82ec-ce97852320e8 20201021 1 11000220105 733073007 811000220108 SubClassOf(:811000220108 :446609009)
> 50ce3a74-e554-4310-82f5-e0e878ee2843 20201021 1 11000220105 733073007 731000220105 SubClassOf(:731000220105 ObjectIntersectionOf(:713400007 :9632001))
> 67cb0a30-59de-42b4-a7c2-fd3439c2b86c 20201021 1 11000220105 733073007 661000220105 SubClassOf(:661000220105 :228870009)
> 6e5f2d3d-0396-4160-9b10-279236b8519e 20201021 1 11000220105 733073007 691000220103 SubClassOf(:691000220103 :363905002)
> 91cb1967-88cb-4699-b5dd-60e63b30b72e 20201021 1 11000220105 733073007 831000220103 SubClassOf(:831000220103 :446609009)
> aa6daf5c-a825-47cc-bc64-fb88633fc258 20201021 1 11000220105 733073007 701000220103 SubClassOf(:701000220103 :363905002)
> abaa1779-5625-433e-b916-f9a4dfbfcaa9 20201021 1 11000220105 733073007 821000220101 SubClassOf(:821000220101 :446609009)
> b6f398bd-d3e9-4d2a-ac03-d55b858cf2cc 20201021 1 11000220105 733073007 761000220102 SubClassOf(:761000220102 :446609009)
> cafd6748-6e03-4a94-93a6-5ba8e74520ce 20201021 1 11000220105 733073007 651000220108 SubClassOf(:651000220108 ObjectIntersectionOf(:225338004 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:260686004 :129265001))))
> daf33f72-9e8f-4081-bc2c-180d765ebff1 20201021 1 11000220105 733073007 841000220107 SubClassOf(:841000220107 :446609009)
> f8fe5e29-4f1a-4f40-813f-a94c514c0624 20201021 1 11000220105 733073007 711000220100 SubClassOf(:711000220100 :446609009)
1 record updated:
< 9828c449-3da9-4237-b0e5-6cf44ed3f040 20200421 1 11000220105 733073007 641000220106 SubClassOf(:641000220106 ObjectIntersectionOf(:304493006 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:363702006 :304495004))))---
> 9828c449-3da9-4237-b0e5-6cf44ed3f040 20201021 1 11000220105 733073007 641000220106 SubClassOf(:641000220106 ObjectIntersectionOf(:304493006 ObjectSomeValuesFrom(:609096000 ObjectIntersectionOf(ObjectSomeValuesFrom(:260686004 :360152008) ObjectSomeValuesFrom(:363702006 :304495004)))))
As expected, as confirmed by Theresa in Pre-Prod sign off on 13/10/2020 in ticket
Jira | ||||||
---|---|---|---|---|---|---|
|
2 new records, as expected as linked to the 14 new concepts in this cycle:
> 2961000220110 20201021 1 11000220105 651000220108 en 900000000000550004 Irish national early warning system (adult (≥16 years) non-pregnant in-patient in the acute setting) INEWS is a system which involves the anticipation,recognition,escalation,response and evaluation of the management of clinical deterioration 900000000000017005
> 3061000220118 20201021 1 11000220105 661000220105 en 900000000000550004 One standard drink contains 10 grams of pure alcohol 900000000000017005