Invitees
- Andrew Norton
- Andrew Marchant
- Patrick McCormick
- Toni Morrison
- Monica Harry
- Steven Dain
- Maria Hendrickson
- Martin Hurrell
- Jorge Galvez
- Bruce Goldberg
- user-b7840
- Stuart Abbott
- Zac Whitewood-Moores
- user-9fb53
- Terri Monk
- Daniel Karlsson
- Suzanne Santamaria
- John Walsh
- Maurice McKinney
- Curtis Tinsley
- Anthony Madden
- Jane Millar
- user-801ee
Present
Conference Call Details
Meeting time is 2018-12-11 20:00 UK; 15:00 US ET (1900 UTC)
Join from PC, Mac, Linux, iOS or Android: https://snomed.zoom.us/j/750914921
Or Telephone:
US: +1 415 762 9988 (US Toll) or +1 646 568 7788 (US Toll)
UK: +44 (0) 20 3695 0088
Canada: +1 647 558 0588
Meeting ID: 750-914-921
More international numbers available: https://zoom.us/u/cYTPCEKj8
Discussion items
Item | Description | Owner | Notes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Introductions and apologies | Andrew Norton | Andrew Norton unable to attend, apology by email noted. | ||||||||||||||
2 | Minutes of previous meeting | Andrew Marchant | Minutes of 2018-09-25 Anesthesia CRG Meeting | 3 | Matters arising from the minutes | 4 | SNOMED updates | 5 | Anesthesia Quality Institute Updates | Patrick McCormick | Patrick will report on the recent AQI Summit, which included a meeting of the AQI Data Definitions Committee. | 9 | HL7 | The process by which HL7 updates are made was discussed. HL7 membership allows voting and access to protected areas of their website, but much of the content is accessible to all. Corporate and individual memberships exist. Recent correspondence on existing standards for anesthesia records.
Terminology is developing in HL7, e.g. towards a compositional grammar for expressing concepts. Ian Green notes that there is not an overarching move towards this and comments that legacy GP systems in the UK are not structured to make this easy. Nevertheless, the group consensus was that pre-coordinated terms were not flexible enough to cope with new devices, language translation, etc. | |||
2 | Minutes of previous meeting | Andrew Marchant | Minutes of 2018-09-25 Anesthesia CRG Meeting | ||||||||||||||
3 | Matters arising from the minutes | ||||||||||||||||
4 | SNOMED updates | ||||||||||||||||
5 | Anesthesia Quality Institute Updates | Patrick McCormick | Patrick will report on the recent AQI Summit, which included a meeting of the AQI Data Definitions Committee. | ||||||||||||||
9 | |||||||||||||||||
10 | Any other business | ||||||||||||||||
11 | Dates for future meetings | Set 2019 Meeting Schedule |
Meeting Files
Attachments |
---|