Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

DateRequested actionRequester(s)Response required by:Comments
 20 Dec 2017Request for information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)|.
  •  Camilla Wiberg Danielsen  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  •  Daniel Karlsson  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  •  Elaine Wooler  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  •  Elze de Groot   Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  •  John Fountain  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  •  Linda Parisien  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  •  Matt Cordell  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  •  Olivier Bodenreider  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  •  Jostein Ven  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  •  Johannes Gnaegi  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
  •  Theresa Barry  Do you have information on the use of concepts that are subtypes of 243120004|Regimes and therapies (regime/therapy)| that you are able to provide? Please note this may include use in a subset. Responses should be provided as an attachment or as comments (as relevant for your response) in the Country response table.
Please add your response as an attachment or as comments (as relevant for your response) in the Country response table below. Discussion comments can be made as comments.

...

CountryDateResponse
 Denmark Dec 20 2017 Not in use in DK.  
 UK Jan 03 2018Frequent use in the UK in both Primary and Secondary care.  Used in monitoring conditions, mental health therapies etc.  Primary care stats attached and this content is also heavily used in subsets.  This hierarchy could usefully do with a tidy up as there are some instances that are not regime/therapies but procedures.  Nursing clinical reference group may be able to help with some of this as regime/therapy content is frequently used in Care Planning and would be a useful stakeholder for input I would think. 
   
   
   
   
   
   
Member countries without a CMAG rep  

...