June 2025
ProductionPreProduction (Internal Version
12) vs
MayJune 2025
ProductionPreProduction (Internal Version
23) traceability
MSSP TICKET: MSSP-3814
View file | ||||||||
---|---|---|---|---|---|---|---|---|
|
CONCLUSION: No changes as expected.
May 2025 Production (PUBLISHED) vs
MayJune 2025
ProductionPreProduction (Internal Version
12) traceability
View file | ||||||||
---|---|---|---|---|---|---|---|---|
|
CONCLUSION:
1x 0x new refsets added
933483571000036108 |RANZCR Radiology Requesting reference set| (1118 members)
1x new refset descriptor record- SimpleMap files
- 209 274 new records, 0 inactivations. To confirm with NRC in MSSP ticket. NRC confirmed on 22 May.
- SimpleRefset files
- Does not match - 14314 records added, 2721 records removed (expected: 11493 added / 2605 removed)
- Also reported by RVF as traceability failures: ISRS-7343 + INFRA-15451
- Interim resolution - adding the missing refset 1072351000168102 to the manifest, to rebuild and rerun PCR
1934 new records, 17 inactivations. To confirm with NRC in MSSP ticket. NRC confirmed on 22 May.
- MDRS records:
- 8x records updated, as per usual
- 2x records that depend on themselves
: investigation ticket: INFRA-15207
- NRC confirmed in ISRS-7300 that these self dependent records are required to support additional use cases downstream (outside of MS)
- Concept records match PCR report
- 8x promoted concepts
id term
933316181000036101 Vorasidenib (substance)
1783991000168109 Palovarotene (substance)
812121000168101 dl-alpha-tocopherol (substance)
315319006 Anastomosis of intestine to anus (procedure)
1620551000168100 Prostate-specific membrane antigen positron emission tomography (procedure)
812391000168102 dl-alpha-tocopherol acetate (substance)
1164301000168107 Swab specimen container containing polymerase chain reaction media (physical object)
1164281000168108 Swab specimen container (physical object)
- Description records match PCR report
- LanguageRefset records match PCR report
- 1x TextDefinition record added to the en_AU lang refset but not en_US. Does not appear to be consistent:
- 3x text definitions for simple type refset concepts have both en_AU and en_US acceptability
- Remainder (120x) added to en_AU only
- None added to en_GB
- Raised a ticket for the NRC to confirm: ISRS-7301
- NRC confirm in ISRS ticket that this is not an issue.
- Association records match PCR report
- AttributeValue records match PCR report
- Relationship records match PCR report
- 7x 77x "new inactive" records
- Spot checked - appear to be valid changes - replacement of INT parent with a more specific Extension concept or modifying INT relationships within the Extension modules
id effectivetime active moduleid sourceid destinationid relationshipgroup typeid characteristictypeid modifierid
12811487027 2020-07-31 1 900000000000207008 9910008 116613007 3813779025 20250630 0 32506021000036107 447735009 83007002 0 116680003 900000000000011006 900000000000451002
12811487027 2025-05-31 3813781028 20250630 0 32506021000036107 9910008 447735009 116613007 287903004 0 116680003 900000000000011006 90000000000045100216178798022 2024-09
-01 1 900000000000207008 331096005 777168008 4638821021 20250630 0 32506021000036107 450668002 128993003 0 116680003 900000000000011006 900000000000451002
4739372029 20250630 0 32506021000036107 11574002 113276009 3 405813007 900000000000011006 900000000000451002
4739373023 20250630 0 32506021000036107 11574002 257741005 3 260686004 900000000000011006 900000000000451002
4740248027 20250630 0 32506021000036107 41276005 113276009 3 405813007 900000000000011006 900000000000451002
4740249024 20250630 0 32506021000036107 41276005 257741005 3 260686004 900000000000011006 900000000000451002
1656316024 20250630 16178798022 2025-05-31 0 32506021000036107 331096005 236335000 777168008 120001005 0 116680003 900000000000011006 90000000000045100216178800026 2024-09-01 1
900000000000207008 785272007 777168008 1664093020 20250630 0 32506021000036107 11848004 370612006 0 116680003 900000000000011006 900000000000451002
16178800026 2025-05-31 1674442021 20250630 0 32506021000036107 785272007 39448003 777168008 370612006 0 116680003 900000000000011006 90000000000045100216178801027 2024-09-01 1
900000000000207008 785273002 777168008 16298229026 20250630 0 32506021000036107 11703007 234264009 0 116680003 900000000000011006 900000000000451002
16178801027 2025-05-31 16298230020 20250630 0 32506021000036107 785273002 11703007 777168008 288017008 0 116680003 900000000000011006 90000000000045100216178802023 2024-09-01 1
900000000000207008 785274008 777168008 16344450026 20250630 0 32506021000036107 427752004 283165009 0 116680003 900000000000011006 900000000000451002
16178802023 2025-05-31 16344457028 20250630 0 32506021000036107 785274008 427752004 777168008 302129007 0 116680003 900000000000011006 90000000000045100216178803029 2024-09-01 1
900000000000207008 437960003 777168008 16344468028 20250630 0 32506021000036107 438371007 283165009 0 116680003 900000000000011006 900000000000451002
16178803029 2025-05-31 16344620026 20250630 0 32506021000036107 437960003 708965002 777168008 47264000 0 116680003 900000000000011006 90000000000045100216195451020 2024-09
-01 1 900000000000207008 820881000000109 122435008 16344621027 20250630 0 32506021000036107 708965002 51450001 0 116680003 900000000000011006 900000000000451002
16195451020 2025-05-31 16345134023 20250630 0 32506021000036107 820881000000109 275014009 122435008 47118000 0 116680003 900000000000011006 900000000000451002
- 6x records are due to a change in "is a" target for 9910008 |Oxymetazoline hydrochloride| from 116613007 |Phenol| to 766776008|Substance with phenol structure (substance)|. Traced to task AUAMT-650 "Oxymetazoline hydrochloride fix'
- 1x record is due to a change in the inferred parent for 820881000000109 |Sindbis virus IgG antibody measurement| to the AU concept 933451471000036103 |Sindbis virus antibody measurement|
- RelationshipConcreteValues records match PCR report
- OWL records match PCR report
- 627x "new" OWL records vs 626x "new" Concept records
- 1x discrepancy could be due to a reporting bug
: investigation ticket: INFRA-15215
- 1x discrepancy could be due to a reporting bug
- 627x "new" OWL records vs 626x "new" Concept records
- MRCM records match PCR report
- No changes as expected
- TextDefinition records match PCR report
- 1x new record for the new refset concept 933483571000036108
16353843021 20250630 0 32506021000036107 239921005 707862002 4 363698007 900000000000011006 900000000000451002
16353844026 20250630 0 32506021000036107 239921005 708039003 4 116676008 900000000000011006 900000000000451002
16353845025 20250630 0 32506021000036107 239921005 263680009 4 370135005 900000000000011006 900000000000451002
16353852028 20250630 0 32506021000036107 239922003 707862002 4 363698007 900000000000011006 900000000000451002
16353853022 20250630 0 32506021000036107 239922003 708039003 4 116676008 900000000000011006 900000000000451002
16353854027 20250630 0 32506021000036107 239922003 263680009 4 370135005 900000000000011006 900000000000451002
16353868023 20250630 0 32506021000036107 3275009 707862002 4 363698007 900000000000011006 900000000000451002
16353869026 20250630 0 32506021000036107 3275009 708039003 4 116676008 900000000000011006 900000000000451002
16353870025 20250630 0 32506021000036107 3275009 263680009 4 370135005 900000000000011006 900000000000451002
16353877027 20250630 0 32506021000036107 57484009 707862002 4 363698007 900000000000011006 900000000000451002
16353878021 20250630 0 32506021000036107 57484009 708039003 4 116676008 900000000000011006 900000000000451002
16353879029 20250630 0 32506021000036107 57484009 263680009 4 370135005 900000000000011006 900000000000451002
16353888022 20250630 0 32506021000036107 53485006 707862002 4 363698007 900000000000011006 900000000000451002
16353889025 20250630 0 32506021000036107 53485006 708039003 4 116676008 900000000000011006 900000000000451002
16353890023 20250630 0 32506021000036107 53485006 263680009 4 370135005 900000000000011006 900000000000451002
16353897021 20250630 0 32506021000036107 21542005 707862002 4 363698007 900000000000011006 900000000000451002
16353898027 20250630 0 32506021000036107 21542005 708039003 4 116676008 900000000000011006 900000000000451002
16353899024 20250630 0 32506021000036107 21542005 263680009 4 370135005 900000000000011006 900000000000451002
16353940020 20250630 0 32506021000036107 1144919009 707862002 5 363698007 900000000000011006 900000000000451002
16353941024 20250630 0 32506021000036107 1144919009 708039003 5 116676008 900000000000011006 900000000000451002
16353942028 20250630 0 32506021000036107 1144919009 263680009 5 370135005 900000000000011006 900000000000451002
16353949021 20250630 0 32506021000036107 1144914004 707862002 5 363698007 900000000000011006 900000000000451002
16353950021 20250630 0 32506021000036107 1144914004 708039003 5 116676008 900000000000011006 900000000000451002
16353951020 20250630 0 32506021000036107 1144914004 263680009 5 370135005 900000000000011006 900000000000451002
16353962020 20250630 0 32506021000036107 724783000 707862002 6 363698007 900000000000011006 900000000000451002
16353963026 20250630 0 32506021000036107 724783000 708039003 6 116676008 900000000000011006 900000000000451002
16353964021 20250630 0 32506021000036107 724783000 263680009 6 370135005 900000000000011006 900000000000451002
16355100028 20250630 0 32506021000036107 301075004 118849003 0 116680003 900000000000011006 900000000000451002
16358295022 20250630 0 32506021000036107 1366325008 370612006 0 116680003 900000000000011006 900000000000451002
16361746025 20250630 0 32506021000036107 1366442001 118899004 0 116680003 900000000000011006 900000000000451002
16363554024 20250630 0 32506021000036107 1366556001 450803007 0 116680003 900000000000011006 900000000000451002
16363653022 20250630 0 32506021000036107 13613000 83554005 0 116680003 900000000000011006 900000000000451002
16363655026 20250630 0 32506021000036107 32126002 179750003 0 116680003 900000000000011006 900000000000451002
16363658029 20250630 0 32506021000036107 447735009 83554005 0 116680003 900000000000011006 900000000000451002
16363660027 20250630 0 32506021000036107 449179005 83554005 0 116680003 900000000000011006 900000000000451002
16363664020 20250630 0 32506021000036107 1196807004 179750003 0 116680003 900000000000011006 900000000000451002
16363665021 20250630 0 32506021000036107 73940000 179750003 0 116680003 900000000000011006 900000000000451002
16363666022 20250630 0 32506021000036107 66980004 179750003 0 116680003 900000000000011006 900000000000451002
16363712024 20250630 0 32506021000036107 39448003 48219004 0 116680003 900000000000011006 900000000000451002
16371306021 20250630 0 32506021000036107 172592009 108162008 0 116680003 900000000000011006 900000000000451002
3236446022 20250630 0 32506021000036107 427997001 257741005 4 260686004 900000000000011006 900000000000451002
3251806026 20250630 0 32506021000036107 427997001 53505006 4 405813007 900000000000011006 900000000000451002
3629463024 20250630 0 32506021000036107 13613000 83007002 0 116680003 900000000000011006 900000000000451002
3694291022 20250630 0 32506021000036107 442806002 53505006 2 405813007 900000000000011006 900000000000451002
231741021 20250630 0 32506021000036107 51451002 51115000 0 116680003 900000000000011006 900000000000451002
3384126024 20250630 0 32506021000036107 41276005 53505006 2 405813007 900000000000011006 900000000000451002
3384127026 20250630 0 32506021000036107 41276005 257741005 2 260686004 900000000000011006 900000000000451002
11102185026 20250630 0 32506021000036107 438371007 445429009 0 116680003 900000000000011006 900000000000451002
11102268023 20250630 0 32506021000036107 427752004 429377005 0 116680003 900000000000011006 900000000000451002
16177480020 20250630 0 32506021000036107 699265004 1344723008 0 116680003 900000000000011006 900000000000451002
16199090023 20250630 0 32506021000036107 176598005 120033001 0 116680003 900000000000011006 900000000000451002
16202844028 20250630 0 32506021000036107 426966006 782901001 0 116680003 900000000000011006 900000000000451002
16232078023 20250630 0 32506021000036107 15869005 303607000 0 116680003 900000000000011006 900000000000451002
16238831029 20250630 0 32506021000036107 449179005 287903004 0 116680003 900000000000011006 900000000000451002
16249648027 20250630 0 32506021000036107 449179005 83007002 0 116680003 900000000000011006 900000000000451002
16275171025 20250630 0 32506021000036107 177768005 274508002 0 116680003 900000000000011006 900000000000451002
6401620020 20250630 0 32506021000036107 708965002 24112000 0 116680003 900000000000011006 900000000000451002
3404985024 20250630 0 32506021000036107 11574002 257741005 1 260686004 900000000000011006 900000000000451002
3404986020 20250630 0 32506021000036107 11574002 53505006 1 405813007 900000000000011006 900000000000451002
- RelationshipConcreteValues records match PCR report
- OWL records match PCR report
- MRCM records match PCR report
- No changes as expected
- TextDefinition records match PCR report