Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

NOTHING (No Previous Production Release (

...

View file
nameCOMPARISON RESULTS (Sept24ProdVersion10 vs Sep24ProdVersion11).pdf
pageTraceability matrix - LOINC Extension (September 2025)
spaceRMT
height250

CONCLUSION:  Changes as expected -

  • Annotations Headers updated as planned:
    • The column "languageCode" has been changed to "languageDialectCode".
      • Component Annotations (1292992004)
        • OLD:    id    effectiveTime    active    moduleId    refsetId    referencedComponentId    languageCode    typeId    value
        • NEW:   id    effectiveTime    active    moduleId    refsetId    referencedComponentId    languageDialectCode    typeId    value
      • Member Annotations (1292995002)
        • OLD:   id    effectiveTime    active    moduleId    refsetId    referencedComponentId    referencedMemberId    languageCode    typeId    value
        • NEW:  id    effectiveTime    active    moduleId    refsetId    referencedComponentId    referencedMemberId    languageDialectCode    typeId    value
  • New MDRS record had UUID refreshed as expected

...

AS THIS IS FIRST TIME RELEASE) vs March 2025 Pre-Production Release (Version

...

1) traceability


CONCLUSION:  Changes as expected - all new Metadata added from INT Edition (with new effectiveTime assigned + EDQM module replacing the original INT module):

...

  • SimpleRefset files - NOW HAVE:

      ...

        • 59,613 new records

      ...

      • > 22c59a9e-821b-423c-8275-3e1a05fd2f10 20240701 1	1237620007	900000000000534007	900000000000207008 20240701 20240701

      ...

      • > 1237620007	20240701	1	1237620007	900000000000074008
        > 1237627005	20240701	1	1237620007	900000000000074008

      ...

      • > 5159420018	20240701	1	1237620007	1237620007	en	900000000000013009	European Directorate for the Quality of Medicines & Healthcare module	900000000000017005
        > 5159421019	20240701	1	1237620007	1237620007	en	900000000000013009	EDQM module	900000000000017005
        > 5159422014	20240701	1	1237620007	1237620007	en	900000000000003001	European Directorate for the Quality of Medicines & Healthcare module (core metadata concept)	900000000000017005
        > 5159423016	20240701	1	1237620007	1237627005	en	900000000000003001	European Directorate for the Quality of Medicines & Healthcare pharmaceutical dose forms to SNOMED CT simple map with correlation reference set (foundation metadata concept)	900000000000017005
        > 5159424010	20240701	1	1237620007	1237627005	en	900000000000013009	EDQM pharmaceutical dose forms to SNOMED CT simple map with correlation reference set	900000000000017005
        > 5159425011	20240701	1	1237620007	1237627005	en	900000000000013009	European Directorate for the Quality of Medicines & Healthcare pharmaceutical dose forms to SNOMED CT simple map with correlation reference set	900000000000017005

      ...

      • > 186157f0-dac6-4a6d-87fb-8d16edd02d49	20240701	1	1237620007	900000000000508004	5159425011	900000000000549004
        > 3d2138b3-1631-4b9a-bff1-1c2aaab124bc	20240701	1	1237620007	900000000000509007	5159424010	900000000000548007
        > 5f5da9cd-d1f5-425c-a751-0b8353e8f018	20240701	1	1237620007	900000000000508004	5159424010	900000000000548007
        > 63f64cdf-80f8-4d74-a046-9b13fff1aabb	20240701	1	1237620007	900000000000509007	5159422014	900000000000548007
        > 7061f764-21c6-4c33-80c7-24f8ef6efa1f	20240701	1	1237620007	900000000000508004	5159422014	900000000000548007
        > 77208375-f42b-4ed1-b4a1-e1d8f287ae40	20240701	1	1237620007	900000000000508004	5159421019	900000000000548007
        > 8e5a1874-aebf-476f-989f-57771cbcfaf4	20240701	1	1237620007	900000000000508004	5159423016	900000000000548007
        > 9ae18432-4137-43c3-9308-01a36050b746	20240701	1	1237620007	900000000000509007	5159420018	900000000000549004
        > a2f6b14c-8fb9-445d-b2e4-836be149ca50	20240701	1	1237620007	900000000000508004	5159420018	900000000000549004
        > b87f73f4-f550-44e0-9011-b1d90068e759	20240701	1	1237620007	900000000000509007	5159421019	900000000000548007
        > e20e57c4-f6a7-4358-9161-e7522fdf0421	20240701	1	1237620007	900000000000509007	5159423016	900000000000548007
        > ec5e95a9-f311-4930-9703-5fc194d67b79	20240701	1	1237620007	900000000000509007	5159425011	900000000000549004

      ...

      • > 15472517029	20240701	1	1237620007	1237620007	900000000000445007	0	116680003	900000000000011006	900000000000451002
        > 15472518023	20240701	1	1237620007	1237627005	1193543008	0	116680003	900000000000011006	900000000000451002

      ...

      • > 1ae84548-6cd5-4230-b6e6-1b07efff8486 20240701 1 1237620007 733073007 1237620007 SubClassOf(:1237620007 :900000000000445007)
      • > 1eb7986c-3c45-489f-b532-8335888ac339 20240701 1 1237620007 733073007 1237627005 SubClassOf(:1237627005 :1193543008)

      ...

      • NO Annotations Header changes as expected!!
        • :
          • 34,787 new active records for module 11010000107, Refset 635121010000106|LOINC Observation Reference Set +
          • 24,826 new active records for module 11010000107, Refset 635111010000100|LOINC Orderable Reference Set
          • MATCHES TOTAL 59,613 RECORDS IN SimpleRefset file!
        • 0 records inactivated (because this is a brand new release!)
        • AS EXPECTED??????
      • RefsetDescriptor files:
        • 2x refsetDescriptor records included for 2x LOINC Refsets, as above
      • ModuleDependency files: 
        • 2x moduleDependency records included for LOINC module, calling out the dependency of the March LOINC module on the Jan 2025 International module, as expected
      • Concept files:
        • 35,394 Concept records added with March 2025 date as expected
        • AS EXPECTED??????
      • Description files:
        • 177,230 Description records added with March 2025 date as expected
        • AS EXPECTED??????
      • Identifier files:
        • 35,344 LOINC Identifier records added with March 2025 date as expected
        • THIS IS ESSENTIALLY THE LOINC TO SNOMED ALTERNATIVE IDENTIFIER MAP - SO THIS IS THE MAIN PURPOSE OF THE LOINC RELEASE PACKAGE!!
        • AS EXPECTED??????
      • Language refset files:
        • 260,133 Language refset records added with March 2025 date as expected
        • AS EXPECTED??????
      • Relationship files:
        • 228,423 Relationship records added with March 2025 date as expected
        • AS EXPECTED??????
      • Relationship Concrete Values files:
        • 228,423 Relationship Concrete Values records added with March 2025 date as expected
        • AS EXPECTED??????
      • OWL Expression files:
        • 35,404 OWL Expression records added with March 2025 date as expected
        • AS EXPECTED??????
      • TGextDefinition files:
        • 4 TextDefinition records added with March 2025 date as expected
        • AS EXPECTED??????
      • BUT
        • NO AssociationRefset or AttributeValue records - only to be expected as brand new release!
        • Component Annotation files present 
        • BUT NO MemberAnnotation files!!!
        • BUT NO SimpleMap files!!!

      OLD JAN CYCLE (still 2024 release though)

      May 2024 Pre-Production Release (Version 7) vs May 2024 Pre-Production Release (Version 8) traceability

      View file
      nameCOMPARISON RESULTS (May24ProdVersion7 vs May24ProdVersion8).pdf
      pageTraceability matrix - LOINC Extension (September 2025)
      spaceRMT
      height250

      CONCLUSION:  Changes as expected - all new Metadata added from INT Edition (with new effectiveTime assigned + EDQM module replacing the original INT module):

      • ModuleDependency record:
        • > 22c59a9e-821b-423c-8275-3e1a05fd2f10	20240101	1	1237620007	900000000000534007	900000000000207008	20240101	20240101
      • Concept records:
        • > 1237620007	20240101	1	1237620007	900000000000074008
          > 1237627005	20240101	1	1237620007	900000000000074008
      • Description records:
        • > 5159420018	20240101	1	1237620007	1237620007	en	900000000000013009	European Directorate for the Quality of Medicines & Healthcare module	900000000000017005
          > 5159421019	20240101	1	1237620007	1237620007	en	900000000000013009	EDQM module	900000000000017005
          > 5159422014	20240101	1	1237620007	1237620007	en	900000000000003001	European Directorate for the Quality of Medicines & Healthcare module (core metadata concept)	900000000000017005
          > 5159423016	20240101	1	1237620007	1237627005	en	900000000000003001	European Directorate for the Quality of Medicines & Healthcare pharmaceutical dose forms to SNOMED CT simple map with correlation reference set (foundation metadata concept)	900000000000017005
          > 5159424010	20240101	1	1237620007	1237627005	en	900000000000013009	EDQM pharmaceutical dose forms to SNOMED CT simple map with correlation reference set	900000000000017005
          > 5159425011	20240101	1	1237620007	1237627005	en	900000000000013009	European Directorate for the Quality of Medicines & Healthcare pharmaceutical dose forms to SNOMED CT simple map with correlation reference set	900000000000017005
      • Language refset records:
        • > 186157f0-dac6-4a6d-87fb-8d16edd02d49	20240101	1	1237620007	900000000000508004	5159425011	900000000000549004
          > 3d2138b3-1631-4b9a-bff1-1c2aaab124bc	20240101	1	1237620007	900000000000509007	5159424010	900000000000548007
          > 5f5da9cd-d1f5-425c-a751-0b8353e8f018	20240101	1	1237620007	900000000000508004	5159424010	900000000000548007
          > 63f64cdf-80f8-4d74-a046-9b13fff1aabb	20240101	1	1237620007	900000000000509007	5159422014	900000000000548007
          > 7061f764-21c6-4c33-80c7-24f8ef6efa1f	20240101	1	1237620007	900000000000508004	5159422014	900000000000548007
          > 77208375-f42b-4ed1-b4a1-e1d8f287ae40	20240101	1	1237620007	900000000000508004	5159421019	900000000000548007
          > 8e5a1874-aebf-476f-989f-57771cbcfaf4	20240101	1	1237620007	900000000000508004	5159423016	900000000000548007
          > 9ae18432-4137-43c3-9308-01a36050b746	20240101	1	1237620007	900000000000509007	5159420018	900000000000549004
          > a2f6b14c-8fb9-445d-b2e4-836be149ca50	20240101	1	1237620007	900000000000508004	5159420018	900000000000549004
          > b87f73f4-f550-44e0-9011-b1d90068e759	20240101	1	1237620007	900000000000509007	5159421019	900000000000548007
          > e20e57c4-f6a7-4358-9161-e7522fdf0421	20240101	1	1237620007	900000000000509007	5159423016	900000000000548007
          > ec5e95a9-f311-4930-9703-5fc194d67b79	20240101	1	1237620007	900000000000509007	5159425011	900000000000549004
      • Relationship records:
        • > 15472517029	20240101	1	1237620007	1237620007	900000000000445007	0	116680003	900000000000011006	900000000000451002
          > 15472518023	20240101	1	1237620007	1237627005	1193543008	0	116680003	900000000000011006	900000000000451002
      • OwlExpression records:
        • > 1ae84548-6cd5-4230-b6e6-1b07efff8486	20240101	1	1237620007	733073007	1237620007	SubClassOf(:1237620007 :900000000000445007)
          > 1eb7986c-3c45-489f-b532-8335888ac339	20240101	1	1237620007	733073007	1237627005	SubClassOf(:1237627005 :1193543008)

      May 2023 Production (PUBLISHED) vs May 2024 Pre-Production Release (Version 7) traceability

      View file
      nameCOMPARISON RESULTS (May23ProdPublished vs May24ProdVersion7).pdf
      pageTraceability matrix - LOINC Extension (September 2025)
      spaceRMT
      height250

      CONCLUSION:  Changes as expected - including addition of Annotations refsets + MedDRA Metadata Components, as planned

      EDQM map files match expected changes as provided by KAI in input files ??????????????????????

      • 14 new/updated records + 
      • 4 records inactivated

      BUT WE'RE MISSING ALL OF THE EDQM METADATA FROM THE INTERNATIONAL EDITION PACKAGE THAT WE'RE SUPPOSED TO BE INCLUDING FROM NOW ON

      ...