Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

July 2020 PUBLISHED package vs July 2021 Production (Version 1) package

Differences found in package Comparison

Number of records impacted

Rationale

ModuleDependency files22 new July 2021 records added as expected
Readme filen/a

July 2021 dates all updated as expected, plus all new files added as expected:

  • > sct2_RelationshipConcreteValues_OdontogramDelta_INT_20210731.txt
    > sct2_RelationshipConcreteValues_OdontogramFull_INT_20210731.txt
    > sct2_RelationshipConcreteValues_OdontogramSnapshot_INT_20210731.txt
  • > sct2_sRefset_OdontogramOWLExpressionDelta_INT_20210731.txt
    > sct2_sRefset_OdontogramOWLExpressionFull_INT_20210731.txt
    > sct2_sRefset_OdontogramOWLExpressionSnapshot_INT_20210731.txt
  • > der2_ssccRefset_OdontogramMRCMAttributeRangeDelta_INT_20210731.txt
    > der2_ssccRefset_OdontogramMRCMAttributeRangeFull_INT_20210731.txt
    > der2_ssccRefset_OdontogramMRCMAttributeRangeSnapshot_INT_20210731.txt
  • > der2_sssssssRefset_OdontogramMRCMDomainDelta_INT_20210731.txt
    > der2_sssssssRefset_OdontogramMRCMDomainFull_INT_20210731.txt
    > der2_sssssssRefset_OdontogramMRCMDomainSnapshot_INT_20210731.txt
  • > der2_cRefset_OdontogramMRCMModuleScopeDelta_INT_20210731.txt
    > der2_cRefset_OdontogramMRCMModuleScopeFull_INT_20210731.txt
    > der2_cRefset_OdontogramMRCMModuleScopeSnapshot_INT_20210731.txt
  • > der2_cissccRefset_OdontogramMRCMAttributeDomainDelta_INT_20210731.txt
    > der2_cissccRefset_OdontogramMRCMAttributeDomainFull_INT_20210731.txt
    > der2_cissccRefset_OdontogramMRCMAttributeDomainSnapshot_INT_20210731.txt
Simple Refset files44

44 new records added, plus

0 records inactivated  

> 013e0f21-42e4-47b7-af32-d4432af16f86 20210731 1 721230008 721145008 1156981009
> 0318d412-d1fc-448e-b32f-c70b03881031 20210731 1 721230008 721145008 773564000
> 051f058e-d8f3-4326-a611-c88fb07cbf3d 20210731 1 721230008 721145008 289912008
> 1d3b8252-0129-4cd9-bbca-ea70c59ace0a 20210731 1 721230008 721145008 48450000
> 1eda8701-b2d7-423f-a283-61eac419a35c 20210731 1 721230008 721145008 773561008
> 20855b93-cb30-4447-b450-edac9badfad6 20210731 1 721230008 721145008 170968001
> 25aede35-fdca-43aa-9370-1ce0fa93b2d9 20210731 1 721230008 721145008 3262009
> 298b2d67-75a1-4683-9c07-c02629b60eeb 20210731 1 721230008 721145008 245717003
> 3a7fa802-e201-4794-aa2c-555d02805d3d 20210731 1 721230008 721145008 423066003
> 3d1b67c2-e448-42a7-9d12-f534a2fd5a5d 20210731 1 721230008 721145008 109617003
> 3e2e8974-0507-48d8-ae86-d2b899e55956 20210731 1 721230008 721145008 48077000
> 42ebcb34-05c1-40dd-9c2a-315562ca8fd0 20210731 1 721230008 721145008 251307008
> 5490038b-2ff5-46a9-a933-72636f6266bf 20210731 1 721230008 721145008 251310001
> 6116265f-4161-4202-8d8f-9776cca6ceed 20210731 1 721230008 721145008 773565004
> 61d2bb3e-fba8-4f45-9a9f-3a8d20639750 20210731 1 721230008 721145008 278544002
> 653411ae-d037-4f1a-a0c5-fd32a5af0904 20210731 1 721230008 721145008 118814005
> 67145ad3-a85c-47b6-8081-9723b5d164c4 20210731 1 721230008 721145008 289913003
> 69d7c012-0d66-4965-b53c-0dc795d2c616 20210731 1 721230008 721145008 234732003
> 6b57229e-05b7-46c8-8639-0b20f42de3e4 20210731 1 721230008 721145008 771311009
> 6e993a69-d8ce-4c85-83e6-74ec8a0dcbe4 20210731 1 721230008 721145008 86039003
> 70f6f2f7-3e0e-4302-8c44-fc0fc0a7b6a7 20210731 1 721230008 721145008 173326008
> 730ef0bd-7af6-4815-81e8-7907c09c8567 20210731 1 721230008 721145008 170970005
> 73d200d1-a181-4c4a-99ed-e2c3cc7cbbf7 20210731 1 721230008 721145008 289914009
> 83a10572-f0bc-4be7-a960-f099d656b729 20210731 1 721230008 721145008 245716007
> 840fa6a6-983b-47ec-bbeb-8d3a2f6b4d0e 20210731 1 721230008 721145008 4335006
> 8609a023-c053-4581-9795-402598183410 20210731 1 721230008 721145008 384676001
> 8aaca6f2-3f48-43ce-a1ed-82f15c637be6 20210731 1 721230008 721145008 289911001
> 9198e841-b6c7-4f7e-9816-15c78c68506b 20210731 1 721230008 721145008 772227002
> 990e58eb-ab97-4379-8399-df83275e639c 20210731 1 721230008 721145008 773563006
> 9a6349fa-ab96-4714-8c92-2ca1941f7941 20210731 1 721230008 721145008 18755003
> 9a8db029-b00e-480a-8ae3-ca3ecc425575 20210731 1 721230008 721145008 123851003
> a3243993-2769-4075-8bbd-6dbf734945aa 20210731 1 721230008 721145008 83001001
> ad22a89c-934f-473d-b812-d77a5c1b581f 20210731 1 721230008 721145008 771563003
> b367e833-6d3e-4eb5-a4e7-7cf6e944385d 20210731 1 721230008 721145008 23580000
> c4b42351-2a42-49a4-ae60-e427b1331fd6 20210731 1 721230008 721145008 773297003
> c5a860f1-ea22-4b31-9083-fe5a7f0bc048 20210731 1 721230008 721145008 109671008
> c8da2757-b95b-44da-bc4c-5cba2a8af928 20210731 1 721230008 721145008 234802000
> cd94988b-16ff-4462-89b7-cb1714946e97 20210731 1 721230008 721145008 773298008
> d4866469-0c32-4010-9d8a-1022b55cc46c 20210731 1 721230008 721145008 34043003
> dce16ee8-0cf8-4629-9568-8b7972954905 20210731 1 721230008 721145008 37156001
> e1b9c9e3-694b-44c9-9b58-3d693d6cf334 20210731 1 721230008 721145008 231319006
> f1e3908f-2739-40f3-bd5a-24715d3a0871 20210731 1 721230008 721145008 286546002
> fb78c701-eb10-4eaf-9cd0-e43fa41ec42f 20210731 1 721230008 721145008 41366005
> fe265d2b-c79e-4aa5-b792-de34bd74d65f 20210731 1 721230008 721145008 118690002

As expected due to changes Sarah made prior to migration (which had no changes required) in conjunction with the Dentistry SIG – see her confirmation here:  Refset Lead Assignment and Schedule - July 2021  + in email trail on 7th July 2020 at 13:59

July 2020 PUBLISHED package vs July 2021 Pre-Production (Version 1) package

...

Differences found in package Comparison

...

44 new records added, plus

0 records inactivated 

> 013e0f21-42e4-47b7-af32-d4432af16f86 20210731 1 721230008 721145008 1156981009
> 0318d412-d1fc-448e-b32f-c70b03881031 20210731 1 721230008 721145008 773564000
> 051f058e-d8f3-4326-a611-c88fb07cbf3d 20210731 1 721230008 721145008 289912008
> 1d3b8252-0129-4cd9-bbca-ea70c59ace0a 20210731 1 721230008 721145008 48450000
> 1eda8701-b2d7-423f-a283-61eac419a35c 20210731 1 721230008 721145008 773561008
> 20855b93-cb30-4447-b450-edac9badfad6 20210731 1 721230008 721145008 170968001
> 25aede35-fdca-43aa-9370-1ce0fa93b2d9 20210731 1 721230008 721145008 3262009
> 298b2d67-75a1-4683-9c07-c02629b60eeb 20210731 1 721230008 721145008 245717003
> 3a7fa802-e201-4794-aa2c-555d02805d3d 20210731 1 721230008 721145008 423066003
> 3d1b67c2-e448-42a7-9d12-f534a2fd5a5d 20210731 1 721230008 721145008 109617003
> 3e2e8974-0507-48d8-ae86-d2b899e55956 20210731 1 721230008 721145008 48077000
> 42ebcb34-05c1-40dd-9c2a-315562ca8fd0 20210731 1 721230008 721145008 251307008
> 5490038b-2ff5-46a9-a933-72636f6266bf 20210731 1 721230008 721145008 251310001
> 6116265f-4161-4202-8d8f-9776cca6ceed 20210731 1 721230008 721145008 773565004
> 61d2bb3e-fba8-4f45-9a9f-3a8d20639750 20210731 1 721230008 721145008 278544002
> 653411ae-d037-4f1a-a0c5-fd32a5af0904 20210731 1 721230008 721145008 118814005
> 67145ad3-a85c-47b6-8081-9723b5d164c4 20210731 1 721230008 721145008 289913003
> 69d7c012-0d66-4965-b53c-0dc795d2c616 20210731 1 721230008 721145008 234732003
> 6b57229e-05b7-46c8-8639-0b20f42de3e4 20210731 1 721230008 721145008 771311009
> 6e993a69-d8ce-4c85-83e6-74ec8a0dcbe4 20210731 1 721230008 721145008 86039003
> 70f6f2f7-3e0e-4302-8c44-fc0fc0a7b6a7 20210731 1 721230008 721145008 173326008
> 730ef0bd-7af6-4815-81e8-7907c09c8567 20210731 1 721230008 721145008 170970005
> 73d200d1-a181-4c4a-99ed-e2c3cc7cbbf7 20210731 1 721230008 721145008 289914009
> 83a10572-f0bc-4be7-a960-f099d656b729 20210731 1 721230008 721145008 245716007
> 840fa6a6-983b-47ec-bbeb-8d3a2f6b4d0e 20210731 1 721230008 721145008 4335006
> 8609a023-c053-4581-9795-402598183410 20210731 1 721230008 721145008 384676001
> 8aaca6f2-3f48-43ce-a1ed-82f15c637be6 20210731 1 721230008 721145008 289911001
> 9198e841-b6c7-4f7e-9816-15c78c68506b 20210731 1 721230008 721145008 772227002
> 990e58eb-ab97-4379-8399-df83275e639c 20210731 1 721230008 721145008 773563006
> 9a6349fa-ab96-4714-8c92-2ca1941f7941 20210731 1 721230008 721145008 18755003
> 9a8db029-b00e-480a-8ae3-ca3ecc425575 20210731 1 721230008 721145008 123851003
> a3243993-2769-4075-8bbd-6dbf734945aa 20210731 1 721230008 721145008 83001001
> ad22a89c-934f-473d-b812-d77a5c1b581f 20210731 1 721230008 721145008 771563003
> b367e833-6d3e-4eb5-a4e7-7cf6e944385d 20210731 1 721230008 721145008 23580000
> c4b42351-2a42-49a4-ae60-e427b1331fd6 20210731 1 721230008 721145008 773297003
> c5a860f1-ea22-4b31-9083-fe5a7f0bc048 20210731 1 721230008 721145008 109671008
> c8da2757-b95b-44da-bc4c-5cba2a8af928 20210731 1 721230008 721145008 234802000
> cd94988b-16ff-4462-89b7-cb1714946e97 20210731 1 721230008 721145008 773298008
> d4866469-0c32-4010-9d8a-1022b55cc46c 20210731 1 721230008 721145008 34043003
> dce16ee8-0cf8-4629-9568-8b7972954905 20210731 1 721230008 721145008 37156001
> e1b9c9e3-694b-44c9-9b58-3d693d6cf334 20210731 1 721230008 721145008 231319006
> f1e3908f-2739-40f3-bd5a-24715d3a0871 20210731 1 721230008 721145008 286546002
> fb78c701-eb10-4eaf-9cd0-e43fa41ec42f 20210731 1 721230008 721145008 41366005
> fe265d2b-c79e-4aa5-b792-de34bd74d65f 20210731 1 721230008 721145008 118690002

As expected due to changes Sarah made prior to migration (which had no changes required) in conjunction with the Dentistry SIG – see her confirmation here:  Refset Lead Assignment and Schedule - July 2021  + in email trail on 7th July 2020 at 13:59