- Created by Nashar Karim, last modified by Ian Green on 2025-May-15
14th May 2025
GoToMeeting Details
Zoom link - https://snomed.zoom.us/my/pathologycrg
Apologies
Recording (Cloud)
https://snomed.zoom.us/rec/share/JNw4saRlqfglGImZcFfe45lpI2EKQQGOTjveJQKo5TCGxvT9xKd_djwX9eu3tLSX.mXiWAWKmen2-QrxW
Passcode: PV3eVs?L
Discussion items
Item | Description | Owner | Notes | Action |
---|---|---|---|---|
1 | Inheres_in (SORRY!) | Question from UK NRC to the NPU to SNOMED CT translation project: | Should Inheres_in be to substance or body structure for anatomy. Genes are ging to be placed under body structure. Gunnar & Young Bae to check with Daniel | |
2 | Post-coordination in information model proposals | Follow up with EU group, Rob's group - how do we work to the same standard blueprint to design the structured model-terminology grouping / panels microbiology structured data value sets | ||
3 | Documenting the decisions and outcomes of this group | KN | Scott to check with Ian G which confluence location to begin developing guidance | |
4 | Do we want face-to-face meeting in October? | KN | Yes - KN to book session with SI | |
AOB | Gunnar | Governance of terminology descriptions - preferred terminology e.g. substances (adrenaline vs epinephrine) - the challenge of standardising across European nations UK NRC explained the authoring and governance process with users / user groups / professional bodies / secondary research SI explained governance process |
Actions log
Item | Description | Owner | Notes | Action |
---|---|---|---|---|
1 | International decision for sharing and reusing path and lab SNOMED CT observable entity content | |||
2 | SARS-Cov2 observable entity concepts for reporting viral RNA presence in the SNOMED CT International Edition | FA | These concepts are modelled with both inheres_in and direct_site | Farzaneh to take these back and discuss internally for a steer on the use of inheres_in for these concepts On hold SI propose to remove inheres_in but await formal decision from this group |
3 | Use of inheres_in for colour, appearance, identification | FA | inheres_in used for the property to describe the characteristic of an organism, cell or body structure - applicable to LOINC Ontology representations | See Farazaneh's slides - 2025-04-08 - SI April Business Meeting Laboratory Terminology Standards WG - Room: Munch 2 - Laboratory reporting working group - SNOMED Confluence |
4 | Fractions and ratios | All | IFCC-IUPAC Silverbook https://iupac.org/what-we-do/books/silverbook/ but also on the homepage: https://labterminology.com/list-of-kinds-of-property/ | Proposed to revisit after reviewing the resources |
5 | ||||
6 | ||||
Issues and decisions log
Item | Description | Owner | Notes | Decision |
---|---|---|---|---|
1 | Time aspect specification in description AND modelling | All | Concept is primitive if the description is more specific than the modelling. Concept logical definition must not be more specific than concept description LOINC uses time_aspect NPU is implied Definition - Time of specimen collection | Must be stated consistently in description AND modelling in accordance with SI editorial policy modelling single point in time explicitly to enable correct classification of content Time-specific concepts must not be subsumed by unmodelled soft default implicit 'single point in time' concepts UK NRC to discuss applying the same principle |
2 | Inheres_in for sample based diagnostic reporting | All | Inheres_in effectively duplicates direct_site. They are two different perspectives (lab and clinical) of the same target Direct_site is suitable for sample-based diagnostics and not other areas but NPU will not be following those guidlines In Cancer Synoptic histology - carcinoma inheres_in neoplasm, when specimen is taken, the direct_site is specimen LOINC and NPU share linkage via 3 attributes, as SNOMED CT concepts they will classify as siblings, because of the different use of Inheres_in and direct_site Can compute mapping using ECL Some challenges e.g. NPU uses units, LOINC does not | Direct_site attribute sufficiently captures specimen and derivable substance / site from specimen modelling LOINC Ontology to model direct_site NPU to model inheres_in Create interoperable rules and document in guidance LOINC and NPU take different approached (to be documented) UK NRC need to decide approach |
3 | Representation of percent | All | Concept is primitive if the description is more specific than the modelling. Concept logical definition must not be more specific than concept description unit not required field in LOINC so in SNOMED CT, if fully defined without unit, could generate logical equivalences | Represent percent in the description and the unit in SNOMED CT in accordance with SI editorial policy LOINC Committee decided to remove 100 denominator and reflect percent as UoM. LOINC Ontology will only release codes with 'fraction property (e.g number fraction, mass fraction)' and percent will be identified by unit. Percent unit is used with NPU. NPU is more standardised with use of units so there is less variation (e.g. for substance conc, one unit) International content will continue to model percent unit according to cancer synoptic content - any question mark for moving to LOINC Ontology? UK will maintain SNOMED CT percentage subtypes to support the UK labs migration from Read, modelling percent unit as standardised exceptions, but align to LOINC Ontology properties in order to compute equivalences (when combined with unit %) and classify as subtypes if needed |
4 | Inconsistencies - International content for cancer synoptic reporting by immunohistochemistry 1255078008 | Percent of cell nuclei positive for proliferation marker protein Ki-67 in primary malignant neoplasm by immunohistochemistry (observable entity) | | All | Does not use percent unit in modelling e.g. 1 - modelling time_aspect -> single point in time but not stating this in the description In contrast to LOINC Ontology examples that do state 'at single point in time' in the description and model in the logic e.g.2 - use inheres_in whereas LOINC Ontology used direct_site | SI are adding percent unit to the content Awaiting formal decision on inheres_in from this group Awaiting formal decision on time_aspect from this group |
5 | Qualitative and semi-quantitative representation in SNOMED CT | KN | How do we represent both axes of ordinal AND qualitative / semi-q in SNOMED CT model? NPU descriptions in this link (not complete yet): https://labterminology.com/npu-concept-model/general-rules-on-result-type/... Hierarchies are inconsistent for qualifiers that represent the targets of scale_type defining attribute for observable entity concepts (see presentation slides) | Both are ordinal scales Both represented as presence in LOINC and international SNOMED CT Semi-q needs to be defined UK need to make a distinction between qualitative and semi-q in the terminology |
6 | Relative concentration of a substance in two different specimens Relative concentration two different measurement properties CALCULATIONS | KN / DK | How do we assess effort vs impact? The requirement to model them accurately for machine reasoning - auto-classifications; erroneous subsumptions Karim reviewed the modelling options with Daniel and presented to group | Young Bae recommended we look at IUPAC relative properties and ratios Patient test results calculations - consistent approach to reference external formulae, and not represent in SNOMED CT observable entity concept model (including ratios) |
Meeting Files
File | Modified | |
---|---|---|
Microsoft Powerpoint Presentation HIMSS 2025 Pre and Post Coordination v2.pptx | 2025-May-13 by Nashar Karim | |
Labels
|
||
Microsoft Powerpoint Presentation Pre and post for Karim April 30 2025.pptx | 2025-May-13 by Nashar Karim | |
Labels
|
||
Microsoft Powerpoint Presentation SNOMED_CT_qualitative_vs_semi-q.pptx | 2025-May-13 by Nashar Karim | |
Labels
|
||
PNG File image.png | 2025-May-13 by Nashar Karim | |
Labels
|
||
PNG File image (2).png | 2025-May-14 by Nashar Karim | |
Labels
|
||
PNG File image (1).png | 2025-May-14 by Nashar Karim | |
Labels
|
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |