Overview
SNOMED CT Authoring Level 1 certification recognizes an individual's competence in performing basic SNOMED CT authoring tasks.
To achieve this certification you must pass the SNOMED CT Authoring Level 1 Certification Exam. This exam includes a range of knowledge and skills based activities that test an individual's competence in SNOMED CT authoring. The exam is electronically proctored (or invigilated) to ensure that all students comply with the examination rules.
To enrol in the SNOMED CT Authoring Level 1 Certification Exam, please visit the SNOMED CT Course Catalogue.
Recertification
Recertification must be undertaken every three years to maintain this credential. To achieve recertification, individuals must resit and pass the current SNOMED CT Authoring Level 1 Certification Exam.
AL1 Certification Register
The table below lists individuals who are currently certified as Level 1 Authors and who have consented for their details to be shown.
Table-1: Certified Level 1 Authors
Name | Country | First Certified | Last Certified | Recertification Due | |
---|---|---|---|---|---|
AHMED, Sana | sana4.ahmed@gmail.com | Denmark | 2021 | 2021 | 2024 |
ALERS, Margret | margret.alers@palga.nl | Netherlands | 2023 | 2023 | 2026 |
AMOS, Paul | - | UK | 2019 | 2019 | 2022 |
ARISPE, Betania | betania.arispe@agesic.gub.uy | Uruguay | 2021 | 2021 | 2024 |
BANG WAHLANDER, Lai | lai.bang.wahlander@vgregion.se | Sweden | 2024 | 2024 | 2027 |
BANKS, Mark | mark.banks@iqvia.com | UK | 2021 | 2021 | 2024 |
BAUMANN, Monika | monika.baumann@hcuge.ch | Switzerland | 2024 | 2024 | 2027 |
BEHAL, Sara | sara.behal@emiadvisors.net | USA | 2025 | 2025 | 2028 |
BEREZ, Vicky | vberez@bitac.com | Spain | 2022 | 2022 | 2025 |
BERRY, Megan | meganberry365@gmail.com | Uruguay | 2022 | 2022 | 2025 |
BIE, Louise | lbie@sundhedsdata.dk | Denmark | 2024 | 2024 | 2027 |
BILLIET, Louis | - | France | 2025 | 2025 | 2028 |
BIRD, Linda | linda@bellbirdinformatics.com | Australia | 2023 | 2023 | 2026 |
BOURASSA, Chantal | chantal.bourassa@msss.gouv.qc.ca | Canada | 2025 | 2025 | 2028 |
BOUTIN, Julie | - | Canada | 2021 | 2021 | 2024 |
BRAITHWAITE, Maria | - | UK | 2019 | 2019 | 2022 |
BROXGAARD, Julie-Marie Riis | jyri@nnit.com | Denmark | 2022 | 2022 | 2025 |
BYRN, Gogs | gogs.byrn@nhs.net | UK | 2020 | 2020 | 2023 |
BYUN, Ahjung | - | Republic of Korea | 2024 | 2024 | 2027 |
CAMPBELL, Scott | wcampbel@unmc.edu | USA | 2020 | 2020 | 2023 |
CASE, Jim | jca@snomed.org | USA | 2019 | 2019 | 2022 |
CLASEMANN, Heidi | clasemann.heidi@mayo.edu | USA | 2019 | 2019 | 2022 |
COHEN, Julianne | julianne.cohen@medmod.se | Sweden | 2024 | 2024 | 2027 |
CASTONGUAY, Genevieve | genevieve.castonguay@msss.gouv.qc.ca | Canada | 2024 | 2024 | 2027 |
CORDELL, Matthew | matthew.cordell@digitalhealth.gov.au | Australia | 2020 | 2020 | 2023 |
CRITCHLOW, James | zchahl3@ucl.ac.uk | UK | 2024 | 2024 | 2027 |
DALLEUR, Olivia | - | Belgium | 2024 | 2024 | 2027 |
DE GROOT, Elze | - | Netherlands | 2021 | 2021 | 2024 |
DELGADO, Belen | bdelgadod@sanidad.gob.es | Spain | 2021 | 2021 | 2024 |
DOYLE, Shane | doyles3@tcd.ie | Ireland | 2021 | 2021 | 2024 |
ELSBY, Graeme | graeme.elsby2@phs.scot | UK | 2019 | 2019 | 2022 |
ENGLUND, Lena | lena.englund@casaferre.se | Sweden | 2021 | 2024 | 2027 |
EPSTEIN, David | david.epstein@recoverx.com | USA | 2023 | 2023 | 2026 |
FORGET, Yolaine | - | Canada | 2023 | 2023 | 2026 |
GAO, Yongsheng | yga@snomed.org | UK | 2019 | 2019 | 2022 |
GERARD, Mary | mary.n.gerard@kp.org | USA | 2020 | 2020 | 2023 |
GILLHOLM, Katarina | katarina.gillholm@medmod.se | Sweden | 2025 | 2025 | 2028 |
GOLDBERG, Bruce | bruce.j.goldberg@jp.org | USA | 2019 | 2019 | 2022 |
GONZALEZ, Gloria | gloria.gonzalezgacio@iqvia.com | Spain | 2022 | 2025 | 2028 |
GONZE, Dominique-Marie | - | Belgium | 2022 | 2022 | 2025 |
GROOT, Harmke | - | Netherlands | 2023 | 2023 | 2026 |
HAIDAREE, Fatima | fatima.haidaree@gmail.com | UK | 2023 | 2023 | 2026 |
HARASIM, Anna | - | UK | 2021 | 2021 | 2024 |
HARWOOD-JONES, Michael | mhj@snomed.org | UK | 2024 | 2024 | 2027 |
HO, Ping Chong | - | Hong Kong | 2020 | 2020 | 2023 |
HIELKEMA-RAADSVELD, Feikje | - | Netherlands | 2021 | 2021 | 2024 |
HOPE, Natasha | natasha.hope@teaho.govt.nz | New Zealand | 2023 | 2023 | 2026 |
HOUGHTON, Patricia | phoughton@termmed.com | ||||
HULTEN, Emma | emma.hulten@socialstyrelsen.se | Sweden | 2020 | 2020 | 2023 |
HWANG, Jieun | - | USA | 2024 | 2024 | 2027 |
INGRAM, Nicola | - | UK | 2019 | 2019 | 2022 |
JAKUPOVIC, Ajla | ajla.jakupovic@vgregion.se | Sweden | 2024 | 2024 | 2027 |
JAMES, Julie | julie_james@bluewaveinformatics.co.uk | UK | 2021 | 2021 | 2024 |
JANAKARA VENKATA, Ramamurthi | ramamurthijv@gmail.com | India | 2020 | 2020 | 2023 |
JOBMAN, Luke | ljobman@aorn.org | USA | 2024 | 2024 | 2027 |
KARLSSON, Daniel | daniel.karlsson@socialstyrelsen.se | Sweden | 2019 | 2019 | 2022 |
KHARRAT, Oumaima | oumaima.kharrat@saintluc.uclouvain.be | Belgium | 2024 | 2024 | 2027 |
KONGSRUD, Anne | - | Norway | 2023 | 2023 | 2026 |
KONING, Winette | - | Netherlands | 2024 | 2024 | 2027 |
KROTHAPALLI, Katie | - | USA | 2024 | 2024 | 2027 |
KRUL, Natasha | krul@nictiz.nl | Netherlands | 2020 | 2020 | 2023 |
LANE, Sadie | - | UK | 2022 | 2022 | 2025 |
LEAMING, Laura | laura.leaming@ahs.ca | Canada | 2024 | 2024 | 2027 |
LEE, Jung | - | USA | 2023 | 2023 | 2026 |
Le Gall, Mael | mael.le-gall@esante.gouv.fr | France | 2022 | 2022 | 2025 |
LEO, Jared | - | UK | 2024 | 2024 | 2027 |
LILLY, Krista | kli@snomed.org | USA | 2019 | 2019 | 2022 |
LÖÖF, Mats | mats.loof@vgregion.se | Sweden | 2024 | 2024 | 2027 |
MACARY, Francois | francois.macary@phast.fr | France | 2021 | 2021 | 2024 |
MANTRI, Manisha | - | India | 2020 | 2020 | 2023 |
MCCORMICK, Patrick | PMcCormick@imohealth.com | USA | 2023 | 2023 | 2026 |
MCGRAW, Nicholas | - | USA | 2021 | 2024 | 2027 |
MEDINA, Victor | vme@ihtsdo.org | Mexico | 2022 | 2022 | 2025 |
MIGNEAULT, Josee | jmigneault@cihi.ca | Canada | 2024 | 2024 | 2027 |
MIRZA, Jaleh | - | USA | 2021 | 2021 | 2024 |
MUYS, Herman | herman.muys@telenet.be | Belgium | 2025 | 2025 | 2028 |
OTEGUI, Ines | - | Argentina | 2021 | 2021 | 2024 |
PANYOWAT, Rath | - | Thailand | 2022 | 2022 | 2025 |
PAREDES, Ana | ana.paredes@vidalvademecum.com | Spain | 2022 | 2022 | 2025 |
PARK, Hyeoun-Ae | - | Republic of Korea | 2024 | 2024 | 2027 |
PARK, Youngsun | qkrdudtjs4116@snu.ac.kr | Republic of Korea | 2025 | 2025 | 2028 |
PARNANDI, Aditya | Aditya.Parnandi@fdbhealth.com | UK | 2023 | 2023 | 2026 |
PERTEL, Donna | dpertel@eatright.org | USA | 2020 | 2020 | 2023 |
PHAM, Anne-Dominique | - | France | 2022 | 2022 | 2025 |
PIERSON, Jeff | - | USA | 2020 | 2020 | 2023 |
PIIRAINEN, Paivi | - | Sweden | 2024 | 2024 | 2027 |
PRIEST, Katherine | - | UK | 2021 | 2021 | 2024 |
PRINSEN, Peter | p.prinsen@iknl.nl | Netherlands | 2024 | 2024 | 2027 |
RAZAVI, Maryam | - | Sweden | 2024 | 2024 | 2027 |
REES, Karen | karen.rees15@nhs.net | UK | 2023 | 2023 | 2026 |
RENAU Tomas, Jorge | jprenau@comcas.es | Spain | 2021 | 2021 | 2024 |
REYNOSO, Guillermo | greynoso@termmed.com | Argentina | 2019 | 2019 | 2022 |
RICHARDSON, Cathy | - | Australia | 2019 | 2019 | 2022 |
RIDDELL Mattias | mattias.ridell@gmail.com | Sweden | 2024 | 2024 | 2027 |
ROBISON, Rex | - | USA | 2025 | 2025 | 2028 |
ROMAN, Hanna | hanna.roman1@gmail.com | USA | 2023 | 2023 | 2026 |
ROSSANDER, Anna | anna.rossander@vgregion.se | Sweden | 2024 | 2024 | 2027 |
ROTZSCH, Jussara | - | Brazil | 2020 | 2020 | 2023 |
SAITWAL, Himali | himali.saitwal@gmail.com | USA | 2025 | 2025 | 2028 |
SANCHEZ LAGUNA, Francisco Jose | fsanchez@sanidad.gob.es | Spain | 2021 | 2021 | 2024 |
SEGALINI, Agustin | agussega@gmail.com | Argentina | 2023 | 2023 | 2026 |
SHIPMAN, Loyd | lwshipman@gmail.com | USA | 2024 | 2024 | 2027 |
SHURICK, Sarah | sarah.shurick@evidium.com | USA | 2024 | 2024 | 2027 |
SNYDER, John | - | USA | 2021 | 2021 | 2024 |
SONAVANE, Jaya | - | India | 2021 | 2021 | 2024 |
SOONS, Inge | soons@nictiz.nl | Netherlands | 2023 | 2023 | 2026 |
SPENCE, Janice | jspence@infoway-inforoute.ca | Canada | 2023 | 2023 | 2026 |
STEEN, Anna | anna.steen@medterm.se | Sweden | 2021 | 2021 | 2024 |
SWINKELS, Astrid | a.swinkels@iknl.nl | Netherlands | 2024 | 2024 | 2027 |
TANGCHITNOB, Nat | - | Thailand | 2024 | 2024 | 2027 |
TEOH, Hui Lin | - | UK | 2023 | 2023 | 2026 |
THAWILLARP, Supharerk | raynus.blueray@gmail.com | Thailand | 2023 | 2023 | 2026 |
THYS, Jerno | - | Belgium | 2024 | 2024 | 2027 |
VAN DE LOOCK, Kristel | kristel.vandeloock@uzleuven.be | Belgium | 2024 | 2024 | 2027 |
VANDENBUSSCHE, Samuel | - | Belguim | 2023 | 2023 | 2026 |
VORISEK, Carina | carina-nina.vorisek@charite.de | Germany | 2023 | 2023 | 2026 |
WAKEFIELD, Kate | - | New Zealand | 2023 | 2023 | 2026 |
WALLIN, Keng-Ling | keng-ling.wallin@socialstyrelsen.se | Sweden | 2022 | 2022 | 2025 |
WARREN, Sarah | - | UK | 2020 | 2020 | 2023 |
WETTERBRO, David | david.wetterbro@regionostergotland.se | Sweden | 2024 | 2024 | 2027 |
WIJAYAWEERA, Kusal | - | UK | 2023 | 2023 | 2026 |
YU LI, Chun | sam.zon@hotmail.com | Hong Kong | 2023 | 2023 | 2026 |
YUNES, Maria | meryunes@gmail.com | Argentina | 2022 | 2022 | 2025 |
ZHOU, Wei | wei.zhou@msss.gouv.qc.ca | Canada | 2025 | 2025 | 2028 |
To request for your details to be added or removed from this register, please complete the Certification Register Consent Form.
Note: You must be logged into Confluence to access this form. For more information, please email elearning@snomed.org.