Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.


StatusIn progressdraft
Version10.05


Descriptions:

TermDescription typeLanguage/acceptability

Language/acceptability

Case significance
Construction Construction [method - action] of stoma stoma [morphologic abnormality]   (procedure)FSNus:Pgb:Pci
Stoma [morphologic abnormality]SYNus:Pgb:Pci
Construction [method - action] of stoma [morphologic abnormality]SYNus:APgb:APci


Concept model:

Attribute Group CardinalityAttribute
cardinality (role group cardinality if applicable)
CardinalityAttribute in Group Cardinality
Attribute cardinality within role group
AttributeValue
1
0..01
0
..
0
1116680003 |Is a (attribute)|71388002 |Procedure (procedure)|
1..2
0..1246513007 |Revision status (attribute)|255231005 |Revision - value (qualifier value)|

0..1424876005 |Surgical approach (attribute)| 103379005 |Procedural approach (qualifier value)|

0..1260507000 |Access (attribute)|<   309795001 |Surgical access values (qualifier value)|

1..1260686004 |Method (attribute)|<< 129376004 |Construction - action (qualifier value)|

1..1405814001 |Procedure site - Indirect (attribute)|
<<
< 442083009 |Anatomical or acquired body structure (body structure)|

1..1363700003 |Direct morphology (attribute)|<< 245857005 |Stoma (morphologic abnormality)|

1..1405813007 |Procedure site - Direct (attribute)|< 442083009 |Anatomical or acquired body structure (body structure)|
0..*
0..1

246513007 |Revision status (attribute)|

255231005 |Revision - value (qualifier value)|


0..2

0..1

0..1

0..2

0..1

0..2

0..1

0..1

0..1

363703001 |Has intent (attribute)|

429892002 |Guidance intent (qualifier value)|

0..1
0..1
0..1
0..1
0..2
0..1

246513007 |Revision status (attribute)|

255231005 |Revision - value (qualifier value)|


0..1

0..1

0..1

0..2

0..1


Definition status:  


900000000000073002 |Defined (core metadata concept)| 

Applies to:

<< 75506009 |Construction of stoma (procedure)|

Template language

Scg expression
71388002 |Procedure (procedure)| : 
[[~1..

...

2 @rolegroup]] {  
[[~0..1]] 246513007 |Revision status (attribute)| = 255231005 |Revision - value (qualifier value)|,
[[~0..1]]  424876005 |Surgical approach (attribute)|  = [[ +id ( <  103379005 |Procedural approach (qualifier value)|  ) @Approach ]],
 [[~0..1]]  260507000 |Access (attribute)|  = [[ +id ( <  309795001 |Surgical access values (qualifier value)|  ) @Access ]],  
[[~1..1]] 260686004 |Method (attribute)| = [[+id ( << 129376004 |Construction - action (qualifier value)| ) @Construction ]], 
[[~1..1]] 363700003 |Direct morphology (attribute)| = [[+id ( << 245857005 |Stoma (morphologic abnormality)| ) @Stoma ]], 
[[~1..1]] 405814001 |Procedure site - Indirect (attribute)| = [[+id (

...

 < 442083009 |Anatomical or acquired body structure (body structure)| ) @Bodystructure ]]

...

, [[~1..1]] 405813007 |Procedure site - Direct (attribute)| = [[+id ( < 442083009 |Anatomical or acquired body structure (body structure)| ) @Bodystructure1 ]],[[~0..2]] [[+id ( << 424226004 |Using device (attribute)| ) @Device]] = [[ +id ( <  49062001 |Device (physical object)|  ) @Device2 ]] } 

[[~0..2 @roleGroup2]] { 
[[~0..1]] 246513007 |Revision status (attribute)| = 255231005 |Revision - value (qualifier value)|, [[~0..1]]  260686004 |Method (attribute)|  = [[ +id ( <<  129354008 |Exteriorization - action (qualifier value)|  ) @Exteriorization ]], 
[[~0..1]]  405813007 |Procedure site - Direct (attribute)|  = [[ +id ( <  442083009 |Anatomical or acquired body structure (body structure)|  ) @Bodystructure2 ]], 
[[~0..1]]  260507000 |Access (attribute)|  = [[ +id ( <  309795001 |Surgical access values (qualifier value)|  ) @Access2 ]], 
[[~0..2]] [[+id ( << 424226004 |Using device (attribute)| ) @Device3]] = [[ +id ( <  49062001 |Device (physical object)|  ) @Device4 ]],  
[[~0..1]]  424876005 |Surgical approach (attribute)|  = [[ +id ( <<  103379005 |Procedural approach (qualifier value)|  ) @Approach2 ]]} 

[[~0..* @roleGroup3]] {
[[~0..1]] 246513007 |Revision status (attribute)| = 255231005 |Revision - value (qualifier value)|, 
[[~0..1]]  260686004 |Method (attribute)|  = [[ +id ( <  129264002 |Action (qualifier value)| ) @Method ]], 
[[~0..2]] [[ +id (<<  363704007 |Procedure site (attribute)|  ) @Proceduresite ]] = [[ +id ( <  442083009 |Anatomical or acquired body structure (body structure)|  ) @Bodystructure3 ]], 
[[~0..1]]  363700003 |Direct morphology (attribute)|  = [[ +id ( < 49755003 |Morphologically abnormal structure (morphologic abnormality)|  ) @Morphology ]] , 
[[~0..1]]  260507000 |Access (attribute)|  = [[ +id ( <  309795001 |Surgical access values (qualifier value)|  ) @Access3 ]], 
[[~0..2]] [[+id ( << 424226004 |Using device (attribute)| ) @Device5]] = [[ +id ( <  49062001 |Device (physical object)|  ) @Device6 ]],  
[[~0..1]]  424876005 |Surgical approach (attribute)|  = [[ +id ( <<  103379005 |Procedural approach (qualifier value)|  ) @Approach3 ]],  
[[~0..1]]  363699004 |Direct device (attribute)|  = [[ +id ( <  49062001 |Device (physical object)|  ) @Directdevice ]], [[~0..1]] 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|}

[[~0..1 @roleGroup4]] { [[~0..1]]  260870009 |Priority (attribute)|  = [[ +id ( <   272125009 |Priorities (qualifier value)| ) @Priority ]]} 

[[~0..1 @roleGroup5]] { [[~0..1]]  363702006 |Has focus (attribute)|  = [[ +id ( < 404684003 |Clinical finding (finding)| ) @Focus ]] } 

Link to the misaligned concept report:

https://docs.google.com/spreadsheets/d/19tXJtMzF949KlKHPPVb7YfRaqFboNqyQRed5mn7kkew/edit?usp=sharing

Rules for description generation:

  1. Apply General rules for generating descriptions for templates;
  2. Apply Enhancements for the Template Language;

Rules for description generation:

  1. Remove the semantic tag, e.g. (body structure)
  2. Remove 'Structure of' from [body structure] if term starts with 'Structure of'   e.g. 709530002|Structure of phalanx of hand (body structure)|
  3. Remove 'structure' from [body structure] if term contains 'structure', e.g. 69536005|Head structure (body structure)|   24097009|Bone structure of hand (body structure)|