Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

  1. Remove semantic tag from the values of concept model, e.g. (body structure), (substance)
  2. Remove 'Structure of' from [body structure] if term starts with 'Structure of'   e.g. 709530002|Structure of phalanx of hand (body structure)| replaced by "phalanx of hand"
  3. Remove 'structure' from [body structure] if term contains 'structure', e.g. 69536005|Head structure (body structure)| replaced by "head",   24097009|Bone structure of hand (body structure)| replaced by "bone of hand"
  4. Case significance value needs to be generated by assess values from default static terms in template and variable terms from concept model. Please note, case significance values in template specification are only applicable to default terms. e.g. 
               CT of [body structure] has CS because of default term 'CT', 
               Allergy to [substance] has ci for default term "Allergy to". If value of [substance] is CS or cI, Allergy to [substance] should have value of cI.
  5. Preferred term(s) should be generated from the preferred terms of values in the concept model. The automation for US/GB spelling variation should be applied.
  6. Description slot and associated text need to be removed if the optional attribute is absent in the logic model of a concept.
    1. remove "of [body structure]" if attribute |Finding site| is not present
    2. remove "caused by [substance]/[organism]" if attribute |Causative agent| is not present
    3. remove "due to [procedure]/[finding]/[disorder]/[event]" if the attribute |Due to| is not present
    4. remove "after [procedure]/[finding]/[disorder]" or "and after [procedure]/[finding]/[disorder]" if the attribute |After| is not present
    5. remove "using [using device]" if the attribute |Using device| is not present
    6. remove "to [relative to]" if the attribute |Relative to| is not present
    7. remove "with [contrast]" if the attribute |Using substance| is not present
  7. Some descriptions under |Periods of life (qualifier value)| as values for the attribute |Occurrence| are not suitable for generating new descriptions. The following description replacements should be applied for generating descriptions for templates.
    1. 767023003|Period of life beginning after birth and ending before death (qualifier value)|  -  replacement "acquired', e.g. Acquired deformity of spine (disorder)
    2. 263659003|Adolescence (qualifier value)| - replacement "adolescent" e.g. Adolescent mastitis (disorder)
    3. 41847000|Adulthood (qualifier value)| - replacement "adult", e.g. Adult periodontitis (disorder)
    4. For << 450426006 |Fetal or neonatal period (qualifier value)| the word 'period' is removed from the description
  8. Creating descriptions by removing ", no International Classification of Diseases for Oncology subtype" for values of morphology, e.g. 21119008 |Pigmented nevus, no International Classification of Diseases for Oncology subtype (morphologic abnormality)|
  9. Creating descriptions by removing " - category" e.g. 400101001 |Melanocytic nevus - category (morphologic abnormality)| for values of morphology
  10. Creating descriptions by changing "X[neoplasm], benign", to "Benign X [neoplasm]" e.g. 3898006|Neoplasm, benign (morphologic abnormality) for values of morphology
  11. Time aspect should not be included in the FSN and PT when the value is 123029007 |Single point in time (qualifier value)|. 
  12. If the value of 'direct site' is the same as the 'inheres in', then do not include "measured at [direct site]"
  13. Remove 'specimen' from [direct site] if term contains 'specimen,' e.g., 122575003 |Urine specimen (specimen)| replaced by "urine"
  14. Remove 'sample' from [direct site] if term contains 'sample,' e.g., 276833005 |24 hour urine sample (specimen)| replaced by "24 hour urine"
  15. Remove 'property' from [property] if term contains '(property)' or 'property,' e.g., 118539007 |Mass concentration (property) (qualifier value)| replaced by "mass concentration"