This template is used when the LOINC term involves a component and is relative to something else, such as a reference point or another component.
This template is documented in Confluence here: Quality observable with Component and Relative to for LOINC Ratios (observable entity) - v1.0”
The java implementation of this template can be found: https://github.com/IHTSDO/reporting-engine/blob/develop/script-engine/src/main/java/org/ihtsdo/termserver/scripting/pipeline/loinc/LoincTemplatedConceptWithRelative.java
LOINC Properties currently supported: "NFr", "MFr", "CFr", "AFr", "VFr", "SFr"
Code Block | ||
---|---|---|
| ||
=== 363787002 |Observable entity (observable entity)| :
{
246093002 |Component (attribute)| -> 55918008 |Monocyte (cell)|,
246501002 |Technique (attribute)| -> 708058007 |Flow cytometry technique (qualifier value)|,
246514001 |Units (attribute)| -> 415067009 |Percentage unit (qualifier value)|,
370130000 |Property (attribute)| -> 118552002 |Number fraction (property) (qualifier value)|,
370132008 |Scale type (attribute)| -> 30766002 |Quantitative (qualifier value)|,
370134009 |Time aspect (attribute)| -> 123029007 |Single point in time (qualifier value)|,
704325000 |Relative to (attribute)| -> 52501007 |Leukocyte (cell)|,
704327008 |Direct site (attribute)| -> 119297000 |Blood specimen (specimen)|
} |
Template slots are filled by taking the preferred term of the relevant value from the model and making the initial character lower case, if allowed by the case significance setting of the preferred term.
...
In the case of the example below, this results in the following terms:
LOINC Term 101147-7
Loinc Parts
Part Type | Loinc LOINC Part Name | Loinc LOINC Part Num | Mapped to Attribute Type / Value |
---|---|---|---|
Component | Monocytes/100 leukocytes | LP286557LP14313-68 | 246093002 |Component (attribute)| -> 120771002 |Antibody to Trypanosoma cruzi (substance)| |
Divisors | 100 leukocytesLeukocytes | LP31960LP157588-57 | 704325000 |Relative to (attribute)| -> 52501007 |Leukocyte (cell)| |
Property | NFr | LP6838-9 | 370130000 |Property (attribute)| -> 118552002 |Number fraction (property) (qualifier value)| |
Time | Pt | LP6960-1 | 370134009 |Time aspect (attribute)| -> 123029007 |Single point in time (qualifier value)| |
System | Bld | LP7057-5 | 704327008 |Direct site (attribute)| -> 119297000 |Blood specimen (specimen)| |
Scale | Qn | LP7753-9 | 370132008 |Scale type (attribute)| -> 30766002 |Quantitative (qualifier value)| |
Method | Flow cytometry | LP6274-7 | 246501002 |Technique (attribute)| -> 708058007 |Flow cytometry technique (qualifier value)| |
...