Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Attribute cardinalityAttributeValueRole group cardinality
1.. 1


Scg expression
116680003|Is a (attribute)|



Scg expression
363787002|Observable entity (observable entity)|


N/A
0.. *


Scg expression
246093002 |Component (attribute)|



Scg expression
<< 105590001 |Substance (substance)| OR
<< 123037004 |Body structure (body structure)| OR
<< 123038009 |Specimen (specimen)| OR
<< 260787004 |Physical object (physical object)| OR
<< 373873005 |Pharmaceutical / biologic product (product)| OR
<< 410607006 |Organism (organism)| OR
<< 419891008 |Record artifact (record artifact)|


0..*
0..1


Scg expression
 370130000 |Property (attribute)|



Scg expression
<< 118598001 |Property (qualifier value)|


0..1
0..1


Scg expression
370132008|Scale type (attribute)|



Scg expression
<< 278444000 |Scales type (qualifier value)|


0..1
0.. *


Scg expression
 704327008|Direct site (attribute)|



Scg expression
<< 105590001 |Substance (substance)| OR
<< 123037004 |Body structure (body structure)| OR
<< 123038009 |Specimen (specimen)| OR
<< 260787004 |Physical object (physical object)| OR
<< 373873005 |Pharmaceutical / biologic product (product)| OR
<< 410607006 |Organism (organism)| OR
<< 419891008 |Record artifact (record artifact)|


0..*
0.. *


Scg expression
704319004 |Inheres in (attribute)|



Scg expression
<< 105590001 |Substance (substance)| OR
<< 123037004 |Body structure (body structure)| OR
<< 123038009 |Specimen (specimen)| OR
<< 260787004 |Physical object (physical object)| OR
<< 373873005 |Pharmaceutical / biologic product (product)| OR
<< 410607006 |Organism (organism)| OR
<< 419891008 |Record artifact (record artifact)| OR
<< 125676002 |Person (person)|


0..*
0.. *


Scg expression
718497002 |Inherent location (attribute)|



Scg expression
<< 105590001 |Substance (substance)| OR
<< 123037004 |Body structure (body structure)| OR
<< 123038009 |Specimen (specimen)| OR
<< 260787004 |Physical object (physical object)| OR
<< 373873005 |Pharmaceutical / biologic product (product)| OR
<< 410607006 |Organism (organism)| OR
<< 419891008 |Record artifact (record artifact)|


0..*
0.. *


Scg expression
704325000 |Relative to (attribute)|



Scg expression
<< 105590001 |Substance (substance)| OR
<< 123037004 |Body structure (body structure)| OR
<< 123038009 |Specimen (specimen)| OR
<< 260787004 |Physical object (physical object)| OR
<< 373873005 |Pharmaceutical / biologic product (product)| OR
<< 410607006 |Organism (organism)| OR
<< 419891008 |Record artifact (record artifact)|


0..*
0.. *


Scg expression
719715003 |Relative to part of (attribute)|



Scg expression
<< 105590001 |Substance (substance)| OR
<< 123037004 |Body structure (body structure)| OR
<< 123038009 |Specimen (specimen)| OR
<< 260787004 |Physical object (physical object)| OR
<< 373873005 |Pharmaceutical / biologic product (product)| OR
<< 410607006 |Organism (organism)| OR
<< 419891008 |Record artifact (record artifact)|


0..*
0.. 1


Scg expression
 370132008|Scale type (attribute)|



Scg expression
<< 117362005 |Nominal value (qualifier value)| OR
<< 117363000 |Ordinal value (qualifier value)| OR
<< 117364006 |Narrative value (qualifier value)| OR
<< 117365007 |Ordinal OR quantitative value (qualifier value)| OR
<< 117444000 |Text value (qualifier value)| OR
<< 26716007 |Qualitative (qualifier value)| OR
<< 30766002 |Quantitative (qualifier value)|


0..1
0.. *


Scg expression
 246501002|Technique (attribute)|



Scg expression
<< 272394005 |Technique (qualifier value)| OR
<< 273249006 |Assessment scales (assessment scale)|


0..*
0.. 1


Scg expression
 370134009 |Time aspect (attribute)|



Scg expression
<<  7389001 |Time frame (qualifier value)|


0..1
0.. *


Scg expression
 704326004 |Precondition (attribute)|



Scg expression
<< 404684003 |Clinical finding (finding)| OR
<< 703763000 |Precondition value (qualifier value)| OR
<< 71388002 |Procedure (procedure)|


0..*
0.. 1


Scg expression
246514001 |Units (attribute)|



Scg expression
< 767524001 |Unit of measure (qualifier value)|


0..1
0.. *


Scg expression
424226004 |Using device (attribute)|



Scg expression
<< 49062001 |Device (physical object)|


0..*
0..*


Scg expression
704321009 |Characterizes (attribute)|



Scg expression
<< 719982003 |Process (qualifier value)|


0..*

...