Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Termdescription typeLanguage/acceptabilityLanguage/acceptabilityCase significance

[Clinical courseClinicalCourse] [herniated structure morphologyherniatedMorphology] herniation of [abdominal viscus structure abdominalOrgan] into incisional hernial opening in [abdominal wall structureabdominalWall] (disorder)

FSNus:Pgb:Pci
[Clinical courseClinicalCourse] [herniated structure morphologyherniatedMorphology] herniation of [abdominal viscus structure abdominalOrgan] into incisional hernial opening in [abdominal wall structureabdominalWall]SYNus:Pgb:Pci

Example: Recurrent reducible herniation of small bowel into incisional hernial opening in anterior abdominal wall (disorder)

...

Scg expression
64572001 |Disease (disorder)|:
[[~0..1 @roleGroup1]]{[[~0..1]] 263502005 |Clinical course (attribute)| = [[+id(< 288524001 |Courses (qualifier value)|) @course@clinicalCourse]]},
[[~1..1 @roleGroup2]]{[[~1..1]] 42752001 |Due to (attribute)| = 271618001 |Impaired wound healing (finding)|},
[[~1..1 @roleGroup3]]{[[~1..1]] 255234002 |After (attribute)| = [[+id(<< 387713003 |Surgical procedure (procedure)|) @surgicalProcedure]]},
[[~1..1 @roleGroup4]]{[[~1..1]] 116676008 |Associated morphology (attribute)| = [[+id(<< 414403008 |Herniated structure (morphologic abnormality)|) @herniatedMorphology]],
                      [[~1..1]] 363698007 |Finding site (attribute)| = [[+id(<< 818983003 |Structure of abdominopelvic cavity and/or content of abdominopelvic cavity and/or anterior abdominal wall (body structure)|) @abdominalOrgan]]},
[[~1..1 @roleGroup5]]{[[~1..1]] 116676008 |Associated morphology (attribute)| = 414402003 |Hernial opening (morphologic abnormality)|,
                      [[~1..1]] 363698007 |Finding site (attribute)| = [[+id(<< 59380008 |Anterior abdominal wall structure (body structure)|) @abdominalWall]]}


JIRA ticket:




Rules for description generation:

...