Descriptions:

Termdescription typeLanguage/acceptabilityLangauge/acceptabilityCase significance
LOINC FSN + (Observable entity)FSNUS:PTGB:PTCS
LOINC FSNPTUS:PTGB:PTCS
LOINC unique IDSYNUS:AGB:ACS
Published UUIDSYNUS:AGB:ACS
Correlation IDDefinitionUS:PTGB:PTCS


Concept model:

AttributeValuerole group number

116680003|Is a (attribute)|

363787002|Observable entity (observable entity)|

0

246093002|Component (attribute)|

<< 123037004 |Body structure| 
<< 410607006 |Organism| 
<< 105590001 |Substance| 
<< 123038009 |Specimen| 
<< 260787004 |Physical object| 
<< 373873005 |Pharmaceutical / biologic product| 
<< 419891008 |Record artifact|

0

704325000|Relative to (attribute)|

<< 123037004 |Body structure| 
<< 410607006 |Organism| 
<< 105590001 |Substance| 
<< 123038009 |Specimen| 
<< 260787004 |Physical object| 
<< 373873005 |Pharmaceutical / biologic product| 
<< 419891008 |Record artifact|

0

 704318007|Property type (attribute)|

<< 118598001 |Measurement property|

0

370134009|Time aspect (attribute)|

< 7389001 |Time frame|

 

 704327008|Direct site (attribute)|

<< 123037004 |Body structure| 
<< 410607006 |Organism| 
<< 105590001 |Substance| 
<< 123038009 |Specimen| 
<< 260787004 |Physical object| 
<< 373873005 |Pharmaceutical / biologic product| 
<< 419891008 |Record artifact|

0

 704319004|Inheres in (attribute)|

<< 123037004 |Body structure| 
<< 410607006 |Organism| 
<< 105590001 |Substance| 
<< 123038009 |Specimen| 
<< 260787004 |Physical object| 
<< 373873005 |Pharmaceutical / biologic product| 
<< 419891008 |Record artifact|

0

 370132008|Scale type (attribute)|

<<  30766002 |Quantitative| 
<<  26716007 |Qualitative|  
<<  117363000 |Ordinal value| 
<<  117365007 |Ordinal or quantitative value|  
<<  117362005 |Nominal value|  
<<  117364006 |Narrative value|  
<<  117444000 |Text value|

0

Definition status:  

900000000000074008|Necessary but not sufficient concept definition status (core metadata concept)|
 

Rules for description generation:

N/A