Time | THURSDAY 27TH OCTOBER 2016 |
08:30 | REGISTRATION OPENS IN OCEANIA EXHIBITION HALL (3rd Floor) |
09:00 | OPENING PLENARY (Welcome and introduction from IHTSDO) (Room: Soundings Theatre, 2nd floor) |
09:30 | KEYNOTE (Room: Soundings Theatre, 2nd floor) Ministerial opening address by Hon Dr Jonathan Coleman, Minister of Health, New Zealand Welcome address by Chai Chuah, Director-General of Health, New Zealand Presentation by Dr Tom Morton, Nelson-Marborough District Health Board, New Zealand Presentation by Dr Tony Smith, Medical Director at St John, New Zealand |
10:50 | MORNING BREAK & POSTER VIEWING (in the Oceania Expo Exhibition Hall, 3rd Floor) |
| Stream A: (Room: Soundings Theatre) SNOMED CT SOLUTIONS
Moderator: Penni Hernandez (IHTSDO) | Stream B: (Room: Angus 1&2, 3rd floor) ENHANCING CLINICAL PRACTICE
Moderator: Mike Bainbridge (IHTSDO) | Stream C: (Room: Rangimarie 1, 3rd floor) SNOMED DEVELOPMENT
Moderator: Monica Harry (IHTSDO) | Education D: (Room: Rangimarie 3, 3rd floor) SNOMED CT TUTORIALS
| Stream E: (Room: Rangimarie 2, 3rd floor) SNApp 2016 |
| SNOMED CT Decision Support & Analytics
| PRIMARY CARE (With international development overview from IHTSDO)
| SNOMED CT SUBSET DEVELOPMENT
| Tutorial: "Introduction to SNOMED CT" Linda Bird & Anne Højen | Note: All Expo delegates are welcome to attend the pitches. |
11:30 | "Realising the power of the SNOMED CT relationships to enable clinical decision support (201650)" Steve Swinsburg | "End of the Read: migrating NZ’s largest primary care network to SNOMED CT (201640)" Phillip Duncan (Exhibitor: Indici/Pinnacle Midlands Health Network) | "Terminology development of the nursing domain (201616)" Elze de Groot |
12:00 | "Clinical Documentation using SNOMED CT" & "HealthScore – a case study of SNOMED CT based HMS" (combined presentations 201609 & 201610) B A Anantharam | "SNOMED CT Enabling International Primary Care Decision Support (201621)" Hywel Lloyd (Exhibitor: BPAC NZ/Health Terminology New Zealand) | "SNOMED CT Physician Specialty Subsets: From Development To Refinement With an Eye on Implementation and Maintenance (201643)" Robyn Kuropatwa |
12:30 | Combined presentations by Ministry of Health, Malaysia: "Data harmonization and Analytics with SNOMED CT – Updates, Deployment and Integration with warehouse (201631)" Khalil Bouzekri & "Enhancing user experience using intelligent query recommendation with SNOMED CT (201651)" Wael Hamdan | "SNOMED CT supporting the patient journey (201659)" Bev Nicolls & Richard Medlicott | "The UK approach to developing SNOMED CT subsets for physiotherapy and multi-professional use (201649)" Steve Tolan |
13:00 | LUNCH BREAK (served in the Oceania Expo Exhibition Hall, 3rd Floor) |
| Stream A: (Room: Soundings Theatre) SNOMED CT SOLUTIONS
Chair: Jeremy Thorp (NHS Digital, UK) | Stream B: (Room: Angus 1&2, 3rd floor) ENHANCING CLINICAL PRACTICE Chair: Alastair Kenworthy (Ministry of Health, New Zealand) | Stream C: (Room: Rangimarie 1, 3rd floor) SNOMED DEVELOPMENT
Moderator: Rory Davidson (IHTSDO) | Education D: (Room: Rangimarie 3, 3rd floor) SNOMED CT TUTORIALS | Stream E: (Room: Rangimarie 2, 3rd floor) SNApp 2016 |
| SEMANTIC INTEROPERABILITY
| MANAGING MEDICINES & DEVICES (With international development overview from Toni Morrison, IHTSDO)
| | Tutorial: "SNOMED CT Implementation Overview and Approaches" David Markwell & Jon Zammit | |
14:00 | "Enabling Semantic Interoperability Using SNOMED CT (201635)" Stan Huff "IHTSDO and HL7 joint work – update on progress and plans" Jane Millar "An Introduction to FHIR (201655)" Grahame Grieve "SNOMED on FHIR (201656)" Linda Bird | "Development and use of a medical devices terminology (201657)" Sean Dougherty (Sponsors: PHARMAC) | "Development of minimum data set for postnatal discharge summary using SNOMED CT terminology Standard (201607)" Alphonsa Pius |
14:30 | A PANEL DISCUSSION on SNOMED CT use in medicines management: 1) "A national medicine information resource based on SNOMED CT (201614)" David Mitchell 2) "SNOMED CT Coded Indications in a National Formulary (201611)" Bryan Simpson (Exhibitor: New Zealand Formulary) 3) "Practical application of terminologies in clinical systems (201646)" Rob Ticehurst & David Woods | "Detecting Misaligned and Missing Concepts in SNOMED CT using Structural and Lexical Patterns (201639)" GQ Zhang |
15:00 | "Lost in Translation (201602)" Arabella D'Havé | |
15:30 | AFTERNOON BREAK (served in the Oceania Expo Exhibition Hall, 3rd Floor) |
| Stream A: (Room: Soundings Theatre) SNOMED CT SOLUTIONS
Moderator: Liara Tutina (IHTSDO) | Stream B: (Room: Angus 1&2, 3rd floor) ENHANCING CLINICAL PRACTICE Moderator: Yongsheng Gao (IHTSDO) | Stream C: (Room: Rangimarie 1, 3rd floor) SNOMED DEVELOPMENT
Moderator: Nick Egarhos (IHTSDO) | Education D: (Room: Rangimarie 3, 3rd floor) SNOMED CT TUTORIALS | Stream E: (Room: Rangimarie 2, 3rd floor) SNApp 2016 |
|
| ASSESSMENT SCALES & SNOMED CT (With IHTSDO Approach to Assessment Scales) |
| Tutorial: "Practical Guide to SNOMED CT Reference Sets" Anne Højen & David Markwell
| |
16:00 | "To SNOMED CT or Not to SNOMED CT: an implementation story (201636)" Louise Hayes | "Joint effort to map SNOMED CT to interRAI (201604)" Arabella D'Havé & Andrew Downes | "Inter-coder agreement assessment for SNOMED CT use (201613)" Daniel Karlsson |
16:30 | "SNOMED CT and Clinical Genomics: Use case for personalized medicine (201626)" James Campbell | "Semi-automatic classification of intensive care APACHE IV diagnoses based on SNOMED CT (201637)" Nicolette de Keizer | "Using a classifier to assist SNOMED CT authoring with real-time results (201606)" Alejandro Lopez Osornio (Exhibitors: TermMed IT) |
17:00 | "IMO 2.0 Platform for Innovation in Healthcare Informatics (201652)" Regis Charlot (Exhibitor: IMO) | "SNOMED CT and LOINC for Assessment Instruments (201629)" Jay Lyle | "Practical Classification of SNOMED CT With Enhanced Description Logic Features Using Modular Reasoning (201642)" Robert Hausam |
17:30-19:00 | SNOMED CT Expo 2016 Drinks Reception - Open to all Attendees (in the Oceania Expo Exhibition Hall, 3rd Floor)
|