Date & Time: Wed 9th April, 1.30pm - 5pm (CEST) Format: Online and In Person |
|
Link: Meeting ID: Passcode: |
Link: Passcode: |
Item | Description | Mins | Owner | Notes & Actions |
---|---|---|---|---|
1 | Opening | Welcome & Notification of Recording Introductions? | ||
2 | Country Updates | 15 min | All | A round of sharing of any quick updates from countries on any drug terminology related projects/initiatives underway. e.g. IE: Going through design, build, test of technology for National Catalogue (SNOMED CodeSystem) this year ahead of implementations stating in Q1 next year. Keeping an eye on NUVA requirements for EU Vaccine interoperability and EHDSI requirements for MyHealth@EU cross-border services. |
3 | RxNorm Alignment | 20 min | Walk-Through of RxNorm-SNOMED Alignment Challenges from discussion forum: RXNorm - SNOMED Alignment | |
4 | Collaborative Authoring Updates | 15min | Part 1 ( ): Updates on new collaborative authoring approaches.
Part 1 (Ian): Overview of current authoring course offering Part 2 (All): Open discussion: what approaches could work well in substances and medicinal products hierarchies | |
5 | EMA Substances | 10 min | ||
6 | Substances in Extensions | 10 min | ||
7 | Disposition Groupers Update | 10 min | ||
8 | Feedback on Patch Strength Representation Briefing Note | 10 min | ||
9 | Break | Tea/Coffee Break: 30 min Reminder: Provide return time to online attendees | ||
10 | Drug Model - Additional Attributes in Extensions | |||
11 | Drug Model - Strength Representation | |||
12 | Drug Model - BoSS CD Concept | |||
13 | ||||
14 | ||||
15 |