SNOMED CT terminology provides a common language that enables a consistent way of indexing, storing, retrieving, and aggregating clinical data across specialties and sites of care.
The International Health Terminology Standards Development organisation (IHTSDO®), trading as SNOMED International, maintains the SNOMED CT technical design, the content architecture, the SNOMED CT content (includes the concepts table, the descriptions table, the relationships table, a history table, and ICD mappings), and related technical documentation.
This document provides a summarized description of the content changes included in the February 2025 Production release of the SNOMED Clinical Terms® Managed Service Austria Extension package.
It will also include technical notes detailing the known issues which have been identified (should any of these exist). These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This Austria Extension package is dependent upon, and should therefore be consumed in conjunction with the SNOMED CT® January 2024 International Edition release.
This document is written for the purpose described above and is not intended to provide details of the technical specifications for SNOMED CT or encompass every change made during the release.
Content from the SNOMED CT® January 2025 International Edition release has been incremented, using additional components for use in Austria.
This extension contains concepts, relationships and reference sets for healthcare professionals.
This release contains inactivated or newly added Austria specific refsets, concepts, relationships etc.:
Hierarchy | SemTag | New Concepts | Total Active Concepts |
---|---|---|---|
Body structure (body structure) | (body structure) | 0 | 0 |
Clinical finding (finding) | (finding) | 25 | 25 |
Environment or geographical location (environment / location) | (environment / location) | 0 | 0 |
Event (event) | (event) | 0 | 0 |
Observable entity (observable entity) | (observable entity) | 2 | 2 |
Organism (organism) | (organism) | 0 | 0 |
Pharmaceutical / biologic product (product) | (product) | 1 | 2 |
Physical force (physical force) | (physical force) | 0 | 0 |
Physical object (physical object) | (physical object) | 0 | 0 |
Procedure (procedure) | (procedure) | 2 | 3 |
Qualifier value (qualifier value) | (qualifier value) | 0 | 0 |
Record artifact (record artifact) | (record artifact) | 0 | 0 |
SNOMED CT Concept (SNOMED RT+CTV3) | (SNOMED RT+CTV3) | 0 | 0 |
SNOMED CT Model Component (metadata) | (metadata) | 1 | 3 |
Situation with explicit context (situation) | (situation) | 0 | 0 |
Social context (social concept) | (social concept) | 0 | 0 |
Special concept (special concept) | (special concept) | 0 | 0 |
Specimen (specimen) | (specimen) | 0 | 0 |
Staging and scales (staging scale) | (staging scale) | 2 | 2 |
Substance (substance) | (substance) | 1 | 1 |
Unknown | 0 | 0 | |
Total | 34 | 38 |
This release contains translations from the Common German Translation. 4485 new, 0 changed and 232 inactivated descriptions were added, updated or inactivated. This affects 2172 concepts,
Hierarchy | SemTag | New Descriptions | Changed Descriptions | Inactivated Descriptions | Concepts Affected |
---|---|---|---|---|---|
Body structure (body structure) | (body structure) | 5 | 0 | 0 | 2 |
Clinical finding (finding) | (finding) | 2109 | 0 | 130 | 818 |
Environment or geographical location (environment / location) | (environment / location) | 6 | 0 | 1 | 4 |
Event (event) | (event) | 4 | 0 | 0 | 2 |
Observable entity (observable entity) | (observable entity) | 86 | 0 | 6 | 55 |
Organism (organism) | (organism) | 0 | 0 | 0 | 0 |
Pharmaceutical / biologic product (product) | (product) | 13 | 0 | 1 | 7 |
Physical force (physical force) | (physical force) | 0 | 0 | 0 | 0 |
Physical object (physical object) | (physical object) | 125 | 0 | 0 | 91 |
Procedure (procedure) | (procedure) | 1906 | 0 | 60 | 1040 |
Qualifier value (qualifier value) | (qualifier value) | 122 | 0 | 7 | 81 |
Record artifact (record artifact) | (record artifact) | 14 | 0 | 1 | 9 |
SNOMED CT Concept (SNOMED RT+CTV3) | (SNOMED RT+CTV3) | 0 | 0 | 0 | 0 |
SNOMED CT Model Component (metadata) | (metadata) | 7 | 0 | 0 | 3 |
Situation with explicit context (situation) | (situation) | 47 | 0 | 7 | 27 |
Social context (social concept) | (social concept) | 12 | 0 | 12 | 12 |
Special concept (special concept) | (special concept) | 3 | 0 | 0 | 2 |
Specimen (specimen) | (specimen) | 0 | 0 | 0 | 0 |
Staging and scales (staging scale) | (staging scale) | 15 | 0 | 1 | 8 |
Substance (substance) | (substance) | 11 | 0 | 6 | 11 |
Unknown | 0 | 0 | 0 | 0 | |
Total | 4485 | 0 | 232 | 2172 |
Total number of translated concepts & descriptions
In total this release contains 47834 concepts that have been translated into German (i.e. have at least one German description) totalling 66650 active German descriptions.
Hierarchy | SemTag | Total Active Descriptions |
---|---|---|
Body structure (body structure) | (body structure) | 78 |
Clinical finding (finding) | (finding) | 31307 |
Environment or geographical location (environment / location) | (environment / location) | 55 |
Event (event) | (event) | 54 |
Observable entity (observable entity) | (observable entity) | 302 |
Organism (organism) | (organism) | 24237 |
Pharmaceutical / biologic product (product) | (product) | 250 |
Physical force (physical force) | (physical force) | 1 |
Physical object (physical object) | (physical object) | 155 |
Procedure (procedure) | (procedure) | 6412 |
Qualifier value (qualifier value) | (qualifier value) | 389 |
Record artifact (record artifact) | (record artifact) | 52 |
SNOMED CT Concept (SNOMED RT+CTV3) | (SNOMED RT+CTV3) | 1 |
SNOMED CT Model Component (metadata) | (metadata) | 78 |
Situation with explicit context (situation) | (situation) | 890 |
Social context (social concept) | (social concept) | 157 |
Special concept (special concept) | (special concept) | 51 |
Specimen (specimen) | (specimen) | 3 |
Staging and scales (staging scale) | (staging scale) | 21 |
Substance (substance) | (substance) | 2157 |
Unknown | 0 | |
Total | 66650 |
Known Issues are content or technical issues where the root cause is understood, and the resolution has been discussed and agreed but has yet to be implemented. This can be due to a number of reasons, from lack of capacity within the current editing cycle, to the risk of impact to the stability of SNOMED CT if the fix were to be deployed at that stage in the Product lifecycle.
For the SNOMED CT Managed Service - Austria Extension Release, the following Known Issues were identified, and agreed to be resolved in the next editing cycle:
In line with the refined implementation of Annotations, we are updating all Extensions in order to align them with the updated version of the refsets in the International Edition Release package (which were first published in June 2024).
Approvals
Download .pdf here: |
Draft Amendment History
|