This concept enumeration represents a value that can be applied to the  relationship. field. This is used to identify the  that determines the type of relationship between two .

 shows the full range of values of values that can be applied to the  relationship. field.

The concept model attribute values that can be applied depend on the of the concept in the relationship. of the defining relationship. See 4.13 Get Concept Model Rules for information on terminology services used to determine the concept model domain and the attributes that can be applied to concept in a specific domain. For further details related to the concept model see the Machine Readable Concept Model specification and guide.



Subtype and Concept Model Attributes



 /* subtype relationship to a supertype concept */
116680003 |Is a|

2472316017|Concept model attribute|
	/* concept model attributes that take concepts as values */
    762705008|Concept model object attribute| 
        47429007|Associated with|
            42752001|Due to|
            246075003|Causative agent|
            726633004|Temporally related to|
                255234002|After|
                288556008|Before|
                371881003|During|
        116676008|Associated morphology|
        116686009|Has specimen|
        118168003|Specimen source morphology|
        118169006|Specimen source topography|
        118170007|Specimen source identity|
        118171006|Specimen procedure|
        131195008|Subject of information|
        246090004|Associated finding|
        246093002|Component|
        246112005|Severity|
        246454002|Occurrence|
        246456000|Episodicity|
        246501002|Technique|
        246513007|Revision status|
        246514001|Units|
        260507000|Access|
        260686004|Method|
        260870009|Priority|
        263502005|Clinical course|
        272741003|Laterality|
        363589002|Associated procedure|
        363698007|Finding site|
        363701004|Direct substance|
        363702006|Has focus|
        363703001|Has intent|
        363704007|Procedure site|
            405813007|Procedure site - Direct|
            405814001|Procedure site - Indirect|
        363705008|Has definitional manifestation|
        363713009|Has interpretation|
        363714003|Interprets|
        370129005|Measurement method|
        370130000|Property|
        370131001|Recipient category|
        370132008|Scale type|
        370133003|Specimen substance|
        370134009|Time aspect|
        370135005|Pathological process|
        405815000|Procedure device|
            363699004|Direct device|
            363710007|Indirect device|
            424226004|Using device|
                425391005|Using access device|
        405816004|Procedure morphology|
            363700003|Direct morphology|
            363709002|Indirect morphology|
        408729009|Finding context|
        408730004|Procedure context|
        408731000|Temporal context|
        408732007|Subject relationship context|
        410675002|Route of administration|
        411116001|Has manufactured dose form|
        418775008|Finding method|
        419066007|Finding informer|
        424244007|Using energy|
        424361007|Using substance|
        424876005|Surgical approach|
        609096000|Role group|
        704319004|Inheres in|
        704320005|Towards|
        704321009|Characterizes|
        704322002|Process agent|
        704323007|Process duration|
        704324001|Process output|
        704325000|Relative to|
        704326004|Precondition|
        704327008|Direct site|
        704346009|Specified by|
        704347000|Observes|
        704647008|Is about|
        718497002|Inherent location|
        719715003|Relative to part of|
        719722006|Has realization|
        726542003|Has disposition|
        732943007|Has BoSS|
        732944001|Has presentation strength numerator value|
        732945000|Has presentation strength numerator unit|
        732946004|Has presentation strength denominator value|
        732947008|Has presentation strength denominator unit|
        733722007|Has concentration strength denominator unit|
        733723002|Has concentration strength denominator value|
        733724008|Has concentration strength numerator value|
        733725009|Has concentration strength numerator unit|
        733928003|All or part of|
            774081006|Proper part of|
                733930001|Regional part of|
                    733933004|Lateral half of|
                733931002|Constitutional part of|
                733932009|Systemic part of|
        734136001|Contained in|
        734137005|Tributary of|
        736472000|Has dose form administration method|
        736473005|Has dose form transformation|
        736474004|Has dose form intended site|
        736475003|Has dose form release characteristic|
        736476002|Has basic dose form|
        736518005|Has state of matter|
        738774007|Is modification of|
        762951001|Has ingredient|
            127489000|Has active ingredient|
                762949000|Has precise active ingredient|
        763032000|Has unit of presentation|
        766939001|Plays role|
        766952006|Count of base of active ingredient|
        766953001|Count of active ingredient|
        766954007|Count of base and modification pair|
        774158006|Has product name|
        774159003|Has supplier|
        774160008|Contains clinical drug|
        774161007|Has pack size|
        774163005|Has pack size unit|
        784276002|Count of clinical drug type|

	/* concept model attributes that take concrete data values */
    762706009|Concept model data attribute|
		/*  values will be added for planned future use */



{expression}