Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RefsetDescriptor files | 4 | 4 new records, to describe the 4 new refsets for this cycle, as expected due to Theresa's request in > 509bcad9-47e1-48c2-9c06-6f6e789bbac1 20201021 1 11000220105 900000000000456007 821000220101 900000000000461009 900000000000461009 0 | |||||||||||||||||||||||||||||||||
Chronic Disease Management Refset files | 117 | New refset added for this cycle, as confirmed by Theresa in the IE October 2020 Ticket | |||||||||||||||||||||||||||||||||
Coronavirus Refset files | 132 | New refset added for this cycle, as confirmed by Theresa in the IE October 2020 Ticket | |||||||||||||||||||||||||||||||||
Gynaecology Discharge Summary Refset files | 18 | New refset added for this cycle, as confirmed by Theresa in the IE October 2020 Ticket | |||||||||||||||||||||||||||||||||
Irish National Early Warning Score Refset files | 44 | New refset added for this cycle, as confirmed by Theresa in the IE October 2020 Ticket | |||||||||||||||||||||||||||||||||
AttributeValue files | 19 | 19 new records, as expected as linked to the 19 inactivated Descriptions in this cycle: > 1c475d9c-327c-43a0-8946-b1e5fa60f9b6 20201021 1 11000220105 900000000000490003 2061000220114 900000000000483008 | |||||||||||||||||||||||||||||||||
ModuleDependency files | 2 | Updated to October 2020 dates (dependent on July 2020 INT Edition) as expected | |||||||||||||||||||||||||||||||||
Readme file | n/a | Updated to October 2020 dates as expected, PLUS 12 new files due to 3x files for each of the 4 new Refsets added in this cycle: > xder2_Refset_ChronicDiseaseManagementSimpleRefsetDelta_IE1000220_20201021.txt | |||||||||||||||||||||||||||||||||
Language (EN) files | 16261 | The following new changes as expected due to GB lang refset upgrades for both Jan 2020 INT Edition ( 2290 inactivations 13971 new records As expected, as confirmed by Theresa in Pre-Prod sign off on 13/10/2020 in ticket | |||||||||||||||||||||||||||||||||
Concept files | 14 | 14 records added as expected??????????: > 651000220108 20201021 1 11000220105 900000000000074008 Kind of matched the New Concepts report in ticket:
So the 2 new concepts from the original report that are now missing from Release content (721000220107 + 781000220106) were the original refsetID's from the refsets that the IE NRC created but which Terance then had to replace with the 3 new concepts that are in the IE content but not in the original report:
There were only 2 concepts removed, but 3 replacing them, as Terance couldn't find the fourth refset concept (Gynae Discharge Summary)! (see his comment on 30/09/2020 - | |||||||||||||||||||||||||||||||||
Description files | 70 | 47 records added plus 19 inactivated plus 4 records updated (as per concepts changed report here: https://docs.google.com/spreadsheets/d/1EtrTf0q_kzpBXlBzKFvbMus2ataBWPJ_m-U3quicKKw/edit#gid=2) As expected, as confirmed by Theresa in Pre-Prod sign off on 13/10/2020 in ticket | |||||||||||||||||||||||||||||||||
Inferred Relationship files | 19 | 18 records added, as expected as linked to the 14 new concepts in this cycle: > 35311000220124 20201021 1 11000220105 641000220106 360152008 1 260686004 900000000000011006 900000000000451002 + 1 record inactivated, due to updated OWLExpression Axiom below: < 35191000220128 20200421 1 11000220105 641000220106 360152008 2 260686004 900000000000011006 900000000000451002 | |||||||||||||||||||||||||||||||||
OWL files | 15 | 14 records added, as expected as linked to the 14 new concepts in this cycle > 0514b36f-ca4c-4179-8199-85bfdacf8bea 20201021 1 11000220105 733073007 671000220104 SubClassOf(:671000220104 :228956008) 1 record updated: < 9828c449-3da9-4237-b0e5-6cf44ed3f040 20200421 1 11000220105 733073007 641000220106 SubClassOf(:641000220106 ObjectIntersectionOf(:304493006 ObjectSomeValuesFrom(:609096000 ObjectSomeValuesFrom(:363702006 :304495004)))) | |||||||||||||||||||||||||||||||||
TextDefinition files | 2 | 2 new records, as expected as linked to the 14 new concepts in this cycle: > 2961000220110 20201021 1 11000220105 651000220108 en 900000000000550004 Irish national early warning system (adult (≥16 years) non-pregnant in-patient in the acute setting) INEWS is a system which involves the anticipation,recognition,escalation,response and evaluation of the management of clinical deterioration 900000000000017005 |