Precautionary measures, such as ,
, and
are extremely important in the fight against infectious diseases such as COVID-19. The following preventative measures can be recorded using SNOMED CT.
CV19-PTE-PreventionProcedures | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
1157196000 | Administration of vaccine product containing only inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen (procedure) | Administration of inactivated whole SARS-CoV-2 antigen vaccine | 20210731 |
1144997007 | Administration of first dose of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (procedure) | Administration of first dose of SARS-CoV-2 mRNA vaccine | 20210131 |
1157197009 | Administration of second dose of vaccine product containing only inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen (procedure) | Administration of second dose of inactivated whole SARS-CoV-2 antigen vaccine | 20210731 |
1157108008 | Administration of second dose vaccine product containing only recombinant non-replicating viral vector encoding Severe acute respiratory syndrome coronavirus 2 spike protein (procedure) | Administration of second dose SARS-CoV-2 non-replicating viral vector vaccine | 20210731 |
1144998002 | Administration of second dose of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (procedure) | Administration of second dose of SARS-CoV-2 mRNA vaccine | 20210131 |
1162646009 | Administration of second dose of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen (procedure) | Administration of second dose of SARS-CoV-2 recombinant spike protein antigen vaccine | 20210731 |
1156257007 | Administration of vaccine product against Severe acute respiratory syndrome coronavirus 2 (procedure) | Administration of SARS-CoV-2 vaccine | 20210731 |
1157107003 | Administration of vaccine product containing only recombinant non-replicating viral vector encoding Severe acute respiratory syndrome coronavirus 2 spike protein (procedure) | Administration of SARS-CoV-2 non-replicating viral vector vaccine | 20210731 |
840534001 | Administration of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 antigen (procedure) | Administration of SARS-CoV-2 antigen vaccine | 20210131 |
1119350007 | Administration of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (procedure) | Administration of SARS-CoV-2 mRNA vaccine | 20210131 |
1162645008 | Administration of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen (procedure) | Administration of SARS-CoV-2 recombinant spike protein antigen vaccine | 20210731 |
409524006 | Airborne precautions (procedure) | Airborne precautions | 20040731 |
422181004 | Antibiotic prophylaxis (procedure) | Antibiotic prophylaxis | 20060731 |
449399005 | Application of personal protective equipment (procedure) | Application of personal protective equipment | 20110731 |
386242000 | Communicable disease management (procedure) | Communicable disease management | 20030131 |
225368008 | Contact tracing (procedure) | Contact tracing | 20020131 |
409529001 | Contact precautions (procedure) | Contact precautions | 20040731 |
409686004 | Disinfecting of equipment (procedure) | Disinfecting of equipment | 20040731 |
449390009 | Ensuring use of supplies and equipment within safe parameters (procedure) | Ensuring use of supplies and equipment within safe parameters | 20110731 |
122467006 | Fitting procedure (procedure) | Fitting procedure | 20020131 |
77248004 | Infection control procedure (procedure) | Infection control procedure | 20020131 |
370832005 | Initiation of traffic control (procedure) | Initiation of traffic control | 20020731 |
361235007 | Isolation of infected patient (procedure) | Isolation of infected patient | 20020131 |
170499009 | Isolation of infection contact (procedure) | Isolation of infection contact | 20020131 |
170500000 | Isolation of infection carrier (procedure) | Isolation of infection carrier | 20020131 |
40174006 | Isolation procedure (procedure) | Isolation technique | 20020131 |
225995005 | Maintaining a safe environment (procedure) | Maintaining a safe environment | 20020131 |
275827007 | Maintaining asepsis (procedure) | Maintaining asepsis | 20020131 |
38883000 | Preoperative disinfection of skin (procedure) | Preoperative disinfection of skin | 20020131 |
29537000 | Preoperative shaving of skin (procedure) | Preoperative shaving of skin | 20080131 |
736762004 | Provision of personal protective equipment (procedure) | Provision of personal protective equipment | 20180131 |
409525007 | Respiratory secretion precautions (procedure) | Respiratory secretion precautions | 20040731 |
410410006 | Screening surveillance (regime/therapy) | Screening surveillance | 20040731 |
409522005 | Standard precautions (procedure) | Standard precautions | 20040731 |
409684001 | Sterilization of equipment (procedure) | Sterilization of equipment | 20040731 |
409583003 | Transmission-based precautions (procedure) | Transmission-based precautions | 20040731 |
243791004 | Viral screening (procedure) | Viral screening | 20080131 |
Clinical findings (or situations) relating to the COVID-19 preventative measures performed may be captured in a health record. The following prevention findings (or situations) may be recorded using SNOMED CT.
CV19-PTE-PreventionFindings | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
1156256003 | Adverse reaction to component of vaccine product against Severe acute respiratory syndrome coronavirus 2 (disorder) | Adverse reaction to COVID-19 vaccine | 20210731 |
1157195001 | Adverse reaction to component of vaccine product containing only inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen (disorder) | Adverse reaction to inactivated whole COVID-19 antigen vaccine | 20210731 |
1157106007 | Adverse reaction to component of vaccine product containing only recombinant non-replicating viral vector encoding Severe acute respiratory syndrome coronavirus 2 spike protein (disorder) | Adverse reaction to COVID-19 non-replicating viral vector vaccine | 20210731 |
1142182006 | Adverse reaction to component of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 antigen (disorder) | Adverse reaction to COVID-19 antigen vaccine | 20210131 |
1142181004 | Adverse reaction to component of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (disorder) | Adverse reaction to COVID-19 mRNA vaccine | 20210131 |
1162644007 | Adverse reaction to component of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen (disorder) | Adverse reaction to COVID-19 recombinant spike protein antigen vaccine | 20210731 |
1145003007 | Hypersensitivity to vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (finding) | Hypersensitivity to SARS-CoV-2 mRNA vaccine | 20210131 |
1157198004 | Inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen vaccine contraindicated (situation) | Inactivated whole SARS-CoV-2 antigen vaccine contraindicated | 20210731 |
1157200005 | Inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen vaccine declined (situation) | Inactivated whole SARS-CoV-2 antigen vaccine declined | 20210731 |
1157199007 | Second dose of inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen vaccine contraindicated (situation) | Second dose of inactivated whole SARS-CoV-2 antigen vaccine contraindicated | 20210731 |
1157201009 | Second dose of inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen vaccine declined (situation) | Second dose of inactivated whole SARS-CoV-2 antigen vaccine declined | 20210731 |
1145035007 | Second dose of Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccine contraindicated (situation) | Second dose of SARS-CoV-2 mRNA vaccine contraindicated | 20210131 |
1145034006 | Second dose of Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccine declined (situation) | Second dose of SARS-CoV-2 mRNA vaccine declined | 20210131 |
1157113007 | Second dose of Severe acute respiratory syndrome coronavirus 2 non-replicating viral vector vaccine contraindicated (situation) | Second dose of SARS-CoV-2 non-replicating viral vector vaccine contraindicated | 20210731 |
1157120000 | Second dose of Severe acute respiratory syndrome coronavirus 2 non-replicating viral vector vaccine declined (situation) | Second dose of SARS-CoV-2 non-replicating viral vector vaccine declined | 20210731 |
1162648005 | Second dose of Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen vaccine contraindicated (situation) | Second dose of recombinant spike protein SARS-CoV-2 antigen vaccine contraindicated | 20210731 |
1162650002 | Second dose of Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen vaccine declined (situation) | Second dose of SARS-CoV-2 recombinant spike protein antigen vaccine declined | 20210731 |
1145031003 | Severe acute respiratory syndrome coronavirus 2 antigen or Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccine declined (situation) | SARS-CoV-2 vaccine declined | 20210131 |
1145023008 | Severe acute respiratory syndrome coronavirus 2 antigen vaccine contraindicated (situation) | SARS-CoV-2 antigen vaccine contraindicated | 20210131 |
1145033000 | Severe acute respiratory syndrome coronavirus 2 antigen vaccine declined (situation) | SARS-CoV-2 antigen vaccine declined | 20210131 |
1145030002 | Severe acute respiratory syndrome coronavirus 2 antigen vaccination not indicated (situation) | SARS-CoV-2 antigen vaccination not indicated | 20210131 |
1145022003 | Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccine contraindicated (situation) | SARS-CoV-2 mRNA vaccine contraindicated | 20210131 |
1145032005 | Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccine declined (situation) | SARS-CoV-2 mRNA vaccine declined | 20210131 |
1145029007 | Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid vaccination not indicated (situation) | SARS-CoV-2 mRNA vaccination not indicated | 20210131 |
1157110005 | Severe acute respiratory syndrome coronavirus 2 non-replicating viral vector vaccine contraindicated (situation) | SARS-CoV-2 non-replicating viral vector vaccine contraindicated | 20210731 |
1157118003 | Severe acute respiratory syndrome coronavirus 2 non-replicating viral vector vaccine declined (situation) | SARS-CoV-2 non-replicating viral vector vaccine declined | 20210731 |
1162647000 | Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen vaccine contraindicated (situation) | SARS-CoV-2 recombinant spike protein antigen vaccine contraindicated | 20210731 |
1162649002 | Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen vaccine declined (situation) | SARS-CoV-2 recombinant spike protein antigen vaccine declined | 20210731 |
1156270003 | Severe acute respiratory syndrome coronavirus 2 vaccination declined (situation) | SARS-CoV-2 vaccination declined | 20210731 |
1156267002 | Severe acute respiratory syndrome coronavirus 2 vaccination not indicated (situation) | SARS-CoV-2 vaccination not indicated | 20210731 |
1156265005 | Severe acute respiratory syndrome coronavirus 2 vaccine contraindicated (situation) | SARS-CoV-2 vaccine contraindicated | 20210731 |
1156746003 | Vaccine-induced prothrombotic immune thrombocytopenia (disorder) | Vaccine-induced prothrombotic immune thrombocytopenia | 20210731 |
Education is an important aspect of preventing and managing COVID-19 infection. The following SNOMED CT concepts may be used to record this data.
CV19-PTE-Education | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
736017006 | Education about hand hygiene (procedure) | Education about hand hygiene | 20180131 |
868263005 | Education about infectious disease (procedure) | Education about infectious disease | 20200731 |
223426009 | Equipment use education (procedure) | Equipment use education | 20020131 |
698608004 | Hand washing education (procedure) | Hand washing education | 20140131 |
385820004 | Infection control education (procedure) | Infection control education | 20100731 |
2.5.4 Medication
A number of countries are trialling the use of medication to treat COVID-19. Many of these medications can be found in the hierarchy of SNOMED CT. However until there is sufficient evidence, the WHO is cautioning against associations recommending or administering these unproven treatments to patients with COVID-19 or people self-medicating with them
. For this reason, we have not included a medication treatment subset at this time.
COVID-19 vaccines, however, have been proven to be effective in clinical trials. The following generic vaccine concepts may be recorded using SNOMED CT.
CV19-PTE-Vaccines | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
28531000087107 | Vaccine product against Severe acute respiratory syndrome coronavirus 2 (medicinal product) | COVID-19 vaccine | 20210731 |
1157024006 | Vaccine product containing only inactivated whole Severe acute respiratory syndrome coronavirus 2 antigen (medicinal product) | Inactivated whole SARS-CoV-2 antigen vaccine | 20210731 |
29061000087103 | Vaccine product containing only recombinant non-replicating viral vector encoding Severe acute respiratory syndrome coronavirus 2 spike protein (medicinal product) | COVID-19 non-replicating viral vector vaccine | 20210731 |
1119305005 | Vaccine product containing only Severe acute respiratory syndrome coronavirus 2 antigen (medicinal product) | Severe acute respiratory syndrome coronavirus 2 antigen only vaccine product | 20210131 |
1119349007 | Vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (medicinal product) | Severe acute respiratory syndrome coronavirus 2 mRNA only vaccine product | 20210131 |
1162643001 | Vaccine product containing only Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen (medicinal product) | SARS-CoV-2 recombinant spike protein antigen vaccine | 20210731 |
Patients with severe symptoms or complications may require admission to hospital, or other administrative procedures. The following administrative procedures may be recorded using SNOMED CT.
CV19-PTE-AdministrativeProcedures | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
183452005 | Emergency hospital admission (procedure) | Emergency hospital admission | 20020131 |
305376003 | Admission to infectious diseases department (procedure) | Admission to infectious diseases department | 20020131 |
305351004 | Admission to intensive care unit (procedure) | Admission to intensive care unit | 20020131 |
305360007 | Admission to respiratory medicine department (procedure) | Admission to respiratory medicine department | 20020131 |
32485007 | Hospital admission (procedure) | Hospital admission | 20020131 |
417005 | Hospital re-admission (procedure) | Hospital re-admission | 20020131 |
107724000 | Patient transfer (procedure) | Patient transfer | 20020131 |
397821002 | Patient transfer to intensive care unit (procedure) | Patient transfer to intensive care unit | 20030731 |
710112000 | Transfer of care from hospital (procedure) | Transfer of care from hospital | 20150731 |
429202003 | Transfer of care to hospital (procedure) | Transfer of care to hospital | 20080131 |
Patients suffering from severe COVID-19 symptoms or complications may require a range of therapeutic procedures, many of them involving supportive care to help them breathe. The following therapeutic procedures may be recorded using SNOMED CT.
CV19-PTE-TherapeuticProcedures | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
40617009 | Artificial respiration (procedure) | Artificial respiration | 20020131 |
233573008 | Extracorporeal membrane oxygenation (procedure) | Extracorporeal membrane oxygenation | 20020131 |
697984004 | Exteriorization of trachea (procedure) | Exteriorization of trachea | 20140131 |
229301009 | Incentive spirometry (regime/therapy) | Incentive spirometry | 20020131 |
829831000000100 | Insertion of fiducial marker into lung using computed tomography guidance (procedure) | Insertion of fiducial marker into lung using computed tomography guidance | 20200731 |
447996002 | Intubation of respiratory tract (procedure) | Intubation of respiratory tract | 20110731 |
243141005 | Mechanically assisted spontaneous ventilation (procedure) | Mechanically assisted spontaneous ventilation | 20020131 |
428311008 | Noninvasive ventilation (procedure) | Noninvasive ventilation | 20080131 |
371908008 | Oxygen administration by mask (procedure) | Oxygen administration by mask | 20020731 |
371907003 | Oxygen administration by nasal cannula (procedure) | Oxygen administration by nasal cannula | 20020731 |
431182000 | Placing subject in prone position (procedure) | Placing subject in prone position | 20080731 |
11140008 | Respiratory assist, manual (procedure) | Respiratory assist, manual | 20020131 |
1156748002 | Transfusion of convalescent plasma into central vein (procedure) | Transfusion of convalescent plasma into central vein | 20210731 |
1156747007 | Transfusion of convalescent plasma into peripheral vein (procedure) | Transfusion of convalescent plasma into peripheral vein | 20210731 |
Clinical findings relating to the treatment performed on a patient may be captured in a health record. The following treatment findings may be recorded using SNOMED CT.
CV19-PTE-TreatmentPreventionFindings | |||
---|---|---|---|
Concept id | Fully Specified Name | en-US Preferred Term | Effective Time |
79031000119101 | Dependence on respirator (finding) | Dependence on respirator | 20150731 |
931000119107 | Dependence on supplemental oxygen (finding) | Dependence on supplemental oxygen | 20120731 |
444932008 | Dependence on ventilator (finding) | Dependence on ventilator | 20100731 |
763326004 | Difficult mask ventilation (finding) | Difficult mask ventilation | 20180731 |
718447001 | Difficult tracheal intubation (finding) | Difficult intubation | 20160731 |
419991009 | Endotracheal tube present (finding) | Endotracheal tube present | 20060131 |
405496006 | Inability to ventilate patients lungs mechanically (finding) | Inability to ventilate patients lungs mechanically | 20040131 |
22803001 | Normal respiratory function (finding) | Normal respiratory function | 20020131 |
371825009 | Patient on oxygen (finding) | Patient on oxygen | 20020731 |
371820004 | Patient ventilated (finding) | Patient ventilated | 20020731 |
718085007 | Unable to intubate and unable to ventilate (finding) | Cannot intubate cannot ventilate | 20160731 |
128258000 | Ventilation finding (finding) | Ventilation finding | 20020131 |
Respiratory equipment includes those medical devices used to support breathing and respiratory function - for example
706173000 |Intensive-care ventilator (physical object)| |
, and
464328001 | Thoracic cannula (physical object) | |
.
CV19-PTE-TreatmentEquipment | ||||
Intensional Definition:
|
|