Search



You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 2 Next »

Expression Constraint

INVALID Expression1

Precoordinated

Postcoordinated

56265001 |heart disease|

404684003 |clinical finding|:

363698007 |finding site| =

80891009 |heart structure|

71388002 |procedure|

404684003 |clinical finding|

71388002 |procedure|:

405813007 |procedure site - direct| =

80891009 |heart structure|

71388002 |procedure|

71388002 |procedure|

404684003 |clinical finding|:

363698007 |finding site| =

113331007 |structure of endocrine system|

362969004 |disorder of endocrine system|

404684003 |clinical finding|

404684003 |clinical finding| :

116676008 |associated morphology| =

79654002 |edema|

363698007 |finding site| =

80891009 |heart structure|

233709006 |toxic pulmonary edema|

40541001 |acute pulmonary edema|

40541001 |acute pulmonary edema| :

246112005 |severity| =

24484000 |severe|

233709006 |toxic pulmonary edema|

304527002 |acute asthma|

233709006 |toxic pulmonary edema|

40541001 |acute pulmonary edema| :

246112005 |severity| =

24484000 |severe|

304527002 |acute asthma|

404684003 |clinical finding|

64572001 |disease| :

263502005 |clinical course| =

424124008 |sudden onset AND/OR short duration|

267038008 |edema|

6143009 |diabetic education|

71388002 |procedure|:

405813007 |procedure site - direct| =

80891009 |heart structure|

75367002 |blood pressure|

*

-

-

-

-

-

-

 


Footnotes
Ref Notes
1 Where necessary, these examples make some assumptions about the membership of the example reference sets.


Feedback
  • No labels