Page tree

You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 7 Next »

September 2020 Pre-Production (DEPENDENT ON NEW MANUFACTURED INTERNATIONAL EDITION Version7) vs

September 2020 Production (DEPENDENT ON NEW MANUFACTURED INTERNATIONAL EDITION Version1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Readme file
n/aUpdated to remove x prefixes from Pre-Production, plus file naming to Production, as expected

September 2020 Pre-Production (DEPENDENT ON NEW MANUFACTURED INTERNATIONAL EDITION Version2) vs

September 2020 Pre-Production (DEPENDENT ON NEW MANUFACTURED INTERNATIONAL EDITION Version7) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Concept files1

ISRS-843

1 new record, as expected due to last minute addition of COVID-19 concept in ISRS-843:

> 462371000124108 20200901 1 731000124108 900000000000074008

Description files3

ISRS-843



ISRS-824

2 new records, as expected due to last minute addition of COVID-19 concept in ISRS-843:

> 809231000124117 20200901 1 731000124108 462371000124108 en 900000000000013009 Detected in pooled specimen 900000000000448009
> 809241000124110 20200901 1 731000124108 462371000124108 en 900000000000003001 Detected in pooled specimen (qualifier value) 900000000000448009

Plus 1 record reinstated back to it's previous state before US Sept 2020 release, as expected due to the 1 valid failure in ISRS-824 being fixed by reverting the state of this description back to it's previously published state, which did not contain the invalid double space (that the new record did):

< 906571000119117 20200901 0 731000124108 113331000119101 en 900000000000003001 Enostosis of humerus (disorder) 900000000000448009
> 906571000119117 20170301 0 731000124108 113331000119101 en 900000000000003001 Enostosis of humerus (disorder) 900000000000448009

Language files7

ISRS-843



ISRS-841



ISRS-840

2 new records in the US module, as expected due to last minute addition of COVID-19 concept in ISRS-843:

> 858f1852-88a5-476c-adb1-921f5fa5336e 20200901 1 731000124108 900000000000509007 809241000124110 900000000000548007
> bd9f8a9f-1bd6-4f4c-b607-e0ee6c235910 20200901 1 731000124108 900000000000509007 809231000124117 900000000000548007

Plus 1 inactivation in the US module, as expected due to fix in ISRS-841:

< 2c517971-7cda-5029-946b-4ccba2990cf7 20200901 1 731000124108 900000000000509007 3371000124113 900000000000549004
> 2c517971-7cda-5029-946b-4ccba2990cf7 20200901 0 731000124108 900000000000509007 3371000124113 900000000000549004

Plus 4 records updated - as expected due to fix in ISRS-840, which was a spin off of fix in ISRS-839, whereby the duplicate language refset and Axiom records (exported in both INT module + US Module) were removed, leaving just the International Edition record, which is the correct state as these were donated to the International Edition:

< 020645fc-4aec-4a18-b68b-51d6ae43b2be 20200901 1 731000124108 900000000000508004 3957555015 900000000000548007
> 020645fc-4aec-4a18-b68b-51d6ae43b2be 20200731 1 900000000000207008 900000000000508004 3957555015 900000000000548007

< cd9fb001-b360-4b12-84f4-9cec55841ef0 20200901 1 731000124108 900000000000509007 3957556019 900000000000548007
> cd9fb001-b360-4b12-84f4-9cec55841ef0 20200731 1 900000000000207008 900000000000509007 3957556019 900000000000548007

< e1793648-5ab0-4a78-b00e-306f0a1f85f6 20200901 1 731000124108 900000000000509007 3957555015 900000000000548007
> e1793648-5ab0-4a78-b00e-306f0a1f85f6 20200731 1 900000000000207008 900000000000509007 3957555015 900000000000548007

< f58eafd9-67b8-417c-a119-64ae5a1f621e 20200901 1 731000124108 900000000000508004 3957556019 900000000000548007
> f58eafd9-67b8-417c-a119-64ae5a1f621e 20200731 1 900000000000207008 900000000000508004 3957556019 900000000000548007

Relationship files1

ISRS-843

1 new record, as expected due to last minute addition of COVID-19 concept in ISRS-843:

> 1843281000124124 20200901 1 731000124108 462371000124108 260373001 0 116680003 900000000000011006 900000000000451002

OWLExpression files3

ISRS-843


ISRS-839

1 new record, as expected due to last minute addition of COVID-19 concept in ISRS-843:

> f6a6738c-420d-409c-b8b3-e64938a886d1 20200901 1 731000124108 733073007 462371000124108 SubClassOf(:462371000124108 :260373001)

Plus 1 updated record - reverted back to it's previous International state, as this Axiom was donated to the International Edition as of the July 2020 International release, and therefore the new Sept 2020 US Edition record (in previous US release Pre-Prod packages) was invalid. Therefore this is the correct new state.

< 9b7125ce-383f-4985-b79d-970613ea724a 20200901 1 731000124108 733073007 1481000124102 SubClassOf(:1481000124102 :364554009)
> 9b7125ce-383f-4985-b79d-970613ea724a 20200731 1 900000000000207008 733073007 1481000124102 SubClassOf(:1481000124102 :364554009)

ExtendedMap files94

1 record inactivated:

< 295e5fb8-656a-54f8-8441-53e725de7aad 20180301 1 5991000124107 6011000124106 713084008 2 1 TRUE ALWAYS B97.29 B97.29 447561005 447637006
> 295e5fb8-656a-54f8-8441-53e725de7aad 20200901 0 5991000124107 6011000124106 713084008 2 1 TRUE ALWAYS B97.29 B97.29 447561005 447637006

Plus 23 records updated,

Plus 70 new records added

No way of proving/disproving these changes, as although only 23 new map records were planned, the up-propagation process implemented in the US ICD-10-CM maps results in many more changes! See comment from WCI:


If you map a new concept, not only does it create those new entries in the release, but also any mapped parent or grandparent concept above it in the hierarchy (up to 10 levels above) get entries added to their maps as well.  Example:

NLM maps 870590002 | Acute hypoxemic respiratory failure due to disease caused by Severe acute respiratory syndrome coronavirus 2.  You'd think that would just add two rows to the export:

bcac3e10-fd8b-5e6d-a512-e0da4b1d2b10 20200901 1 5991000124107 6011000124106 870590002 1 1 TRUE ALWAYS U07.1 | CONSIDER ADDITIONAL CODE TO IDENTIFY SPECIFIC CONDITION OR DISEASE U07.1 447561005 447637006
87d55835-28bb-53e7-bdde-8953cda3ba73 20200901 1 5991000124107 6011000124106 870590002 2 1 TRUE ALWAYS J96.01 J96.01 447561005 447637006

But no - it also adds new IFA rows to its parent concept maps:

cbfde81d-40cf-5200-a443-35e8ec0fe21a 20200901 1 5991000124107 6011000124106 10676831000119101 1 1 IFA 428173007 | Chronic hypoxemic respiratory failure | IF CHRONIC HYPOXEMIC RESPIRATORY FAILURE CHOOSE J96.11 | MAP OF SOURCE CONCEPT IS CONTEXT DEPENDENT J96.11 447561005 447639009
f538f6d8-bd3f-5f68-972f-63c05d12f3f8 20200901 1 5991000124107 6011000124106 10676831000119101 1 2 IFA 709111008 | Acute hypoxemic respiratory failure | IF ACUTE HYPOXEMIC RESPIRATORY FAILURE CHOOSE J96.01 | MAP OF SOURCE CONCEPT IS CONTEXT DEPENDENT J96.01 447561005 447639009
8ce2e1f3-3df2-5e90-b692-e57edaa47366 20200901 1 5991000124107 6011000124106 10676831000119101 1 3 IFA 10672271000119100 | Acute on chronic hypoxemic respiratory failure | IF ACUTE ON CHRONIC HYPOXEMIC RESPIRATORY FAILURE CHOOSE J96.21 | MAP OF SOURCE CONCEPT IS CONTEXT DEPENDENT J96.21 447561005 447639009
55ba5140-0de3-5f2a-8413-d9584edf7d5b 20200901 1 5991000124107 6011000124106 10676831000119101 1 4 IFA 870590002 | Acute hypoxemic respiratory failure due to disease caused by Severe acute respiratory syndrome coronavirus 2 | IF ACUTE HYPOXEMIC RESPIRATORY FAILURE DUE TO DISEASE CAUSED BY SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 CHOOSE U07.1 | CONSIDER ADDITIONAL CODE TO IDENTIFY SPECIFIC CONDITION OR DISEASE | MAP OF SOURCE CONCEPT IS CONTEXT DEPENDENT U07.1 447561005 447639009
b8604f71-e9f4-5920-9e23-b21bd7310630 20200901 1 5991000124107 6011000124106 10676831000119101 1 5 IFA 445518008 | Age at onset of clinical finding (observable entity) | < 29.0 days IF AGE AT ONSET OF CLINICAL FINDING BEFORE 29.0 DAYS CHOOSE P28.5 | MAP OF SOURCE CONCEPT IS CONTEXT DEPENDENT P28.5 447561005 447639009
24e8e6f9-223e-57b0-ad44-f4ff0fa15fef 20200901 1 5991000124107 6011000124106 10676831000119101 1 6 OTHERWISE TRUE ALWAYS J96.91 J96.91 447561005 447637006
601706b2-e2e5-5770-957e-85c858cbcad6 20200901 1 5991000124107 6011000124106 10676831000119101 2 1 IFA 735386008 | Acute hypoxemic and hypercapnic respiratory failure | IF ACUTE HYPOXEMIC AND HYPERCAPNIC RESPIRATORY FAILURE CHOOSE J96.02 | MAP OF SOURCE CONCEPT IS CONTEXT DEPENDENT J96.02 447561005 447639009
a668d46a-3037-5ec6-994d-460d2d1aadf9 20200901 1 5991000124107 6011000124106 10676831000119101 2 2 IFA 870590002 | Acute hypoxemic respiratory failure due to disease caused by Severe acute respiratory syndrome coronavirus 2 | IF ACUTE HYPOXEMIC RESPIRATORY FAILURE DUE TO DISEASE CAUSED BY SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 CHOOSE J96.01 | MAP OF SOURCE CONCEPT IS CONTEXT DEPENDENT J96.01 447561005 447639009
f59f62db-b26d-5585-90be-ef55efe3a1a5 20200901 1 5991000124107 6011000124106 10676831000119101 2 3 OTHERWISE TRUE MAP SOURCE CONCEPT CANNOT BE CLASSIFIED WITH AVAILABLE DATA 447561005 447638001

So one new mapped concept leads to multiple entries in the delta file, which is how we get 87 new Delta rows out of 23 new mapped concepts.

September 2020 Pre-Production (Version1) vs September 2020 Pre-Production (DEPENDENT ON NEW MANUFACTURED INTERNATIONAL EDITION Version1) traceability

Differences found in package Comparison

Number of RF2 records impactedRelated JIRA ticket(s)Rationale
Concept files5

ISRS-837


ISRS-843




ISRS-837

1 new record added in 20200109 (Sept 2020 US records), as expected due to fix by NLM in ISRS-837:

> 462361000124101 20200901 1 731000124108 900000000000074008

1 new record added in 20200109 (Sept 2020 US records), as expected due to last minute addition of COVID-19 concept in ISRS-843:

> 462371000124108 20200901 1 731000124108 900000000000074008

2 records added in 20200731 (July 2020 International records), as expected due to last minute Prod updates in International Edition here: International Edition Traceability matrix (July 2020)

> 890195008 20200731 1 900000000000012004 900000000000074008
> 895231008 20200731 1 900000000000207008 900000000000074008

Plus 1 inactivated in 20200109 (Sept 2020 US records), as expected due to fix by NLM in ISRS-837:

< 436641000124104 20130901 1 731000124108 900000000000074008
> 436641000124104 20200901 0 731000124108 900000000000074008

Description files45














ISRS-837

ISRS-834

ISRS-835







ISRS-836

ISRS-824





















ISRS-837




ISRS-843

15 records inactivated in 20200309 (March 2020 International Interim records), as expected due to updates in International Edition here: International Edition Traceability matrix (March 2020), plus:

> 3789322014 20200309 0 900000000000207008 138875005 en 900000000000013009 SNOMED Clinical Terms version: 20200131 [R] (January 2020 Release) 900000000000017005
> 3902337014 20200309 0 900000000000207008 840533007 en 900000000000013009 Wuhan coronavirus 900000000000017005
> 3902338016 20200309 0 900000000000207008 840533007 en 900000000000003001 2019 novel coronavirus (organism) 900000000000448009
> 3902342018 20200309 0 900000000000207008 840534001 en 900000000000003001 2019 novel coronavirus vaccination (procedure) 900000000000448009
> 3902343011 20200309 0 900000000000207008 840535000 en 900000000000013009 Antibody to Wuhan coronavirus 900000000000020002
> 3902345016 20200309 0 900000000000207008 840535000 en 900000000000003001 Antibody to 2019 novel coronavirus (substance) 900000000000448009
> 3902347012 20200309 0 900000000000207008 840534001 en 900000000000013009 Wuhan coronavirus vaccination 900000000000017005
> 3902349010 20200309 0 900000000000207008 840536004 en 900000000000003001 Antigen of 2019 novel coronavirus (substance) 900000000000448009
> 3902350010 20200309 0 900000000000207008 840536004 en 900000000000013009 Antigen of Wuhan coronavirus 900000000000020002
> 3902356016 20200309 0 900000000000207008 840539006 en 900000000000003001 Disease caused by 2019 novel coronavirus (disorder) 900000000000448009
> 3902359011 20200309 0 900000000000207008 840539006 en 900000000000013009 Disease caused by Wuhan coronavirus 900000000000020002
> 3902373019 20200309 0 900000000000207008 840544004 en 900000000000003001 Suspected disease caused by 2019 novel coronavirus (situation) 900000000000448009
> 3902374013 20200309 0 900000000000207008 840544004 en 900000000000013009 Suspected disease caused by Wuhan coronavirus 900000000000020002
> 3902380017 20200309 0 900000000000207008 840546002 en 900000000000003001 Exposure to 2019 novel coronavirus (event) 900000000000448009
> 3902382013 20200309 0 900000000000207008 840546002 en 900000000000013009 Exposure to Wuhan coronavirus 900000000000020002

9 records inactivated in 20200109 (Sept 2020 US records) - FIRST ONE RELATED TO ISRS-837, REST UNACCOUNTED FOR - ASKED JOHN - he confirmed all related to changes he's made to fix other tickets (ISRS-834,ISRS-835, etc) in tasks US-22, etc

> 15781000124114 20200901 0 731000124108 5411000124106 en 900000000000003001 Ethanol 70% (product) 900000000000448009
> 3361000124118 20200901 0 731000124108 1481000124102 en 900000000000003001 Wound dressing (observable entity) 900000000000448009
> 3371000124113 20200901 0 731000124108 1481000124102 en 900000000000013009 Wound dressing 900000000000448009

> 638911000124112 20200901 0 731000124108 435801000124108 en 900000000000013009 Alter the consistency of foods to optimize chewing and swallowing. (Source: Nutrition Care Manual, Academy of Nutrition and Dietetics 2013). 900000000000017005
> 648361000124112 20200901 0 731000124108 439031000124108 en 900000000000013009 Liquids included in the diet are provided at a viscosity of 351-1750 centipoise (cP). (Source: Nutrition Care Manual, Academy of Nutrition and Dietetics 2013). 900000000000017005
> 648501000124118 20200901 0 731000124108 439081000124109 en 900000000000013009 Liquids included in the diet are provided at a viscosity of 1-50 centipoise (cP). (Source: Nutrition Care Manual, Academy of Nutrition and Dietetics 2013). 900000000000017005
> 648571000124112 20200901 0 731000124108 439101000124101 en 900000000000013009 Replace very hard, sticky or crunchy foods with those that are soft and moist. Treatment for dental problems and mouth soreness. (Source: Nutrition Care Manual, Academy of Nutrition and Dietetics 2013). 900000000000017005
> 740121000124110 20200901 0 731000124108 435611000124105 en 900000000000013009 Providing a combination of vitamins and minerals based on suboptimal food/fluid intake, iatrogenic deficiency or medical diagnosis to meet physiological requirements. 900000000000017005

> 648391000124116 20200901 0 731000124108 439041000124103 en 900000000000013009 Liquids included in the diet are provided at a viscosity of > 1750 centipoise (cP). (Source: Nutrition Care Manual, Academy of Nutrition and Dietetics 2013). 900000000000017005

Plus 1 record reinstated back to it's previous state before US Sept 2020 release, as expected due to the 1 valid failure in ISRS-824 being fixed by reverting the state of this description back to it's previously published state, which did not contain the invalid double space (that the new record did):

< 906571000119117 20200901 0 731000124108 113331000119101 en 900000000000003001 Enostosis of humerus (disorder) 900000000000448009
> 906571000119117 20170301 0 731000124108 113331000119101 en 900000000000003001 Enostosis of humerus (disorder) 900000000000448009


Plus 9 new records added in 20200309 (March 2020 International Interim records), NOT EXPECTED DUE TO 22 + 2 RECORDS BEING ADDED IN MARCH 2020 - HOWEVER, is this a result of Kai's manual fix, whereby he removed pointless changes where March 2020 International Edition changes to concepts that were then removed by the time the July 2020 Release (that the US Edition is actually dependent upon) came along - as these are unnecessary churn for those using the US edition?:

> 3947179016 20200309 1 900000000000207008 840535000 en 900000000000013009 Antibody to SARS-CoV-2 900000000000020002
> 3947182014 20200309 1 900000000000207008 840536004 en 900000000000013009 Antigen of SARS-CoV-2 900000000000020002
> 3947185011 20200309 1 900000000000207008 840539006 en 900000000000013009 COVID-19 900000000000017005
> 3947187015 20200309 1 900000000000207008 840546002 en 900000000000013009 Exposure to SARS-CoV-2 900000000000020002
> 3947190014 20200309 1 900000000000207008 840533007 en 900000000000013009 SARS-CoV-2 900000000000017005
> 3947193011 20200309 1 900000000000207008 840534001 en 900000000000013009 SARS-CoV-2 vaccination 900000000000017005
> 3947195016 20200309 1 900000000000207008 840544004 en 900000000000013009 Suspected disease caused by SARS-CoV-2 900000000000020002
> 3950925017 20200309 1 900000000000207008 840534001 en 900000000000013009 COVID-19 vaccination 900000000000017005
> 3950926016 20200309 1 900000000000207008 840544004 en 900000000000013009 Suspected COVID-19 900000000000020002


5 records added in 20200731 (July 2020 International records), as expected due to last minute Prod updates in International Edition here: International Edition Traceability matrix (July 2020)

> 4009791010 20200731 1 900000000000012004 890195008 en 900000000000013009 International Health Terminology Standards Development Organisation Global Patient Set module 900000000000017005
> 4009792015 20200731 1 900000000000012004 890195008 en 900000000000003001 International Health Terminology Standards Development Organisation Global Patient Set module (core metadata concept) 900000000000017005
> 4009793013 20200731 1 900000000000012004 890195008 en 900000000000013009 IHTSDO Global Patient Set module 900000000000017005
> 4022317018 20200731 1 900000000000207008 895231008 en 900000000000003001 Not detected in pooled specimen (qualifier value) 900000000000448009
> 4022318011 20200731 1 900000000000207008 895231008 en 900000000000013009 Not detected in pooled specimen 900000000000448009

4 records added in 20200109 (Sept 2020 US records) - as expected due to fixes in ISRS-837

> 809181000124112 20200901 1 731000124108 462361000124101 en 900000000000013009 Zinc sulfate in polyvinyl alcohol 900000000000448009
> 809191000124110 20200901 1 731000124108 462361000124101 en 900000000000003001 Product containing only zinc sulfate and polyvinyl alcohol (product) 900000000000448009
> 809201000124113 20200901 1 731000124108 462361000124101 en 900000000000013009 Product containing only zinc sulfate and polyvinyl alcohol 900000000000448009
> 809211000124111 20200901 1 731000124108 5411000124106 en 900000000000003001 Ethanol 70% (medicinal product) 900000000000448009

2 new records, as expected due to last minute addition of COVID-19 concept in ISRS-843:

> 809231000124117 20200901 1 731000124108 462371000124108 en 900000000000013009 Detected in pooled specimen 900000000000448009
> 809241000124110 20200901 1 731000124108 462371000124108 en 900000000000003001 Detected in pooled specimen (qualifier value) 900000000000448009

Association files1ISRS-837

1 new record added in 20200109 (Sept 2020 US records), as expected due to fixes in ISRS-837:

> a754fc92-ca8a-4299-a1fa-df86b77f80fd 20200901 1 731000124108 900000000000523009 436641000124104 462361000124101

Attribute Value files28

ISRS-837

ISRS-834

ISRS-835


12 new records added in 20200109 (Sept 2020 US records), as expected due to fixes in ISRS-837 - SOME RELATED TO ISRS-837, REST UNACCOUNTED FOR - ASKED JOHN - he confirmed all related to changes he's made to fix other tickets (ISRS-834,ISRS-835, etc) in tasks US-22, etc:

> 135ec58c-44a5-491f-a569-92ce30473acb 20200901 1 731000124108 900000000000490003 641601000124113 900000000000495008
> 33924b35-010a-43c7-8bcd-fbfb11d4f3cd 20200901 1 731000124108 900000000000490003 648501000124118 900000000000483008
> 396ce4bf-213c-4b73-af85-ab43d7ec2438 20200901 1 731000124108 900000000000490003 648571000124112 900000000000483008
> 4dea2a1e-9597-4c96-addd-4dd60dc0d811 20200901 1 731000124108 900000000000490003 641611000124111 900000000000495008
> 5e42eba4-0663-449e-93bf-eeee032a4748 20200901 1 731000124108 900000000000490003 15781000124114 900000000000483008
> 6b8b0516-de9e-4601-8e43-49e1390edcc6 20200901 1 731000124108 900000000000490003 740121000124110 900000000000483008
> 85752573-8f3b-4377-830a-53eb5ff8805e 20200901 1 731000124108 900000000000490003 3361000124118 900000000000482003
> c32257cb-ed39-480d-a159-5d716938ceca 20200901 1 731000124108 900000000000490003 638911000124112 900000000000483008
> c5995e23-faf3-467b-baef-cf457a5ebc9b 20200901 1 731000124108 900000000000489007 436641000124104 900000000000484002
> e1ac1bc0-4e13-4365-a6a3-0e7e5fcbf3c3 20200901 1 731000124108 900000000000490003 3371000124113 900000000000485001
> e2942d51-03c6-4edd-9ef5-8610609d96cb 20200901 1 731000124108 900000000000490003 641621000124115 900000000000495008
> eec20507-0623-47d3-8cb9-9f550c1e262a 20200901 1 731000124108 900000000000490003 648361000124112 900000000000483008

Plus 1 record due to new inactivation in ISRS-836:

> 627e7623-5e5d-48b5-bdb7-f759349e084a 20200901 1 731000124108 900000000000490003 648391000124116 900000000000482003

15 new records added in 20200309 (March 2020 International Interim records), as expected due to updates in International Edition here: International Edition Traceability matrix (March 2020), plus:

> 17191fe5-8558-4caa-baa7-ac61bb937703 20200309 1 900000000000207008 900000000000490003 3902356016 900000000000483008

> eb156ae1-3dc4-4391-90c6-36c9bc566394 20200309 1 900000000000207008 900000000000490003 3902338016 900000000000483008

> cbf3e2ce-135e-4169-b9eb-e5665d792d8a 20200309 1 900000000000207008 900000000000490003 3902373019 900000000000483008

> 9ae07b50-83b0-4e4c-94c3-9b917cb73f46 20200309 1 900000000000207008 900000000000490003 3902349010 900000000000483008
> a3396ca4-70e2-4002-a6ec-61fb6b4032f4 20200309 1 900000000000207008 900000000000490003 3902374013 900000000000483008
> bd57153d-2d75-42d7-8bc5-71834cc7b3fa 20200309 1 900000000000207008 900000000000490003 3902350010 900000000000483008

> 6d8cae98-0f71-483d-8247-a6f5058f3598 20200309 1 900000000000207008 900000000000490003 3789322014 900000000000483008
> 8421a217-136f-4b1d-9e6f-ada5bdcecd33 20200309 1 900000000000207008 900000000000490003 3902345016 900000000000483008

> 6741ea0c-3bf9-4f3a-b9e3-625c355c8fc5 20200309 1 900000000000207008 900000000000490003 3902380017 900000000000483008

> 37a2c907-99be-4fe9-9588-7934cd0cd464 20200309 1 900000000000207008 900000000000490003 3902343011 900000000000483008
> 392a8554-ca22-423b-9357-8b688e192af1 20200309 1 900000000000207008 900000000000490003 3902382013 900000000000483008

> 5c1e987c-acbf-4953-93be-1236eef074d0 20200309 1 900000000000207008 900000000000490003 3902342018 900000000000483008

> 04defec3-9705-48f5-ac3b-1978b07aeb12 20200309 1 900000000000207008 900000000000490003 3902347012 900000000000483008
> 05dff447-58e3-42ff-943d-a5e513d7270d 20200309 1 900000000000207008 900000000000490003 3902359011 900000000000483008
> 0c8d4d2f-2ffd-4241-916d-f018403320a3 20200309 1 900000000000207008 900000000000490003 3902337014 900000000000483008

Language files95






















































ISRS-837

ISRS-834

ISRS-835










































ISRS-837

ISRS-834

ISRS-835






















ISRS-837







30 records inactivated in 20200309 (March 2020 International Interim records), as expected due to updates in International Edition here: International Edition Traceability matrix (March 2020), plus:

< 12b57fc0-ebda-4ad6-beef-33e22c35c99d 20200131 1 900000000000207008 900000000000509007 3902373019 900000000000548007
> 12b57fc0-ebda-4ad6-beef-33e22c35c99d 20200309 0 900000000000207008 900000000000509007 3902373019 900000000000548007

< 1c113823-f810-4ae2-b066-9eef0292b2fb 20200131 1 900000000000207008 900000000000508004 3902356016 900000000000548007
> 1c113823-f810-4ae2-b066-9eef0292b2fb 20200309 0 900000000000207008 900000000000508004 3902356016 900000000000548007

< 2478c302-dc7c-4de2-864f-8de75d0c088b 20200131 1 900000000000207008 900000000000509007 3902337014 900000000000549004
> 2478c302-dc7c-4de2-864f-8de75d0c088b 20200309 0 900000000000207008 900000000000509007 3902337014 900000000000549004

< 2b9cc9e5-7855-4c21-b9a3-056eadbf93ea 20200131 1 900000000000207008 900000000000508004 3902345016 900000000000548007
> 2b9cc9e5-7855-4c21-b9a3-056eadbf93ea 20200309 0 900000000000207008 900000000000508004 3902345016 900000000000548007

< 30b341e9-e11e-4196-af92-8e9baf5137eb 20200131 1 900000000000207008 900000000000509007 3902343011 900000000000549004
> 30b341e9-e11e-4196-af92-8e9baf5137eb 20200309 0 900000000000207008 900000000000509007 3902343011 900000000000549004

< 374ee4b7-5eff-48fa-9348-753653e64e86 20200131 1 900000000000207008 900000000000509007 3902374013 900000000000549004
> 374ee4b7-5eff-48fa-9348-753653e64e86 20200309 0 900000000000207008 900000000000509007 3902374013 900000000000549004

< 3e9dead7-dfc2-48be-bb76-175cca0a9680 20200131 1 900000000000207008 900000000000508004 3902343011 900000000000549004
> 3e9dead7-dfc2-48be-bb76-175cca0a9680 20200309 0 900000000000207008 900000000000508004 3902343011 900000000000549004

< 4828dcb4-4020-4bf0-8154-20758aed6d08 20200131 1 900000000000207008 900000000000508004 3902350010 900000000000549004
> 4828dcb4-4020-4bf0-8154-20758aed6d08 20200309 0 900000000000207008 900000000000508004 3902350010 900000000000549004

< 48d841be-ac52-4970-b752-aa2b0d093251 20200131 1 900000000000207008 900000000000509007 3902342018 900000000000548007
> 48d841be-ac52-4970-b752-aa2b0d093251 20200309 0 900000000000207008 900000000000509007 3902342018 900000000000548007

< 4a26675b-cd56-4337-87f1-b3d27c2d1a6e 20200131 1 900000000000207008 900000000000508004 3902382013 900000000000549004
> 4a26675b-cd56-4337-87f1-b3d27c2d1a6e 20200309 0 900000000000207008 900000000000508004 3902382013 900000000000549004

< 54f62e70-29b1-4549-b546-ccad6c540723 20200131 1 900000000000207008 900000000000509007 3902345016 900000000000548007
> 54f62e70-29b1-4549-b546-ccad6c540723 20200309 0 900000000000207008 900000000000509007 3902345016 900000000000548007

< 56b09f70-47dc-43e5-8d09-40889973a32d 20200131 1 900000000000207008 900000000000508004 3902359011 900000000000549004
> 56b09f70-47dc-43e5-8d09-40889973a32d 20200309 0 900000000000207008 900000000000508004 3902359011 900000000000549004

< 603b9181-5742-4102-a57b-f4b99732a47c 20200131 1 900000000000207008 900000000000509007 3902349010 900000000000548007
> 603b9181-5742-4102-a57b-f4b99732a47c 20200309 0 900000000000207008 900000000000509007 3902349010 900000000000548007

< 61341672-0a55-4c37-ba1b-50c3ea9faada 20200131 1 900000000000207008 900000000000508004 3902338016 900000000000548007
> 61341672-0a55-4c37-ba1b-50c3ea9faada 20200309 0 900000000000207008 900000000000508004 3902338016 900000000000548007

< 62847057-4417-404d-b282-85082d6ebcf7 20200131 1 900000000000207008 900000000000509007 3902356016 900000000000548007
> 62847057-4417-404d-b282-85082d6ebcf7 20200309 0 900000000000207008 900000000000509007 3902356016 900000000000548007

< 674ed6c4-6836-47c6-b712-9756a345f8b7 20200131 1 900000000000207008 900000000000508004 3902337014 900000000000549004
> 674ed6c4-6836-47c6-b712-9756a345f8b7 20200309 0 900000000000207008 900000000000508004 3902337014 900000000000549004

< 68d72215-5c01-45c3-b78a-30c328bfccfa 20200131 1 900000000000207008 900000000000508004 3902374013 900000000000549004
> 68d72215-5c01-45c3-b78a-30c328bfccfa 20200309 0 900000000000207008 900000000000508004 3902374013 900000000000549004

< 6cdb2334-94f3-427a-8d7a-f0bc0b62d531 20200131 1 900000000000207008 900000000000508004 3902373019 900000000000548007
> 6cdb2334-94f3-427a-8d7a-f0bc0b62d531 20200309 0 900000000000207008 900000000000508004 3902373019 900000000000548007

< 70bfecb9-4ccd-4b5d-9e43-de857009d42f 20200131 1 900000000000207008 900000000000508004 3902380017 900000000000548007
> 70bfecb9-4ccd-4b5d-9e43-de857009d42f 20200309 0 900000000000207008 900000000000508004 3902380017 900000000000548007

< 82090ebe-1d5f-47d1-934f-0e94f833bf7d 20200131 1 900000000000207008 900000000000509007 3902380017 900000000000548007
> 82090ebe-1d5f-47d1-934f-0e94f833bf7d 20200309 0 900000000000207008 900000000000509007 3902380017 900000000000548007

< c3c242b5-4b8c-46bc-8747-bb629d6c325a 20200131 1 900000000000207008 900000000000509007 3902338016 900000000000548007
> c3c242b5-4b8c-46bc-8747-bb629d6c325a 20200309 0 900000000000207008 900000000000509007 3902338016 900000000000548007

< c736623c-4d72-4036-95b7-7eae606d34f5 20200131 1 900000000000207008 900000000000508004 3902349010 900000000000548007
> c736623c-4d72-4036-95b7-7eae606d34f5 20200309 0 900000000000207008 900000000000508004 3902349010 900000000000548007

< cffcf82e-f527-4b9c-9fdb-8a5dae67c071 20200131 1 900000000000207008 900000000000508004 3902347012 900000000000549004
> cffcf82e-f527-4b9c-9fdb-8a5dae67c071 20200309 0 900000000000207008 900000000000508004 3902347012 900000000000549004

< d33baa09-e3e9-4c5b-9d5d-2a3e27505f7a 20200131 1 900000000000207008 900000000000509007 3902359011 900000000000549004
> d33baa09-e3e9-4c5b-9d5d-2a3e27505f7a 20200309 0 900000000000207008 900000000000509007 3902359011 900000000000549004

< d4d84402-f5c0-4077-a1de-7b2d5ebd3d2c 20200131 1 900000000000207008 900000000000509007 3789322014 900000000000549004
