Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Discussion information box |
---|
I'm raising this here to see how other members feel about some of the concept churn that happens in SCT.
Inactivating concepts has always been a thing, but the QI work seems to be producing an even greater amount, and as a result, greater impact on users.
Most of the inactivations are fine (hopefully), but they're almost a number that are the result of aligning FSNs to new editorial rules.
And since the change in the FSN wasn’t minor, the concept was inactivated and replaced by new concept.
Many users view such changes as cosmetic (as conforming to editorial rules often is...) so it's hard to justify the impact on implementations and historical data.
- 602001|Ross river fever (disorder) Outdated component REPLACED BY 789400009|Disease caused by Ross River virus (disorder)|
- 71406001|Full thickness skin graft (procedure) Ambiguous component POSSIBLY EQUIVALENT TO 783539008|Full thickness graft of skin to skin (procedure)|
- 418975000|Bite of animal (event) Ambiguous component POSSIBLY EQUIVALENT TO 782162007|Bite of nonhuman animal (event)|
- 248540002|Constantly crying baby (finding) Ambiguous component POSSIBLY EQUIVALENT TO 766877008|Constantly crying infant (finding)|
- 360068000|Deep full thickness burn (disorder) Ambiguous component POSSIBLY EQUIVALENT TO 771247007|Deep full thickness burn injury (disorder)|
- 258175000|Fluoroscopy with contrast injection (procedure) Ambiguous component POSSIBLY EQUIVALENT TO 763454007|Fluoroscopy using contrast (procedure)|
- 268114009|Foreign body left in shoulder (disorder) Ambiguous component POSSIBLY EQUIVALENT TO 787031004|Retained foreign body in shoulder region (disorder)|
- 212929004|Frostbite with tissue necrosis of arm (disorder) Ambiguous component POSSIBLY EQUIVALENT TO 771449007|Frostbite with tissue necrosis of upper limb (disorder)|
- 39355002|Hypernatremia (disorder) Ambiguous component POSSIBLY EQUIVALENT TO 771115008|Hypernatremia (disorder)|
- 71861002|Implantation (procedure) Duplicate component SAME AS 782902008|Implantation procedure (procedure)|
- 428570002|Vaccination for human papillomavirus (procedure) Duplicate component SAME AS 761841000|Administration of human papilloma virus vaccine (procedure)|
- 35591002|Diastema of teeth (disorder) Erroneous component REPLACED BY 734009000|Diastema of teeth (finding)|
- 285321009|Cyst of testes (finding) Erroneous component REPLACED BY 767754009|Cyst of testis (disorder)
I understand the risk of "changing FSN" and associated editorial rules* but there's certainly plenty of precedent, there's almost 3000 from this year (excluding substance and products)
- 10137002 |Burn erythema of chin (disorder)| -> |Epidermal burn of chin (disorder)|
- 9350004|Enteropathic arthritis (disorder)| -> |Arthritis due to inflammatory bowel disease (disorder)|
- 1482004|Chalazion (disorder)| -> |Cyst of meibomian gland (disorder)|
- 26275000|Fort Bragg Fever (disorder)| -> |Fever due to Leptospira autumnalis (disorder)|
- 64137006|Pigskin graft (procedure)| -> |Porcine xenograft of skin to skin (procedure)|
- 72928007|Functional bone disorder (finding)| -> Functional bone disorder (disorder)
- 295034002|Debrisoquine allergy (disorder)| -> Allergy to debrisoquine (finding)
(I've specifically chosen some of these examples because they parallel some of the concept inactivation examples above).
So, I guess my frustration (aside from concept churn) is that how changes are handled is unpredictable. And it seems like there's still a number of years pain ahead before it’s over.
* https://confluence.ihtsdotools.org/display/DOCEG/Fully+Specified+Name
Discussion contributors |
---|